1Department of Public Administration, Ewha Womans University, Seoul, Korea.
2Department of Epidemiology, School of Public Health, Seoul National University, Seoul, Korea.
3Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea.
4Social Epidemiological Research Centre for Addiction and Mental Health, Toronto, Canada.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
1992 | 1995 | 1999 | 2003 | 2006 | 2010 | |
---|---|---|---|---|---|---|
Men | ||||||
Age (y) | ||||||
25 - 34 | 10 171 (35.9) | 9647 (34.2) | 7182 (30.1) | 6584 (26.9) | 5573 (24.2) | 2710 (21.7) |
35 - 44 | 7913 (28.0) | 8452 (30.0) | 7776 (32.5) | 7951 (32.5) | 7115 (30.4) | 3792 (30.3) |
45 - 54 | 6086 (21.5) | 5922 (21.0) | 5071 (21.2) | 6045 (24.6) | 6688 (28.6) | 3693 (29.5) |
55 - 64 | 4146 (14.6) | 4166 (14.8) | 3867 (16.2) | 3915 (16.0) | 3926 (16.8) | 2315 (18.5) |
Education | ||||||
Tertiary | 6929 (24.5) | 7780 (27.6) | 7437 (31.1) | 9047 (36.9) | 9425 (40.3) | 5989 (47.9) |
Secondary | 11 030 (39.0) | 11 927 (42.3) | 10 371 (43.4) | 10 182 (41.6) | 9476 (40.5) | 4695 (37.5) |
Primary | 10 357 (36.5) | 8480 (30.1) | 6088 (25.5) | 5266 (21.5) | 4501 (19.2) | 1826 (14.6) |
Occupation1 | ||||||
Professional | 2130 (7.5) | 2660 (9.4) | 1899 (8.0) | 2402 (9.8) | 2309 (9.9) | 526 (4.2)2 |
Non-manual | 7046 (24.9) | 5096 (18.1) | 4325 (18.1) | 4813 (19.7) | 4708 (20.1) | 3397 (27.2)2 |
Manual | 16 021 (56.6) | 17 826 (63.3) | 14 149 (59.2) | 13 992 (57.1) | 13 062 (55.8) | 5589 (44.7) |
Others | 3119 (11.0) | 2605 (9.2) | 3523 (14.7) | 3288 (13.4) | 3323 (14.2) | 2998 (23.9) |
Employment status | ||||||
Full-time | 13 914 (49.1) | 14 436 (51.2) | 10 042 (42.0) | 11 142 (45.5) | 10 800 (46.2) | 7994 (63.9)3 |
Part-time | 4606 (16.3) | 4643 (16.5) | 4522 (18.9) | 4624 (18.9) | 4461 (19.1) | - |
Self-employed | 6913 (24.4) | 6274 (22.3) | 5550 (23.3) | 5267 (21.5) | 4670 (20.0) | 2371 (18.6) |
Unpaid-employed | 442 (1.6) | 322 (1.2) | 321 (1.4) | 223 (0.9) | 205 (0.9) | 79 (0.6) |
Others | 2441 (8.6) | 2512 (8.9) | 3461 (14.5) | 3239 (13.2) | 3266 (14.0) | 2066 (16.5) |
Total | 28 316 | 28 187 | 23 896 | 24 495 | 23 402 | 12510 |
Women | ||||||
Age (y) | ||||||
25 - 34 | 10 213 (34.6) | 9571 (32.8) | 7258 (29.4) | 7193 (27.5) | 6208 (24.6) | 3029 (23.0) |
35 - 44 | 7997 (27.1) | 8573 (29.4) | 2889 (32.0) | 8311 (31.8) | 7632 (30.3) | 3969 (30.1) |
45 - 54 | 6342 (21.4) | 6003 (20.6) | 5177 (21.0) | 6195 (23.8) | 6943 (27.5) | 3733 (28.4) |
55 - 64 | 4985 (16.9) | 5034 (17.2) | 4345 (17.6) | 4422 (16.9) | 4439 (17.6) | 2436 (18.5) |
Education | ||||||
Tertiary | 2881 (9.8) | 3730 (12.8) | 4080 (16.5) | 6033 (23.1) | 6829 (27.1) | 4690 (35.6) |
Secondary | 8845 (30.0) | 10 398 (35.6) | 9762 (39.6) | 10 732 (41.1) | 10 462 (41.5) | 5269 (40.0) |
Primary | 17 811 (60.3) | 15 053 (51.6) | 10 827 (43.9) | 9356 (35.8) | 7931 (31.4) | 3208 (24.4) |
Occupation1 | ||||||
Professional | 928 (3.1) | 810 (2.8) | 600 (2.4) | 1177 (4.5) | 1357 (5.3) | 86 (0.65)2 |
Non-manual | 3897 (13.2) | 2020 (9.9) | 2116 (8.6) | 2773 (10.6) | 3217 (12.8) | 2618 (19.9)2 |
Manual | 11 205 (37.9) | 13 619 (46.7) | 11 212 (45.5) | 10 789 (41.3) | 10 132 (40.2) | 3317 (25.2) |
Others | 13 507 (45.7) | 12 732 (43.6) | 10 741 (43.5) | 11 382 (43.6) | 10 516 (41.7) | 7146 (54.3) |
Employment status | ||||||
Full-time | 3188 (10.8) | 3745 (12.8) | 2636 (10.7) | 3616 (13.8) | 4234 (16.8) | 4979 (37.8)3 |
Part-time | 4662 (15.8) | 5036 (17.3) | 5252 (21.3) | 5864 (22.5) | 5782 (22.9) | - |
Self-employed | 3297 (11.2) | 3151 (10.8) | 2519 (10.2) | 2358 (9.0) | 2342 (9.3) | 959 (7.3) |
Unpaid-employed | 5096 (17.3) | 4520 (15.5) | 3521 (14.3) | 2893 (11.1) | 2348 (9.3) | 1053 (8.0) |
Others | 13 294 (45.0) | 12 729 (43.6) | 10 741 (43.5) | 11 390 (43.6) | 10 516 (41.7) | 13 167 (8.9) |
Total | 29 537 | 29 181 | 24 669 | 26 121 | 25 222 | 13 167 |
Values are presented as number (%).
1 Professional occupational class included legislators, senior managers, administrators, and professionals. Non-manual occupational class included technicians, paraprofessionals, and office workers. Manual occupational class included service and sales workers; skilled agricultural, forestry, and fishery workers; craft and related trades workers; plant workers, machine operators, assemblers, and unskilled labor.
2 In the 2010 SSS data, professional occupation class included only legislators, senior managers, and administrators, and non-manual occupational class included professionals, technicians, paraprofessionals, and office workers.
3 In the 2010 SSS data, the numbers of persons in full-time and part-time work were not separately identified.
1992 | 1995 | 1999 | 2003 | 2006 | 2010 | |
---|---|---|---|---|---|---|
Men | ||||||
Age (y) | ||||||
25 - 34 | 6.7 (6.1, 7.2) | 8.8 (8.2, 9.4) | 7.1 (6.5, 7.7) | 5.6 (5.0, 6.1) | 4.3 (3.8, 4.9) | 5.5 (4.6, 6.4) |
35 - 44 | 11.1 (10.3, 11.8) | 12.9 (12.2, 13.7) | 10.5 (9.7, 11.2) | 8.3 (7.7, 9.0) | 7.0 (6.4, 7.7) | 7.5 (6.6, 8.4) |
45 - 54 | 17.6 (16.5, 18.6) | 20.1 (18.9, 21.2) | 18.2 (17.0, 19.3) | 15.8 (14.8, 16.9) | 12.9 (12.0, 13.7) | 12.1 (10.9, 13.2) |
55 - 64 | 29.6 (27.9, 31.3) | 28.5 (26.8, 30.1) | 27.9 (26.3, 29.6) | 26.5 (24.9, 28.1) | 23.0 (21.4, 24.5) | 19.9 (18.1, 21.7) |
Education | ||||||
Tertiary | 8.0 (7.1, 8.8) | 10.4 (9.5, 11.2) | 8.7 (7.9, 9.5) | 6.6 (5.9, 7.2) | 6.3 (5.7, 6.9) | 6.7 (5.9, 7.4) |
Secondary | 11.7 (10.9, 12.5) | 14.1 (13.3, 14.8) | 13.1 (12.3, 13.8) | 11.3 (10.6, 11.9) | 10.0 (9.3, 10.6) | 10.6 (9.6, 11.7) |
Primary | 18.6 (17.7, 19.4) | 21.5 (20.4, 22.7) | 20.5 (18.9, 22.1) | 22.4 (19.7, 25.1) | 19.0 (15.7, 22.2) | 20.9 (15.9, 26.1) |
Occupation | ||||||
Professional | 6.7 (5.5, 7.8) | 9.2 (8.1, 10.4) | 6.3 (5.1, 7.4) | 5.3 (4.2, 6.4) | 4.8 (3.9, 5.8) | 6.4 (3.5, 9.3)2 |
Non-manual | 10.8 (9.8, 11.8) | 9.9 (8.8, 11.0) | 8.8 (7.6, 10.0) | 6.4 (5.5, 7.4) | 5.7 (4.7, 6.7) | 5.3 (4.4, 6.1)2 |
Manual | 13.8 (13.2, 14.3) | 15.3 (14.7, 15.9) | 13.1 (12.5, 13.7) | 11.3 (10.7, 11.8) | 9.0 (8.5, 9.5) | 8.8 (8.0, 9.6) |
Others | 30.8 (28.5, 33.1) | 37.8 (34.9, 40.7) | 28.2 (26.2, 30.3) | 29.0 (26.9, 31.0) | 25.0 (23.1, 26.9) | 17.7 (16.1, 19.3) |
Employment status | ||||||
Full-time | 8.8 (8.2, 9.4) | 11.1 (10.5, 11.7) | 8.3 (7.6, 9.0) | 6.6 (6.1, 7.2) | 5.9 (5.4, 6.5) | 7.5 (6.8, 8.1)3 |
Part-time | 15.7 (14.5, 16.9) | 18.0 (16.7, 19.3) | 15.1 (13.9, 16.3) | 12.8 (11.7, 13.8) | 10.3 (9.3, 11.2) | , |
Self-employed | 13.8 (12.9, 14.7) | 15.0 (14.0, 16.0) | 13.0 (12.1, 13.9) | 11.7 (10.6, 12.8) | 8.5 (7.6, 9.4) | 9.4 (7.7, 11.0) |
Unpaid-employed | 23.9 (17.7, 30.0) | 17.0 (9.6, 24.4) | 20.2 (13.0, 27.4) | 17.6 (10.1, 25.2) | 17.5 (11.4, 23.5) | 12.9 (5.0, 20.7) |
Others | 38.6 (35.5, 41.7) | 39.1 (36.0, 42.2) | 28.8 (26.7, 30.8) | 29.4 (27.3, 31.5) | 25.6 (23.6, 27.6) | 21.0 (18.8, 23.2) |
Women | ||||||
Age (y) | ||||||
25 - 34 | 13.7 (13.0, 14.4) | 12.7 (12.0, 13.4) | 11.8 (11.0, 12.6) | 7.0 (6.4, 7.7) | 5.3 (4.8, 5.9) | 6.3 (5.4, 7.2) |
35 - 44 | 23.5 (22.4, 24.6) | 23.4 (22.3, 24.4) | 20.8 (19.8, 21.8) | 12.6 (11.9, 13.4) | 9.0 (8.3, 9.7) | 9.5 (8.5, 10.5) |
45 - 54 | 33.1 (31.7, 34.6) | 33.8 (32.3, 35.3) | 34.2 (32.6, 35.8) | 27.2 (25.9, 28.5) | 20.0 (18.9, 21.1) | 17.3 (16.0, 18.6) |
55 - 64 | 41.3 (39.5, 43.1) | 44.8 (42.9, 46.7) | 46.3 (44.3, 48.4) | 45.2 (43.2, 47.2) | 37.5 (35.6, 39.3) | 31.5 (29.3, 33.8) |
Education | ||||||
Tertiary | 17.2 (14.5, 19.9) | 16.8 (14.3, 19.3) | 18.0 (15.4, 20.6) | 10.3 (8.8, 11.9) | 7.8 (6.7, 9.0) | 7.9 (6.8, 9.1) |
Secondary | 21.1 (19.5, 22.7) | 21.5 (20.1, 22.9) | 21.3 (19.9, 22.6) | 15.6 (14.6, 16.6) | 13.3 (12.4, 14.2) | 12.2 (11.1, 13.2) |
Primary | 28.2 (27.4, 29.0) | 28.8 (27.8, 29.8) | 29.6 (28.1, 31.0) | 27.7 (24.9, 30.4) | 19.6 (17.3, 21.9) | 21.9 (17.8, 25.9) |
Occupation | ||||||
Professional | 21.2 (16.7, 25.8) | 11.9 (9.1, 14.7) | 11.9 (8.2, 15.6) | 8.2 (5.5 , 10.9) | 5.3 (3.1 , 7.5) | 11.6 (4.5, 18.7)2 |
Non-manual | 22.9 (21.2, 24.6) | 21.0 (16.0, 25.9) | 16.3 (11.7, 20.9) | 9.9 (7.1, 12.7) | 8.1 (5.6, 10.7) | 8.8 (6.4, 11.3)2 |
Manual | 23.2 (22.3, 24.1) | 24.5 (23.6, 25.3) | 24.3 (23.3, 25.2) | 19.3 (18.4, 20.1) | 14.8 (14.0, 15.6) | 13.8 (12.5, 15.2) |
Others | 29.9 (28.9, 30.9) | 29.8 (28.7, 30.8) | 28.7 (27.7, 29.8) | 22.5 (21.6, 23.3) | 17.7 (17.0, 18.5) | 15.5 (14.6, 16.4) |
Employment status | ||||||
Full-time | 18.1 (16.0, 20.2) | 19.1 (17.3, 20.9) | 17.7 (15.3, 20.1) | 13.1 (11.3, 14.8) | 10.0 (8.3 , 11.6) | 12.8 (11.7, 13.9)3 |
Part-time | 26.0 (24.4, 27.5) | 25.8 (24.4, 27.2) | 24.3 (22.9, 25.6) | 18.8 (17.6, 20.0) | 14.6 (13.6, 15.7) | , |
Self-employed | 23.9 (22.2, 25.6) | 25.2 (23.4, 26.9) | 24.8 (22.7, 26.8) | 18.4 (16.7, 20.1) | 15.3 (13.6, 17.0) | 15.2 (12.4, 18.0) |
Unpaid-employed | 22.1 (20.8, 23.4) | 23.5 (22.1, 24.9) | 25.0 (23.2, 26.7) | 19.5 (17.5, 21.4) | 13.1 (11.9, 14.5) | 12.3 (9.7, 15.0) |
Others | 30.0 (29.0, 31.0) | 29.7 (28.7, 30.8) | 28.7 (27.7, 29.8) | 22.4 (21.6, 23.3) | 17.7 (17.0, 18.5) | 15.4 (14.5, 16.4) |
Gender gap | ||||||
Men | 14.2 (13.8, 14.7) | 15.9 (15.4, 16.4) | 14.1 (13.6, 14.6) | 12.2 (11.7, 12.6) | 10.2 (9.7, 10.6) | 9.9 (9.4, 10.5) |
Women | 26.0 (25.4, 26.6) | 26.4 (25.8, 27.0) | 25.8 (25.1, 26.4) | 20.0 (19.5, 20.6) | 15.4 (14.9, 15.9) | 14.2 (13.6, 14.8) |
Prevalence difference (women-men) | 11.8 | 10.5 | 11.7 | 7.8 | 5.2 | 4.3 |
1 Age adjusted prevalence rates were calculated with age adjustments based on one-year age groups using the direct method of standardization to the age distribution in the 2000 census.
2 In contrast with other years’SSS samples, in the 2010 SSS sample, the age adjusted prevalence rates were calculated for the professional occupation group that only included legislators, senior managers, and administrators, and for the non-manual occupational group that included professionals, technicians, paraprofessionals, and office workers.
3 The age adjusted prevalence rates were calculated for workers who combine the numbers of full-time and part-time workers.
1992 | 1995 | 1999 | 2003 | 2006 | 2010 | |
---|---|---|---|---|---|---|
Men | ||||||
Age (y) | ||||||
25 - 34 | 10 171 (35.9) | 9647 (34.2) | 7182 (30.1) | 6584 (26.9) | 5573 (24.2) | 2710 (21.7) |
35 - 44 | 7913 (28.0) | 8452 (30.0) | 7776 (32.5) | 7951 (32.5) | 7115 (30.4) | 3792 (30.3) |
45 - 54 | 6086 (21.5) | 5922 (21.0) | 5071 (21.2) | 6045 (24.6) | 6688 (28.6) | 3693 (29.5) |
55 - 64 | 4146 (14.6) | 4166 (14.8) | 3867 (16.2) | 3915 (16.0) | 3926 (16.8) | 2315 (18.5) |
Education | ||||||
Tertiary | 6929 (24.5) | 7780 (27.6) | 7437 (31.1) | 9047 (36.9) | 9425 (40.3) | 5989 (47.9) |
Secondary | 11 030 (39.0) | 11 927 (42.3) | 10 371 (43.4) | 10 182 (41.6) | 9476 (40.5) | 4695 (37.5) |
Primary | 10 357 (36.5) | 8480 (30.1) | 6088 (25.5) | 5266 (21.5) | 4501 (19.2) | 1826 (14.6) |
Occupation |
||||||
Professional | 2130 (7.5) | 2660 (9.4) | 1899 (8.0) | 2402 (9.8) | 2309 (9.9) | 526 (4.2) |
Non-manual | 7046 (24.9) | 5096 (18.1) | 4325 (18.1) | 4813 (19.7) | 4708 (20.1) | 3397 (27.2) |
Manual | 16 021 (56.6) | 17 826 (63.3) | 14 149 (59.2) | 13 992 (57.1) | 13 062 (55.8) | 5589 (44.7) |
Others | 3119 (11.0) | 2605 (9.2) | 3523 (14.7) | 3288 (13.4) | 3323 (14.2) | 2998 (23.9) |
Employment status | ||||||
Full-time | 13 914 (49.1) | 14 436 (51.2) | 10 042 (42.0) | 11 142 (45.5) | 10 800 (46.2) | 7994 (63.9) |
Part-time | 4606 (16.3) | 4643 (16.5) | 4522 (18.9) | 4624 (18.9) | 4461 (19.1) | - |
Self-employed | 6913 (24.4) | 6274 (22.3) | 5550 (23.3) | 5267 (21.5) | 4670 (20.0) | 2371 (18.6) |
Unpaid-employed | 442 (1.6) | 322 (1.2) | 321 (1.4) | 223 (0.9) | 205 (0.9) | 79 (0.6) |
Others | 2441 (8.6) | 2512 (8.9) | 3461 (14.5) | 3239 (13.2) | 3266 (14.0) | 2066 (16.5) |
Total | 28 316 | 28 187 | 23 896 | 24 495 | 23 402 | 12510 |
Women | ||||||
Age (y) | ||||||
25 - 34 | 10 213 (34.6) | 9571 (32.8) | 7258 (29.4) | 7193 (27.5) | 6208 (24.6) | 3029 (23.0) |
35 - 44 | 7997 (27.1) | 8573 (29.4) | 2889 (32.0) | 8311 (31.8) | 7632 (30.3) | 3969 (30.1) |
45 - 54 | 6342 (21.4) | 6003 (20.6) | 5177 (21.0) | 6195 (23.8) | 6943 (27.5) | 3733 (28.4) |
55 - 64 | 4985 (16.9) | 5034 (17.2) | 4345 (17.6) | 4422 (16.9) | 4439 (17.6) | 2436 (18.5) |
Education | ||||||
Tertiary | 2881 (9.8) | 3730 (12.8) | 4080 (16.5) | 6033 (23.1) | 6829 (27.1) | 4690 (35.6) |
Secondary | 8845 (30.0) | 10 398 (35.6) | 9762 (39.6) | 10 732 (41.1) | 10 462 (41.5) | 5269 (40.0) |
Primary | 17 811 (60.3) | 15 053 (51.6) | 10 827 (43.9) | 9356 (35.8) | 7931 (31.4) | 3208 (24.4) |
Occupation |
||||||
Professional | 928 (3.1) | 810 (2.8) | 600 (2.4) | 1177 (4.5) | 1357 (5.3) | 86 (0.65) |
Non-manual | 3897 (13.2) | 2020 (9.9) | 2116 (8.6) | 2773 (10.6) | 3217 (12.8) | 2618 (19.9) |
Manual | 11 205 (37.9) | 13 619 (46.7) | 11 212 (45.5) | 10 789 (41.3) | 10 132 (40.2) | 3317 (25.2) |
Others | 13 507 (45.7) | 12 732 (43.6) | 10 741 (43.5) | 11 382 (43.6) | 10 516 (41.7) | 7146 (54.3) |
Employment status | ||||||
Full-time | 3188 (10.8) | 3745 (12.8) | 2636 (10.7) | 3616 (13.8) | 4234 (16.8) | 4979 (37.8) |
Part-time | 4662 (15.8) | 5036 (17.3) | 5252 (21.3) | 5864 (22.5) | 5782 (22.9) | - |
Self-employed | 3297 (11.2) | 3151 (10.8) | 2519 (10.2) | 2358 (9.0) | 2342 (9.3) | 959 (7.3) |
Unpaid-employed | 5096 (17.3) | 4520 (15.5) | 3521 (14.3) | 2893 (11.1) | 2348 (9.3) | 1053 (8.0) |
Others | 13 294 (45.0) | 12 729 (43.6) | 10 741 (43.5) | 11 390 (43.6) | 10 516 (41.7) | 13 167 (8.9) |
Total | 29 537 | 29 181 | 24 669 | 26 121 | 25 222 | 13 167 |
1992 | 1995 | 1999 | 2003 | 2006 | 2010 | |
---|---|---|---|---|---|---|
Men | ||||||
Age (y) | ||||||
25 - 34 | 6.7 (6.1, 7.2) | 8.8 (8.2, 9.4) | 7.1 (6.5, 7.7) | 5.6 (5.0, 6.1) | 4.3 (3.8, 4.9) | 5.5 (4.6, 6.4) |
35 - 44 | 11.1 (10.3, 11.8) | 12.9 (12.2, 13.7) | 10.5 (9.7, 11.2) | 8.3 (7.7, 9.0) | 7.0 (6.4, 7.7) | 7.5 (6.6, 8.4) |
45 - 54 | 17.6 (16.5, 18.6) | 20.1 (18.9, 21.2) | 18.2 (17.0, 19.3) | 15.8 (14.8, 16.9) | 12.9 (12.0, 13.7) | 12.1 (10.9, 13.2) |
55 - 64 | 29.6 (27.9, 31.3) | 28.5 (26.8, 30.1) | 27.9 (26.3, 29.6) | 26.5 (24.9, 28.1) | 23.0 (21.4, 24.5) | 19.9 (18.1, 21.7) |
Education | ||||||
Tertiary | 8.0 (7.1, 8.8) | 10.4 (9.5, 11.2) | 8.7 (7.9, 9.5) | 6.6 (5.9, 7.2) | 6.3 (5.7, 6.9) | 6.7 (5.9, 7.4) |
Secondary | 11.7 (10.9, 12.5) | 14.1 (13.3, 14.8) | 13.1 (12.3, 13.8) | 11.3 (10.6, 11.9) | 10.0 (9.3, 10.6) | 10.6 (9.6, 11.7) |
Primary | 18.6 (17.7, 19.4) | 21.5 (20.4, 22.7) | 20.5 (18.9, 22.1) | 22.4 (19.7, 25.1) | 19.0 (15.7, 22.2) | 20.9 (15.9, 26.1) |
Occupation | ||||||
Professional | 6.7 (5.5, 7.8) | 9.2 (8.1, 10.4) | 6.3 (5.1, 7.4) | 5.3 (4.2, 6.4) | 4.8 (3.9, 5.8) | 6.4 (3.5, 9.3) |
Non-manual | 10.8 (9.8, 11.8) | 9.9 (8.8, 11.0) | 8.8 (7.6, 10.0) | 6.4 (5.5, 7.4) | 5.7 (4.7, 6.7) | 5.3 (4.4, 6.1) |
Manual | 13.8 (13.2, 14.3) | 15.3 (14.7, 15.9) | 13.1 (12.5, 13.7) | 11.3 (10.7, 11.8) | 9.0 (8.5, 9.5) | 8.8 (8.0, 9.6) |
Others | 30.8 (28.5, 33.1) | 37.8 (34.9, 40.7) | 28.2 (26.2, 30.3) | 29.0 (26.9, 31.0) | 25.0 (23.1, 26.9) | 17.7 (16.1, 19.3) |
Employment status | ||||||
Full-time | 8.8 (8.2, 9.4) | 11.1 (10.5, 11.7) | 8.3 (7.6, 9.0) | 6.6 (6.1, 7.2) | 5.9 (5.4, 6.5) | 7.5 (6.8, 8.1) |
Part-time | 15.7 (14.5, 16.9) | 18.0 (16.7, 19.3) | 15.1 (13.9, 16.3) | 12.8 (11.7, 13.8) | 10.3 (9.3, 11.2) | , |
Self-employed | 13.8 (12.9, 14.7) | 15.0 (14.0, 16.0) | 13.0 (12.1, 13.9) | 11.7 (10.6, 12.8) | 8.5 (7.6, 9.4) | 9.4 (7.7, 11.0) |
Unpaid-employed | 23.9 (17.7, 30.0) | 17.0 (9.6, 24.4) | 20.2 (13.0, 27.4) | 17.6 (10.1, 25.2) | 17.5 (11.4, 23.5) | 12.9 (5.0, 20.7) |
Others | 38.6 (35.5, 41.7) | 39.1 (36.0, 42.2) | 28.8 (26.7, 30.8) | 29.4 (27.3, 31.5) | 25.6 (23.6, 27.6) | 21.0 (18.8, 23.2) |
Women | ||||||
Age (y) | ||||||
25 - 34 | 13.7 (13.0, 14.4) | 12.7 (12.0, 13.4) | 11.8 (11.0, 12.6) | 7.0 (6.4, 7.7) | 5.3 (4.8, 5.9) | 6.3 (5.4, 7.2) |
35 - 44 | 23.5 (22.4, 24.6) | 23.4 (22.3, 24.4) | 20.8 (19.8, 21.8) | 12.6 (11.9, 13.4) | 9.0 (8.3, 9.7) | 9.5 (8.5, 10.5) |
45 - 54 | 33.1 (31.7, 34.6) | 33.8 (32.3, 35.3) | 34.2 (32.6, 35.8) | 27.2 (25.9, 28.5) | 20.0 (18.9, 21.1) | 17.3 (16.0, 18.6) |
55 - 64 | 41.3 (39.5, 43.1) | 44.8 (42.9, 46.7) | 46.3 (44.3, 48.4) | 45.2 (43.2, 47.2) | 37.5 (35.6, 39.3) | 31.5 (29.3, 33.8) |
Education | ||||||
Tertiary | 17.2 (14.5, 19.9) | 16.8 (14.3, 19.3) | 18.0 (15.4, 20.6) | 10.3 (8.8, 11.9) | 7.8 (6.7, 9.0) | 7.9 (6.8, 9.1) |
Secondary | 21.1 (19.5, 22.7) | 21.5 (20.1, 22.9) | 21.3 (19.9, 22.6) | 15.6 (14.6, 16.6) | 13.3 (12.4, 14.2) | 12.2 (11.1, 13.2) |
Primary | 28.2 (27.4, 29.0) | 28.8 (27.8, 29.8) | 29.6 (28.1, 31.0) | 27.7 (24.9, 30.4) | 19.6 (17.3, 21.9) | 21.9 (17.8, 25.9) |
Occupation | ||||||
Professional | 21.2 (16.7, 25.8) | 11.9 (9.1, 14.7) | 11.9 (8.2, 15.6) | 8.2 (5.5 , 10.9) | 5.3 (3.1 , 7.5) | 11.6 (4.5, 18.7) |
Non-manual | 22.9 (21.2, 24.6) | 21.0 (16.0, 25.9) | 16.3 (11.7, 20.9) | 9.9 (7.1, 12.7) | 8.1 (5.6, 10.7) | 8.8 (6.4, 11.3) |
Manual | 23.2 (22.3, 24.1) | 24.5 (23.6, 25.3) | 24.3 (23.3, 25.2) | 19.3 (18.4, 20.1) | 14.8 (14.0, 15.6) | 13.8 (12.5, 15.2) |
Others | 29.9 (28.9, 30.9) | 29.8 (28.7, 30.8) | 28.7 (27.7, 29.8) | 22.5 (21.6, 23.3) | 17.7 (17.0, 18.5) | 15.5 (14.6, 16.4) |
Employment status | ||||||
Full-time | 18.1 (16.0, 20.2) | 19.1 (17.3, 20.9) | 17.7 (15.3, 20.1) | 13.1 (11.3, 14.8) | 10.0 (8.3 , 11.6) | 12.8 (11.7, 13.9) |
Part-time | 26.0 (24.4, 27.5) | 25.8 (24.4, 27.2) | 24.3 (22.9, 25.6) | 18.8 (17.6, 20.0) | 14.6 (13.6, 15.7) | , |
Self-employed | 23.9 (22.2, 25.6) | 25.2 (23.4, 26.9) | 24.8 (22.7, 26.8) | 18.4 (16.7, 20.1) | 15.3 (13.6, 17.0) | 15.2 (12.4, 18.0) |
Unpaid-employed | 22.1 (20.8, 23.4) | 23.5 (22.1, 24.9) | 25.0 (23.2, 26.7) | 19.5 (17.5, 21.4) | 13.1 (11.9, 14.5) | 12.3 (9.7, 15.0) |
Others | 30.0 (29.0, 31.0) | 29.7 (28.7, 30.8) | 28.7 (27.7, 29.8) | 22.4 (21.6, 23.3) | 17.7 (17.0, 18.5) | 15.4 (14.5, 16.4) |
Gender gap | ||||||
Men | 14.2 (13.8, 14.7) | 15.9 (15.4, 16.4) | 14.1 (13.6, 14.6) | 12.2 (11.7, 12.6) | 10.2 (9.7, 10.6) | 9.9 (9.4, 10.5) |
Women | 26.0 (25.4, 26.6) | 26.4 (25.8, 27.0) | 25.8 (25.1, 26.4) | 20.0 (19.5, 20.6) | 15.4 (14.9, 15.9) | 14.2 (13.6, 14.8) |
Prevalence difference (women-men) | 11.8 | 10.5 | 11.7 | 7.8 | 5.2 | 4.3 |
Values are presented as number (%). Professional occupational class included legislators, senior managers, administrators, and professionals. Non-manual occupational class included technicians, paraprofessionals, and office workers. Manual occupational class included service and sales workers; skilled agricultural, forestry, and fishery workers; craft and related trades workers; plant workers, machine operators, assemblers, and unskilled labor. In the 2010 SSS data, professional occupation class included only legislators, senior managers, and administrators, and non-manual occupational class included professionals, technicians, paraprofessionals, and office workers. In the 2010 SSS data, the numbers of persons in full-time and part-time work were not separately identified.
Age adjusted prevalence rates were calculated with age adjustments based on one-year age groups using the direct method of standardization to the age distribution in the 2000 census. In contrast with other years’SSS samples, in the 2010 SSS sample, the age adjusted prevalence rates were calculated for the professional occupation group that only included legislators, senior managers, and administrators, and for the non-manual occupational group that included professionals, technicians, paraprofessionals, and office workers. The age adjusted prevalence rates were calculated for workers who combine the numbers of full-time and part-time workers.
PR, prevalence ratio. Prevalence ratios and 95% confidence intervals were computed using log binomial logistic regression.