1Department of Preventive Medicine, Dongguk University College of Medicine, Gyeongju, Korea.
2Department of Internal Medicine, Dongguk University College of Medicine, Gyeongju, Korea.
3Department of Family Medicine, Dongguk University College of Medicine, Gyeongju, Korea.
4Department of Preventive Medicine and Public Health, Yeungnam University College of Medicine, Daegu, Korea.
Copyright © 2011 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Variable |
Total |
Male |
Female |
p-value |
---|---|---|---|---|
n = 121 (%) | n = 87 (%) | n = 34 (%) | ||
Age (y)(mean ± SD)1 | 35.1 ± 9.3 | 37.3 ± 8.0 | 29.4 ± 10.0 | < 0.001 |
Age (y) | ||||
20 - 29 | 36 (29.8) | 11 (12.6) | 25 (73.5) | < 0.001 |
30 - 39 | 52 (43.0) | 47 (54.0) | 5 (14.7) | |
40 - 49 | 23 (19.0) | 23 (26.4) | 0 (0.0) | |
50 - 59 | 10 (8.3) | 6 (6.9) | 4 (11.8) | |
Marital status (yes) | 76 (62.8) | 67 (77.0) | 09 (26.5) | < 0.001 |
Education2 | ||||
High school graduate or lower | 16 (13.2) | 12 (13.8) | 4 (3.3) | 0.599 |
College graduate | 67 (55.4) | 50 (57.5) | 17 (50.0) | |
University or higher | 38 (31.4) | 25 (28.7) | 13 (38.2) | |
Smoking (current smoker) | 47 (38.8) | 44 (50.6) | 03 (8.8) | < 0.001 |
Alcohol use (yes)2 | 113 (93.4) | 84 (96.6) | 29 (85.3) | 0.039 |
Regular exercise (yes) | 44 (36.4) | 36 (41.4) | 08 (23.5) | 0.067 |
Chronic disease (yes)2 | 20 (16.5) | 17 (19.5) | 03 (8.8) | 0.159 |
Hypertension (yes)2 | 14 (11.6) | 12 (13.8) | 2 (5.9) | 0.345 |
Under medication of HTN (yes)2 | 04 (3.3)0 | 03 (3.4) | 01 (2.9) | 1.000 |
Self-assessed health2 | ||||
Fair | 36 (29.8) | 28 (32.1) | 8 (23.5) | 0.063 |
Moderate | 76 (62.8) | 50 (57.5) | 26 (76.5) | |
Poor | 9 (7.4) | 9 (10.3) | 0 (0.0) | |
Division of work | ||||
Frontoffice division | 39 (32.2) | 33 (37.9) | 6 (17.6) | < 0.005 |
Housekeeping division | 25 (20.7) | 14 (16.1) | 11 (32.4) | |
Food and beverage division | 57 (47.1) | 40 (46.0) | 17 (50.0) | |
Type of work (full time) | 95 (84.8) | 67 (84.8) | 28 (84.8) | 0.996 |
Work shift (day duty) | 67 (56.3) | 53 (61.6) | 14 (42.4) | 0.059 |
Job stress (high) | 64 (52.9) | 47 (54.0) | 17 (50.0) | 0.690 |
Characteristics |
Clinic BP |
Ambulatory BP |
p-value | ||||
---|---|---|---|---|---|---|---|
HTN | SBP HTN | DBP HTN | HTN | SBP HTN | DBP HTN | ||
|
|
||||||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||
Age (y) | |||||||
20 - 29 | 4 (11.1) | 3 (8.3) | 1 (2.8) | 12 (33.3) | 11 (30.6) | 9 (25.0) | < 0.05 |
30 - 39 | 19 (36.5) | 17 (32.7) | 7 (13.5) | 32 (61.5) | 29 (55.8) | 29 (55.8) | < 0.05 |
40 - 49 | 9 (39.1) | 7 (30.4) | 7 (30.4) | 15 (65.2) | 12 (52.2) | 14 (60.9) | 0.077 |
50 - 591 | 5 (50.0) | 5 (50.0) | 4 (40.0) | 6 (60.0) | 5 (50.0) | 5 (50.0) | 1.000 |
|
|||||||
Total | 37 (30.6) | 32 (26.4) | 19 (15.7) | 65 (53.7) | 57 (47.1) | 57 (47.1) | 0.000 |
Variable |
Total |
True normotension |
Masked hypertension |
p-value |
---|---|---|---|---|
n = 84 (%) | n = 53 (%) | n = 31 (%) | ||
Gender (male) | 53 (63.1) | 26 (49.1) | 27 (87.1) | < 0.001 |
Age (y)(mean ± SD)1 | 33.1 ± 9.7 | 33.1 ± 9.7 | 34.5 ± 7.8 | 0.502 |
Age (y) | ||||
20 - 29 | 32 (38.1) | 23 (43.4) | 9 (29.0) | 0.443 |
30 - 39 | 33 (39.3) | 18 (34.0) | 15 (48.4) | |
40 - 49 | 14 (16.7) | 8 (15.1) | 6 (19.4) | |
50 - 59 | 5 (5.9) | 4 (7.5) | 1 (3.2) | |
Marital status (yes) | 36 (42.9) | 26 (49.1) | 10 (32.3) | 0.133 |
Education† | 78 (92.9) | 47 (88.7) | 31 (100.0) | 0.420 |
High school graduate or lower | 7 (8.3) | 3 (5.7) | 4 (12.9) | |
College graduate | 51 (60.7) | 31 (58.5) | 20 (64.5) | |
University or higher | 24 (28.6) | 17 (32.1) | 7 (22.6) | |
Smoking (current smoker) | 27 (32.1) | 12 (22.6) | 15 (48.4) | < 0.05 |
Alcohol use (yes)2 | 78 (92.9) | 47 (88.7) | 31 (100.0) | 0.080 |
Regular exercise (yes) | 28 (33.3) | 17 (32.1) | 11 (35.5) | 0.749 |
Chronic disease (yes)2 | 9 (10.7) | 3 (5.7) | 6 (19.4) | 0.070 |
Self-assessed health2 | ||||
Fair | 24 (28.6) | 14 (26.4) | 10 (32.3) | 0.872 |
Moderate | 54 (64.3) | 35 (66.0) | 19 (61.3) | |
Poor | 6 (7.1) | 4 (7.6) | 2 (6.4) | |
Division of work | ||||
Frontoffice division | 23 (27.4) | 13 (24.5) | 10 (32.3) | 0.511 |
Housekeeping division | 19 (22.6) | 14 (26.4) | 5 (16.1) | |
Food and beverage division | 42 (50.0) | 26 (49.1) | 16 (51.6) | |
Type of work (full time) | 65 (83.3) | 43 (86.0) | 22 (78.6) | 0.528 |
Work shift (day duty) | 42 (50.6) | 22 (42.3) | 20 (64.5) | 0.050 |
Job stress (high) | 39 (46.4) | 24 (44.3) | 15 (48.4) | 0.783 |
Variable | Total |
Male |
Female |
p-value |
---|---|---|---|---|
n = 121 (%) | n = 87 (%) | n = 34 (%) | ||
Age (y)(mean ± SD) |
35.1 ± 9.3 | 37.3 ± 8.0 | 29.4 ± 10.0 | < 0.001 |
Age (y) | ||||
20 - 29 | 36 (29.8) | 11 (12.6) | 25 (73.5) | < 0.001 |
30 - 39 | 52 (43.0) | 47 (54.0) | 5 (14.7) | |
40 - 49 | 23 (19.0) | 23 (26.4) | 0 (0.0) | |
50 - 59 | 10 (8.3) | 6 (6.9) | 4 (11.8) | |
Marital status (yes) | 76 (62.8) | 67 (77.0) | 09 (26.5) | < 0.001 |
Education |
||||
High school graduate or lower | 16 (13.2) | 12 (13.8) | 4 (3.3) | 0.599 |
College graduate | 67 (55.4) | 50 (57.5) | 17 (50.0) | |
University or higher | 38 (31.4) | 25 (28.7) | 13 (38.2) | |
Smoking (current smoker) | 47 (38.8) | 44 (50.6) | 03 (8.8) | < 0.001 |
Alcohol use (yes) |
113 (93.4) | 84 (96.6) | 29 (85.3) | 0.039 |
Regular exercise (yes) | 44 (36.4) | 36 (41.4) | 08 (23.5) | 0.067 |
Chronic disease (yes) |
20 (16.5) | 17 (19.5) | 03 (8.8) | 0.159 |
Hypertension (yes) |
14 (11.6) | 12 (13.8) | 2 (5.9) | 0.345 |
Under medication of HTN (yes) |
04 (3.3)0 | 03 (3.4) | 01 (2.9) | 1.000 |
Self-assessed health |
||||
Fair | 36 (29.8) | 28 (32.1) | 8 (23.5) | 0.063 |
Moderate | 76 (62.8) | 50 (57.5) | 26 (76.5) | |
Poor | 9 (7.4) | 9 (10.3) | 0 (0.0) | |
Division of work | ||||
Frontoffice division | 39 (32.2) | 33 (37.9) | 6 (17.6) | < 0.005 |
Housekeeping division | 25 (20.7) | 14 (16.1) | 11 (32.4) | |
Food and beverage division | 57 (47.1) | 40 (46.0) | 17 (50.0) | |
Type of work (full time) | 95 (84.8) | 67 (84.8) | 28 (84.8) | 0.996 |
Work shift (day duty) | 67 (56.3) | 53 (61.6) | 14 (42.4) | 0.059 |
Job stress (high) | 64 (52.9) | 47 (54.0) | 17 (50.0) | 0.690 |
Characteristics | Clinic BP |
Ambulatory BP |
p-value | ||||
---|---|---|---|---|---|---|---|
HTN | SBP HTN | DBP HTN | HTN | SBP HTN | DBP HTN | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||
Age (y) | |||||||
20 - 29 | 4 (11.1) | 3 (8.3) | 1 (2.8) | 12 (33.3) | 11 (30.6) | 9 (25.0) | < 0.05 |
30 - 39 | 19 (36.5) | 17 (32.7) | 7 (13.5) | 32 (61.5) | 29 (55.8) | 29 (55.8) | < 0.05 |
40 - 49 | 9 (39.1) | 7 (30.4) | 7 (30.4) | 15 (65.2) | 12 (52.2) | 14 (60.9) | 0.077 |
50 - 59 |
5 (50.0) | 5 (50.0) | 4 (40.0) | 6 (60.0) | 5 (50.0) | 5 (50.0) | 1.000 |
Total | 37 (30.6) | 32 (26.4) | 19 (15.7) | 65 (53.7) | 57 (47.1) | 57 (47.1) | 0.000 |
Variable | Total |
True normotension |
Masked hypertension |
p-value |
---|---|---|---|---|
n = 84 (%) | n = 53 (%) | n = 31 (%) | ||
Gender (male) | 53 (63.1) | 26 (49.1) | 27 (87.1) | < 0.001 |
Age (y)(mean ± SD) |
33.1 ± 9.7 | 33.1 ± 9.7 | 34.5 ± 7.8 | 0.502 |
Age (y) | ||||
20 - 29 | 32 (38.1) | 23 (43.4) | 9 (29.0) | 0.443 |
30 - 39 | 33 (39.3) | 18 (34.0) | 15 (48.4) | |
40 - 49 | 14 (16.7) | 8 (15.1) | 6 (19.4) | |
50 - 59 | 5 (5.9) | 4 (7.5) | 1 (3.2) | |
Marital status (yes) | 36 (42.9) | 26 (49.1) | 10 (32.3) | 0.133 |
Education† | 78 (92.9) | 47 (88.7) | 31 (100.0) | 0.420 |
High school graduate or lower | 7 (8.3) | 3 (5.7) | 4 (12.9) | |
College graduate | 51 (60.7) | 31 (58.5) | 20 (64.5) | |
University or higher | 24 (28.6) | 17 (32.1) | 7 (22.6) | |
Smoking (current smoker) | 27 (32.1) | 12 (22.6) | 15 (48.4) | < 0.05 |
Alcohol use (yes) |
78 (92.9) | 47 (88.7) | 31 (100.0) | 0.080 |
Regular exercise (yes) | 28 (33.3) | 17 (32.1) | 11 (35.5) | 0.749 |
Chronic disease (yes) |
9 (10.7) | 3 (5.7) | 6 (19.4) | 0.070 |
Self-assessed health |
||||
Fair | 24 (28.6) | 14 (26.4) | 10 (32.3) | 0.872 |
Moderate | 54 (64.3) | 35 (66.0) | 19 (61.3) | |
Poor | 6 (7.1) | 4 (7.6) | 2 (6.4) | |
Division of work | ||||
Frontoffice division | 23 (27.4) | 13 (24.5) | 10 (32.3) | 0.511 |
Housekeeping division | 19 (22.6) | 14 (26.4) | 5 (16.1) | |
Food and beverage division | 42 (50.0) | 26 (49.1) | 16 (51.6) | |
Type of work (full time) | 65 (83.3) | 43 (86.0) | 22 (78.6) | 0.528 |
Work shift (day duty) | 42 (50.6) | 22 (42.3) | 20 (64.5) | 0.050 |
Job stress (high) | 39 (46.4) | 24 (44.3) | 15 (48.4) | 0.783 |
Characteristics | Total |
True normotension |
Masked hypertension |
p-value |
---|---|---|---|---|
mean ± SD | mean ± SD | mean ± SD | ||
24h-ambulatory SBP | 129.6 ± 11.3 | 122.9 ± 6.3 | 141.1 ± 8.2 | < 0.001 |
24h-ambulatory DBP | 82.5 ± 8.3 | 77.8 ± 5.2 | 90.4 ± 6.4 | < 0.001 |
Clinic SBP | 120.0 ± 10.8 | 116.4 ± 10.6 | 126.1 ± 8.2 | < 0.001 |
Clinic DBP | 72.0 ± 7.8 | 69.0 ± 7.1 | 77.0 ± 6.3 | < 0.001 |
Waist circumference | 78.1 ± 8.0 | 75.5 ± 7.4 | 82.3 ± 7.5 | < 0.001 |
BMI (kg/m2) | 21.8 ± 2.8 | 21.0 ± 2.6 | 23.0 ± 2.7 | < 0.005 |
Cholesterol (mg/dL) | 187.9 ± 31.3 | 178.9 ± 25.2 | 202.4 ± 35.0 | < 0.005 |
HDL (mg/dl) | 55.0 ± 15.0 | 58.3 ± 13.6 | 49.9 ± 15.9 | < 0.05 |
Triglyceride (mg/dL) | 118.6 ± 73.2 | 97.7 ± 46.3 | 151.5 ± 94.1 | < 0.01 |
LDL (mg/dL) | 107.9 ± 30.6 | 98.5 ± 23.1 | 123.9 ± 35.4 | < 0.005 |
FBS (mg/dl) | 81.6 ± 9.5 | 82.1 ± 9.6 | 80.7 ± 9.3 | 0.510 |
GOT (U/L) | 20.4 ± 6.6 | 19.2 ± 3.8 | 22.3 ± 9.4 | 0.087 |
GPT (U/L) | 17.8 ± 15.2 | 14.4 ± 6.3 | 23.6 ± 22.7 | < 0.05 |
γ-GTP (U/L) | 22.3 ± 24.9 | 17.2 ± 10.1 | 30.6 ± 37.4 | 0.065 |
Stress score | 47.5 ± 6.9 | 46.8 ± 6.7 | 48.9 ± 7.1 | 0.163 |
Variable | All (male and female) |
Male alone |
---|---|---|
MHT (n = 31) / NT(n = 53) |
MHT (n = 27) / NT (n = 26) |
|
OR (95% CI) | OR (95% CI) | |
Gender (reference, female) | 10.70 (1.41 - 81.09) | |
Age (y) | 0.88 (0.78 - 0.99) | 0.90 (0.79 - 1.02) |
Clinic BP (mmHg)(reference < 120 and < 80) | ||
120-129 / 80-84 | 8.42 (1.51 - 46.82) | 15.07 (1.55 - 146.19) |
130-139 / 85-89 | 12.14 (1.80 - 81.85) | 17.16 (1.56 - 189.45) |
Total cholesterol (mg/dL) | 1.05 (1.02 - 1.08) | 1.05 (1.01 - 1.09) |
Smoking (reference, no smoking) | 5.51 (1.15 - 26.54) | 11.61 (1.52 - 88.62) |
SD: standard deviation, HTN: hypertension.
BP: blood pressure, SBP: systolic blood pressure, DBP: diastolic blood pressure, HTN: hypertension.
SD: standard deviation.
SBP: systolic blood pressure, DBP: diastolic blood pressure, BMI: body mass index, HDL: high density lipoprotein, LDL: low density lipoprotein, FBS: fasting glucose, SD: standard deviation.
MHT: masked hypertension, NT: true normotension, OR: odd ratio, CI: confidence interval, BP: blood pressure. Analysis in female alone was excluded by reasons of a few cases of masked hypertension.