1Department of Preventive Medicine, Kyung Hee University School of Medicine, Seoul, Korea
2Total Healthcare Center, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/bync/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total population | Total with characteristic |
Uric acid (mg/dL) |
p for trend1 | |||
---|---|---|---|---|---|---|---|
Quartile 1 (n=3508) | Quartile 2 (n=4162) | Quartile 3 (n=3496) | Quartile 4 (n=3740) | ||||
Uric acid (mg/dL) | 14 906 | 6.0 (0.3,12.7) | 4.7 (0.3, 5.2) | 5.7 (5.3, 6.0) | 6.4 (6.1, 6.7) | 7.3 (6.8,12.7) | |
Age (y) | 14 906 | 44.6 (0.01) | 44.6 (0.02) | 44.6 (0.02) | 44.5 (0.02) | 44.5 (0.02) | <0.001 |
Body mass index (kg/m2) | 14 906 | 23.9 (0.02) | 23.2 (0.04) | 23.6 (0.04) | 24.0 (0.04) | 24.7 (0.04) | <0.001 |
Waist circumference (cm) | 14 906 | 82.7 (0.06) | 81.0 (0.12) | 81.9 (0.10) | 83.2 (0.11) | 84.6 (0.11) | <0.001 |
Systolic BP (mmHg) | 14 906 | 111.6 (0.11) | 110.8 (0.22) | 111.2 (0.20) | 111.7 (0.22) | 112.6 (0.22) | <0.001 |
Diastolic BP (mmHg) | 14 906 | 77.0 (0.07) | 76.0 (0.15) | 76.5 (0.14) | 77.2 (0.15) | 78.2 (0.15) | <0.001 |
Total choleste「이 (mg/dL) | 14 906 | 193.3 (0.25) | 188.5 (0.52) | 190.4 (0.47) | 194.6 (0.51) | 199.4 (0.51) | <0.001 |
Triglyceride (mg/dL) | 14 906 | 128.6 (0.55) | 114.4 (1.04) | 121.9 (0.93) | 132.6 (1.16) | 145.1 (1.26) | <0.001 |
HDL-cholesterol (mg/dL) | 14 906 | 51.9 (0.08) | 53.2 (0.19) | 52.0 (0.16) | 51.7 (0.17) | 50.9 (0.16) | <0.001 |
LDL-cholesterol (mg/dL) | 14 597 | 113.8 (0.22) | 110.0 (0.45) | 111.9 (0.40) | 114.9 (0.45) | 118.3 (0.44) | <0.001 |
Fasting serum glucose (mg/dL) | 14 906 | 96.4 (0.11) | 97.7 (0.33) | 95.8 (0.18) | 96.0 (0.19) | 96.0 (0.17) | <0.001 |
HOMA-IR | 14 597 | 2.03 (0.01) | 1.95 (0.01) | 1.96 (0.01) | 2.05 (0.01) | 2.16 (0.02) | <0.001 |
Insulin (μU/dL) | 14 597 | 8.5 (0.03) | 8.1 (0.05) | 8.3 (0.05) | 8.6 (0.05) | 9.1 (0.06) | <0.001 |
Serum creatinine (mg/dL) | 14 906 | 1.13 (0.001) | 1.09 (0.002) | 1.12 (0.002) | 1.13 (0.002) | 1.17 (0.004) | <0.001 |
eGFR (mL/min per 1.73 m2) | 14 906 | 79.5 (0.07) | 82.4 (0.15) | 80.3 (0.13) | 79.1 (0.14) | 76.4 (0.15) | <0.001 |
Aspartate aminotransferase (U/L) | 14 906 | 25.2 (0.13) | 24.2 (0.30) | 24.8 (0.32) | 25.2 (0.17) | 26.8 (0.24) | <0.001 |
Alanine aminotransferase (U/L) | 14 906 | 28.5 (0.19) | 25.6 (0.30) | 27.4 (0.49) | 28.9 (0.33) | 31.7 (0.32) | <0.001 |
GGT (U/L) | 14 906 | 38.0 (0.30) | 32.4 (0.52) | 35.0 (0.51) | 39.5 (0.66) | 45.5 (0.74) | <0.001 |
hsCRP (mg/L) | 9203 | 0.13 (0.004) | 0.15 (0.01) | 0.12 (0.01) | 0.12 (0.01) | 0.13 (0.01) | 0.24 |
Current smoker (%) | 14 624 | 39.4 (0.4) | 38.9 (0.8) | 39.9 (0.8) | 39.4 (0.8) | 39.2 (0.8) | 0.89 |
Alcohol intake (%) | 14 677 | 13.2 (0.3) | 12.5 (0.6) | 12.5 (0.5) | 14.0 (0.6) | 14.2 (0.6) | 0.11 |
Regular exercise (%) | 14 589 | 19.4 (0.3) | 18.5 (0.6) | 18.8 (0.6) | 20.0 (0.7) | 20.2 (0.7) | 0.001 |
Diabetes mellitus (%) | 14 906 | 2.9 (0.1) | 4.8 (0.3) | 2.5 (0.2) | 2.5 (0.3) | 1.8 (0.2) | <0.001 |
Hypertension (%) | 14 906 | 14.3 (0.3) | 12.0 (0.5) | 13.0 (0.5) | 15.0 (0.6) | 17.6 (0.6) | <0.001 |
Total person-years2 | 52 466.1 | 12 676.4 | 14 935.3 | 12 135.9 | 12 718.4 | ||
Average person-years2 | 3.52±1.49 | 3.61±1.48 | 3.59±1.47 | 3.47±1.49 | 3.40±1.50 | ||
Development of MetS (%)2 | 14 906 | 16.3 (0.3) | 11.8(0.5) | 13.6 (0.5) | 17.0 (0.6) | 22.9 (0.7) | <0.001 |
Data were expressed as medians (minimum, maximum), means±standard deviation, means (standard error), or percentages (standard error).
BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate; GGT, γ-glutamyltransferase; hsCRP, high-sensitivity C-reactive protein; MetS, metabolic syndrome.
1 p for trend was tested by multiple linear regression models for continuous variables and multiple logistic regression models for categorical variables after adjusting for the 5-year age groups.
2 Relevant longitudinal characteristics by baseline serum uric acid levels after a 5-year follow-up.
Characteristics |
Hazard ratios (95% confidence interval) |
||
---|---|---|---|
Unadjusted | Model 11 | Model 22 | |
Uric acid | |||
Quartile 1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Quartile 2 | 1.13 (1.00, 1.28) | 1.14 (0.97, 1.34) | 1.09 (0.92, 1.29) |
Quartile 3 | 1.45 (1.28, 1.65) | 1.34 (1.14, 1.58) | 1.22 (1.04, 1.44) |
Quartile 4 | 2.01 (1.79, 2.25) | 1.78 (1.53, 2.08) | 1.48 (1.26, 1.73) |
p fior trend | <0.001 | <0.001 | <0.001 |
Age | 1.02 (1.01, 1.03) | 1.01 (1.00, 1.02) | |
Total chiolesterol | 1.01 (1.01, 1.01) | 1.00 (1.00, 1.01) | |
Log(hsCRP) | 1.23 (1.17, 1.29) | 1.15 (1.09, 1.21) | |
HOMA-IR | 1.27 (1.24, 1.30) | 1.17 (1.13, 1.22) | |
Estimated glomerular filtration rate | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.01) | |
Number of MetS components at baseline | |||
1 (vs. 0) | 3.40 (2.77, 4.18) | ||
2 (vs. 0) | 8.00 (6.53, 9.80) | ||
Smoking status | |||
Current (vs. non-smoker) | 1.26 (1.11, 1.43) | ||
Regular exercise | |||
≥1 time/wk (vs. <1 time/wk) | 0.82 (0.72, 0.94) | ||
Alcohol intake | |||
≥20 g/d (vs. <20 g/d) | 0.99 (0.87, 1.15) | ||
Hypertension | |||
Present (vs. absent) | 1.26 (1.11, 1.43) | ||
Diabetes mellitus | |||
Present (vs. absent) | 1.23 (0.97, 1.56) |
hsCRP, high-sensitivity C-reactive protein; HOMA-IR, homeostasis model assessment of insulin resistance.
1 Model 1 was adjusted for age, total cholesterol, log(hsCRP), HOMA-IR, and estimated glomerular filtration rate.
2 Model 2 was adjusted for model 1 plus number of baseline MetS component, current smoking status, regular exercise, alcohol intake, hypertension and diabetes mellitus.
Characteristics | Excluded (n=6507) | Included (n=14 906) | p-value1 |
---|---|---|---|
Age (y) | 46.0±10.1 | 44.6±7.7 | <0.001 |
Body mass index (kg/m2) | 23.8±2.5 | 23.9±2.5 | 0.001 |
Waist circumference (cm) | 82.7±7.3 | 82.7±6.9 | 0.75 |
Systolic BP (mmHg) | 112.9±13.9 | 111.6±13.3 | <0.001 |
Diastolic BP (mmHg) | 77.4±9.2 | 76.9±9.0 | 0.003 |
Total cholesterol (mg/dL) | 192.9±31.8 | 193.3±30.9 | 0.49 |
Triglyceride (mg/dL) | 130.2±76.1 | 128.6±67.8 | 0.13 |
HDL-cholesterol (mg/dL) | 52.1±10.5 | 51.9±10.4 | 0.13 |
LDL-cholesterol (mg/dL) | 113.3±26.9 | 113.8±26.3 | 0.17 |
Fasting serum glucose (mg/dL) | 97.5±17.5 | 96.4±13.9 | <0.001 |
HOMA-IR | 2.03±0.91 | 2.03±0.84 | 0.96 |
Insulin (μU/dL) | 8.4±3.4 | 8.5±3.1 | 0.07 |
Serum creatinine (mg/dL) | 1.12±0.16 | 1.13±0.15 | 0.01 |
eGFR (mL/min per 1.73 m2) | 79.4±10.6 | 79.5±9.8 | 0.42 |
Aspartate aminotransferase (U/L) | 25.4±12.1 | 25.2±15.6 | 0.55 |
Alanine aminotransferase (U/L) | 28.2±19.0 | 28.5±23.3 | 0.47 |
γ-glutamyltransferase | 39.8±47.4 | 38.0±36.9 | 0.008 |
hsCRP (mg/L) | 0.14±0.41 | 1.13±0.38 | 0.06 |
Current smoker (%) | 44.0 | 39.5 | <0.001 |
Alcohol intake (%) | 17.4 | 13.2 | <0.001 |
Regular exercise (%) | 18.5 | 19.4 | 0.14 |
Diabetes mellitus (%) | 4.1 | 2.9 | <0.001 |
Hypertension (%) | 17.3 | 14.3 | < 0.001 |
Values are presented as means±standard deviation, or percentages.
BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate; hsCRP, high-sensitivity C-reactive protein.
1 p-value by ANOVA-test for continuous variables and chi square test for categorical variables.
Characteristics | Without incident MetS (n=12 478) | With incident MetS (n=2428) | p-value1 |
---|---|---|---|
Uric acid | 6.0 (0.01) | 6.3 (0.02) | <0.001 |
Age (y) | 44.5 (0.01) | 44.6 (0.03) | 0.001 |
Body mass index (kg/m2) | 23.6 (0.02) | 25.6 (0.05) | <0.001 |
Waist circumference (cm) | 81.8 (0.06) | 87.2 (0.13) | <0.001 |
Systolic BP (mmHg) | 110.8 (0.12) | 115.8 (0.28) | <0.001 |
Diastolic BP (mmHg) | 76.4 (0.08) | 79.9 (0.18) | <0.001 |
Total cholesterol (mg/dL) | 191.8 (0.27) | 201.4 (0.63) | <0.001 |
Triglyceride (mg/dL) | 121.2 (0.55) | 167.4 (1.73) | <0.001 |
HDL-cholesterol (mg/dL) | 52.7 (0.09) | 47.9 (0.18) | <0.001 |
LDL-cholesterol (mg/dL) | 112.7 (0.24) | 120.1 (0.53) | <0.001 |
Fasting serum glucose (mg/dL) | 95.5 (0.11) | 101.0 (0.37) | <0.001 |
HOMA-IR | 1.95 (0.01) | 2.47 (0.02) | <0.001 |
Insulin (μU/dL) | 8.2 (0.03) | 9.9 (0.07) | <0.001 |
Serum creatinine (mg/dL) | 1.13 (0.001) | 1.14 (0.002) | <0.001 |
eGFR (mL/min per 1.73 m2) | 79.8 (0.08) | 78.2 (0.18) | <0.001 |
Aspartate aminotransferase (U/L) | 24.9 (0.14) | 26.9 (0.24) | <0.001 |
Alanine aminotransferase (U/L) | 27.5 (0.21) | 34.1 (0.42) | <0.001 |
γ-glutamyltransferase (U/L) | 35.7 (0.30) | 50.7 (0.99) | <0.001 |
hsCRP (mg/L) | 0.12 (0.004) | 0.15 (0.009) | 0.02 |
Current smoker (%) | 38.4 (0.4) | 45.0 (1.0) | 0.02 |
Alcohol intake (%) | 12.7 (0.3) | 15.9 (0.7) | 0.03 |
Regular exercise (%) | 19.2 (0.3) | 21.0 (0.8) | 0.03 |
Diabetes mellitus (%) | 2.3 (0.1) | 5.7 (0.5) | 0.06 |
Hypertension (%) | 12.5 (0.3) | 23.5 (0.9) | <0.001 |
Values are presented as means (standard error), or percentages (standard error).
MetS, metabolic syndrome; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate; hsCRP, high-sensitivity C-reactive protein.
1 p-value was tested by multiple logistic regression models after adjusting for 5 year-age group.
Characteristics |
Number of baseline MetS components |
p for trend1 | ||
---|---|---|---|---|
Zero (n=5234) | One (n=5576) | Two (n=4096) | ||
Total person-years | 19 880.2 | 19 883.3 | 12 702.6 | |
Average person-years | 3.80±1.39 | 3.57±1.48 | 3.10±1.53 | |
Uric acid | 5.8 (0.02) | 6.1 (0.02) | 6.3 (0.02) | <0.001 |
Age (y) | 44.5 (0.02) | 44.6 (0.02) | 44.6 (0.02) | 0.001 |
Body mass index (kg/m2) | 22.8 (0.03) | 24.0 (0.03) | 25.2 (0.04) | <0.001 |
Waist circumference (cm) | 79.6 (0.08) | 83.0 (0.09) | 86.4 (0.11) | <0.001 |
Systolic BP (mmHg) | 105.9 (0.13) | 112.0 (0.17) | 118.0 (0.23) | <0.001 |
Diastolic BP (mmHg) | 73.0 (0.09) | 77.4 (0.11) | 81.3 (0.15) | <0.001 |
Total cholesterol (mg/dL) | 186.7 (0.40) | 195.0 (0.42) | 200.1 (0.50) | <0.001 |
Triglyceride (mg/dL) | 93.0 (0.38) | 131.6 (0.84) | 172.1 (1.33) | <0.001 |
HDL-cholesterol (mg/dL) | 54.8 (0.14) | 51.4 (0.14) | 48.7 (0.15) | <0.001 |
LDL-cholesterol (mg/dL) | 109.8 (0.36) | 115.4 (0.36) | 117.4 (0.43) | <0.001 |
Fasting serum glucose (mg/dL) | 91.1 (0.08) | 97.0 (0.18) | 101.8 (0.28) | <0.001 |
HOMA-IR | 1.69 (0.008) | 2.06 (0.01) | 2.44 (0.02) | <0.001 |
Insulin (μU/dL) | 7.5 (0.04) | 8.6 (0.04) | 9.8 (0.06) | <0.001 |
Serum creatinine (mg/dL) | 1.12 (0.002) | 1.13 (0.003) | 1.14 (0.002) | <0.001 |
eGFR (mL/min per 1.73 m2) | 80.3 (0.12) | 79.5 (0.12) | 78.5 (0.14) | <0.001 |
Aspartate aminotransferase (U/L) | 24.5 (0.33) | 24.9 (0.12) | 26.8 (0.17) | <0.001 |
Alanine aminotransferase (U/L) | 25.0 (0.44) | 28.5 (0.23) | 33.6 (0.32) | <0.001 |
γ-glutamyltransferase (U/L) | 29.1 (0.38) | 38.8 (0.47) | 48.9 (0.71) | <0.001 |
hsCRP (mg/L) | 0.11 (0.008) | 0.13 (0.007) | 0.14 (0.006) | 0.003 |
Current smoker (%) | 36.8 (0.7) | 39.9 (0.7) | 42.7 (0.8) | <0.001 |
Alcohol intake (%) | 10.1 (0.4) | 13.7 (0.5) | 16.2 (0.6) | <0.001 |
Regular exercise (%) | 20.8 (0.6) | 19.4 (0.5) | 17.8 (0.6) | <0.001 |
Diabetes mellitus (%) | 0.3 (0.08) | 2.6 (0.2) | 6.1 (0.4) | <0.001 |
Hypertension (%) | 1.8 (0.2) | 14.2 (0.5) | 29.2 (0.7) | <0.001 |
Development of MetS (%) | 3.6 (0.3) | 14.2 (0.5) | 35.2 (0.8) | <0.001 |
Values are presented as means (standard error), or percentages (standard error).
MetS, metabolic syndrome; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; HOMA-IR, homeostasis model assessment of insulin resistance; eGFR, estimated glomerular filtration rate; hsCRP, high-sensitivity C-reactive protein.
1 p-value was tested by multiple linear regression models for continuous variables and multiple logistic regression models for categorical variables after adjusting for 5 year-age group.
Characteristic | Total population | Total with characteristic | Uric acid (mg/dL) |
p for trend |
|||
---|---|---|---|---|---|---|---|
Quartile 1 (n=3508) | Quartile 2 (n=4162) | Quartile 3 (n=3496) | Quartile 4 (n=3740) | ||||
Uric acid (mg/dL) | 14 906 | 6.0 (0.3,12.7) | 4.7 (0.3, 5.2) | 5.7 (5.3, 6.0) | 6.4 (6.1, 6.7) | 7.3 (6.8,12.7) | |
Age (y) | 14 906 | 44.6 (0.01) | 44.6 (0.02) | 44.6 (0.02) | 44.5 (0.02) | 44.5 (0.02) | <0.001 |
Body mass index (kg/m2) | 14 906 | 23.9 (0.02) | 23.2 (0.04) | 23.6 (0.04) | 24.0 (0.04) | 24.7 (0.04) | <0.001 |
Waist circumference (cm) | 14 906 | 82.7 (0.06) | 81.0 (0.12) | 81.9 (0.10) | 83.2 (0.11) | 84.6 (0.11) | <0.001 |
Systolic BP (mmHg) | 14 906 | 111.6 (0.11) | 110.8 (0.22) | 111.2 (0.20) | 111.7 (0.22) | 112.6 (0.22) | <0.001 |
Diastolic BP (mmHg) | 14 906 | 77.0 (0.07) | 76.0 (0.15) | 76.5 (0.14) | 77.2 (0.15) | 78.2 (0.15) | <0.001 |
Total choleste「이 (mg/dL) | 14 906 | 193.3 (0.25) | 188.5 (0.52) | 190.4 (0.47) | 194.6 (0.51) | 199.4 (0.51) | <0.001 |
Triglyceride (mg/dL) | 14 906 | 128.6 (0.55) | 114.4 (1.04) | 121.9 (0.93) | 132.6 (1.16) | 145.1 (1.26) | <0.001 |
HDL-cholesterol (mg/dL) | 14 906 | 51.9 (0.08) | 53.2 (0.19) | 52.0 (0.16) | 51.7 (0.17) | 50.9 (0.16) | <0.001 |
LDL-cholesterol (mg/dL) | 14 597 | 113.8 (0.22) | 110.0 (0.45) | 111.9 (0.40) | 114.9 (0.45) | 118.3 (0.44) | <0.001 |
Fasting serum glucose (mg/dL) | 14 906 | 96.4 (0.11) | 97.7 (0.33) | 95.8 (0.18) | 96.0 (0.19) | 96.0 (0.17) | <0.001 |
HOMA-IR | 14 597 | 2.03 (0.01) | 1.95 (0.01) | 1.96 (0.01) | 2.05 (0.01) | 2.16 (0.02) | <0.001 |
Insulin (μU/dL) | 14 597 | 8.5 (0.03) | 8.1 (0.05) | 8.3 (0.05) | 8.6 (0.05) | 9.1 (0.06) | <0.001 |
Serum creatinine (mg/dL) | 14 906 | 1.13 (0.001) | 1.09 (0.002) | 1.12 (0.002) | 1.13 (0.002) | 1.17 (0.004) | <0.001 |
eGFR (mL/min per 1.73 m2) | 14 906 | 79.5 (0.07) | 82.4 (0.15) | 80.3 (0.13) | 79.1 (0.14) | 76.4 (0.15) | <0.001 |
Aspartate aminotransferase (U/L) | 14 906 | 25.2 (0.13) | 24.2 (0.30) | 24.8 (0.32) | 25.2 (0.17) | 26.8 (0.24) | <0.001 |
Alanine aminotransferase (U/L) | 14 906 | 28.5 (0.19) | 25.6 (0.30) | 27.4 (0.49) | 28.9 (0.33) | 31.7 (0.32) | <0.001 |
GGT (U/L) | 14 906 | 38.0 (0.30) | 32.4 (0.52) | 35.0 (0.51) | 39.5 (0.66) | 45.5 (0.74) | <0.001 |
hsCRP (mg/L) | 9203 | 0.13 (0.004) | 0.15 (0.01) | 0.12 (0.01) | 0.12 (0.01) | 0.13 (0.01) | 0.24 |
Current smoker (%) | 14 624 | 39.4 (0.4) | 38.9 (0.8) | 39.9 (0.8) | 39.4 (0.8) | 39.2 (0.8) | 0.89 |
Alcohol intake (%) | 14 677 | 13.2 (0.3) | 12.5 (0.6) | 12.5 (0.5) | 14.0 (0.6) | 14.2 (0.6) | 0.11 |
Regular exercise (%) | 14 589 | 19.4 (0.3) | 18.5 (0.6) | 18.8 (0.6) | 20.0 (0.7) | 20.2 (0.7) | 0.001 |
Diabetes mellitus (%) | 14 906 | 2.9 (0.1) | 4.8 (0.3) | 2.5 (0.2) | 2.5 (0.3) | 1.8 (0.2) | <0.001 |
Hypertension (%) | 14 906 | 14.3 (0.3) | 12.0 (0.5) | 13.0 (0.5) | 15.0 (0.6) | 17.6 (0.6) | <0.001 |
Total person-years |
52 466.1 | 12 676.4 | 14 935.3 | 12 135.9 | 12 718.4 | ||
Average person-years |
3.52±1.49 | 3.61±1.48 | 3.59±1.47 | 3.47±1.49 | 3.40±1.50 | ||
Development of MetS (%) |
14 906 | 16.3 (0.3) | 11.8(0.5) | 13.6 (0.5) | 17.0 (0.6) | 22.9 (0.7) | <0.001 |
Characteristics | Hazard ratios (95% confidence interval) |
||
---|---|---|---|
Unadjusted | Model 1 |
Model 2 |
|
Uric acid | |||
Quartile 1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Quartile 2 | 1.13 (1.00, 1.28) | 1.14 (0.97, 1.34) | 1.09 (0.92, 1.29) |
Quartile 3 | 1.45 (1.28, 1.65) | 1.34 (1.14, 1.58) | 1.22 (1.04, 1.44) |
Quartile 4 | 2.01 (1.79, 2.25) | 1.78 (1.53, 2.08) | 1.48 (1.26, 1.73) |
p fior trend | <0.001 | <0.001 | <0.001 |
Age | 1.02 (1.01, 1.03) | 1.01 (1.00, 1.02) | |
Total chiolesterol | 1.01 (1.01, 1.01) | 1.00 (1.00, 1.01) | |
Log(hsCRP) | 1.23 (1.17, 1.29) | 1.15 (1.09, 1.21) | |
HOMA-IR | 1.27 (1.24, 1.30) | 1.17 (1.13, 1.22) | |
Estimated glomerular filtration rate | 0.99 (0.99, 1.00) | 0.99 (0.99, 1.01) | |
Number of MetS components at baseline | |||
1 (vs. 0) | 3.40 (2.77, 4.18) | ||
2 (vs. 0) | 8.00 (6.53, 9.80) | ||
Smoking status | |||
Current (vs. non-smoker) | 1.26 (1.11, 1.43) | ||
Regular exercise | |||
≥1 time/wk (vs. <1 time/wk) | 0.82 (0.72, 0.94) | ||
Alcohol intake | |||
≥20 g/d (vs. <20 g/d) | 0.99 (0.87, 1.15) | ||
Hypertension | |||
Present (vs. absent) | 1.26 (1.11, 1.43) | ||
Diabetes mellitus | |||
Present (vs. absent) | 1.23 (0.97, 1.56) |
Characteristics | Excluded (n=6507) | Included (n=14 906) | p-value |
---|---|---|---|
Age (y) | 46.0±10.1 | 44.6±7.7 | <0.001 |
Body mass index (kg/m2) | 23.8±2.5 | 23.9±2.5 | 0.001 |
Waist circumference (cm) | 82.7±7.3 | 82.7±6.9 | 0.75 |
Systolic BP (mmHg) | 112.9±13.9 | 111.6±13.3 | <0.001 |
Diastolic BP (mmHg) | 77.4±9.2 | 76.9±9.0 | 0.003 |
Total cholesterol (mg/dL) | 192.9±31.8 | 193.3±30.9 | 0.49 |
Triglyceride (mg/dL) | 130.2±76.1 | 128.6±67.8 | 0.13 |
HDL-cholesterol (mg/dL) | 52.1±10.5 | 51.9±10.4 | 0.13 |
LDL-cholesterol (mg/dL) | 113.3±26.9 | 113.8±26.3 | 0.17 |
Fasting serum glucose (mg/dL) | 97.5±17.5 | 96.4±13.9 | <0.001 |
HOMA-IR | 2.03±0.91 | 2.03±0.84 | 0.96 |
Insulin (μU/dL) | 8.4±3.4 | 8.5±3.1 | 0.07 |
Serum creatinine (mg/dL) | 1.12±0.16 | 1.13±0.15 | 0.01 |
eGFR (mL/min per 1.73 m2) | 79.4±10.6 | 79.5±9.8 | 0.42 |
Aspartate aminotransferase (U/L) | 25.4±12.1 | 25.2±15.6 | 0.55 |
Alanine aminotransferase (U/L) | 28.2±19.0 | 28.5±23.3 | 0.47 |
γ-glutamyltransferase | 39.8±47.4 | 38.0±36.9 | 0.008 |
hsCRP (mg/L) | 0.14±0.41 | 1.13±0.38 | 0.06 |
Current smoker (%) | 44.0 | 39.5 | <0.001 |
Alcohol intake (%) | 17.4 | 13.2 | <0.001 |
Regular exercise (%) | 18.5 | 19.4 | 0.14 |
Diabetes mellitus (%) | 4.1 | 2.9 | <0.001 |
Hypertension (%) | 17.3 | 14.3 | < 0.001 |
Characteristics | Without incident MetS (n=12 478) | With incident MetS (n=2428) | p-value |
---|---|---|---|
Uric acid | 6.0 (0.01) | 6.3 (0.02) | <0.001 |
Age (y) | 44.5 (0.01) | 44.6 (0.03) | 0.001 |
Body mass index (kg/m2) | 23.6 (0.02) | 25.6 (0.05) | <0.001 |
Waist circumference (cm) | 81.8 (0.06) | 87.2 (0.13) | <0.001 |
Systolic BP (mmHg) | 110.8 (0.12) | 115.8 (0.28) | <0.001 |
Diastolic BP (mmHg) | 76.4 (0.08) | 79.9 (0.18) | <0.001 |
Total cholesterol (mg/dL) | 191.8 (0.27) | 201.4 (0.63) | <0.001 |
Triglyceride (mg/dL) | 121.2 (0.55) | 167.4 (1.73) | <0.001 |
HDL-cholesterol (mg/dL) | 52.7 (0.09) | 47.9 (0.18) | <0.001 |
LDL-cholesterol (mg/dL) | 112.7 (0.24) | 120.1 (0.53) | <0.001 |
Fasting serum glucose (mg/dL) | 95.5 (0.11) | 101.0 (0.37) | <0.001 |
HOMA-IR | 1.95 (0.01) | 2.47 (0.02) | <0.001 |
Insulin (μU/dL) | 8.2 (0.03) | 9.9 (0.07) | <0.001 |
Serum creatinine (mg/dL) | 1.13 (0.001) | 1.14 (0.002) | <0.001 |
eGFR (mL/min per 1.73 m2) | 79.8 (0.08) | 78.2 (0.18) | <0.001 |
Aspartate aminotransferase (U/L) | 24.9 (0.14) | 26.9 (0.24) | <0.001 |
Alanine aminotransferase (U/L) | 27.5 (0.21) | 34.1 (0.42) | <0.001 |
γ-glutamyltransferase (U/L) | 35.7 (0.30) | 50.7 (0.99) | <0.001 |
hsCRP (mg/L) | 0.12 (0.004) | 0.15 (0.009) | 0.02 |
Current smoker (%) | 38.4 (0.4) | 45.0 (1.0) | 0.02 |
Alcohol intake (%) | 12.7 (0.3) | 15.9 (0.7) | 0.03 |
Regular exercise (%) | 19.2 (0.3) | 21.0 (0.8) | 0.03 |
Diabetes mellitus (%) | 2.3 (0.1) | 5.7 (0.5) | 0.06 |
Hypertension (%) | 12.5 (0.3) | 23.5 (0.9) | <0.001 |
Characteristics | Number of baseline MetS components |
p for trend |
||
---|---|---|---|---|
Zero (n=5234) | One (n=5576) | Two (n=4096) | ||
Total person-years | 19 880.2 | 19 883.3 | 12 702.6 | |
Average person-years | 3.80±1.39 | 3.57±1.48 | 3.10±1.53 | |
Uric acid | 5.8 (0.02) | 6.1 (0.02) | 6.3 (0.02) | <0.001 |
Age (y) | 44.5 (0.02) | 44.6 (0.02) | 44.6 (0.02) | 0.001 |
Body mass index (kg/m2) | 22.8 (0.03) | 24.0 (0.03) | 25.2 (0.04) | <0.001 |
Waist circumference (cm) | 79.6 (0.08) | 83.0 (0.09) | 86.4 (0.11) | <0.001 |
Systolic BP (mmHg) | 105.9 (0.13) | 112.0 (0.17) | 118.0 (0.23) | <0.001 |
Diastolic BP (mmHg) | 73.0 (0.09) | 77.4 (0.11) | 81.3 (0.15) | <0.001 |
Total cholesterol (mg/dL) | 186.7 (0.40) | 195.0 (0.42) | 200.1 (0.50) | <0.001 |
Triglyceride (mg/dL) | 93.0 (0.38) | 131.6 (0.84) | 172.1 (1.33) | <0.001 |
HDL-cholesterol (mg/dL) | 54.8 (0.14) | 51.4 (0.14) | 48.7 (0.15) | <0.001 |
LDL-cholesterol (mg/dL) | 109.8 (0.36) | 115.4 (0.36) | 117.4 (0.43) | <0.001 |
Fasting serum glucose (mg/dL) | 91.1 (0.08) | 97.0 (0.18) | 101.8 (0.28) | <0.001 |
HOMA-IR | 1.69 (0.008) | 2.06 (0.01) | 2.44 (0.02) | <0.001 |
Insulin (μU/dL) | 7.5 (0.04) | 8.6 (0.04) | 9.8 (0.06) | <0.001 |
Serum creatinine (mg/dL) | 1.12 (0.002) | 1.13 (0.003) | 1.14 (0.002) | <0.001 |
eGFR (mL/min per 1.73 m2) | 80.3 (0.12) | 79.5 (0.12) | 78.5 (0.14) | <0.001 |
Aspartate aminotransferase (U/L) | 24.5 (0.33) | 24.9 (0.12) | 26.8 (0.17) | <0.001 |
Alanine aminotransferase (U/L) | 25.0 (0.44) | 28.5 (0.23) | 33.6 (0.32) | <0.001 |
γ-glutamyltransferase (U/L) | 29.1 (0.38) | 38.8 (0.47) | 48.9 (0.71) | <0.001 |
