1Department of Clinical Nursing Science, Nursing Policy Research Institute, Yonsei University College of Nursing, Seoul, Korea
2Department of Sociology, Yonsei University College of Social Sciences, Seoul, Korea
3Department of Nursing, Yonsei University Graduate School, Seoul, Korea
4Department of Public Health, Yonsei University Graduate School, Seoul, Korea
5Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
6Division of Silver Industry, Kangnam University, Yongin, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/bync/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Variables |
Odds ratio (95% confidence interval) for hypertension diagnosis |
Odds ratio (95% confidence interval) for hypertension control |
||
---|---|---|---|---|
Men (n=169) | Women (n=264) | Men (n=122) | Women (n=211) | |
Age (per 1 year) | 1.02 (0.97, 1.09) | 1.04 (0.99, 1.10) | 0.96 (0.90, 1.02) | 0.99(0.94,1.03) |
Body mass index (per 1 kg/m2) | 1.02 (0.90, 1.16) | 0.98 (0.88, 1.09) | 0.85 (0.74, 0.98)* | 1.01 (0.92, 1.11) |
Total cholesterol (per 1 mg/dL) | 1.00 (0.98, 1.01) | 1.00 (0.99, 1.01) | 1.01 (1.00, 1.02) | 0.99 (0.98, 1.00) |
HDLC (per 1 mg/dL) | 0.98 (0.95, 1.00) | 0.98 (0.95, 1.01) | 1.00 (0.96,1.03) | 1.00(0.97,1.03) |
Education (reference: none) | ||||
≤6 y | 0.60 (0.18, 2.00) | 1.23 (0.56, 2.70) | 0.64 (0.18, 2.35) | 1.53 (0.78, 2.98) |
>6 y | 0.89 (0.23, 3.38) | 0.84 (0.25, 2.79) | 0.61 (0.15, 2.47) | 5.23 (1.43, 19.20)* |
Current smoking (yes vs. no) | 0.70 (0.30, 1.62) | 0.81 (0.06, 10.02) | 0.66 (0.24, 1.80) | 0.16 (0.01, 2.02) |
Known diabetes (yes vs. no) | 4.26 (1.34, 13.53)* | 2.33 (0.82, 6.60) | 0.30 (0.12, 0.75)* | 0.23 (0.11, 0.50)*** |
Awareness of own BP level (yes vs. no) | 1.56 (0.68, 3.58) | 2.86 (1.44, 5.68)** | 1.36 (0.52, 3.57) | 0.77 (0.39, 1.55) |
No. of BP checkups (per 1/y) | 1.01 (0.99, 1.04) | 1.06 (1.01, 1.11)* | 1.02 (0.99, 1.04) | 1.01 (1.00, 1.02) |
Predictive Performance of Pender’s Health Promotion Model for Hypertension Control in Iranian Patients
Variables | Non-hypertensive (n=220) | Hypertensive (n=433) | p-value |
---|---|---|---|
Age (y) | 70.6±7.5 | 73.0±7.6 | < 0.001 |
Body mass index (kg/m2) | 23.4±3.3 | 24.3±3.4 | 0.003 |
Systolic BP (mmHg) | 120.8±11.4 | 140.9±20.2 | <0.001 |
Diastolic BP (mmHg) | 68.5±8.3 | 73.8±10.5 | <0.001 |
Gender | |||
Woman | 118 (53.6) | 264 (61.0) | 0.07 |
Man | 102 (46.4) | 169 (39.0) | |
Education | |||
None | 57 (25.9) | 141 (32.6) | 0.005 |
≤6 y | 93 (42.3) | 190 (43.9) | |
>6 y | 70 (31.8) | 102 (23.6) | |
Currently employed | |||
Yes | 153 (69.6) | 293 (67.7) | 0.63 |
No | 67 (30.5) | 140 (32.3) | |
Co-resident partner | |||
Yes | 184 (83.6) | 312 (72.1) | 0.001 |
No | 36 (16.4) | 121 (27.9) | |
Current smoker | |||
Yes | 35 (15.9) | 47 (10.9) | 0.06 |
No | 185 (84.1) | 386 (89.2) | |
Alcohol intake | |||
None | 141 (64.1) | 288 (66.5) | 0.06 |
<1 drink per week | 37 (16.8) | 46 (10.6) | |
≥1 drink per week | 42 (19.1) | 99 (22.9) | |
Known diabetes | |||
Yes | 35 (15.9) | 86 (19.9) | 0.22 |
No | 185 (84.1) | 347 (80.1) | |
Perceived health status | |||
Good | 147 (66.8) | 219 (50.6) | <0.001 |
Bad | 73 (33.2) | 214 (49.4) | |
Awareness of BP level | |||
Yes | 129 (58.6) | 311 (71.8) | 0.001 |
No | 91 (41.4) | 122 (28.2) | |
BP checked at least once in a year | |||
Yes | 193 (87.7) | 417 (96.3) | <0.001 |
No | 27 (12.3) | 16 (3.7) | |
No. of BP checkups | |||
Times per year | 8.8±26.1 | 19.0±40.8 | 0.001 |
Variables | Men (n=169) | Women (n=264) | p-value |
---|---|---|---|
Age (y) | 73.2±7.4 | 72.9±7.8 | 0.66 |
Body mass index (kg/m2) | 140±20.2 | 141.5±20.3 | 0.46 |
Systolic BP (mmHg) | 75.1±11.0 | 73.0±10.2 | 0.04 |
Diastolic BP (mmHg) | 24.0±3.3 | 24.4±3.4 | 0.15 |
Education | |||
None | 24 (14.2) | 117 (44.3) | <0.001 |
≤6 y | 75 (44.4) | 115 (43.6) | |
>6 y | 70 (41.4) | 32 (12.1) | |
Currently employed | |||
Yes | 125 (74.0) | 168 (63.6) | 0.02 |
No | 44 (26.0) | 96 (36.4) | |
Co-resident partner | |||
Yes | 152 (89.9) | 160 (60.6) | <0.001 |
No | 17 (10.1) | 104 (39.4) | |
Current smoker | |||
Yes | 42 (24.9) | 5 (1.9) | <0.001 |
No | 127 (75.2) | 259 (98.1) | |
Alcohol intake | |||
None | 64 (37.9) | 224 (84.9) | <0.001 |
<1 drink per week | 21 (12.4) | 25 (9.5) | |
≥1 drink per week | 84 (49.7) | 15 (5.7) | |
Known diabetes | |||
Yes | 37 (21.9) | 49 (18.6) | 0.40 |
No | 132 (78.1) | 215 (81.4) | |
Perceived health status | |||
Good | 96 (56.8) | 123 (46.6) | 0.04 |
Bad | 73 (43.2) | 141 (53.4) | |
Awareness of BP level | |||
Yes | 126 (74.6) | 185 (70.1) | 0.31 |
No | 43 (25.4) | 79 (29.9) | |
BP checked at least once in a year | |||
Yes | 162 (95.9) | 255 (96.6) | 0.69 |
No | 7 (4.1) | 9 (3.4) | |
No. of BP checkups | |||
Times per year | 18.4±37.0 | 19.5±43.10 | 0.79 |
Diagnosis among all participants with hypertension | |||
Yes | 122 (72.2) | 211 (79.9) | 0.06 |
No | 47 (27.8) | 53 (20.1) | |
Control among participants with diagnosed hypertension | |||
Yes | 70 (57.4) | 113 (53.6) | 0.50 |
No | 52 (46.6) | 98 (46.4) |
Variables | Men with hypertension |
p-value | Post-hoc test | Women with hypertension |
p-value | Post-hoc test | ||||
---|---|---|---|---|---|---|---|---|---|---|
Undiagnosed (a) | Uncontrolled (b) | Controlled (c) | Undiagnosed (a) | Uncontrolled (b) | Controlled (c) | |||||
n=47 (27.8%) | n=52 (30.8%) | n=70 (41.4%) | n=53 (20.1%) | n=98 (37.1%) | n=113 (42.8%) | |||||
Age (y) | 72.7±8.3 | 73.5±6.8 | 73.4±7.3 | 0.84 | 71.4±8.5 | 74.2±7.3 | 72.4±7.7 | 0.05 | ||
Body mass index (kg/m2) | 23.6±3.0 | 25.1±3.6 | 23.4±3.2 | 0.01 | b>c | 24.3±3.7 | 24.5±3.5 | 24.4±3.2 | 0.89 | |
Systolic BP (mmHg) | 155.5±17.4 | 150.0±11.2 | 122.2±11.8 | <0.001 | a=b>c | 153.6±15.6 | 154.1±17.3 | 124.9±10.3 | <0.001 | a=b>c |
Diastolic BP (mmHg) | 80.5±11.7 | 77.9±8.9 | 69.2±8.9 | <0.001 | a=b>c | 78.4±10.7 | 74.9±9.4 | 68.7±8.9 | <0.001 | a=b>c |
Total cholesterol (mg/dL) | 178.6±39.2 | 163.8±39.9 | 173.3±33.3 | 0.13 | 189.3±37.2 | 191.9±38.7 | 183.7±35.6 | 0.26 | ||
HDL cholesterol (mg/dL) | 54.4±15.3 | 47.1±12.2 | 49.9±15.0 | 0.04 | a>b | 53.1±12.8 | 50.9±11.5 | 50.6±11.6 | 0.42 | |
10-y CHD risk (%) | 16.8±5.4 | 21.9±6.0 | 16.4±6.0 | <0.001 | b>a=c | 7.43±4.4 | 14.5±7.0 | 7.03±4.8 | <0.001 | b>a=c |
Education | ||||||||||
None | 5 (10.6) | 7 (13.5) | 12 (17.1) | 0.86 | 21 (39.6) | 53 (54.1) | 43 (38.1) | 0.03 | ||
≤6 y | 23 (48.9) | 22 (42.3) | 30 (42.9) | 22 (41.5) | 40 (40.8) | 53 (46.9) | ||||
>6 y | 19 (40.4) | 23 (44.2) | 28 (40.0) | 10 (18.9) | 5 (5.1) | 17 (15.0) | ||||
Currently employed | ||||||||||
Yes | 39 (83.0) | 38 (73.1) | 48 (68.6) | 0.22 | 33 (62.3) | 65 (66.3) | 70 (62.0) | 0.78 | ||
No | 8 (17.0) | 14 (26.9) | 22 (31.4) | 20 (37.7) | 33 (33.7) | 43 (38.1) | ||||
Co-resident partner | ||||||||||
Yes | 40 (85.1) | 48 (92.3) | 64(91.4) | 0.43 | 34 (63.2) | 62 (63.3) | 64 (56.6) | 0.52 | ||
No | 7 (14.9) | 4 (7.7) | 6 (8.6) | 19 (35.9) | 36 (36.7) | 49(43.4) | ||||
Current smoker | ||||||||||
Yes | 14 (29.8) | 13 (25.0) | 15 (21.4) | 0.59 | 1 (1.9) | 3 (3.1) | 1 (0.9) | 0.51 | ||
No | 33 (70.2) | 39 (75.0) | 55 (78.6) | 52 (98.1) | 95 (96.9) | 112 (99.1) | ||||
Alcohol intake | ||||||||||
None | 18 (38.3) | 15 (28.9) | 31 (44.3) | 0.46 | 45 (84.9) | 86 (87.8) | 93 (82.3) | 0.11 | ||
<1 drink per week | 6 (12.8) | 6 (11.5) | 9 (12.9) | 2 (3.8) | 8 (8.2) | 15 (13.3) | ||||
≥1 drink per week | 23 (48.9) | 31 (59.6) | 30 (42.9) | 6 (11.3) | 4 (4.1) | 5 (4.4) | ||||
Known diabetes | ||||||||||
Yes | 4 (8.5) | 22 (42.3) | 11 (15.7) | <0.001 | 5 (9.4) | 31 (31.6) | 13 (11.5) | <0.001 | ||
No | 43 (91.5) | 30 (57.7) | 59 (84.3) | 48 (90.6) | 67 (67.4) | 100 (88.5) | ||||
Perceived health status | ||||||||||
Good | 32 (68.1) | 24 (46.2) | 40 (57.1) | 0.09 | 30 (56.6) | 40 (40.8) | 53 (46.9) | 0.18 | ||
Bad | 15 (31.9) | 28 (53.9) | 30 (42.9) | 23 (43.4) | 58 (59.2) | 60 (53.1) | ||||
Awareness of BP level | ||||||||||
Yes | 33 (70.2) | 37 (71.2) | 56 (80.0) | 0.39 | 26 (49.1) | 75 (76.5) | 84 (74.3) | 0.001 | ||
No | 14 (29.8) | 15 (28.9) | 14 (20.0) | 27 (50.9) | 23 (23.5) | 29 (25.7) | ||||
BP checked at least once in a year | ||||||||||
Yes | 42 (89.4) | 51 (98.1) | 69 (98.6) | 0.03 | 47 (88.7) | 97 (99.0) | 111 (98.2) | 0.002 | ||
No | 5 (10.6) | 1 (1.9) | 1 (1.4) | 6 (11.3) | 1 (1.0) | 2 (1.8) | ||||
No. of BP checkups | ||||||||||
Times per year | 12.5±25.8 | 13.7±13.1 | 25.8±51.7 | 0.09 | 8.2±12.0 | 18.3±28.3 | 25.7±59.2 | 0.05 | c>a | |
Antihypertensive use | ||||||||||
Yes | 46 (88.5) | 66 (94.3) | 0.25 | 94 (95.9) | 106 (93.8) | 0.49 | ||||
No | 6 (11.5) | 4 (5.7) | 4 (4.1) | 7 (6.2) | ||||||
Medication adherence | ||||||||||
Adherent | 34 (73.9) | 8 (72.7) | 0.89 | 73 (77.7) | 86 (81.1) | 0.54 | ||||
Not adherent | 12 (26.1) | 18 (27.3) | 21 (22.3) | 20 (18.9) |
Variables | Odds ratio (95% confidence interval) for hypertension diagnosis |
Odds ratio (95% confidence interval) for hypertension control |
||
---|---|---|---|---|
Men (n=169) | Women (n=264) | Men (n=122) | Women (n=211) | |
Age (per 1 year) | 1.02 (0.97, 1.09) | 1.04 (0.99, 1.10) | 0.96 (0.90, 1.02) | 0.99(0.94,1.03) |
Body mass index (per 1 kg/m2) | 1.02 (0.90, 1.16) | 0.98 (0.88, 1.09) | 0.85 (0.74, 0.98) |
1.01 (0.92, 1.11) |
Total cholesterol (per 1 mg/dL) | 1.00 (0.98, 1.01) | 1.00 (0.99, 1.01) | 1.01 (1.00, 1.02) | 0.99 (0.98, 1.00) |
HDLC (per 1 mg/dL) | 0.98 (0.95, 1.00) | 0.98 (0.95, 1.01) | 1.00 (0.96,1.03) | 1.00(0.97,1.03) |
Education (reference: none) | ||||
≤6 y | 0.60 (0.18, 2.00) | 1.23 (0.56, 2.70) | 0.64 (0.18, 2.35) | 1.53 (0.78, 2.98) |
>6 y | 0.89 (0.23, 3.38) | 0.84 (0.25, 2.79) | 0.61 (0.15, 2.47) | 5.23 (1.43, 19.20) |
Current smoking (yes vs. no) | 0.70 (0.30, 1.62) | 0.81 (0.06, 10.02) | 0.66 (0.24, 1.80) | 0.16 (0.01, 2.02) |
Known diabetes (yes vs. no) | 4.26 (1.34, 13.53) |
2.33 (0.82, 6.60) | 0.30 (0.12, 0.75) |
0.23 (0.11, 0.50) |
Awareness of own BP level (yes vs. no) | 1.56 (0.68, 3.58) | 2.86 (1.44, 5.68) |
1.36 (0.52, 3.57) | 0.77 (0.39, 1.55) |
No. of BP checkups (per 1/y) | 1.01 (0.99, 1.04) | 1.06 (1.01, 1.11) |
1.02 (0.99, 1.04) | 1.01 (1.00, 1.02) |
Data are expressed as mean±SD or frequency (%). BP, blood pressure.
Data are expressed as mean±SD or frequency (%). BP, blood pressure.
Data are expressed as mean±SD or frequency (%). BP, blood pressure; HDL, high-density lipoprotein; CHD, coronary heart disease.
HDLC, high-density lipoprotein cholesterol; BP, blood pressure.