1Research Institute for Dental Care Policy, Korean Dental Association, Seoul, Korea
2Graduate School of Public Health, Seoul National University, Seoul, Korea
3Department of Nursing Science, Youngdong University, Youngdong, Korea
4Department of Preventive Medicine, Chungnam National University School of Medicine, Daejeon, Korea
5Research Institute for Medical Sciences, Chungnam National University School of Medicine, Daejeon, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Total |
Oral examination |
Other reasons |
|||
---|---|---|---|---|---|
n (%) | p-value | n (%) | p-value | ||
Individual level | |||||
Age (y) | <0.001 | <0.001 | |||
19-29 | 26 074 | 3735 (14.3) | 5101 (19.6) | ||
30-39 | 40 047 | 6767 (16.9) | 7610 (19.0) | ||
40-49 | 44 837 | 7208 (16.1) | 9215 (20.6) | ||
50-59 | 39 078 | 5254 (13.4) | 9071 (23.2) | ||
60-69 | 35 766 | 3480 (9.7) | 8581 (24.0) | ||
>70 | 34 456 | 1850 (5.4) | 6711 (19.5) | ||
Gender | 0.86 | 0.39 | |||
Men | 101 358 | 13 007 (12.8) | 21 220 (20.9) | ||
Women | 118 900 | 15 287 (12.9) | 25 069 (21.1) | ||
Cohabitation status with spouse1 | <0.001 | <0.001 | |||
Yes | 151 447 | 21 116 (13.9) | 33 045 (21.8) | ||
No | 37 101 | 2989 (8.1) | 7514 (20.3) | ||
Economic activity status1 | <0.001 | 0.02 | |||
Yes | 132 811 | 18 626 (14.0) | 28 127 (21.2) | ||
No | 87 389 | 9657 (11.1) | 18 157 (20.8) | ||
Income1 | <0.001 | 0.03 | |||
Low | 36 712 | 2288 (6.2) | 7669 (20.9) | ||
Middle-low | 34 542 | 3040 (8.8) | 7414 (21.5) | ||
Middle | 37 498 | 4632 (12.4) | 7842 (20.9) | ||
Middle-high | 37 347 | 5749 (15.4) | 8095 (21.7) | ||
High | 35 911 | 7595 (21.1) | 7662 (21.3) | ||
Education1 | <0.001 | <0.001 | |||
No formal education | 22 562 | 863 (3.8) | 3857 (17.1) | ||
Elementary school | 42 566 | 2875 (6.8) | 9510 (22.3) | ||
Middle/high school | 92 624 | 11 724 (12.7) | 20 138 (21.7) | ||
University and higher | 62 435 | 12 821 (20.5) | 12 773 (20.5) | ||
Regional level | <0.001 | <0.001 | |||
Dep 1 | 42 179 | 8455 (20.0) | 9163 (21.7) | ||
Dep 2 | 46 780 | 7048 (15.1) | 9555 (20.4) | ||
Dep 3 | 43 989 | 5439 (12.4) | 9601 (21.8) | ||
Dep 4 | 43 525 | 3994 (9.2) | 9263 (21.3) | ||
Dep 5 | 43 785 | 3358 (7.7) | 8707 (19.9) | ||
Total | 220 258 | 28 294 (12.8) | 46 289 (21.0) |
Oral examination |
Other reasons |
|||||||
---|---|---|---|---|---|---|---|---|
Null model | Model 1 | Model 2 | Model 3 | Null model | Model 1 | Model 2 | Model 3 | |
Fixed effect | ||||||||
Intercept | 0.13 (0.12, 0.14)** | 0.24 (0.22, 0.27)** | 0.27 (0.25, 0.29)** | 0.39 (0.35, 0.43)** | 0.26 (0.25, 0.27)** | 0.27 (0.25, 0.30)** | 0.27 (0.26, 0.29)** | 0.28 (0.26, 0.31)** |
Age | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.01 (1.01, 1.01)** | 1.01 (1.01, 1.01)** | ||||
Gender | 1.16 (1.13, 1.20)** | 1.16 (1.13, 1.20)** | 1.01 (0.99, 1.03) | 1.01 (0.99, 1.03) | ||||
Cohabitation | 0.85 (0.80, 0.89)** | 0.84 (0.80, 0.89)** | 0.94 (0.91, 0.97)** | 0.94 (0.91, 0.97)** | ||||
Economic activity | 0.93 (0.89, 0.97)** | 0.92 (0.89, 0.96)** | 0.98 (0.95, 1.01) | 0.99 (0.96, 1.02) | ||||
Edu 1 | 0.21 (0.19, 0.23)** | 0.21 (0.19, 0.24)** | 0.67 (0.62, 0.71)** | 0.67 (0.62, 0.72)** | ||||
Edu 2 | 0.34 (0.32, 0.37)** | 0.35 (0.32, 0.37)** | 0.96 (0.91, 1.00) | 0.96 (0.91, 1.01) | ||||
Edu 3 | 0.59 (0.56, 0.61)** | 0.59 (0.56, 0.61)** | 1.02 (0.98, 1.06) | 1.02 (0.98, 1.06) | ||||
Income 1 | 0.66 (0.61, 0.71)** | 0.66 (0.61, 0.71)** | 1.03 (0.98, 1.08) | 1.03 (0.98, 1.08) | ||||
Income 2 | 0.69 (0.64, 0.74)** | 0.69 (0.65, 0.74)** | 1.04 (0.99, 1.09) | 1.04 (0.99, 1.09) | ||||
Income 3 | 0.78 (0.73, 0.82)** | 0.78 (0.74, 0.82)** | 1.00 (0.96, 1.05) | 1.00 (0.96, 1.05) | ||||
Income 4 | 0.90 (0.86, 0.94)** | 0.90 (0.86, 0.94)** | 1.03 (0.99, 1.07) | 1.03 (0.99, 1.07) | ||||
Dep 2 | 0.70 (0.61, 0.83)** | 0.78 (0.67, 0.91)* | 0.90 (0.78, 1.04) | 0.92 (0.79, 1.06) | ||||
Dep 3 | 0.55 (0.47, 0.65)** | 0.67 (0.57, 0.79)** | 1.00 (0.89, 1.14) | 1.03 (0.91, 1.17) | ||||
Dep 4 | 0.39 (0.32, 0.47)** | 0.56 (0.47, 0.67)** | 0.97 (0.86, 1.09) | 0.97 (0.86, 1.10) | ||||
Dep 5 | 0.30 (0.24, 0.37)** | 0.50 (0.41, 0.62)** | 0.85 (0.72, 1.01) | 0.86 (0.73, 1.02) | ||||
Random effect | ||||||||
Intercept (variance) | 0.410** | 0.229** | 0.274** | 0.220** | 0.142** | 0.141** | 0.137** | 0.136** |
ICC | 0.111 | 0.065 | 0.077 | 0.063 | 0.041 | 0.041 | 0.040 | 0.040 |
Deviance | 622 205.60 | 622 095.40 | 529 831.60 | 529 877.40 | 623 434.00 | 623 467.60 | 533 804.00 | 533 836.80 |
Reliability | 0.969 | 0.946 | 0.947 | 0.935 | 0.951 | 0.950 | 0.942 | 0.941 |
Values are presented as odds ratio (95% confidence interval) and random effect including intercept, ICC, deviance, and reliability. Reference groups: gender, men; cohabitation with spouse, yes; economic activity, yes; education, university and higher (edu 4); income, high (income 5); deprivation, low (Dep 1).
Edu, education; Dep, deprivation; ICC, intraclass correlation coefficient.
* p<0.05,
** p<0.01.
Variables | Definition |
---|---|
Ratio of poor residential environments | Ratio of houses with no separate kitchen, no water supply, no hot water for the bathroom, or no flushing toilet |
Ratio of aging population | Ratio of elderly individuals 65 years or older in the total population |
Ratio of people with academic backgrounds lower than high school | Ratio of individuals with education level below high school graduation among the population of those 25-64 years old |
Ratio of lower class members of households | Ratio of all households in a family that belongs to lower than class V on the basis of the family member with the highest social class in terms of the classification of the social level of families |
Ratio of apartment households | Ratio of apartment residences |
Ratio of single occupant households | Ratio of single-occupant households |
Ratio of female householders | Ratio of families with a woman as head of household |
Ratio of households without cars (city) | Ratio of households without a car (passenger car) for commuting |
Ratio of households without cars (rural area) | Ratio of households without any car (including passenger car, van, or truck/other) |
Total | Oral examination |
Other reasons |
|||
---|---|---|---|---|---|
n (%) | p-value | n (%) | p-value | ||
Individual level | |||||
Age (y) | <0.001 | <0.001 | |||
19-29 | 26 074 | 3735 (14.3) | 5101 (19.6) | ||
30-39 | 40 047 | 6767 (16.9) | 7610 (19.0) | ||
40-49 | 44 837 | 7208 (16.1) | 9215 (20.6) | ||
50-59 | 39 078 | 5254 (13.4) | 9071 (23.2) | ||
60-69 | 35 766 | 3480 (9.7) | 8581 (24.0) | ||
>70 | 34 456 | 1850 (5.4) | 6711 (19.5) | ||
Gender | 0.86 | 0.39 | |||
Men | 101 358 | 13 007 (12.8) | 21 220 (20.9) | ||
Women | 118 900 | 15 287 (12.9) | 25 069 (21.1) | ||
Cohabitation status with spouse |
<0.001 | <0.001 | |||
Yes | 151 447 | 21 116 (13.9) | 33 045 (21.8) | ||
No | 37 101 | 2989 (8.1) | 7514 (20.3) | ||
Economic activity status |
<0.001 | 0.02 | |||
Yes | 132 811 | 18 626 (14.0) | 28 127 (21.2) | ||
No | 87 389 | 9657 (11.1) | 18 157 (20.8) | ||
Income |
<0.001 | 0.03 | |||
Low | 36 712 | 2288 (6.2) | 7669 (20.9) | ||
Middle-low | 34 542 | 3040 (8.8) | 7414 (21.5) | ||
Middle | 37 498 | 4632 (12.4) | 7842 (20.9) | ||
Middle-high | 37 347 | 5749 (15.4) | 8095 (21.7) | ||
High | 35 911 | 7595 (21.1) | 7662 (21.3) | ||
Education |
<0.001 | <0.001 | |||
No formal education | 22 562 | 863 (3.8) | 3857 (17.1) | ||
Elementary school | 42 566 | 2875 (6.8) | 9510 (22.3) | ||
Middle/high school | 92 624 | 11 724 (12.7) | 20 138 (21.7) | ||
University and higher | 62 435 | 12 821 (20.5) | 12 773 (20.5) | ||
Regional level | <0.001 | <0.001 | |||
Dep 1 | 42 179 | 8455 (20.0) | 9163 (21.7) | ||
Dep 2 | 46 780 | 7048 (15.1) | 9555 (20.4) | ||
Dep 3 | 43 989 | 5439 (12.4) | 9601 (21.8) | ||
Dep 4 | 43 525 | 3994 (9.2) | 9263 (21.3) | ||
Dep 5 | 43 785 | 3358 (7.7) | 8707 (19.9) | ||
Total | 220 258 | 28 294 (12.8) | 46 289 (21.0) |
Oral examination |
Other reasons |
|||||||
---|---|---|---|---|---|---|---|---|
Null model | Model 1 | Model 2 | Model 3 | Null model | Model 1 | Model 2 | Model 3 | |
Fixed effect | ||||||||
Intercept | 0.13 (0.12, 0.14) |
0.24 (0.22, 0.27) |
0.27 (0.25, 0.29) |
0.39 (0.35, 0.43) |
0.26 (0.25, 0.27) |
0.27 (0.25, 0.30) |
0.27 (0.26, 0.29) |
0.28 (0.26, 0.31) |
Age | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.01 (1.01, 1.01) |
1.01 (1.01, 1.01) |
||||
Gender | 1.16 (1.13, 1.20) |
1.16 (1.13, 1.20) |
1.01 (0.99, 1.03) | 1.01 (0.99, 1.03) | ||||
Cohabitation | 0.85 (0.80, 0.89) |
0.84 (0.80, 0.89) |
0.94 (0.91, 0.97) |
0.94 (0.91, 0.97) |
||||
Economic activity | 0.93 (0.89, 0.97) |
0.92 (0.89, 0.96) |
0.98 (0.95, 1.01) | 0.99 (0.96, 1.02) | ||||
Edu 1 | 0.21 (0.19, 0.23) |
0.21 (0.19, 0.24) |
0.67 (0.62, 0.71) |
0.67 (0.62, 0.72) |
||||
Edu 2 | 0.34 (0.32, 0.37) |
0.35 (0.32, 0.37) |
0.96 (0.91, 1.00) | 0.96 (0.91, 1.01) | ||||
Edu 3 | 0.59 (0.56, 0.61) |
0.59 (0.56, 0.61) |
1.02 (0.98, 1.06) | 1.02 (0.98, 1.06) | ||||
Income 1 | 0.66 (0.61, 0.71) |
0.66 (0.61, 0.71) |
1.03 (0.98, 1.08) | 1.03 (0.98, 1.08) | ||||
Income 2 | 0.69 (0.64, 0.74) |
0.69 (0.65, 0.74) |
1.04 (0.99, 1.09) | 1.04 (0.99, 1.09) | ||||
Income 3 | 0.78 (0.73, 0.82) |
0.78 (0.74, 0.82) |
1.00 (0.96, 1.05) | 1.00 (0.96, 1.05) | ||||
Income 4 | 0.90 (0.86, 0.94) |
0.90 (0.86, 0.94) |
1.03 (0.99, 1.07) | 1.03 (0.99, 1.07) | ||||
Dep 2 | 0.70 (0.61, 0.83) |
0.78 (0.67, 0.91) |
0.90 (0.78, 1.04) | 0.92 (0.79, 1.06) | ||||
Dep 3 | 0.55 (0.47, 0.65) |
0.67 (0.57, 0.79) |
1.00 (0.89, 1.14) | 1.03 (0.91, 1.17) | ||||
Dep 4 | 0.39 (0.32, 0.47) |
0.56 (0.47, 0.67) |
0.97 (0.86, 1.09) | 0.97 (0.86, 1.10) | ||||
Dep 5 | 0.30 (0.24, 0.37) |
0.50 (0.41, 0.62) |
0.85 (0.72, 1.01) | 0.86 (0.73, 1.02) | ||||
Random effect | ||||||||
Intercept (variance) | 0.410 |
0.229 |
0.274 |
0.220 |
0.142 |
0.141 |
0.137 |
0.136 |
ICC | 0.111 | 0.065 | 0.077 | 0.063 | 0.041 | 0.041 | 0.040 | 0.040 |
Deviance | 622 205.60 | 622 095.40 | 529 831.60 | 529 877.40 | 623 434.00 | 623 467.60 | 533 804.00 | 533 836.80 |
Reliability | 0.969 | 0.946 | 0.947 | 0.935 | 0.951 | 0.950 | 0.942 | 0.941 |
Dep, deprivation. Non-response data excluded.
Values are presented as odds ratio (95% confidence interval) and random effect including intercept, ICC, deviance, and reliability. Reference groups: gender, men; cohabitation with spouse, yes; economic activity, yes; education, university and higher (edu 4); income, high (income 5); deprivation, low (Dep 1). Edu, education; Dep, deprivation; ICC, intraclass correlation coefficient.