1Department of Nutrition and Dietetics, School of Health Science and Education, Harokopio University, Athens, Greece
2Cardiology Clinic, General Hospital of Karditsa, Karditsa, Greece
3Cardiology Clinic, General Hospital of Zakynthos Island, Zakynthos, Greece
4Cardiology Clinic, General Hospital of Lamia, Lamia, Greece
5Cardiology Clinic, General Hospital of Kalamata, Kalamata, Greece
6Cardiology Clinic, General Hospital of Chalkida, Chalkida, Greece
7First Cardiology Clinic, School of Medicine, University of Athens, Athens, Greece
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Baseline factors |
Education status1 |
p for trend2 | ||
---|---|---|---|---|
Low (n = 1298) | Intermediate (n = 676) | High (n = 198) | ||
Age (y) | 69.2±12.1 | 62.1±13.0** | 59.5±13.0** | <0.0013 |
Male | 71 | 82** | 88** | <0.001 |
Years of smoking | 34.2±13.1 | 30.3±12.0** | 28.2±10.8** | <0.001 |
MedDietScore (range, 0-55) | 26.3±5.6 | 27.4±5.8** | 28.5±6.1** | <0.0013 |
Alcohol consumption (g/d) | 23 | 28** | 23 | 0.05 |
Good or very good financial status | 25 | 35** | 69** | <0.001 |
Physical activity | 37 | 36 | 54** | <0.001 |
Obesity | 23 | 20 | 27** | 0.05 |
History of hypertension | 57 | 48** | 51** | 0.001 |
History of diabetes mellitus | 35 | 27** | 24** | <0.001 |
History of hypercholesterolemia | 46 | 43** | 59** | 0.001 |
Family history of CVD | 46 | 34** | 36** | <0.001 |
Adherence to medication | 39 | 47 | 67** | <0.001 |
Values are presented as mean±standard deviation or % frequency.
GREECS, Greek acute coronary syndrome; CVD, cardiovascular disease.
1 Low education was defined as<9 years of school, intermediate education as 9-14 years of school, and high education as>14 years of school.
2 Chi-square test was used to compare baseline factors between groups.
3 Analysis of variance was used to compare baseline factors between groups.
** p<0.01 for comparisons between the high- and intermediate-education group versus the low-education group, after using the Bonferroni rule to correcting for the probability of the inflation of type I errors due to multiple comparisons.
Baseline factors |
Education status1 |
p for trend | ||
---|---|---|---|---|
Low (n=1298) | Intermediate (n=676) | High (n=198) | ||
All-cause mortality2 | ||||
Overall | 40 | 22** | 19** | <0.001 |
Male | 39 | 23** | 19** | <0.001 |
Female | 41 | 17** | 22** | <0.001 |
Fatal or non-fatal ACS events | ||||
30 d | 29 | 28 | 47** | <0.001 |
1 y | 10 | 11 | 8 | 0.66 |
10 y | 42 | 30** | 35** | <0.001 |
Male | 44 | 31** | 36** | <0.001 |
Female | 36 | 23** | 30 | 0.02 |
Values are presented as relative (%) frequenciy.
ACS, acute coronary syndrome; GREECS, Greek acute coronary syndrome.
1 Low education was defined as<9 years of school, intermediate education as 9-14 years of school, and high education as>14 years of school.
2 All-cause mortality included acute myocardial infarctions, stroke, cancer, other cardiovascular events, and other causes.
** p<0.01 for the comparisons between the high- and intermediate-education groups vs. the low-education group, after using the Bonferroni rule to correct for probability of the inflation of type I errors due to multiple comparisons.
Education group1 | HR | 95% CI | Adjusted | |
---|---|---|---|---|
Model 1 | Low | 1.53 | 1.09, 2.12 | Age, sex |
Intermediate | 1.56 | 1.29, 1.88 | ||
High | 1.00 | Reference | ||
Model 2 | Low | 1.33 | 0.93, 1.92 | Age, sex, BMI, smoking, history of hypertension, hypercholesterolemia, diabetes, family history of CVD and physical activity |
Intermediate | 1.72 | 1.35, 2.22 | ||
High | 1.00 | Reference | ||
Model 3 | Low | 1.33 | 0.93, 1.92 | Model 2 and MedDietScore |
Intermediate | 1.72 | 1.35, 2.22 | ||
High | 1.00 | Reference | ||
Model 4 | Low | 1.47 | 1.00, 2.17 | Model 2 and alcohol drinking |
Intermediate | 1.96 | 1.47, 2.63 | ||
High | 1.00 | Reference | ||
Model 5 | Low | 1.31 | 0.89, 2.00 | Model 2 and financial status |
Intermediate | 1.78 | 1.35, 2.38 | ||
High | 1.00 | Reference | ||
Model 6 | Low | 2.08 | 1.14, 3.84 | Model 2 and adherence to medication |
Intermediate | 3.13 | 2.12, 4.54 | ||
High | 1.00 | Reference |
ACS, acute coronary syndrome; GREECS, Greek acute coronary syndrome; HR, hazard ratio; CI, confidence interval; BMI, body mass index; CVD, cardiovascular disease.
1 Low education was defined as<9 years of school, intermediate education as 9-14 years of school, and high education as>14 years of school.
Education group1 | HR | 95% CI | Adjusted | |
---|---|---|---|---|
Model 1 | Low | 1.28 | 0.93, 1.78 | Age, sex |
Intermediate | 1.67 | 1.35, 2.04 | ||
High | 1.00 | Reference | ||
Model 2 | Low | 1.25 | 0.88, 1.78 | Age, sex, BMI, smoking, history of hypertension, hypercholesterolemia, diabetes, family history of CVD and physical activity |
Intermediate | 1.61 | 1.23, 2.08 | ||
High | 1.00 | Reference | ||
Model 3 | Low | 1.25 | 0.88, 1.78 | Model 2 and MedDietScore |
Intermediate | 1.61 | 1.23, 2.08 | ||
High | 1.00 | Reference | ||
Model 4 | Low | 1.37 | 0.93, 2.04 | Model 2 and alcohol drinking |
Intermediate | 1.85 | 1.39, 2.43 | ||
High | 1.00 | Reference | ||
Model 5 | Low | 1.31 | 0.88, 1.96 | Model 2 and financial status |
Intermediate | 1.47 | 1.11, 1.96 | ||
High | 1.00 | Reference | ||
Model 6 | Low | 0.82 | 0.34, 2.00 | Model 2 and adherence to medication |
Intermediate | 0.92 | 055, 1.54 | ||
High | 1.00 | Reference |
ACS, acute coronary syndrome; GREECS, Greek acute coronary syndrome; HR, hazard ratio; CI, confidence interval; BMI, body mass index; CVD, cardiovascular disease.
1 Low education was defined as<9 years of school, intermediate education as 9-14 years of school, and high education as>14 years of school.