1Massachusetts Eye and Ear Infirmary/Harvard Medical School, Boston, MA, USA
2The Warren Alpert Medical School of Brown University, Providence, RI, USA
3Department of Health Policy and Management, Harvard School of Public Health, Boston, MA, USA
4Department of Medical and Surgical Sciences, University of Bologna, Bologna, Italy
5Department of Emergency Medicine, Ospedale Niguarda Ca’ Granda, University of Milano-Bicocca, Milan, Italy
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristic |
Smoking habits during a routine H&P not investigated |
Cessation counseling or treatment options not discussed |
||
---|---|---|---|---|
Crude | Adjusted1 | Crude | Adjusted1 | |
Institution | ||||
Brown University | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Bologna University | 3.24 (1.36, 7.68) | 2.30 (0.92, 5.73) | 3.10 (2.01, 4.78) | 2.78 (1.90, 4.07) |
Smoking status | ||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Smoker | 1.19 (0.66, 2.15) | 1.01 (0.54, 1.86) | 1.42 (0.97, 2.09) | 1.14 (0.76, 1.73) |
Age (y) | ||||
19-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥25 | 0.46 (0.23, 0.93) | 0.57 (0.27, 1.09) | 0.58 (0.39, 1.05) | 0.72 (0.46, 1.22) |
Sex | ||||
Female | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Male | 1.30 (0.77, 2.20) | 1.14 (0.67, 2.25) | 1.17 (0.85, 1.63) | 1.05 (0.74, 1.48) |
Attitudes and beliefs | ||||
Believe that cigarette usage by a physician affects approach to a patient’s smoking habit | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.40 (0.69, 2.84) | 1.31 (0.87, 2.35) | 1.81 (1.19, 2.76) | 1.55 (0.97, 2.45) |
Cigarettes smoked per day by a physician needed to influence a patient’s opinion on professionalism (n) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>10 / no influence | 2.01 (0.94, 4.27) | 1.71 (0.82, 3.57) | 1.94 (1.28, 2.95) | 1.62 (1.04, 2.51) |
Cigarettes smoked per day needed to make a physician concerned about a patient's health (n) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>10 | 1.86 (1.02, 3.38) | 1.39 (0.80, 2.44) | 2.08 (1.47, 2.95) | 1.61 (1.10, 2.36) |
Curricula | ||||
Received formal training in smoking cessation approaches during medical school training | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 2.64 (1.23, 5.68) | 1.54 (0.65, 3.73) | 2.88 (1.99, 4.17) | 1.93 (1.15, 3.25) |
Believe medical students should receive specific training on smoking cessation | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.77 (0.87, 3.58) | 1.47 (0.75, 2.85) | 1.99 (1.14, 3.46) | 1.64 (0.92, 2.92) |
Characteristic | Brown University (US) |
Bologna University (Italy) |
||
---|---|---|---|---|
Smokers | Non-smokers | Smokers | Non-smokers | |
Overall | 9 | 138 | 139 | 331 |
Cigarettes (n/d) | ||||
<1 | 4 (44.4) | 0 (0.0) | 45 (32.3) | 0 (0.0) |
1-5 | 4 (44.4) | 0 (0.0) | 47 (33.8) | 0 (0.0) |
6-10 | 1 (11.1) | 0 (0.0) | 26 (18.7) | 0 (0.0) |
11-15 | 0 (0.0) | 0 (0.0) | 13 (9.3) | 0 (0.0) |
16-20 | 0 (0.0) | 0 (0.0) | 8 (5.8) | 0 (0.0) |
>20 | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Age (y) | ||||
19-21 | 0 (0.0) | 2 (1.4) | 41 (29.5) | 99 (29.9) |
22-24 | 5 (55.5) | 67 (48.5) | 61 (43.8) | 172 (51.9) |
25-27 | 2 (22.2) | 51 (36.9) | 27 (19.4) | 40 (12.1) |
28-30 | 1 (11.1) | 11 (7.9) | 6 (4.3) | 12 (3.6) |
>30 | 1 (11.1) | 7 (5.1) | 4 (2.8) | 8 (2.4) |
Sex | ||||
Male | 6 (66.7) | 48 (34.8) | 72 (51.8) | 131 (39.6) |
Female | 3 (33.3) | 90 (65.2) | 67 (48.2) | 200 (60.4) |
Attitudes and beliefs | ||||
Believe that cigarette usage by a physician affects approach to a patient’s smoking habit | ||||
Yes | 6 (66.7) | 132 (95.6) | 78 (56.1) | 274 (82.8) |
No | 3 (33.3) | 6 (4.4) | 61 (43.8) | 57 (17.2) |
Cigarettes smoked per day by a physician needed to influence a patient’s opinion on professionalism (n) | ||||
1-5 | 6 (66.6) | 111 (81.1) | 68 (48.9) | 220 (66.4) |
6-10 | 0 (0.0) | 15 (10.9) | 23 (16.5) | 41 (12.4) |
11-15 | 2 (22.2) | 6 (4.3) | 14 (10.1) | 20 (6.1) |
16-20 | 0 (0.0) | 0 (0.0) | 6 (4.3) | 10 (3.1) |
>20 | 0 (0.0) | 3 (2.2) | 4 (2.9) | 4 (1.2) |
No influence | 1 (11.1) | 2 (1.5) | 24 (17.3) | 36 (10.8) |
Cigarettes smoked per day needed to make a physician concerned about a patient's health (n) | ||||
1-5 | 4 (44.4) | 102 (73.9) | 16 (11.5) | 81 (24.4) |
6-10 | 4 (44.4) | 26 (18.8) | 40 (28.8) | 117 (35.3) |
11-15 | 0 (0.0) | 7 (5.1) | 48 (34.5) | 82 (24.7) |
16-20 | 1 (11.1) | 2 (1.4) | 21 (15.1) | 44 (13.3) |
>20 | 0 (0.0) | 1 (0.7) | 14 (10.7) | 7 (2.1) |
Skills | ||||
Ask about smoking habits during a routine H&P | ||||
Yes | 9 (100.0) | 132 (95.6) | 122 (87.7) | 291 (87.9) |
No | 0 (0.0) | 6 (4.4) | 17 (12.2) | 40 (12.1) |
Discuss cessation counseling or treatment options if a patient smokes | ||||
Yes | 5 (55.6) | 83 (60.1) | 46 (33.1) | 118 (35.6) |
No | 4 (44.4) | 55 (39.9) | 93 (66.9) | 213 (64.3) |
Curricula | ||||
Received formal training in smoking cessation approaches during medical school training | ||||
Yes | 6 (66.7) | 112 (81.2) | 19 (13.7) | 25 (7.5) |
No | 3 (33.3) | 26 (18.8) | 120 (86.3) | 306 (92.4) |
Believe medical students should receive specific training on smoking cessation | ||||
Yes | 9 (100.0) | 136 (98.5) | 106 (76.3) | 296 (89.4) |
No | 0 (0.0) | 2 (1.5) | 33 (23.7) | 35 (10.6) |
Characteristic | Smoking habits during a routine H&P not investigated |
Cessation counseling or treatment options not discussed |
||
---|---|---|---|---|
Crude | Adjusted |
Crude | Adjusted |
|
Institution | ||||
Brown University | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Bologna University | 3.24 (1.36, 7.68) | 2.30 (0.92, 5.73) | 3.10 (2.01, 4.78) | 2.78 (1.90, 4.07) |
Smoking status | ||||
Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Smoker | 1.19 (0.66, 2.15) | 1.01 (0.54, 1.86) | 1.42 (0.97, 2.09) | 1.14 (0.76, 1.73) |
Age (y) | ||||
19-24 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
≥25 | 0.46 (0.23, 0.93) | 0.57 (0.27, 1.09) | 0.58 (0.39, 1.05) | 0.72 (0.46, 1.22) |
Sex | ||||
Female | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Male | 1.30 (0.77, 2.20) | 1.14 (0.67, 2.25) | 1.17 (0.85, 1.63) | 1.05 (0.74, 1.48) |
Attitudes and beliefs | ||||
Believe that cigarette usage by a physician affects approach to a patient’s smoking habit | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.40 (0.69, 2.84) | 1.31 (0.87, 2.35) | 1.81 (1.19, 2.76) | 1.55 (0.97, 2.45) |
Cigarettes smoked per day by a physician needed to influence a patient’s opinion on professionalism (n) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>10 / no influence | 2.01 (0.94, 4.27) | 1.71 (0.82, 3.57) | 1.94 (1.28, 2.95) | 1.62 (1.04, 2.51) |
Cigarettes smoked per day needed to make a physician concerned about a patient's health (n) | ||||
1-10 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
>10 | 1.86 (1.02, 3.38) | 1.39 (0.80, 2.44) | 2.08 (1.47, 2.95) | 1.61 (1.10, 2.36) |
Curricula | ||||
Received formal training in smoking cessation approaches during medical school training | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 2.64 (1.23, 5.68) | 1.54 (0.65, 3.73) | 2.88 (1.99, 4.17) | 1.93 (1.15, 3.25) |
Believe medical students should receive specific training on smoking cessation | ||||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.77 (0.87, 3.58) | 1.47 (0.75, 2.85) | 1.99 (1.14, 3.46) | 1.64 (0.92, 2.92) |
Values are presented as number (%). H&P, history and physical examination.
Values are presented as odds ratio (95% confidence interval). H&P, history and physical examination. Adjusted for age, sex, academic institution, and smoking status.