1Faculty of Medicine, Khon Kaen University, Khon Kaen, Thailand
2Faculty of Public Health, Mahasarakham University, Mahasarakham, Thailand
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Bivariate OR (95% CI) | Model 1aOR (95% CI) | Model 2 aOR (95% CI) | Model 3 aOR (95% CI) | |||||
---|---|---|---|---|---|---|---|---|
Fixed effects | ||||||||
Level 1 | ||||||||
Individual-level | ||||||||
Male (ref: female) | 1.41 (0.85, 2.34) | 2.38 (1.19, 4.78)* | 2.28 (1.09, 4.74)* | 2.50 (1.06,5.89)* | ||||
Age ≥18 (ref: <18, y) | 1.15 (0.69, 1.93) | 0.33 (0.12, 0.92)* | 0.37 (0.14, 1.03) | 0.30 (0.09,0.94)* | ||||
Monthly income (ref: >8000, THB) | ||||||||
<5000 | 0.87 (0.58, 1.33) | 0.75 (0.42, 1.36) | 0.71 (0.40, 1.27) | 0.70 (0.37,1.32) | ||||
5000-8000 | 1.11 (0.72, 1.74) | 0.99 (0.60, 1.63) | 0.95 (0.57, 1.59) | 0.93 (0.53,1.64) | ||||
Primary school or lower (ref: secondary school or above) | 1.47 (1.04, 2.07)* | 1.49 (1.13, 1.96)** | 1.54 (1.13, 2.11)** | 1.54 (1.05,2.28)* | ||||
Unemployed (ref: employed) | 1.11 (0.73, 1.67) | 2.39 (1.28, 4.49)** | 2.99 (1.59, 5.61)** | 3.22 (1.67,6.21)** | ||||
Drug-related crime history (ref: no) | 1.57 (1.09, 2.28)* | 2.30 (1.26, 4.21)** | 2.18 (1.15, 4.11)* | 2.35 (1.16,4.74)* | ||||
Human rights violation (ref: no) | 1.17 (0.68, 2.03) | 1.42 (0.68, 2.93) | 1.32 (0.65, 2.71) | 1.43 (0.70,2.93) | ||||
Interpersonal-level | ||||||||
Family substance use (ref: no) | 1.60 (1.14, 2.26)** | 2.23 (1.64, 3.02)** | 2.36 (1.71,3.26)** | |||||
Peer substance use (ref: no) | 2.15 (1.51, 3.08)** | 1.67 (1.07, 2.61)* | 1.63 (1.02,2.61)* | |||||
Level 2 | ||||||||
Neighborhood-level | ||||||||
Perception of neighborhood cohesion | 0.68 (0.63, 0.75)** | 0.85 (0.76,0.95)** | ||||||
Perception of neighborhood crime | 1.32 (1.26, 1.38)** | 1.19 (1.08,1.32)** | ||||||
Stigma surrounding addiction | 1.45 (1.37, 1.54)** | 1.25 (1.14,1.38)** | ||||||
Random effects | ||||||||
Level 11 | 1.00 | 1.00 | 1.00 | |||||
Level 22 | 4.55 (1.51)** | 4.67 (1.55)** | 1.92 (0.78)** | |||||
Median OR | 7.65 | 7.85 | 3.75 | |||||
IOR-80% for neighborhood cohesion | (0.07, 10.52) | |||||||
IOR-80% for neighborhood crime | (0.10, 14.73) | |||||||
IOR-80% for stigma surrounding addiction | (0.10, 15.44) |
Bivariate OR (95% CI) | Model 1aOR (95% CI) | Model 2 aOR (95% CI) | Model 3 aOR (95% CI) | |||||
---|---|---|---|---|---|---|---|---|
Fixed effects | ||||||||
Level 1 | ||||||||
Individual-level | ||||||||
Male (ref: female) | 0.59 (0.36, 0.98) | 0.65 (0.41,1.03) | 0.62 (0.38, 0.98)* | 0.69 (0.39, 1.24) | ||||
Age ≥18 (ref: <18, y) | 0.57 (0.34, 0.97)* | 0.31 (0.15, 0.59)** | 0.33 (0.17, 0.63)** | 0.27 (0.13, 0.55)* | ||||
Monthly income (ref: >8000, THB) | ||||||||
<5000 | 1.08 (0.69, 1.69) | 0.74 (0.42, 1.32) | 0.72 (0.42, 1.27) | 0.72 (0.39, 1.29) | ||||
5000-8000 | 1.05 (0.64, 1.71) | 0.95 (0.51, 1.08) | 0.89 (0.46, 1.73) | 0.88 (0.44, 1.74) | ||||
Primary school or lower (ref: secondary school or above) | 1.48 (1.02, 2.14)* | 1.55 (1.09, 2.19)* | 1.56 (1.06, 2.29)* | 1.57 (1.01, 2.45)* | ||||
Unemployed (ref: employed) | 1.45 (0.95, 2.25) | 2.08 (1.16, 3.74)* | 2.42 (1.32, 4.42)** | 2.63 (1.40, 4.94)** | ||||
Drug-related crime history (ref: no) | 1.67 (1.12, 2.50)* | 3.71 (1.47, 9.33)** | 3.52 (1.37, 9.03)** | 3.71 (1.43, 9.62)** | ||||
Human rights violation (ref: no) | 1.37 (0.77, 2.44) | 1.94 (0.89, 4.22) | 1.93 (0.90, 4.09) | 2.03 (0.96, 4.28) | ||||
Interpersonal-level | ||||||||
Family substance use (ref: no) | 1.24 (0.85, 1.79) | 1.39 (1.02, 1.89)* | 1.47 (1.07, 2.02)* | |||||
Peer substance use (ref: no) | 1.87 (1.28, 2.76)** | 1.75 (1.09, 2.78)* | 1.69 (1.09, 2.63)* | |||||
Level 2 | ||||||||
Neighborhood-level | ||||||||
Perception of neighborhood cohesion | 0.75 (0.68, 0.82)** | 0.89 (0.81, 0.97)* | ||||||
Perception of neighborhood crime | 1.19 (1.15, 1.24)** | 1.14 (1.06, 1.22)** | ||||||
Stigma surrounding addiction | 1.26 (1.19, 1.34)** | 1.12 (1.06, 1.19)** | ||||||
Random effects | ||||||||
Level 11 | 1.00 | 1.00 | 1.00 | |||||
Level 22 | 1.25 (0.47)** | 1.23 (0.47)** | 0.22 (0.17)* | |||||
Median OR | 2.91 | 2.88 | 1.56 | |||||
IOR-80% for neighborhood cohesion | (0.38, 2.08) | |||||||
IOR-80% for neighborhood crime | (0.48, 2.66) | |||||||
IOR-80% for stigma surrounding addiction | (0.47, 2.63) |
Total (n = 1128) | MET-AMP (n = 607) | OID with MET-AMP (n = 353) | OID without MET-AMP (n = 168) | |
---|---|---|---|---|
Individual level | ||||
Sex | ||||
Male | 963 (85.4) | 543 (89.5) | 276 (78.2) | 144 (85.7) |
Female | 165 (14.6) | 64 (10.5) | 77 (21.8) | 24 (14.3) |
Age (y) | ||||
≥18 | 963 (85.4) | 537 (88.5) | 280 (79.3) | 146 (86.9) |
<18 | 165 (14.6) | 70 (11.5) | 73 (20.7) | 22 (13.1) |
Monthly income (THB) | ||||
<5000 | 448 (39.7) | 226 (37.2) | 152 (43.2) | 70 (41.7) |
5000-8000 | 353 (31.3) | 201 (33.2) | 103 (29.2) | 49 (29.2) |
>8000 | 327 (29.0) | 180 (29.7) | 98 (27.8) | 49 ()29.2 |
Education | ||||
Primary school or lower | 583 (51.7) | 322 (53.0) | 188 (53.3) | 73 (43.5) |
Secondary school or above | 545 (48.3) | 285 (47.0) | 165 (46.7) | 95 (56.5) |
Occupational status | ||||
Unemployed | 285 (25.3) | 145 (23.9) | 103 (29.2) | 37 (22.0) |
Employed | 843 (74.7) | 462 (76.1) | 250 (70.8) | 131 (78.0) |
Drug-related crime history | ||||
Yes | 839 (74.4) | 458 (75.5) | 270 (76.5) | 111 (66.1) |
No | 289 (25.6) | 149 (24.5) | 83 (23.5) | 57 (33.9) |
Human rights violation | ||||
Yes | 143 (12.7) | 75 (12.4) | 50 (14.2) | 18 (10.7) |
No | 985 (87.3) | 532 (87.6) | 303 (85.8) | 150 (89.3) |
Interpersonal level | ||||
Family substance use | ||||
Yes | 627 (55.6) | 360 (59.3) | 187 (53.0) | 80 (47.6) |
No | 501 (44.4) | 247 (40.7) | 166 (47.0) | 88 (52.4) |
Peer substance use | ||||
Yes | 804 (71.3) | 453 (74.6) | 254 (72.0) | 97 (57.7) |
No | 324 (28.7) | 154 (25.4) | 99 (28.0) | 71 (42.3) |
Neighborhood level | ||||
Perception of neighborhood cohesion | 61.8±5.8 | 60.1±6.1 | 62.6±5.2 | 66.1±2.8 |
Perception of neighborhood crime | 70.3±6.4 | 72.5±6.6 | 69.2±4.7 | 64.6±4.4 |
Stigma surrounding addiction | 82.7±5.6 | 84.9±5.8 | 81.2±4.2 | 77.9±2.8 |
Bivariate OR (95% CI) | Model 1aOR (95% CI) | Model 2 aOR (95% CI) | Model 3 aOR (95% CI) | |||||
---|---|---|---|---|---|---|---|---|
Fixed effects | ||||||||
Level 1 | ||||||||
Individual-level | ||||||||
Male (ref: female) | 1.41 (0.85, 2.34) | 2.38 (1.19, 4.78) |
2.28 (1.09, 4.74) |
2.50 (1.06,5.89) |
||||
Age ≥18 (ref: <18, y) | 1.15 (0.69, 1.93) | 0.33 (0.12, 0.92) |
0.37 (0.14, 1.03) | 0.30 (0.09,0.94) |
||||
Monthly income (ref: >8000, THB) | ||||||||
<5000 | 0.87 (0.58, 1.33) | 0.75 (0.42, 1.36) | 0.71 (0.40, 1.27) | 0.70 (0.37,1.32) | ||||
5000-8000 | 1.11 (0.72, 1.74) | 0.99 (0.60, 1.63) | 0.95 (0.57, 1.59) | 0.93 (0.53,1.64) | ||||
Primary school or lower (ref: secondary school or above) | 1.47 (1.04, 2.07) |
1.49 (1.13, 1.96) |
1.54 (1.13, 2.11) |
1.54 (1.05,2.28) |
||||
Unemployed (ref: employed) | 1.11 (0.73, 1.67) | 2.39 (1.28, 4.49) |
2.99 (1.59, 5.61) |
3.22 (1.67,6.21) |
||||
Drug-related crime history (ref: no) | 1.57 (1.09, 2.28) |
2.30 (1.26, 4.21) |
2.18 (1.15, 4.11) |
2.35 (1.16,4.74) |
||||
Human rights violation (ref: no) | 1.17 (0.68, 2.03) | 1.42 (0.68, 2.93) | 1.32 (0.65, 2.71) | 1.43 (0.70,2.93) | ||||
Interpersonal-level | ||||||||
Family substance use (ref: no) | 1.60 (1.14, 2.26) |
2.23 (1.64, 3.02) |
2.36 (1.71,3.26) |
|||||
Peer substance use (ref: no) | 2.15 (1.51, 3.08) |
1.67 (1.07, 2.61) |
1.63 (1.02,2.61) |
|||||
Level 2 | ||||||||
Neighborhood-level | ||||||||
Perception of neighborhood cohesion | 0.68 (0.63, 0.75) |
0.85 (0.76,0.95) |
||||||
Perception of neighborhood crime | 1.32 (1.26, 1.38) |
1.19 (1.08,1.32) |
||||||
Stigma surrounding addiction | 1.45 (1.37, 1.54) |
1.25 (1.14,1.38) |
||||||
Random effects | ||||||||
Level 1 |
1.00 | 1.00 | 1.00 | |||||
Level 2 |
4.55 (1.51) |
4.67 (1.55) |
1.92 (0.78) |
|||||
Median OR | 7.65 | 7.85 | 3.75 | |||||
IOR-80% for neighborhood cohesion | (0.07, 10.52) | |||||||
IOR-80% for neighborhood crime | (0.10, 14.73) | |||||||
IOR-80% for stigma surrounding addiction | (0.10, 15.44) |
Bivariate OR (95% CI) | Model 1aOR (95% CI) | Model 2 aOR (95% CI) | Model 3 aOR (95% CI) | |||||
---|---|---|---|---|---|---|---|---|
Fixed effects | ||||||||
Level 1 | ||||||||
Individual-level | ||||||||
Male (ref: female) | 0.59 (0.36, 0.98) | 0.65 (0.41,1.03) | 0.62 (0.38, 0.98) |
0.69 (0.39, 1.24) | ||||
Age ≥18 (ref: <18, y) | 0.57 (0.34, 0.97) |
0.31 (0.15, 0.59) |
0.33 (0.17, 0.63) |
0.27 (0.13, 0.55) |
||||
Monthly income (ref: >8000, THB) | ||||||||
<5000 | 1.08 (0.69, 1.69) | 0.74 (0.42, 1.32) | 0.72 (0.42, 1.27) | 0.72 (0.39, 1.29) | ||||
5000-8000 | 1.05 (0.64, 1.71) | 0.95 (0.51, 1.08) | 0.89 (0.46, 1.73) | 0.88 (0.44, 1.74) | ||||
Primary school or lower (ref: secondary school or above) | 1.48 (1.02, 2.14) |
1.55 (1.09, 2.19) |
1.56 (1.06, 2.29) |
1.57 (1.01, 2.45) |
||||
Unemployed (ref: employed) | 1.45 (0.95, 2.25) | 2.08 (1.16, 3.74) |
2.42 (1.32, 4.42) |
2.63 (1.40, 4.94) |
||||
Drug-related crime history (ref: no) | 1.67 (1.12, 2.50) |
3.71 (1.47, 9.33) |
3.52 (1.37, 9.03) |
3.71 (1.43, 9.62) |
||||
Human rights violation (ref: no) | 1.37 (0.77, 2.44) | 1.94 (0.89, 4.22) | 1.93 (0.90, 4.09) | 2.03 (0.96, 4.28) | ||||
Interpersonal-level | ||||||||
Family substance use (ref: no) | 1.24 (0.85, 1.79) | 1.39 (1.02, 1.89) |
1.47 (1.07, 2.02) |
|||||
Peer substance use (ref: no) | 1.87 (1.28, 2.76) |
1.75 (1.09, 2.78) |
1.69 (1.09, 2.63) |
|||||
Level 2 | ||||||||
Neighborhood-level | ||||||||
Perception of neighborhood cohesion | 0.75 (0.68, 0.82) |
0.89 (0.81, 0.97) |
||||||
Perception of neighborhood crime | 1.19 (1.15, 1.24) |
1.14 (1.06, 1.22) |
||||||
Stigma surrounding addiction | 1.26 (1.19, 1.34) |
1.12 (1.06, 1.19) |
||||||
Random effects | ||||||||
Level 1 |
1.00 | 1.00 | 1.00 | |||||
Level 2 |
1.25 (0.47) |
1.23 (0.47) |
0.22 (0.17) |
|||||
Median OR | 2.91 | 2.88 | 1.56 | |||||
IOR-80% for neighborhood cohesion | (0.38, 2.08) | |||||||
IOR-80% for neighborhood crime | (0.48, 2.66) | |||||||
IOR-80% for stigma surrounding addiction | (0.47, 2.63) |
Values are presented as number (%) or mean±standard deviation. MET-AMP, methamphetamine pill use only; OID, other illicit drugs; THB, Thai baht.
OR, odds ratio; aOR, adjusted OR; CI, confidence interval; ref, reference group; THB, Thai baht; IOR, interval OR. Variance at level 1 was constrained to 1. Estimate standard error.
OR, odds ratio; aOR, adjusted OR; CI, confidence interval; THB, Thai baht; ref, reference group; IOR, interval OR. Variance at level 1 was constrained to 1. Estimate standard error.