1Research Evaluation Unit, College of Physicians and Surgeons Pakistan, Karachi, Pakistan
2School of Public Health, Dow University of Health Sciences, Karachi, Pakistan
3National Institute of Cardiovascular Diseases, Karachi, Pakistan
4Department of Research, Dow University of Health Sciences, Karachi, Pakistan
5Institute of Health and Wellbeing, Public Health, University of Glasgow, Glasgow, UK
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics | Total |
Re-hospitalization |
Mortality |
||||
---|---|---|---|---|---|---|---|
Yes | No | p-value1 | Yes | No | p-value1 | ||
Areca use | |||||||
No | 194 (50.5) | 33 (17.0) | 161 (82.9) | <0.001 | 33 (17.0) | 161 (82.9) | 0.10 |
Yes | 190 (49.5) | 63 (33.2) | 127 (66.8) | 45 (23.7) | 145 (76.3) | ||
Areca type (n = 190) | |||||||
Without additive | 40 (21.1) | 14 (35.0) | 26 (65.0) | 0.78 | 12 (30.0) | 28 (70.0) | 0.29 |
Additive | 150 (78.9) | 49 (32.7) | 101 (67.3) | 33 (22.0) | 117 (78.0) | ||
Smoking status | |||||||
Never smoked | 198 (51.5) | 42 (21.2) | 156 (78.8) | 0.01 | 31 (15.6) | 167 (84.3) | <0.001 |
Current smokers | 114 (29.6) | 40 (35.1) | 74 (64.9) | 37 (32.5) | 77 (67.5) | ||
Ex-smokers | 72 (18.8) | 14 (19.4) | 58 (80.6) | 10 (13.9) | 62 (86.1) | ||
Disease sverity | |||||||
No | 237 (61.7) | 38 (16.0) | 199 (83.9) | <0.001 | 28 (11.8) | 209 (88.2) | <0.001 |
Yes | 147 (38.2) | 58 (39.5) | 89 (60.5) | 50 (34.0) | 97 (65.9) | ||
Age (y) | |||||||
30-40 | 50 (13.0) | 12 (24.0) | 38 (76.0) | 0.23 | 9 (18.0) | 41 (82.0) | 0.26 |
40-50 | 116 (30.2) | 31 (26.7) | 85 (73.3) | 30 (25.9) | 86 (74.1) | ||
50-60 | 121 (31.5) | 23 (19.0) | 98 (80.9) | 19 (15.7) | 102 (84.3) | ||
>60 | 97 (25.3) | 30 (30.9) | 67 (69.1) | 20 (20.6) | 77 (79.4) | ||
Sex | |||||||
Male | 277 (72.1) | 71 (25.6) | 206 (74.4) | 0.65 | 61 (22.0) | 216 (77.9) | 0.18 |
Female | 107 (27.9) | 25 (23.4) | 82 (76.6) | 17 (15.9) | 90 (84.1) | ||
Body mass index | |||||||
Normal | 80 (20.8) | 23 (28.8) | 57 (71.2) | 0.17 | 19 (23.7) | 61 (76.3) | 0.01 |
Over weight | 200 (52.1) | 54 (27.0) | 146 (73.0) | 48 (24.0) | 152 (76.0) | ||
Obese | 104 (27.1) | 19 (18.3) | 85 (81.7) | 11 (10.6) | 93 (89.4) | ||
Socioeconomic status | |||||||
Below average | 117 (30.5) | 24 (20.5) | 93 (79.5) | 0.18 | 17 (14.5) | 100 (85.5) | 0.06 |
Average | 267 (69.5) | 72 (26.9) | 195 (73.0) | 61 (22.8) | 206 (77.2) | ||
Occupation | |||||||
Unemployed | 159 (41.4) | 33 (20.8) | 126 (79.2) | 0.11 | 25 (15.7) | 134 (84.3) | 0.06 |
Employed | 225 (58.6) | 63 (28.0) | 162 (72.0) | 53 (23.5) | 172 (76.4) | ||
Physically active | |||||||
No | 343 (89.3) | 91 (26.5) | 252 (73.5) | 0.04 | 71 (20.7) | 272 (79.3) | 0.59 |
Yes | 41 (10.7) | 5 (12.2) | 36 (87.8) | 7 (17.1) | 34 (82.9) | ||
Diabetes mellitus | |||||||
No | 252 (65.6) | 70 (27.8) | 182 (72.2) | 0.08 | 61 (24.2) | 191 (75.8) | 0.009 |
Yes | 132 (34.4) | 26 (19.7) | 106 (80.3) | 17 (12.9) | 115 (87.1) | ||
Hypertension | |||||||
No | 189 (49.2) | 50 (26.5) | 139 (73.5) | 0.52 | 46 (24.3) | 143 (75.7) | 0.05 |
Yes | 195 (50.8) | 46 (23.6) | 149 (76.4) | 32 (16.4) | 163 (83.6) |
Characteristics |
Re-hospitalization1 |
Mortality2 |
||
---|---|---|---|---|
aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Areca use | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.05 (1.29, 3.27) | 0.002 | 1.65 (0.99, 2.75) | 0.05 |
Smoking status | ||||
Never smoked | 1.00 (reference) | 1.00 (reference) | ||
Current smokers | 1.28 (0.81, 2.04) | 0.28 | 1.61 (0.91, 2.84) | 0.10 |
Disease severity | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.72 (1.73, 4.26) | <0.001 | 2.77 (1.67, 4.59) | <0.001 |
Sex | ||||
Male | 1.00 (reference) | |||
Female | - | - | 1.15 (0.54, 2.42) | 0.71 |
SES | ||||
Average | 1.00 (reference) | 1.00 (reference) | ||
Below average | 0.87 (0.52, 1.46) | 0.62 | 0.75 (0.41, 1.36) | 0.35 |
Employment status | ||||
Unemployed | 1.00 (reference) | 1.00 (reference) | ||
Employed | 0.76 (0.46, 1.25) | 0.29 | 0.82 (0.45, 1.50) | 0.52 |
Physical activity | ||||
No | 1.00 (reference) | |||
Yes | 0.51 (0.20, 1.27) | 0.15 | - | - |
DM | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.77 (0.46, 1.27) | 0.31 | 0.55 (0.29, 1.03) | 0.06 |
HTN | ||||
No | 1.00 (reference) | |||
Yes | - | - | 0.73 (0.43, 1.26) | 0.27 |
ACS, acute coronary syndrome; aHR, adjusted hazard ratios; CI, confidence interval; SES, socioeconomic status; DM, diabetes mellitus; HTN, hypertension.
1 Adjusted for severity SES, employment status, physical activity, smoking status and DM.
2 Adjusted for severity, sex, SES, employment status, smoking status, DM and HTN.
Characteristics | Total | Re-hospitalization |
Mortality |
||||
---|---|---|---|---|---|---|---|
Yes | No | p-value |
Yes | No | p-value |
||
Areca use | |||||||
No | 194 (50.5) | 33 (17.0) | 161 (82.9) | <0.001 | 33 (17.0) | 161 (82.9) | 0.10 |
Yes | 190 (49.5) | 63 (33.2) | 127 (66.8) | 45 (23.7) | 145 (76.3) | ||
Areca type (n = 190) | |||||||
Without additive | 40 (21.1) | 14 (35.0) | 26 (65.0) | 0.78 | 12 (30.0) | 28 (70.0) | 0.29 |
Additive | 150 (78.9) | 49 (32.7) | 101 (67.3) | 33 (22.0) | 117 (78.0) | ||
Smoking status | |||||||
Never smoked | 198 (51.5) | 42 (21.2) | 156 (78.8) | 0.01 | 31 (15.6) | 167 (84.3) | <0.001 |
Current smokers | 114 (29.6) | 40 (35.1) | 74 (64.9) | 37 (32.5) | 77 (67.5) | ||
Ex-smokers | 72 (18.8) | 14 (19.4) | 58 (80.6) | 10 (13.9) | 62 (86.1) | ||
Disease sverity | |||||||
No | 237 (61.7) | 38 (16.0) | 199 (83.9) | <0.001 | 28 (11.8) | 209 (88.2) | <0.001 |
Yes | 147 (38.2) | 58 (39.5) | 89 (60.5) | 50 (34.0) | 97 (65.9) | ||
Age (y) | |||||||
30-40 | 50 (13.0) | 12 (24.0) | 38 (76.0) | 0.23 | 9 (18.0) | 41 (82.0) | 0.26 |
40-50 | 116 (30.2) | 31 (26.7) | 85 (73.3) | 30 (25.9) | 86 (74.1) | ||
50-60 | 121 (31.5) | 23 (19.0) | 98 (80.9) | 19 (15.7) | 102 (84.3) | ||
>60 | 97 (25.3) | 30 (30.9) | 67 (69.1) | 20 (20.6) | 77 (79.4) | ||
Sex | |||||||
Male | 277 (72.1) | 71 (25.6) | 206 (74.4) | 0.65 | 61 (22.0) | 216 (77.9) | 0.18 |
Female | 107 (27.9) | 25 (23.4) | 82 (76.6) | 17 (15.9) | 90 (84.1) | ||
Body mass index | |||||||
Normal | 80 (20.8) | 23 (28.8) | 57 (71.2) | 0.17 | 19 (23.7) | 61 (76.3) | 0.01 |
Over weight | 200 (52.1) | 54 (27.0) | 146 (73.0) | 48 (24.0) | 152 (76.0) | ||
Obese | 104 (27.1) | 19 (18.3) | 85 (81.7) | 11 (10.6) | 93 (89.4) | ||
Socioeconomic status | |||||||
Below average | 117 (30.5) | 24 (20.5) | 93 (79.5) | 0.18 | 17 (14.5) | 100 (85.5) | 0.06 |
Average | 267 (69.5) | 72 (26.9) | 195 (73.0) | 61 (22.8) | 206 (77.2) | ||
Occupation | |||||||
Unemployed | 159 (41.4) | 33 (20.8) | 126 (79.2) | 0.11 | 25 (15.7) | 134 (84.3) | 0.06 |
Employed | 225 (58.6) | 63 (28.0) | 162 (72.0) | 53 (23.5) | 172 (76.4) | ||
Physically active | |||||||
No | 343 (89.3) | 91 (26.5) | 252 (73.5) | 0.04 | 71 (20.7) | 272 (79.3) | 0.59 |
Yes | 41 (10.7) | 5 (12.2) | 36 (87.8) | 7 (17.1) | 34 (82.9) | ||
Diabetes mellitus | |||||||
No | 252 (65.6) | 70 (27.8) | 182 (72.2) | 0.08 | 61 (24.2) | 191 (75.8) | 0.009 |
Yes | 132 (34.4) | 26 (19.7) | 106 (80.3) | 17 (12.9) | 115 (87.1) | ||
Hypertension | |||||||
No | 189 (49.2) | 50 (26.5) | 139 (73.5) | 0.52 | 46 (24.3) | 143 (75.7) | 0.05 |
Yes | 195 (50.8) | 46 (23.6) | 149 (76.4) | 32 (16.4) | 163 (83.6) |
Characteristics | Re-hospitalization |
Mortality |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Areca use | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.09 (1.37, 3.18) | <0.001 | 1.43 (0.91, 2.24) | 0.11 |
Areca type | ||||
Without additive | 1.00 (reference) | 1.00 (reference) | ||
Additive | 0.98 (0.54, 1.79) | 0.97 | 0.74 (0.38, 1.44) | 0.39 |
Smoking status | ||||
Never smoked | 1.00 (reference) | 1.00 (reference) | ||
Current smokers | 1.73 (1.12, 2.67) | 0.01 | 2.23 (1.38, 3.59) | <0.001 |
Disease severity | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.69 (1.79, 4.06) | <0.001 | 3.17 (1.99, 5.03) | <0.001 |
Age (y) | ||||
30-40 | 1.00 (reference) | 1.00 (reference) | ||
40-50 | 1.16 (0.59, 2.27) | 0.65 | 1.47 (0.70, 3.11) | 0.30 |
50-60 | 0.80 (0.40, 1.62) | 0.55 | 0.85 (0.38, 1.86) | 0.71 |
> 60 | 1.41 (0.72, 2.75) | 0.31 | 1.17 (0.53, 2.58) | 0.69 |
Sex | ||||
Male | 1.00 (reference) | 1.00 (reference) | ||
Female | 0.89 (0.56, 1.41) | 0.64 | 0.68 (0.40, 1.18) | 0.17 |
Body mass index | ||||
Normal | 1.00 (reference) | 1.00 (reference) | ||
Over weight | 0.93 (0.57, 1.52) | 0.79 | 1.04 (0.61, 1.77) | 0.87 |
Obese | 0.59 (0.32, 1.08) | 0.09 | 0.42 (0.20, 0.89) | 0.02 |
Socioeconomic status | ||||
Average | 1.00 (reference) | 1.00 (reference) | ||
Below average | 0.75 (0.47, 1.19) | 0.234 | 0.61 (0.36, 1.05) | 0.08 |
Occupation | ||||
Un-employed | 1.00 (reference) | 1.00 (reference) | ||
Employed | 0.68 (0.45, 1.04) | 0.08 | 0.62 (0.39, 1.01) | 0.06 |
Physically active | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.41 (0.16, 1.02) | 0.057 | 0.76 (0.35, 1.65) | 0.49 |
Diabetes mellitus | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.66 (0.42, 1.03) | 0.07 | 0.49 (0.28, 0.84) | 0.01 |
Hypertension | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.87 (0.58, 1.30) | 0.51 | 0.64 (0.41, 1.01) | 0.06 |
Characteristics | Re-hospitalization |
Mortality |
||
---|---|---|---|---|
aHR (95% CI) | p-value | aHR (95% CI) | p-value | |
Areca use | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.05 (1.29, 3.27) | 0.002 | 1.65 (0.99, 2.75) | 0.05 |
Smoking status | ||||
Never smoked | 1.00 (reference) | 1.00 (reference) | ||
Current smokers | 1.28 (0.81, 2.04) | 0.28 | 1.61 (0.91, 2.84) | 0.10 |
Disease severity | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 2.72 (1.73, 4.26) | <0.001 | 2.77 (1.67, 4.59) | <0.001 |
Sex | ||||
Male | 1.00 (reference) | |||
Female | - | - | 1.15 (0.54, 2.42) | 0.71 |
SES | ||||
Average | 1.00 (reference) | 1.00 (reference) | ||
Below average | 0.87 (0.52, 1.46) | 0.62 | 0.75 (0.41, 1.36) | 0.35 |
Employment status | ||||
Unemployed | 1.00 (reference) | 1.00 (reference) | ||
Employed | 0.76 (0.46, 1.25) | 0.29 | 0.82 (0.45, 1.50) | 0.52 |
Physical activity | ||||
No | 1.00 (reference) | |||
Yes | 0.51 (0.20, 1.27) | 0.15 | - | - |
DM | ||||
No | 1.00 (reference) | 1.00 (reference) | ||
Yes | 0.77 (0.46, 1.27) | 0.31 | 0.55 (0.29, 1.03) | 0.06 |
HTN | ||||
No | 1.00 (reference) | |||
Yes | - | - | 0.73 (0.43, 1.26) | 0.27 |
Values are presented as number (%). Chi-square test.
ACS, acute coronary syndrome; HR, hazard ratios; CI, confidence interval. Cut-off ≤0.25: a univariate cut-off value to shortlist variables for multivariable analyses.
ACS, acute coronary syndrome; aHR, adjusted hazard ratios; CI, confidence interval; SES, socioeconomic status; DM, diabetes mellitus; HTN, hypertension. Adjusted for severity SES, employment status, physical activity, smoking status and DM. Adjusted for severity, sex, SES, employment status, smoking status, DM and HTN.