1Center for Population Health Sciences, Hanoi University of Public Health, Hanoi, Vietnam
2School of Public Health, Curtin University, Perth, Australia, Vietnam
3Thai Nguyen University of Medicine and Pharmacy, Thai Nguyen, Vietnam
4National Institute of Hygiene and Epidemiology, Hanoi, Vietnam
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics |
Total |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|---|
T2D | Non-T2D | p-value1 | T2D | Non-T2D | p-value1 | T2D | Non-T2D | p-value1 | |
No. of participants | 120 | 120 | 60 | 60 | 60 | 60 | |||
Age (y) | 58.6±5.2 | 58.0±5.6 | 0.45 | 58.8±5.4 | 58.1±5.9 | 0.63 | 58.3±5.1 | 57.7±5.5 | 0.56 |
Education level2 | 0.25 | 0.08 | 0.93 | ||||||
Primary school or lower | 10 (8.3) | 6 (5.0) | 5 (8.3) | 1 (1.7) | 5 (8.3) | 5 (8.3) | |||
Secondary school | 44 (36.7) | 36 (30.0) | 20 (33.3) | 14 (23.3) | 24 (40.0) | 22 (36.7) | |||
High school or above | 66 (55.0) | 78 (65.0) | 35 (58.3) | 45 (75.0) | 31 (51.7) | 33 (55.0) | |||
Married | 119 (99.2) | 114 (95.0) | 0.06 | 60 (100) | 59 (98.3) | 0.50 | 59 (98.3) | 55 (91.7) | 0.24 |
Smoking behaviour | 0.01 | 0.01 | 0.24 | ||||||
Never | 78 (65.0) | 95 (79.2) | 21 (35.0) | 35 (58.3) | 57 (95.0) | 60 (100) | |||
Former or current | 42 (35.0) | 25 (20.8) | 39 (65.0) | 25 (41.7) | 3 (5.0) | 0 (0.0) | |||
Alcohol consumption | 0.44 | 0.17 | 0.50 | ||||||
Never | 69 (57.5) | 63 (52.5) | 10 (16.7) | 5 (8.3) | 59 (98.3) | 58 (96.7) | |||
Former or current | 51 (42.5) | 57 (47.5) | 50 (83.3) | 55 (91.7) | 1 (1.7) | 2 (3.3) | |||
First-degree family diabetes history3 | 46 (38.3) | 13 (10.8) | <0.01 | 22 (36.7) | 4 (6.7) | <0.01 | 24 (40.0) | 9 (15.0) | <0.01 |
Body mass index (kg/m2) | 23.5±2.7 | 22.3±2.4 | <0.01 | 23.2±2.4 | 22.4±2.5 | 0.08 | 23.9±2.9 | 22.2±2.3 | <0.01 |
Waist-hip ratio | 0.9±0.1 | 0.9±0.1 | 0.90 | 0.9±0.0 | 0.9±0.1 | 0.39 | 0.9±0.1 | 0.9±0.0 | 0.57 |
Total cholesterol (mmol/L) | 5.0±1.2 | 5.0±0.9 | 0.39 | 4.9±1.1 | 5.1±0.9 | 0.05 | 5.2±1.3 | 4.9±1.0 | 0.48 |
Systolic blood pressure (mmHg) | 130.0±15.0 | 125.0±12.5 | 0.01 | 133.0±13.5 | 127.0±11.5 | 0.02 | 127.0±16.1 | 122.0±13.0 | <0.01 |
Diastolic blood pressure (mmHg) | 81.0±10.0 | 75.0±8.5 | 0.01 | 83.0±11.2 | 77.0±7.4 | <0.01 | 80.0±8.6 | 74.0±9.2 | <0.01 |
Data are presented as mean±standard deviation or number (%).
1 Based on the chi-square or Fisher exact test for categorical variables and the t-test or rank-sum test for continuous variables.
2 Primary school: having completed grade 5; secondary school: having completed grade 9; high school: having completed grade 12.
3 Having parents or siblings with T2D.
PA level (min) |
Total |
Men |
Women |
p for interaction1 | |||
---|---|---|---|---|---|---|---|
T2D | Non-T2D | T2D | Non-T2D | T2D | Non-T2D | ||
Crude mean±SE (adjusted mean±SE)2 | |||||||
No. of participants | 120 | 120 | 60 | 60 | 60 | 60 | |
Wearing time | 845±102 | 866±98 | 851±102 | 871±89 | 840±102 | 863±105 | 0.93 |
(848±10) | (867±10) | (864±13) | (867±13) | (836±15) | (864±14) | 0.53 | |
Steps | 5632±230* | 6374±273 | 5550±348* | 7047±460 | 5715±304 | 5702±272 | 0.03 |
(5866±8)** | (6140±8) | (5823±11)** | (6744±11) | (5973±11)** | (5495±10) | 0.07 | |
Light-intensity | 176±5** | 201±6 | 165±8** | 205±9 | 188±7 | 196±8 | 0.03 |
(177±6)** | (202±6) | (167±9)** | (206±9) | (189±8) | (197±7) | 0.01 | |
Moderate-intensity | 32±2* | 39±2 | 33±3** | 46±4 | 30±3 | 31±2 | 0.04 |
(33±2) | (37±2) | (35±3)* | (45±3) | (32±3) | (30±2) | 0.07 | |
Moderate-to-vigorous-intensity | 32±2* | 39±2 | 34±3** | 47±4 | 31±3 | 32±2 | 0.04 |
(34±2) | (38±2) | (35±3)* | (45±3) | (32±3) | (30±3) | 0.07 | |
Sedentary | 634±9 | 624±9 | 649±13 | 617±13 | 619±12 | 632±12 | 0.85 |
(635±10) | (626±9) | (656±14)* | (617±13) | (614±13) | (636±13) | 0.75 | |
Met recommendations | |||||||
IDF-WHO level3 | |||||||
n (%) | 71 (59.2)* | 89 (74.2) | 38 (63.3)* | 49 (81.7) | 33 (55.0) | 40 (66.7) | N/A |
aOR (95% CI)4 | 0.5 (0.3, 0.9) | 1.00 (reference) | 0.4 (0.1, 1.0) | 1.00 (reference) | 0.7 (0.3, 1.6) | 1.00 (reference) | 0.78 |
WHO (benefits)5 | |||||||
n (%) | 32 (26.7) | 44 (36.7) | 18 (30.0)* | 30 (50.0) | 14 (23.3) | 14 (23.3) | N/A |
aOR (95% CI)4 | 0.8 (0.4, 1.4) | 1.00 (reference) | 0.5 (0.2, 1.1) | 1.00 (reference) | 1.4 (0.5, 3.5) | 1.00 (reference) | 0.17 |
PA, physical activity; WHO, World Health Organisation; IDF, International Diabetes Federation; T2D, type 2 diabetes; SE, standard error; aOR, adjusted odds ratio; CI, confidence interval; N/A, not applicable.
1 Interactive effects between gender and T2D status on PA data according to the Wald test.
2 Obtained from generalised linear models adjusting for education, age, gender, hypertension, hypercholesterolemia, and body mass index.
3 Accumulation of ≥150 minutes of moderate-intensity activity or ≥75 minutes of vigorous-intensity activity per week.
4 Obtained from logistic regression models adjusting for education, age, gender, hypertension, hypercholesterolemia, and body mass index.
5 Accumulation of ≥300 minutes of moderate-intensity activity or ≥150 minutes of vigorous-intensity activity per week (additional health benefits).
* p<0.05,
** p<0.01.
Characteristics | Total |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|---|
T2D | Non-T2D | p-value |
T2D | Non-T2D | p-value |
T2D | Non-T2D | p-value |
|
No. of participants | 120 | 120 | 60 | 60 | 60 | 60 | |||
Age (y) | 58.6±5.2 | 58.0±5.6 | 0.45 | 58.8±5.4 | 58.1±5.9 | 0.63 | 58.3±5.1 | 57.7±5.5 | 0.56 |
Education level |
0.25 | 0.08 | 0.93 | ||||||
Primary school or lower | 10 (8.3) | 6 (5.0) | 5 (8.3) | 1 (1.7) | 5 (8.3) | 5 (8.3) | |||
Secondary school | 44 (36.7) | 36 (30.0) | 20 (33.3) | 14 (23.3) | 24 (40.0) | 22 (36.7) | |||
High school or above | 66 (55.0) | 78 (65.0) | 35 (58.3) | 45 (75.0) | 31 (51.7) | 33 (55.0) | |||
Married | 119 (99.2) | 114 (95.0) | 0.06 | 60 (100) | 59 (98.3) | 0.50 | 59 (98.3) | 55 (91.7) | 0.24 |
Smoking behaviour | 0.01 | 0.01 | 0.24 | ||||||
Never | 78 (65.0) | 95 (79.2) | 21 (35.0) | 35 (58.3) | 57 (95.0) | 60 (100) | |||
Former or current | 42 (35.0) | 25 (20.8) | 39 (65.0) | 25 (41.7) | 3 (5.0) | 0 (0.0) | |||
Alcohol consumption | 0.44 | 0.17 | 0.50 | ||||||
Never | 69 (57.5) | 63 (52.5) | 10 (16.7) | 5 (8.3) | 59 (98.3) | 58 (96.7) | |||
Former or current | 51 (42.5) | 57 (47.5) | 50 (83.3) | 55 (91.7) | 1 (1.7) | 2 (3.3) | |||
First-degree family diabetes history |
46 (38.3) | 13 (10.8) | <0.01 | 22 (36.7) | 4 (6.7) | <0.01 | 24 (40.0) | 9 (15.0) | <0.01 |
Body mass index (kg/m2) | 23.5±2.7 | 22.3±2.4 | <0.01 | 23.2±2.4 | 22.4±2.5 | 0.08 | 23.9±2.9 | 22.2±2.3 | <0.01 |
Waist-hip ratio | 0.9±0.1 | 0.9±0.1 | 0.90 | 0.9±0.0 | 0.9±0.1 | 0.39 | 0.9±0.1 | 0.9±0.0 | 0.57 |
Total cholesterol (mmol/L) | 5.0±1.2 | 5.0±0.9 | 0.39 | 4.9±1.1 | 5.1±0.9 | 0.05 | 5.2±1.3 | 4.9±1.0 | 0.48 |
Systolic blood pressure (mmHg) | 130.0±15.0 | 125.0±12.5 | 0.01 | 133.0±13.5 | 127.0±11.5 | 0.02 | 127.0±16.1 | 122.0±13.0 | <0.01 |
Diastolic blood pressure (mmHg) | 81.0±10.0 | 75.0±8.5 | 0.01 | 83.0±11.2 | 77.0±7.4 | <0.01 | 80.0±8.6 | 74.0±9.2 | <0.01 |
PA level (min) | Total |
Men |
Women |
p for interaction |
|||
---|---|---|---|---|---|---|---|
T2D | Non-T2D | T2D | Non-T2D | T2D | Non-T2D | ||
Crude mean±SE (adjusted mean±SE) |
|||||||
No. of participants | 120 | 120 | 60 | 60 | 60 | 60 | |
Wearing time | 845±102 | 866±98 | 851±102 | 871±89 | 840±102 | 863±105 | 0.93 |
(848±10) | (867±10) | (864±13) | (867±13) | (836±15) | (864±14) | 0.53 | |
Steps | 5632±230 |
6374±273 | 5550±348 |
7047±460 | 5715±304 | 5702±272 | 0.03 |
(5866±8) |
(6140±8) | (5823±11) |
(6744±11) | (5973±11) |
(5495±10) | 0.07 | |
Light-intensity | 176±5 |
201±6 | 165±8 |
205±9 | 188±7 | 196±8 | 0.03 |
(177±6) |
(202±6) | (167±9) |
(206±9) | (189±8) | (197±7) | 0.01 | |
Moderate-intensity | 32±2 |
39±2 | 33±3 |
46±4 | 30±3 | 31±2 | 0.04 |
(33±2) | (37±2) | (35±3) |
(45±3) | (32±3) | (30±2) | 0.07 | |
Moderate-to-vigorous-intensity | 32±2 |
39±2 | 34±3 |
47±4 | 31±3 | 32±2 | 0.04 |
(34±2) | (38±2) | (35±3) |
(45±3) | (32±3) | (30±3) | 0.07 | |
Sedentary | 634±9 | 624±9 | 649±13 | 617±13 | 619±12 | 632±12 | 0.85 |
(635±10) | (626±9) | (656±14) |
(617±13) | (614±13) | (636±13) | 0.75 | |
Met recommendations | |||||||
IDF-WHO level |
|||||||
n (%) | 71 (59.2) |
89 (74.2) | 38 (63.3) |
49 (81.7) | 33 (55.0) | 40 (66.7) | N/A |
aOR (95% CI) |
0.5 (0.3, 0.9) | 1.00 (reference) | 0.4 (0.1, 1.0) | 1.00 (reference) | 0.7 (0.3, 1.6) | 1.00 (reference) | 0.78 |
WHO (benefits) |
|||||||
n (%) | 32 (26.7) | 44 (36.7) | 18 (30.0) |
30 (50.0) | 14 (23.3) | 14 (23.3) | N/A |
aOR (95% CI) |
0.8 (0.4, 1.4) | 1.00 (reference) | 0.5 (0.2, 1.1) | 1.00 (reference) | 1.4 (0.5, 3.5) | 1.00 (reference) | 0.17 |
Data are presented as mean±standard deviation or number (%). Based on the chi-square or Fisher exact test for categorical variables and the t-test or rank-sum test for continuous variables. Primary school: having completed grade 5; secondary school: having completed grade 9; high school: having completed grade 12. Having parents or siblings with T2D.
PA, physical activity; WHO, World Health Organisation; IDF, International Diabetes Federation; T2D, type 2 diabetes; SE, standard error; aOR, adjusted odds ratio; CI, confidence interval; N/A, not applicable. Interactive effects between gender and T2D status on PA data according to the Wald test. Obtained from generalised linear models adjusting for education, age, gender, hypertension, hypercholesterolemia, and body mass index. Accumulation of ≥150 minutes of moderate-intensity activity or ≥75 minutes of vigorous-intensity activity per week. Obtained from logistic regression models adjusting for education, age, gender, hypertension, hypercholesterolemia, and body mass index. Accumulation of ≥300 minutes of moderate-intensity activity or ≥150 minutes of vigorous-intensity activity per week (additional health benefits).