Department of Preventive Medicine, Chonnam National University Medical School, Hwasun, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics |
BMI (kg/m2) |
p for trend | |||||
---|---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | ||
Unweighted sample size (n) | 1830 | 18 989 | 13 352 | 8356 | 2379 | 570 | |
Percentage of total sample | 2.9 | 40.1 | 30.6 | 19.7 | 5.5 | 1.3 | |
Severe LUTS | 13.9 | 5.4 | 3.4 | 3.8 | 3.3 | 6.0 | <0.001 |
Age | 69.4±0.4 | 62.1±0.1 | 60.5±0.1 | 59.6±0.1 | 58.9±0.2 | 58.6±0.5 | <0.001 |
IPSS | |||||||
Total | 8.84±0.30 | 4.88±0.07 | 4.03±0.07 | 3.96±0.09 | 3.89±0.15 | 4.33±0.38 | <0.001 |
Voiding | 4.83±0.19 | 2.65±0.04 | 2.16±0.04 | 2.11±0.06 | 2.01±0.10 | 2.24±0.25 | <0.001 |
Storage | 4.01±0.13 | 2.23±0.03 | 1.87±0.03 | 1.85±0.04 | 1.88±0.07 | 2.08±0.16 | <0.001 |
Smoking history | <0.001 | ||||||
Never | 15.0 | 19.2 | 21.2 | 20.0 | 20.6 | 18.6 | |
Ex-smoker | 41.7 | 41.5 | 46.5 | 49.2 | 49.3 | 51.2 | |
Current smoker | 43.4 | 39.3 | 32.3 | 30.8 | 30.1 | 30.2 | |
Physical activity2 | 16.2 | 24.1 | 27.6 | 26.6 | 25.5 | 22.7 | <0.001 |
Alcohol consumption (standard drink/d) | <0.001 | ||||||
Non-drinker | 52.7 | 35.6 | 31.2 | 29.3 | 30.7 | 33.9 | |
<1 | 18.9 | 28.8 | 30.2 | 29.4 | 26.4 | 21.7 | |
≥1 | 28.4 | 35.6 | 38.5 | 41.3 | 42.9 | 44.4 | |
Living with partner | 82.6 | 86.6 | 89.8 | 89.9 | 89.9 | 90.3 | <0.001 |
Household income | <0.001 | ||||||
Q1 | 52.3 | 28.9 | 23.0 | 20.6 | 22.2 | 19.6 | |
Q2 | 19.7 | 25.0 | 25.1 | 24.6 | 22.1 | 24.1 | |
Q3 | 16.1 | 27.1 | 28.4 | 29.5 | 32.5 | 33.5 | |
Q4 | 11.9 | 19.1 | 23.6 | 25.3 | 23.2 | 22.8 | |
Higher than primary education | 56.6 | 76.3 | 82.1 | 83.3 | 82.6 | 80.3 | <0.001 |
Hypertension | 19.8 | 24.6 | 31.8 | 39.9 | 46.6 | 60.0 | <0.001 |
Diabetes | 8.4 | 11.2 | 13.1 | 15.3 | 17.3 | 23.8 | <0.001 |
Dyslipidemia | 1.8 | 5.1 | 7.7 | 10.2 | 11.6 | 14.7 | <0.001 |
Prostate enlargement | 12.0 | 7.7 | 7.5 | 7.4 | 7.3 | 8.7 | 0.076 |
Values are presented as % or mean±standard deviation.
BMI, body mass index; LUTS, lower urinary tract symptoms; IPSS, International Prostate Symptom Score.
1 All means, standard deviations, and percentages were calculated by using sampling weights.
2 Thirty minutes of moderate physical activity on 5 days or more per week.
BMI (kg/m2) |
||||||
---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | |
Model 11 | 4.03 (3.31, 4.91) | 1.57 (1.36, 1.80) | 1.00 (reference) | 1.09 (0.90, 1.33) | 0.96 (0.72, 1.29) | 1.76 (1.14, 2.72) |
Model 22 | 1.69 (1.38, 2.06) | 1.26 (1.10, 1.45) | 1.00 (reference) | 1.24 (1.02, 1.49) | 1.17 (0.88, 1.56) | 2.06 (1.30, 3.26) |
Model 33 | 1.51 (1.23, 1.84) | 1.20 (1.05, 1.38) | 1.00 (reference) | 1.25 (1.03, 1.50) | 1.17 (0.88, 1.55) | 2.04 (1.31, 3.18) |
Model 44 | 1.65 (1.35, 2.02) | 1.25 (1.09, 1.44) | 1.00 (reference) | 1.20 (1.00, 1.45) | 1.11 (0.83, 1.47) | 1.85 (1.18, 2.88) |
Values are presented as PRR (95% confidence interval).
PRR, prevalence rate ratio; LUTS, lower urinary tract symptoms; BMI, body mass index.
1 The crude model.
2 Adjusted for age.
3 Additionally adjusted for lifestyle factors (physical activity, alcohol consumption, and smoking status) and variables reflecting socioeconomic status (marital status, household income, and education level).
4 Additionally adjusted for comorbidities (hypertension, diabetes, and dyslipidemia).
BMI (kg/m2) |
||||||
---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | |
Model 11 | 5.29 (4.07, 6.87) | 1.80 (1.48, 2.19) | 1.00 (reference) | 1.21 (0.93, 1.57) | 1.09 (0.73, 1.63) | 2.01 (1.12, 3.60) |
Model 22 | 2.18 (1.67, 2.84) | 1.47 (1.20, 1.79) | 1.00 (reference) | 1.36 (1.05, 1.77) | 1.32 (0.89, 1.97) | 2.24 (1.22, 4.11) |
Model 33 | 1.91 (1.46, 2.49) | 1.37 (1.13, 1.67) | 1.00 (reference) | 1.37 (1.05, 1.77) | 1.32 (0.89, 1.95) | 2.25 (1.25, 4.06) |
Model 44 | 2.06 (1.57, 2.70) | 1.42 (1.17, 1.73) | 1.00 (reference) | 1.32 (1.02, 1.71) | 1.26 (0.85, 1.88) | 2.07 (1.14, 3.73) |
Values are presented as PRR (95% confidence interval).
PRR, prevalence rate ratio; LUTS, lower urinary tract symptoms; BMI, body mass index.
1 The crude model.
2 Adjusted for age.
3 Additionally adjusted for lifestyle factors (physical activity, alcohol consumption, and smoking status) and variables reflecting socioeconomic status (marital status, household income, and education level).
4 Additionally adjusted for comorbidities (hypertension, diabetes, and dyslipidemia).
Characteristics | BMI (kg/m2) |
p for trend | |||||
---|---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | ||
Unweighted sample size (n) | 1830 | 18 989 | 13 352 | 8356 | 2379 | 570 | |
Percentage of total sample | 2.9 | 40.1 | 30.6 | 19.7 | 5.5 | 1.3 | |
Severe LUTS | 13.9 | 5.4 | 3.4 | 3.8 | 3.3 | 6.0 | <0.001 |
Age | 69.4±0.4 | 62.1±0.1 | 60.5±0.1 | 59.6±0.1 | 58.9±0.2 | 58.6±0.5 | <0.001 |
IPSS | |||||||
Total | 8.84±0.30 | 4.88±0.07 | 4.03±0.07 | 3.96±0.09 | 3.89±0.15 | 4.33±0.38 | <0.001 |
Voiding | 4.83±0.19 | 2.65±0.04 | 2.16±0.04 | 2.11±0.06 | 2.01±0.10 | 2.24±0.25 | <0.001 |
Storage | 4.01±0.13 | 2.23±0.03 | 1.87±0.03 | 1.85±0.04 | 1.88±0.07 | 2.08±0.16 | <0.001 |
Smoking history | <0.001 | ||||||
Never | 15.0 | 19.2 | 21.2 | 20.0 | 20.6 | 18.6 | |
Ex-smoker | 41.7 | 41.5 | 46.5 | 49.2 | 49.3 | 51.2 | |
Current smoker | 43.4 | 39.3 | 32.3 | 30.8 | 30.1 | 30.2 | |
Physical activity |
16.2 | 24.1 | 27.6 | 26.6 | 25.5 | 22.7 | <0.001 |
Alcohol consumption (standard drink/d) | <0.001 | ||||||
Non-drinker | 52.7 | 35.6 | 31.2 | 29.3 | 30.7 | 33.9 | |
<1 | 18.9 | 28.8 | 30.2 | 29.4 | 26.4 | 21.7 | |
≥1 | 28.4 | 35.6 | 38.5 | 41.3 | 42.9 | 44.4 | |
Living with partner | 82.6 | 86.6 | 89.8 | 89.9 | 89.9 | 90.3 | <0.001 |
Household income | <0.001 | ||||||
Q1 | 52.3 | 28.9 | 23.0 | 20.6 | 22.2 | 19.6 | |
Q2 | 19.7 | 25.0 | 25.1 | 24.6 | 22.1 | 24.1 | |
Q3 | 16.1 | 27.1 | 28.4 | 29.5 | 32.5 | 33.5 | |
Q4 | 11.9 | 19.1 | 23.6 | 25.3 | 23.2 | 22.8 | |
Higher than primary education | 56.6 | 76.3 | 82.1 | 83.3 | 82.6 | 80.3 | <0.001 |
Hypertension | 19.8 | 24.6 | 31.8 | 39.9 | 46.6 | 60.0 | <0.001 |
Diabetes | 8.4 | 11.2 | 13.1 | 15.3 | 17.3 | 23.8 | <0.001 |
Dyslipidemia | 1.8 | 5.1 | 7.7 | 10.2 | 11.6 | 14.7 | <0.001 |
Prostate enlargement | 12.0 | 7.7 | 7.5 | 7.4 | 7.3 | 8.7 | 0.076 |
BMI (kg/m2) |
||||||
---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | |
Model 1 |
4.03 (3.31, 4.91) | 1.57 (1.36, 1.80) | 1.00 (reference) | 1.09 (0.90, 1.33) | 0.96 (0.72, 1.29) | 1.76 (1.14, 2.72) |
Model 2 |
1.69 (1.38, 2.06) | 1.26 (1.10, 1.45) | 1.00 (reference) | 1.24 (1.02, 1.49) | 1.17 (0.88, 1.56) | 2.06 (1.30, 3.26) |
Model 3 |
1.51 (1.23, 1.84) | 1.20 (1.05, 1.38) | 1.00 (reference) | 1.25 (1.03, 1.50) | 1.17 (0.88, 1.55) | 2.04 (1.31, 3.18) |
Model 4 |
1.65 (1.35, 2.02) | 1.25 (1.09, 1.44) | 1.00 (reference) | 1.20 (1.00, 1.45) | 1.11 (0.83, 1.47) | 1.85 (1.18, 2.88) |
BMI (kg/m2) |
||||||
---|---|---|---|---|---|---|
<18.5 | 18.5-22.9 | 23.0-24.9 | 25.0-27.4 | 27.5-29.9 | ≥30.0 | |
Model 1 |
5.29 (4.07, 6.87) | 1.80 (1.48, 2.19) | 1.00 (reference) | 1.21 (0.93, 1.57) | 1.09 (0.73, 1.63) | 2.01 (1.12, 3.60) |
Model 2 |
2.18 (1.67, 2.84) | 1.47 (1.20, 1.79) | 1.00 (reference) | 1.36 (1.05, 1.77) | 1.32 (0.89, 1.97) | 2.24 (1.22, 4.11) |
Model 3 |
1.91 (1.46, 2.49) | 1.37 (1.13, 1.67) | 1.00 (reference) | 1.37 (1.05, 1.77) | 1.32 (0.89, 1.95) | 2.25 (1.25, 4.06) |
Model 4 |
2.06 (1.57, 2.70) | 1.42 (1.17, 1.73) | 1.00 (reference) | 1.32 (1.02, 1.71) | 1.26 (0.85, 1.88) | 2.07 (1.14, 3.73) |
Values are presented as % or mean±standard deviation. BMI, body mass index; LUTS, lower urinary tract symptoms; IPSS, International Prostate Symptom Score. All means, standard deviations, and percentages were calculated by using sampling weights. Thirty minutes of moderate physical activity on 5 days or more per week.
Values are presented as PRR (95% confidence interval). PRR, prevalence rate ratio; LUTS, lower urinary tract symptoms; BMI, body mass index. The crude model. Adjusted for age. Additionally adjusted for lifestyle factors (physical activity, alcohol consumption, and smoking status) and variables reflecting socioeconomic status (marital status, household income, and education level). Additionally adjusted for comorbidities (hypertension, diabetes, and dyslipidemia).
Values are presented as PRR (95% confidence interval). PRR, prevalence rate ratio; LUTS, lower urinary tract symptoms; BMI, body mass index. The crude model. Adjusted for age. Additionally adjusted for lifestyle factors (physical activity, alcohol consumption, and smoking status) and variables reflecting socioeconomic status (marital status, household income, and education level). Additionally adjusted for comorbidities (hypertension, diabetes, and dyslipidemia).