1Indian Council of Medical Research (ICMR)-National Institute of Medical Statistics, New Delhi, India
2Joint United Nations Programme on HIV/AIDS (UNAIDS), New Delhi, India
3Indian Council of Medical Research (ICMR)-National Institute of Epidemiology, Chennai, India
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Sahu D, Rao MVV. Data curation: Sahu D, Arumugam E. Formal analysis: Sahu D, Kumar A, Ranjan V. Funding acquisition: None. Methodology: Sahu D, Ranjan V. Project administration: Sahu D. Visualization: Sahu D, Ranjan V. Writing – original draft: Sahu D, Ranjan V, Chandra N, Nair S. Writing – review & editing: Sahu D, Ranjan V, Chandra N, Nair S, Kumar A, Arumugam E, Rao MVV.
Type of TI programme service2 | Used new needle/syringe during most recent injecting episode | Shared needle/syringe during most recent injecting episode | ||||
---|---|---|---|---|---|---|
|
|
|||||
Unadjusted | Adjusted | Unadjusted | Adjusted | |||
|
|
|||||
Model 1 | Model 2 | Model 1 | Model 2 | |||
Received new needles/syringes from peer educators and outreach workers | ||||||
Yes | 1.46 (1.27, 1.68)*** | 1.33 (1.10, 1.61)** | 1.29 (1.09, 1.53)** | 0.63 (0.56, 0.72)*** | 0.62 (0.53, 0.74)*** | 0.74 (0.64, 0.85)*** |
|
||||||
Received condoms from peer educators and outreach workers | ||||||
Yes | 1.50 (1.34, 1.67)*** | - | - | 0.79 (0.72, 0.87)*** | - | - |
|
||||||
Received information on STIs/HIV/AIDS by peer educators or outreach workers | ||||||
Yes | 1.37 (1.24, 1.51)*** | 1.14 (0.99, 1.32) | 1.21(1.06, 1.37)** | 0.78 (0.71, 0.85)*** | 0.95 (0.84, 1.08) | 1.00 (0.90, 1.12) |
|
||||||
Received OST | ||||||
Yes | 1.15 (1.04, 1.27)** | 1.08 (0.94, 1.25) | 1.14 (1.01, 1.28)* | 0.86 (0.78, 0.94)*** | 0.82 (0.72, 0.94)** | 0.89 (0.80, 0.99)* |
|
||||||
Received abscess management services | ||||||
Yes | 0.98 (0.88, 1.09) | - | - | 0.99 (0.90, 1.08) | - | - |
|
||||||
Referred to overdose management | ||||||
Yes | 0.90 (0.81, 0.99)* | 0.92 (0.79, 1.06) | 0.86 (0.76, 0.97)* | 0.91 (0.83, 1.00)* | 1.01 (0.88, 1.16) | 0.99 (0.88, 1.11) |
|
||||||
Referred to other services (ICTC, detox centres, etc.) | ||||||
Yes | 1.17 (1.06, 1.29)** | 1.18 (1.02, 1.37)* | - | 0.75 (0.69, 0.82)*** | 0.91 (0.80, 1.04) | 0.80 (0.72, 0.89)*** |
|
||||||
Received check-up and counselling for STIs | ||||||
Yes | 0.99 (0.90, 1.09) | - | - | 0.97 (0.89, −1.06) | - | - |
|
||||||
Received free medicine and counselling for STIs | ||||||
Yes | 0.96 (0.87, 1.07) | - | - | 0.97 (0.89, 1.06) | - | - |
|
||||||
Observed a demonstration on correct condom use by a peer educator/outreach worker | ||||||
Yes | 1.28 (1.16, 1.41)*** | - | - | 0.71 (0.65, 0.77)*** | - | - |
|
||||||
Received help and support when faced with physical violence | ||||||
Yes | 1.04 (0.94, 1.15) | - | - | 1.02 (0.94, 1.12) | - | - |
|
||||||
Received help and support when faced trouble from police | ||||||
Yes | 0.98 (0.88, 1.10) | - | - | 1.03 (0.93, 1.13) | - | - |
Values are presented as odds ratio (95% confidence interval).
TI, targeted intervention; STI, sexually-transmitted infection; OST, opioid substitution therapy; ICTC, Integrated counselling and testing centre; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome.
1 Adjusted for all socioeconomic variables: age, literacy status, marital status, cohabitation status, occupation, age at the initiation of drug use, age at the initiation of injection drug use, duration of injection drug use (years), number of injections during the most recent injection episode, location of injection drug use, age at first experience of sexual intercourse, and comprehensive knowledge of HIV/AIDS.
2 “No” is the reference category.
* p<0.05,
** p<0.01,
*** p<0.001.
Type of TI programme service | Used new needle/syringe during most recent injecting episode1 | Shared needle/syringe during most recent injecting episode2 | ||
---|---|---|---|---|
|
|
|||
Coefficient (%) 95% CI | p-value | Coefficient (%) 95% CI | p-value | |
Received new needles/syringes from peer educators and outreach workers | ||||
ATE | 3.0 (0.3, 5.7) | 0.028 | −6.7 (−9.8, −3.6) | <0.001 |
ATET | 2.8 (0.0, 5.6) | 0.046 | −6.5 (−9.7, −3.3) | <0.001 |
|
||||
Received condoms from peer educators and outreach workers | ||||
ATE | 2.1 (0.4, 3.8) | 0.016 | −4.6 (−6.9, −2.4) | <0.001 |
ATET | 1.8 (−0.0, 3.6) | 0.052 | −4.8 (−7.2, −2.5) | <0.001 |
|
||||
Received information on STIs/HIV/AIDS by peer educators or outreach workers | ||||
ATE | 2.0 (0.5, 3.5) | 0.008 | −1.9 (−3.6, −0.1) | 0.038 |
ATET | 1.9 (0.4, 3.4) | 0.015 | −1.7 (−3.5, 0.1) | 0.070 |
|
||||
Received OST | ||||
ATE | 1.2 (−1.6, 2.5) | 0.085 | −3.5 (−5.1, −1.9) | <0.001 |
ATET | 0.6 (−0.7, 2.0) | 0.354 | −3.4 (−5.0, −1.8) | <0.001 |
|
||||
Referred to other services (ICTC, detox centres, etc.) | ||||
ATE | 1.6 (0.2, 2.9) | 0.020 | −2.1 (−3.7, −0.5) | 0.009 |
ATET | 1.2 (−0.1, 2.6) | 0.075 | −2.2 (−3.8, 0.6) | 0.008 |
|
||||
Observed a demonstration on correct condom use by a peer educator/outreach worker | ||||
ATE | 2.6 (1.2, 4.0) | <0.001 | −4.7 (−6.4, −3.0) | <0.001 |
ATET | 2.7 (1.2, 4.2) | <0.001 | −4.5 (−6.3, −2.7) | <0.001 |
TI, targeted intervention; ATE, average treatment effect; ATET, average treatment effect of the treated; CI, confidence interval; STI, sexually-transmitted infection; OST, opioid substitution therapy; ICTC, integrated counselling and testing centre; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome.
1 Used new needle/syringe during most recent injecting episode: Literacy status, marital status, duration of injection drug use, number of injections during the most recent injection episode, location of injection drug use, comprehensive knowledge of HIV/AIDS.
2 Shared needle/syringe during most recent injecting episode: Literacy status, age at the initiation of injection drug use, number of injections in the most recent injection episode, location of injection drug use, age at first experience of sexual intercourse, comprehensive knowledge of HIV/AIDS.
Type of TI programme service | Total | Used new needle/syringe during most recent injecting episode | Shared needle/syringe during most recent injecting episode |
---|---|---|---|
|
| ||
Yes | Yes | ||
Total | 15 152 | 13 239 (87.4) | 2602 (17.2) |
| |||
Received new needles/syringes from peer educators and outreach workers | |||
Yes | 13 556 (89.5) | 11 911 (87.9) | 2224 (12.1) |
No | 1596 (10.5) | 1328 (83.2) | 378 (16.8) |
| |||
Received condoms from peer educators or outreach workers | |||
Yes | 11 783 (77.8) | 10 421 (88.4) | 1933 (11.6) |
No | 3369 (22.2) | 2818 (83.6) | 669 (16.4) |
| |||
Received information on STIs/HIV/AIDS by peer educators or outreach workers | |||
Yes | 10 606 (70.0) | 9381 (88.4) | 1705 (11.6) |
No | 4546 (30.0) | 3858 (84.9) | 897 (15.1) |
| |||
Received OST | |||
Yes | 5514 (36.4) | 4869 (88.3) | 871 (11.7) |
No | 9638 (63.6) | 8370 (86.8) | 1731 (13.2) |
| |||
Received abscess management services | |||
Yes | 4312 (28.5) | 3763 (87.3) | 734 (12.7) |
No | 10 840 (71.5) | 9476 (87.4) | 1868 (12.6) |
| |||
Referred for overdose management | |||
Yes | 4538 (30.0) | 3928 (86.6) | 737 (13.4) |
No | 10 614 (70.1) | 9311 (87.7) | 1865 (12.3) |
| |||
Referred to other services (ICTC, detox centres, etc.) | |||
Yes | 5761 (38.0) | 5094 (88.4) | 847 (11.6) |
No | 9391 (62.0) | 8145 (86.7) | 1755 (13.3) |
| |||
Received check-up and counselling for STIs | |||
Yes | 6195 (40.9) | 5410 (87.3) | 1048 (12.7) |
No | 8957 (59.1) | 7829 (87.4) | 1554 (12.6) |
| |||
Received free medicine and counselling for STIs | |||
Yes | 5439 (35.9) | 4740 (87.1) | 921 (12.9) |
No | 9713 (64.1) | 8499 (87.5) | 1681 (12.5) |
| |||
Observed a demonstration on correct condom use by a peer educator/outreach worker | |||
Yes | 8647 (57.1) | 7656 (88.5) | 1301 (11.5) |
No | 6505 (42.9) | 5583 (85.8) | 1301 (14.2) |
| |||
Received help and support when faced with physical violence | |||
Yes | 5388 (35.6) | 4719 (87.6) | 937 (12.4) |
No | 9764 (64.4) | 8520 (87.3) | 1665 (12.7) |
| |||
Received help and support when faced with trouble from police | |||
Yes | 3975 (26.2) | 3466 (87.2) | 694 (12.8) |
No | 11 177 (73.8) | 9773 (87.4) | 1908 (12.6) |
Type of TI programme service |
Used new needle/syringe during most recent injecting episode | Shared needle/syringe during most recent injecting episode | ||||
---|---|---|---|---|---|---|
|
| |||||
Unadjusted | Adjusted | Unadjusted | Adjusted | |||
|
| |||||
Model 1 | Model 2 | Model 1 | Model 2 | |||
Received new needles/syringes from peer educators and outreach workers | ||||||
Yes | 1.46 (1.27, 1.68) |
1.33 (1.10, 1.61) |
1.29 (1.09, 1.53) |
0.63 (0.56, 0.72) |
0.62 (0.53, 0.74) |
0.74 (0.64, 0.85) |
| ||||||
Received condoms from peer educators and outreach workers | ||||||
Yes | 1.50 (1.34, 1.67) |
- | - | 0.79 (0.72, 0.87) |
- | - |
| ||||||
Received information on STIs/HIV/AIDS by peer educators or outreach workers | ||||||
Yes | 1.37 (1.24, 1.51) |
1.14 (0.99, 1.32) | 1.21(1.06, 1.37) |
0.78 (0.71, 0.85) |
0.95 (0.84, 1.08) | 1.00 (0.90, 1.12) |
| ||||||
Received OST | ||||||
Yes | 1.15 (1.04, 1.27) |
1.08 (0.94, 1.25) | 1.14 (1.01, 1.28) |
0.86 (0.78, 0.94) |
0.82 (0.72, 0.94) |
0.89 (0.80, 0.99) |
| ||||||
Received abscess management services | ||||||
Yes | 0.98 (0.88, 1.09) | - | - | 0.99 (0.90, 1.08) | - | - |
| ||||||
Referred to overdose management | ||||||
Yes | 0.90 (0.81, 0.99) |
0.92 (0.79, 1.06) | 0.86 (0.76, 0.97) |
0.91 (0.83, 1.00) |
1.01 (0.88, 1.16) | 0.99 (0.88, 1.11) |
| ||||||
Referred to other services (ICTC, detox centres, etc.) | ||||||
Yes | 1.17 (1.06, 1.29) |
1.18 (1.02, 1.37) |
- | 0.75 (0.69, 0.82) |
0.91 (0.80, 1.04) | 0.80 (0.72, 0.89) |
| ||||||
Received check-up and counselling for STIs | ||||||
Yes | 0.99 (0.90, 1.09) | - | - | 0.97 (0.89, −1.06) | - | - |
| ||||||
Received free medicine and counselling for STIs | ||||||
Yes | 0.96 (0.87, 1.07) | - | - | 0.97 (0.89, 1.06) | - | - |
| ||||||
Observed a demonstration on correct condom use by a peer educator/outreach worker | ||||||
Yes | 1.28 (1.16, 1.41) |
- | - | 0.71 (0.65, 0.77) |
- | - |
| ||||||
Received help and support when faced with physical violence | ||||||
Yes | 1.04 (0.94, 1.15) | - | - | 1.02 (0.94, 1.12) | - | - |
| ||||||
Received help and support when faced trouble from police | ||||||
Yes | 0.98 (0.88, 1.10) | - | - | 1.03 (0.93, 1.13) | - | - |
Type of TI programme service | Used new needle/syringe during most recent injecting episode |
Shared needle/syringe during most recent injecting episode | ||
---|---|---|---|---|
|
| |||
Coefficient (%) 95% CI | p-value | Coefficient (%) 95% CI | p-value | |
Received new needles/syringes from peer educators and outreach workers | ||||
ATE | 3.0 (0.3, 5.7) | 0.028 | −6.7 (−9.8, −3.6) | <0.001 |
ATET | 2.8 (0.0, 5.6) | 0.046 | −6.5 (−9.7, −3.3) | <0.001 |
| ||||
Received condoms from peer educators and outreach workers | ||||
ATE | 2.1 (0.4, 3.8) | 0.016 | −4.6 (−6.9, −2.4) | <0.001 |
ATET | 1.8 (−0.0, 3.6) | 0.052 | −4.8 (−7.2, −2.5) | <0.001 |
| ||||
Received information on STIs/HIV/AIDS by peer educators or outreach workers | ||||
ATE | 2.0 (0.5, 3.5) | 0.008 | −1.9 (−3.6, −0.1) | 0.038 |
ATET | 1.9 (0.4, 3.4) | 0.015 | −1.7 (−3.5, 0.1) | 0.070 |
| ||||
Received OST | ||||
ATE | 1.2 (−1.6, 2.5) | 0.085 | −3.5 (−5.1, −1.9) | <0.001 |
ATET | 0.6 (−0.7, 2.0) | 0.354 | −3.4 (−5.0, −1.8) | <0.001 |
| ||||
Referred to other services (ICTC, detox centres, etc.) | ||||
ATE | 1.6 (0.2, 2.9) | 0.020 | −2.1 (−3.7, −0.5) | 0.009 |
ATET | 1.2 (−0.1, 2.6) | 0.075 | −2.2 (−3.8, 0.6) | 0.008 |
| ||||
Observed a demonstration on correct condom use by a peer educator/outreach worker | ||||
ATE | 2.6 (1.2, 4.0) | <0.001 | −4.7 (−6.4, −3.0) | <0.001 |
ATET | 2.7 (1.2, 4.2) | <0.001 | −4.5 (−6.3, −2.7) | <0.001 |
Values are presented as number (%). TI, targeted intervention; STI, sexually-transmitted infection; HIV, human immu nodeficiency virus; AIDS, acquired immune deficiency syndrome; OST, opioid substitution therapy; ICTC, integrated counselling and testing centres.
Values are presented as odds ratio (95% confidence interval). TI, targeted intervention; STI, sexually-transmitted infection; OST, opioid substitution therapy; ICTC, Integrated counselling and testing centre; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome. Adjusted for all socioeconomic variables: age, literacy status, marital status, cohabitation status, occupation, age at the initiation of drug use, age at the initiation of injection drug use, duration of injection drug use (years), number of injections during the most recent injection episode, location of injection drug use, age at first experience of sexual intercourse, and comprehensive knowledge of HIV/AIDS. “No” is the reference category.
TI, targeted intervention; ATE, average treatment effect; ATET, average treatment effect of the treated; CI, confidence interval; STI, sexually-transmitted infection; OST, opioid substitution therapy; ICTC, integrated counselling and testing centre; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome. Used new needle/syringe during most recent injecting episode: Literacy status, marital status, duration of injection drug use, number of injections during the most recent injection episode, location of injection drug use, comprehensive knowledge of HIV/AIDS. Shared needle/syringe during most recent injecting episode: Literacy status, age at the initiation of injection drug use, number of injections in the most recent injection episode, location of injection drug use, age at first experience of sexual intercourse, comprehensive knowledge of HIV/AIDS.