Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This work was supported by a National Research Foundation of Korea grant funded by the Korean government’s Ministry of Science and Information and Communication Technologies (grant No. 2021R1A2C1011958).
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Site | Presence of MetS | Cox proportional hazard models1 | p for heterogeneity2 | |||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Unadjusted model | Model 1 | Model 2 | Model 3 | |||||
Colon | Total | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
MetS (+) | 1.76 (1.49, 2.08) | 1.14 (1.11, 1.17) | 1.14 (1.11, 1.17) | 1.20 (1.16, 1.23) | ||||
BMI (kg/m2) | <23.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.587 | |
MetS (+) | 2.04 (1.94, 2.16) | 1.12 (1.06, 1.18) | 1.12 (1.05, 1.18) | 1.12 (1.06, 1.19) | ||||
23.0–24.9 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.76 (1.67, 1.85) | 1.14 (1.08, 1.20) | 1.13 (1.08, 1.19) | 1.14 (1.08, 1.20) | ||||
≥25.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.52 (1.47, 1.58) | 1.16 (1.12, 1.21) | 1.16 (1.11, 1.20) | 1.16 (1.12, 1.21) | ||||
|
||||||||
Rectum | Total | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
MetS (+) | 1.67 (1.36, 2.06) | 1.14 (1.10, 1.19) | 1.14 (1.09, 1.19) | 1.15 (1.11, 1.20) | ||||
BMI (kg/m2) | <23.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.927 | |
MetS (+) | 2.04 (1.88, 2.22) | 1.16 (1.06, 1.27) | 1.16 (1.06, 1.26) | 1.16 (1.06, 1.26) | ||||
23.0–24.9 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.63 (1.51, 1.76) | 1.14 (1.05, 1.24) | 1.14 (1.05, 1.24) | 1.14 (1.05, 1.23) | ||||
≥25.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.42 (1.33, 1.51) | 1.14 (1.07, 1.21) | 1.13 (1.06, 1.21) | 1.13 (1.06, 1.20) |
Values are presented as hazard ratio (95% confidence interval).
BMI, body mass index; MetS, metabolic syndrome.
1 Model 1: adjusted for age; Model 2: adjusted for age, smoking, drinking, vigorous physical activity, moderate physical activity, walking, and family history of cancer; Model 3: adjusted for the variables in model 2, in addition to age at menarche, age at menopause, parity, breastfeeding duration, and oral contraceptive use.
2 Using hazard ratio of model 3.
Site | BMI (kg/m2) | Level of component | Cox proportional hazard models1 | p for heterogeneity2 | |||
---|---|---|---|---|---|---|---|
|
|||||||
Unadjusted model | Model 1 | Model 2 | Model 3 | ||||
Colon | WC <80 cm | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Total | WC ≥80 cm | 1.69 (1.58, 1.82) | 1.10 (1.07, 1.14) | 1.10 (1.07, 1.14) | 1.18 (1.15, 1.21) | ||
<23.0 | WC ≥80 cm | 1.82 (1.72, 1.92) | 1.08 (1.02, 1.14) | 1.08 (1.02, 1.14) | 1.08 (1.02, 1.14) | 0.422 | |
23.0–24.9 | WC ≥80 cm | 1.63 (1.56, 1.71) | 1.10 (1.04, 1.15) | 1.09 (1.04, 1.15) | 1.10 (1.04, 1.15) | ||
≥25.0 | WC ≥80 cm | 1.63 (1.54, 1.73) | 1.14 (1.08, 1.21) | 1.14 (1.07, 1.21) | 1.14 (1.07, 1.21) | ||
FPG <100 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | FPG ≥100 mg/dL | 1.40 (1.30, 1.50) | 1.13 (1.10, 1.16) | 1.13 (1.10, 1.16) | 1.15 (1.12, 1.18) | ||
<23.0 | FPG ≥100 mg/dL | 1.49 (1.42, 1.55) | 1.13 (1.08, 1.18) | 1.12 (1.07, 1.17) | 1.12 (1.07, 1.17) | 0.923 | |
23.0–24.9 | FPG ≥100 mg/dL | 1.40 (1.34, 1.48) | 1.14 (1.08, 1.20) | 1.13 (1.08, 1.19) | 1.14 (1.08, 1.19) | ||
≥25.0 | FPG ≥100 mg/dL | 1.32 (1.27, 1.37) | 1.14 (1.09, 1.18) | 1.13 (1.09, 1.18) | 1.13 (1.09, 1.18) | ||
TG <150 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | TG ≥150 mg/dL | 1.45 (1.26, 1.67) | 1.11 (1.08, 1.14) | 1.11 (1.08, 1.14) | 1.13 (1.10, 1.16) | ||
<23.0 | TG ≥150 mg/dL | 1.64 (1.57, 1.73) | 1.11 (1.05, 1.16) | 1.10 (1.05, 1.16) | 1.10 (1.05, 1.16) | 0.973 | |
23.0–24.9 | TG ≥150 mg/dL | 1.44 (1.37, 1.52) | 1.11 (1.06, 1.17) | 1.11 (1.05, 1.17) | 1.11 (1.05, 1.17) | ||
≥25.0 | TG ≥150 mg/dL | 1.28 (1.24, 1.33) | 1.11 (1.07, 1.16) | 1.11 (1.07, 1.15) | 1.11 (1.07, 1.15) | ||
HDL ≥50 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | HDL <50 mg/dL | 1.24 (1.18, 1.30) | 1.05 (1.01, 1.09) | 1.06 (1.02, 1.10) | 1.07 (1.05, 1.10) | ||
<23.0 | HDL <50 mg/dL | 1.30 (1.24, 1.36) | 1.02 (0.98, 1.07) | 1.03 (0.98, 1.08) | 1.03 (0.98, 1.08) | 0.129 | |
23.0–24.9 | HDL <50 mg/dL | 1.23 (1.18, 1.30) | 1.05 (1.00, 1.10) | 1.04 (0.99, 1.10) | 1.05 (1.00, 1.10) | ||
≥25.0 | HDL <50 mg/dL | 1.19 (1.15, 1.24) | 1.09 (1.05, 1.13) | 1.09 (1.05, 1.13) | 1.09 (1.05, 1.13) | ||
Low BP3 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | High BP3 | 1.53 (1.34, 1.74) | 1.06 (1.03, 1.09) | 1.06 (1.04, 1.09) | 1.09 (1.06, 1.12) | ||
<23.0 | High BP3 | 1.73 (1.66, 1.81) | 1.07 (1.03, 1.12) | 1.07 (1.03, 1.12) | 1.08 (1.03, 1.13) | 0.737 | |
23.0–24.9 | High BP3 | 1.50 (1.43, 1.58) | 1.05 (1.00, 1.10) | 1.05 (1.00, 1.10) | 1.05 (1.00, 1.10) | ||
≥25.0 | High BP3 | 1.38 (1.33, 1.43) | 1.06 (1.02, 1.10) | 1.06 (1.02, 1.10) | 1.06 (1.02, 1.10) | ||
|
|||||||
Rectum | WC <80 cm | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Total | WC ≥80 cm | 1.59 (1.44, 1.76) | 1.10 (1.05, 1.15) | 1.09 (1.04, 1.15) | 1.11 (1.07, 1.15) | ||
<23.0 | WC ≥80 cm | 1.76 (1.62, 1.91) | 1.08 (0.99, 1.17) | 1.07 (0.98, 1.17) | 1.07 (0.98, 1.17) | 0.591 | |
23.0–24.9 | WC ≥80 cm | 1.50 (1.40, 1.62) | 1.09 (1.01, 1.17) | 1.08 (1.00, 1.17) | 1.08 (1.00, 1.16) | ||
≥25.0 | WC ≥80 cm | 1.52 (1.39, 1.67) | 1.15 (1.05, 1.26) | 1.14 (1.04, 1.25) | 1.14 (1.04, 1.25) | ||
FPG <100 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | FPG ≥100 mg/dL | 1.32 (1.21, 1.44) | 1.09 (1.05, 1.14) | 1.09 (1.05, 1.13) | 1.10 (1.06, 1.14) | ||
<23.0 | FPG ≥100 mg/dL | 1.42 (1.32, 1.52) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.17) | 0.879 | |
23.0–24.9 | FPG ≥100 mg/dL | 1.33 (1.23, 1.43) | 1.11 (1.03, 1.20) | 1.11 (1.02, 1.19) | 1.11 (1.02, 1.20) | ||
≥25.0 | FPG ≥100 mg/dL | 1.22 (1.15, 1.30) | 1.08 (1.02, 1.15) | 1.08 (1.01, 1.15) | 1.08 (1.01, 1.15) | ||
TG <150 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | TG ≥150 mg/dL | 1.44 (1.23, 1.67) | 1.14 (1.09, 1.18) | 1.13 (1.08, 1.18) | 1.14 (1.10, 1.19) | ||
<23.0 | TG ≥150 mg/dL | 1.66 (1.54, 1.78) | 1.15 (1.06, 1.24) | 1.14 (1.05, 1.23) | 1.14 (1.05, 1.23) | 0.965 | |
23.0–24.9 | TG ≥150 mg/dL | 1.41 (1.30, 1.52) | 1.14 (1.05, 1.23) | 1.13 (1.05, 1.23) | 1.13 (1.04, 1.22) | ||
≥25.0 | TG ≥150 mg/dL | 1.27 (1.20, 1.35) | 1.13 (1.06, 1.20) | 1.12 (1.06, 1.20) | 1.12 (1.05, 1.20) | ||
HDL ≥50 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | HDL <50 mg/dL | 1.17 (1.07, 1.27) | 1.01 (0.97, 1.05) | 1.02 (0.98, 1.06) | 1.03 (0.99, 1.07) | ||
<23.0 | HDL <50 mg/dL | 1.27 (1.18, 1.36) | 1.02 (0.95, 1.09) | 1.02 (0.95, 1.09) | 1.02 (0.95, 1.09) | 0.728 | |
23.0–24.9 | HDL <50 mg/dL | 1.13 (1.04, 1.22) | 0.98 (0.91, 1.06) | 0.99 (0.92, 1.07) | 0.99 (0.92, 1.07) | ||
≥25.0 | HDL <50 mg/dL | 1.11 (1.04, 1.18) | 1.03 (0.97, 1.10) | 1.03 (0.97, 1.10) | 1.03 (0.97, 1.10) | ||
Low BP3 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | High BP3 | 1.49 (1.28, 1.73) | 1.08 (1.04, 1.12) | 1.08 (1.04, 1.12) | 1.09 (1.05, 1.14) | ||
<23.0 | High BP3 | 1.70 (1.60, 1.81) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.16) | 1.09 (1.02, 1.16) | 0.740 | |
23.0–24.9 | High BP3 | 1.48 (1.37, 1.59) | 1.10 (1.02, 1.19) | 1.10 (1.02, 1.19) | 1.10 (1.02, 1.19) | ||
≥25.0 | High BP3 | 1.31 (1.23, 1.40) | 1.06 (1.00, 1.13) | 1.06 (1.00, 1.13) | 1.06 (0.99, 1.13) |
Values are presented as hazard ratio (95% confidence interval).
BMI, body mass index; WC, waist circumference; FPG, fasting plasma glucose; TG, triglyceride; HDL, high-density lipoprotein cholesterol; BP, blood pressure.
1 Model 1: adjusted for age; Model 2: adjusted for age, smoking, drinking, vigorous physical activity, moderate physical activity, walking, and family history of cancer; Model 3: adjusted for the variables in model 2, in addition to age at menarche, age at menopause, parity, breastfeeding duration, and oral contraceptive use.
2 Using hazard ratio of model 3.
3 BP level was defined by following definition: systolic BP ≥130 mmHg or diastolic BP ≥85 mmHg as “high BP” and the others as “low BP”.
Characteristics | MetS | ||
---|---|---|---|
| |||
Without (n=4 632 709) | With (n=1 509 777) | p-value | |
Age (y) | 52.0±10.2 | 59.7±10.3 | <0.001 |
| |||
Body mass index (kg/m2) | <0.001 | ||
<23.0 | 2 432 786 (52.5) | 235 469 (15.6) | |
23.0–24.9 | 1 151 059 (24.9) | 367 471 (24.3) | |
≥25.0 | 1 048 290 (22.6) | 906 642 (60.1) | |
Missing | 574 (0.0) | 195 (0.0) | |
| |||
Smoking | 0.002 | ||
Never | 4 403 100 (95.0) | 1 435 845 (95.1) | |
Ever | 204 821 (4.4) | 66 148 (4.4) | |
Missing | 24 788 (0.5) | 7784 (0.5) | |
| |||
Drinking (day/wk) | <0.001 | ||
No | 3 576 678 (77.2) | 1 276 983 (84.6) | |
1 | 634 352 (13.7) | 127 732 (8.5) | |
≥2 | 377 768 (8.2) | 90 166 (6.0) | |
Missing | 43 911 (1.0) | 14 896 (1.0) | |
| |||
Vigorous physical activity (day/wk) | <0.001 | ||
No | 3 181 825 (68.7) | 1 114 443 (73.8) | |
1–2 | 761 152 (16.4) | 197 843 (13.1) | |
≥3 | 656 155 (14.2) | 187 126 (12.4) | |
Missing | 33 577 (0.7) | 10 365 (0.7) | |
| |||
Moderate physical activity (day/wk) | <0.001 | ||
No | 2 810 406 (60.7) | 1 002 628 (66.4) | |
1–2 | 880 631 (19.0) | 228 488 (15.1) | |
≥3 | 901 698 (19.5) | 264 501 (17.5) | |
Missing | 39 974 (0.9) | 14 160 (0.9) | |
| |||
Walking (day/wk) | <0.001 | ||
No | 1 536 165 (33.2) | 565 621 (37.5) | |
1–3 | 1 563 404 (33.8) | 453 817 (30.1) | |
4–6 | 953 639 (20.6) | 276 766 (18.3) | |
7 | 548 397 (11.8) | 202 466 (13.4) | |
Missing | 31 104 (0.7) | 11 107 (0.7) | |
| |||
Age at menarche (y) | <0.001 | ||
<15 | 1 111 812 (24.0) | 235 350 (15.6) | |
15–16 | 1 756 861 (37.9) | 539 604 (35.7) | |
≥17 | 1 284 808 (27.7) | 613 432 (40.6) | |
Missing | 479 228 (10.3) | 121 391 (8.0) | |
| |||
Age at menopause (y) | <0.001 | ||
Premenopausal | 2 169 862 (46.8) | 378 291 (25.1) | |
<45 | 133 609 (2.9) | 80 450 (5.3) | |
45–52 | 1 329 786 (28.7) | 650 246 (43.1) | |
≥53 | 448 761 (9.7) | 252 425 (16.7) | |
Missing | 550 691 (11.9) | 148 365 (9.8) | |
| |||
Parity | <0.001 | ||
Never | 463 370 (10.0) | 96 440 (6.4) | |
Ever | 3 765 974 (81.3) | 1 319 581 (87.4) | |
Missing | 403 365 (8.7) | 93 756 (6.2) | |
| |||
Breastfeeding duration (mo) | <0.001 | ||
Never | 713 064 (15.4) | 110 119 (7.3) | |
<6 | 938 397 (20.3) | 238 226 (15.8) | |
≥6 | 2 560 469 (55.3) | 1 062 046 (70.3) | |
Missing | 420 779 (9.1) | 99 386 (6.6) | |
| |||
Oral contraceptive use | <0.001 | ||
Never | 3 439 425 (74.2) | 1 121 712 (74.3) | |
Ever | 783 585 (16.9) | 291 278 (19.3) | |
Missing | 409 699 (8.8) | 96 787 (6.4) | |
| |||
Family history of cancer | <0.001 | ||
No | 3 421 194 (73.9) | 1 197 003 (79.3) | |
Yes | 888 133 (19.2) | 244 786 (16.2) | |
Missing | 323 382 (7.0) | 67 988 (4.5) | |
| |||
Follow-up (y) | 8.7±1.3 | 8.6±1.5 | <0.001 |
Site | MetS | |||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Without, n | Incident, n | CIR (95% CI) | With, n | Incident, n | CIR (95% CI) | |||
Colon | Total | 4 632 709 | 17 146 | 42.5 (41.9, 43.1) | 1 509 777 | 10 238 | 78.0 (76.5, 79.5) | |
BMI (kg/m2) | <23.0 | 2 432 786 | 7956 | 37.6 (36.8, 38.4) | 235 469 | 1547 | 75.4 (71.6, 79.2) | |
23.0–24.9 | 1 151 059 | 4398 | 43.9 (42.6, 45.2) | 367 471 | 2444 | 76.4 (73.4, 79.4) | ||
≥25.0 | 1 048 290 | 4790 | 52.5 (51.0, 54.0) | 906 642 | 6247 | 79.4 (77.4, 81.4) | ||
| ||||||||
Rectum | Total | 4 632 709 | 7176 | 17.8 (17.4, 18.2) | 1 509 777 | 3927 | 29.9 (29.0, 30.8) | |
BMI (kg/m2) | <23.0 | 2 432 786 | 3419 | 16.1 (15.6, 16.6) | 235 469 | 663 | 32.3 (29.8, 34.8) | |
23.0–24.9 | 1 151 059 | 1871 | 18.7 (17.9, 19.5) | 367 471 | 966 | 30.2 (28.3, 32.1) | ||
≥25.0 | 1 048 290 | 1884 | 20.7 (19.8, 21.6) | 906 642 | 2291 | 29.1 (27.9, 30.3) |
Site | Presence of MetS | Cox proportional hazard models |
p for heterogeneity | |||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Unadjusted model | Model 1 | Model 2 | Model 3 | |||||
Colon | Total | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
MetS (+) | 1.76 (1.49, 2.08) | 1.14 (1.11, 1.17) | 1.14 (1.11, 1.17) | 1.20 (1.16, 1.23) | ||||
BMI (kg/m2) | <23.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.587 | |
MetS (+) | 2.04 (1.94, 2.16) | 1.12 (1.06, 1.18) | 1.12 (1.05, 1.18) | 1.12 (1.06, 1.19) | ||||
23.0–24.9 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.76 (1.67, 1.85) | 1.14 (1.08, 1.20) | 1.13 (1.08, 1.19) | 1.14 (1.08, 1.20) | ||||
≥25.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.52 (1.47, 1.58) | 1.16 (1.12, 1.21) | 1.16 (1.11, 1.20) | 1.16 (1.12, 1.21) | ||||
| ||||||||
Rectum | Total | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
MetS (+) | 1.67 (1.36, 2.06) | 1.14 (1.10, 1.19) | 1.14 (1.09, 1.19) | 1.15 (1.11, 1.20) | ||||
BMI (kg/m2) | <23.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.927 | |
MetS (+) | 2.04 (1.88, 2.22) | 1.16 (1.06, 1.27) | 1.16 (1.06, 1.26) | 1.16 (1.06, 1.26) | ||||
23.0–24.9 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.63 (1.51, 1.76) | 1.14 (1.05, 1.24) | 1.14 (1.05, 1.24) | 1.14 (1.05, 1.23) | ||||
≥25.0 | MetS (−) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
MetS (+) | 1.42 (1.33, 1.51) | 1.14 (1.07, 1.21) | 1.13 (1.06, 1.21) | 1.13 (1.06, 1.20) |
Site | BMI (kg/m2) | Level of component | Cox proportional hazard models |
p for heterogeneity | |||
---|---|---|---|---|---|---|---|
| |||||||
Unadjusted model | Model 1 | Model 2 | Model 3 | ||||
Colon | WC <80 cm | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Total | WC ≥80 cm | 1.69 (1.58, 1.82) | 1.10 (1.07, 1.14) | 1.10 (1.07, 1.14) | 1.18 (1.15, 1.21) | ||
<23.0 | WC ≥80 cm | 1.82 (1.72, 1.92) | 1.08 (1.02, 1.14) | 1.08 (1.02, 1.14) | 1.08 (1.02, 1.14) | 0.422 | |
23.0–24.9 | WC ≥80 cm | 1.63 (1.56, 1.71) | 1.10 (1.04, 1.15) | 1.09 (1.04, 1.15) | 1.10 (1.04, 1.15) | ||
≥25.0 | WC ≥80 cm | 1.63 (1.54, 1.73) | 1.14 (1.08, 1.21) | 1.14 (1.07, 1.21) | 1.14 (1.07, 1.21) | ||
FPG <100 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | FPG ≥100 mg/dL | 1.40 (1.30, 1.50) | 1.13 (1.10, 1.16) | 1.13 (1.10, 1.16) | 1.15 (1.12, 1.18) | ||
<23.0 | FPG ≥100 mg/dL | 1.49 (1.42, 1.55) | 1.13 (1.08, 1.18) | 1.12 (1.07, 1.17) | 1.12 (1.07, 1.17) | 0.923 | |
23.0–24.9 | FPG ≥100 mg/dL | 1.40 (1.34, 1.48) | 1.14 (1.08, 1.20) | 1.13 (1.08, 1.19) | 1.14 (1.08, 1.19) | ||
≥25.0 | FPG ≥100 mg/dL | 1.32 (1.27, 1.37) | 1.14 (1.09, 1.18) | 1.13 (1.09, 1.18) | 1.13 (1.09, 1.18) | ||
TG <150 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | TG ≥150 mg/dL | 1.45 (1.26, 1.67) | 1.11 (1.08, 1.14) | 1.11 (1.08, 1.14) | 1.13 (1.10, 1.16) | ||
<23.0 | TG ≥150 mg/dL | 1.64 (1.57, 1.73) | 1.11 (1.05, 1.16) | 1.10 (1.05, 1.16) | 1.10 (1.05, 1.16) | 0.973 | |
23.0–24.9 | TG ≥150 mg/dL | 1.44 (1.37, 1.52) | 1.11 (1.06, 1.17) | 1.11 (1.05, 1.17) | 1.11 (1.05, 1.17) | ||
≥25.0 | TG ≥150 mg/dL | 1.28 (1.24, 1.33) | 1.11 (1.07, 1.16) | 1.11 (1.07, 1.15) | 1.11 (1.07, 1.15) | ||
HDL ≥50 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | HDL <50 mg/dL | 1.24 (1.18, 1.30) | 1.05 (1.01, 1.09) | 1.06 (1.02, 1.10) | 1.07 (1.05, 1.10) | ||
<23.0 | HDL <50 mg/dL | 1.30 (1.24, 1.36) | 1.02 (0.98, 1.07) | 1.03 (0.98, 1.08) | 1.03 (0.98, 1.08) | 0.129 | |
23.0–24.9 | HDL <50 mg/dL | 1.23 (1.18, 1.30) | 1.05 (1.00, 1.10) | 1.04 (0.99, 1.10) | 1.05 (1.00, 1.10) | ||
≥25.0 | HDL <50 mg/dL | 1.19 (1.15, 1.24) | 1.09 (1.05, 1.13) | 1.09 (1.05, 1.13) | 1.09 (1.05, 1.13) | ||
Low BP |
1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | High BP |
1.53 (1.34, 1.74) | 1.06 (1.03, 1.09) | 1.06 (1.04, 1.09) | 1.09 (1.06, 1.12) | ||
<23.0 | High BP |
1.73 (1.66, 1.81) | 1.07 (1.03, 1.12) | 1.07 (1.03, 1.12) | 1.08 (1.03, 1.13) | 0.737 | |
23.0–24.9 | High BP |
1.50 (1.43, 1.58) | 1.05 (1.00, 1.10) | 1.05 (1.00, 1.10) | 1.05 (1.00, 1.10) | ||
≥25.0 | High BP |
1.38 (1.33, 1.43) | 1.06 (1.02, 1.10) | 1.06 (1.02, 1.10) | 1.06 (1.02, 1.10) | ||
| |||||||
Rectum | WC <80 cm | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||
Total | WC ≥80 cm | 1.59 (1.44, 1.76) | 1.10 (1.05, 1.15) | 1.09 (1.04, 1.15) | 1.11 (1.07, 1.15) | ||
<23.0 | WC ≥80 cm | 1.76 (1.62, 1.91) | 1.08 (0.99, 1.17) | 1.07 (0.98, 1.17) | 1.07 (0.98, 1.17) | 0.591 | |
23.0–24.9 | WC ≥80 cm | 1.50 (1.40, 1.62) | 1.09 (1.01, 1.17) | 1.08 (1.00, 1.17) | 1.08 (1.00, 1.16) | ||
≥25.0 | WC ≥80 cm | 1.52 (1.39, 1.67) | 1.15 (1.05, 1.26) | 1.14 (1.04, 1.25) | 1.14 (1.04, 1.25) | ||
FPG <100 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | FPG ≥100 mg/dL | 1.32 (1.21, 1.44) | 1.09 (1.05, 1.14) | 1.09 (1.05, 1.13) | 1.10 (1.06, 1.14) | ||
<23.0 | FPG ≥100 mg/dL | 1.42 (1.32, 1.52) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.17) | 0.879 | |
23.0–24.9 | FPG ≥100 mg/dL | 1.33 (1.23, 1.43) | 1.11 (1.03, 1.20) | 1.11 (1.02, 1.19) | 1.11 (1.02, 1.20) | ||
≥25.0 | FPG ≥100 mg/dL | 1.22 (1.15, 1.30) | 1.08 (1.02, 1.15) | 1.08 (1.01, 1.15) | 1.08 (1.01, 1.15) | ||
TG <150 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | TG ≥150 mg/dL | 1.44 (1.23, 1.67) | 1.14 (1.09, 1.18) | 1.13 (1.08, 1.18) | 1.14 (1.10, 1.19) | ||
<23.0 | TG ≥150 mg/dL | 1.66 (1.54, 1.78) | 1.15 (1.06, 1.24) | 1.14 (1.05, 1.23) | 1.14 (1.05, 1.23) | 0.965 | |
23.0–24.9 | TG ≥150 mg/dL | 1.41 (1.30, 1.52) | 1.14 (1.05, 1.23) | 1.13 (1.05, 1.23) | 1.13 (1.04, 1.22) | ||
≥25.0 | TG ≥150 mg/dL | 1.27 (1.20, 1.35) | 1.13 (1.06, 1.20) | 1.12 (1.06, 1.20) | 1.12 (1.05, 1.20) | ||
HDL ≥50 mg/dL | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | HDL <50 mg/dL | 1.17 (1.07, 1.27) | 1.01 (0.97, 1.05) | 1.02 (0.98, 1.06) | 1.03 (0.99, 1.07) | ||
<23.0 | HDL <50 mg/dL | 1.27 (1.18, 1.36) | 1.02 (0.95, 1.09) | 1.02 (0.95, 1.09) | 1.02 (0.95, 1.09) | 0.728 | |
23.0–24.9 | HDL <50 mg/dL | 1.13 (1.04, 1.22) | 0.98 (0.91, 1.06) | 0.99 (0.92, 1.07) | 0.99 (0.92, 1.07) | ||
≥25.0 | HDL <50 mg/dL | 1.11 (1.04, 1.18) | 1.03 (0.97, 1.10) | 1.03 (0.97, 1.10) | 1.03 (0.97, 1.10) | ||
Low BP |
1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Total | High BP |
1.49 (1.28, 1.73) | 1.08 (1.04, 1.12) | 1.08 (1.04, 1.12) | 1.09 (1.05, 1.14) | ||
<23.0 | High BP |
1.70 (1.60, 1.81) | 1.09 (1.02, 1.17) | 1.09 (1.02, 1.16) | 1.09 (1.02, 1.16) | 0.740 | |
23.0–24.9 | High BP |
1.48 (1.37, 1.59) | 1.10 (1.02, 1.19) | 1.10 (1.02, 1.19) | 1.10 (1.02, 1.19) | ||
≥25.0 | High BP |
1.31 (1.23, 1.40) | 1.06 (1.00, 1.13) | 1.06 (1.00, 1.13) | 1.06 (0.99, 1.13) |
Values are presented as mean±standard deviation or number (%).
CIR, crude incidence rate; MetS, metabolic syndrome; BMI, body mass index; CI, confidence interval.
Values are presented as hazard ratio (95% confidence interval). BMI, body mass index; MetS, metabolic syndrome. Model 1: adjusted for age; Model 2: adjusted for age, smoking, drinking, vigorous physical activity, moderate physical activity, walking, and family history of cancer; Model 3: adjusted for the variables in model 2, in addition to age at menarche, age at menopause, parity, breastfeeding duration, and oral contraceptive use. Using hazard ratio of model 3.
