Medical Information Center, Kyushu University Hospital, Fukuoka, Japan
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The author has no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
All work was done by TO.
FUNDING
This study was supported by JSPS KAKENHI Grant No. JP22 K17372.
Characteristics | Year | |||||
---|---|---|---|---|---|---|
| ||||||
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
Total | 1 161 390 (100) | 1 158 044 (100) | 1 026 325 (100) | 1 038 810 (100) | 975 728 (100) | 820 490 (100) |
| ||||||
Maternal age (y) | ||||||
≤19 | 14 257 (1.2) | 16 700 (1.4) | 13 463 (1.3) | 10 012 (1.0) | 8204 (0.8) | 4676 (0.6) |
20–24 | 189 233 (16.3) | 156 819 (13.5) | 123 362 (12.0) | 105 740 (10.2) | 79 415 (8.1) | 62 645 (7.6) |
25–29 | 484 363 (41.7) | 461 372 (39.8) | 331 556 (32.3) | 300 806 (29.0) | 257 629 (26.4) | 215 263 (26.2) |
30–34 | 364 183 (31.4) | 386 912 (33.4) | 392 412 (38.2) | 376 147 (36.2) | 357 761 (36.7) | 299 363 (36.5) |
35–39 | 97 098 (8.4) | 121 859 (10.5) | 146 591 (14.3) | 212 662 (20.5) | 221 333 (22.7) | 191 011 (23.3) |
≥40 | 12 254 (1.1) | 14 377 (1.2) | 18 937 (1.8) | 33 440 (3.2) | 51 386 (5.3) | 47 532 (5.8) |
Missing | 2 (0.0) | 5 (0.0) | 4 (0.0) | 3 (0.0) | 0 (0.0) | 0 (0.0) |
| ||||||
Paternal age (y) | ||||||
≤19 | 5890 (0.5) | 7768 (0.7) | 5335 (0.5) | 4264 (0.4) | 4114 (0.4) | 2320 (0.3) |
20–24 | 110 531 (9.5) | 107 195 (9.3) | 84 152 (8.2) | 69 048 (6.6) | 53 103 (5.4) | 43 677 (5.3) |
25–29 | 337 282 (29.0) | 346 275 (29.9) | 263 398 (25.7) | 239 831 (23.1) | 201 766 (20.7) | 167 269 (20.4) |
30–34 | 411 139 (35.4) | 394 555 (34.1) | 379 400 (37.0) | 353 952 (34.1) | 327 949 (33.6) | 272 058 (33.2) |
35–39 | 212 728 (18.3) | 214 442 (18.5) | 205 015 (20.0) | 256 907 (24.7) | 245 630 (25.2) | 205 220 (25.0) |
≥40 | 83 807 (7.2) | 87 797 (7.6) | 89 018 (8.7) | 114 802 (11.1) | 143 162 (14.7) | 129 945 (15.8) |
Missing | 13 (0.0) | 12 (0.0) | 7 (0.0) | 6 (0.0) | 4 (0.0) | 1 (0.0) |
| ||||||
Sex | ||||||
Female | 565 455 (48.7) | 562 418 (48.6) | 499 519 (48.7) | 504 700 (48.6) | 475 454 (48.7) | 400 011 (48.8) |
Male | 595 935 (51.3) | 595 626 (51.4) | 526 806 (51.3) | 534 110 (51.4) | 500 274 (51.3) | 420 479 (51.2) |
| ||||||
Parity | ||||||
Primiparous | 554 693 (47.8) | 566 799 (48.9) | 495 446 (48.3) | 494 617 (47.6) | 463 795 (47.5) | 383 550 (46.7) |
Multiparous | 606 697 (52.2) | 591 245 (51.1) | 530 879 (51.7) | 544 193 (52.4) | 511 933 (52.5) | 436 940 (53.3) |
| ||||||
Household occupation | ||||||
Farmer | 56 453 (4.9) | 35 196 (3.0) | 23 053 (2.2) | 17 822 (1.7) | 12 663 (1.3) | 8459 (1.0) |
Self-employed | 107 736 (9.3) | 98 195 (8.5) | 81 986 (8.0) | 76 809 (7.4) | 70 138 (7.2) | 57 163 (7.0) |
Full-time worker 1 | 353 007 (30.4) | 404 500 (34.9) | 371 306 (36.2) | 366 123 (35.2) | 328 131 (33.6) | 255 525 (31.1) |
Full-time worker 2 | 480 175 (41.3) | 474 209 (40.9) | 411 679 (40.1) | 439 273 (42.3) | 449 045 (46.0) | 400 169 (48.8) |
Other occupations | 145 697 (12.5) | 114 402 (9.9) | 96 083 (9.4) | 93 886 (9.0) | 82 160 (8.4) | 74 231 (9.0) |
Unemployed | 10 320 (0.9) | 15 242 (1.3) | 14 800 (1.4) | 14 839 (1.4) | 10 254 (1.1) | 6613 (0.8) |
Missing | 8002 (0.7) | 16 300 (1.4) | 27 418 (2.7) | 30 058 (2.9) | 23 337 (2.4) | 18 330 (2.2) |
| ||||||
Maternal nationality | ||||||
Japan | 1 139 286 (98.1) | 1 134 932 (98.0) | 1 004 958 (97.9) | 1 016 932 (97.9) | 954 484 (97.8) | 796 638 (97.1) |
Korea | 7159 (0.6) | 6015 (0.5) | 4183 (0.4) | 3374 (0.3) | 2683 (0.3) | 1736 (0.2) |
China | 4181 (0.4) | 5322 (0.5) | 5685 (0.6) | 7813 (0.8) | 8315 (0.9) | 7427 (0.9) |
Philippines | 5677 (0.5) | 4994 (0.4) | 4850 (0.5) | 3951 (0.4) | 2639 (0.3) | 2593 (0.3) |
Brazil | 1690 (0.1) | 2698 (0.2) | 2085 (0.2) | 1668 (0.2) | 1334 (0.1) | 1513 (0.2) |
Other countries | 3397 (0.3) | 4083 (0.4) | 4564 (0.4) | 5072 (0.5) | 6273 (0.6) | 10 583 (1.3) |
| ||||||
Paternal nationality | ||||||
Japan | 1 145 815 (98.7) | 1 139 502 (98.4) | 1 008 932 (98.3) | 1 019 019 (98.1) | 954 359 (97.8) | 795 268 (96.9) |
Korea | 6895 (0.6) | 6065 (0.5) | 4183 (0.4) | 3716 (0.4) | 3239 (0.3) | 2636 (0.3) |
China | 2635 (0.2) | 3166 (0.3) | 3147 (0.3) | 4872 (0.5) | 6026 (0.6) | 6221 (0.8) |
Philippines | 209 (0.0) | 327 (0.0) | 400 (0.0) | 608 (0.1) | 938 (0.1) | 1343 (0.2) |
Brazil | 1433 (0.1) | 2623 (0.2) | 2284 (0.2) | 1877 (0.2) | 1610 (0.2) | 1704 (0.2) |
Other countries | 4403 (0.4) | 6361 (0.5) | 7379 (0.7) | 8718 (0.8) | 9556 (1.0) | 13 318 (1.6) |
| ||||||
Birth weight (g) | ||||||
<4000 | 1 144 490 (98.5) | 1 144 803 (98.9) | 1 016 465 (99.0) | 1 029 685 (99.1) | 967 416 (99.1) | 813 174 (99.1) |
≥4000 | 16 594 (1.4) | 13 082 (1.1) | 9684 (0.9) | 8923 (0.9) | 8176 (0.8) | 7233 (0.9) |
Missing | 306 (0.0) | 159 (0.0) | 176 (0.0) | 202 (0.0) | 136 (0.0) | 83 (0.0) |
| ||||||
Gestational age (wk) | ||||||
≤36 | 48 788 (4.2) | 51 098 (4.4) | 45 863 (4.5) | 48 556 (4.7) | 45 135 (4.6) | 37 073 (4.5) |
≥37 | 1 112 189 (95.8) | 1 106 551 (95.6) | 980 141 (95.5) | 989 998 (95.3) | 930 467 (95.4) | 783 324 (95.5) |
Missing | 413 (0.0) | 395 (0.0) | 321 (0.0) | 256 (0.0) | 126 (0.0) | 93 (0.0) |
Characteristics | Year | |||||
---|---|---|---|---|---|---|
| ||||||
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
Total | 1.43 | 1.13 | 0.94 | 0.86 | 0.84 | 0.88 |
| ||||||
Maternal age (y) | ||||||
≤19 | 0.82 | 0.71 | 0.67 | 0.35 | 0.77 | 0.75 |
20–24 | 1.04 | 0.81 | 0.78 | 0.68 | 0.69 | 0.76 |
25–29 | 1.21 | 0.97 | 0.82 | 0.74 | 0.75 | 0.78 |
30–34 | 1.66 | 1.28 | 0.98 | 0.87 | 0.85 | 0.86 |
35–39 | 2.32 | 1.64 | 1.22 | 1.08 | 0.94 | 1.01 |
≥40 | 2.80 | 1.91 | 1.51 | 1.12 | 1.04 | 1.12 |
| ||||||
Paternal age (y) | ||||||
≤19 | 0.87 | 0.70 | 0.47 | 0.28 | 0.66 | 0.69 |
20–24 | 0.97 | 0.83 | 0.76 | 0.67 | 0.72 | 0.80 |
25–29 | 1.13 | 0.92 | 0.80 | 0.74 | 0.69 | 0.79 |
30–34 | 1.40 | 1.12 | 0.91 | 0.81 | 0.83 | 0.85 |
35–39 | 1.86 | 1.38 | 1.07 | 0.97 | 0.87 | 0.90 |
≥40 | 2.32 | 1.80 | 1.40 | 1.15 | 1.04 | 1.07 |
| ||||||
Sex | ||||||
Female | 1.06 | 0.81 | 0.68 | 0.60 | 0.58 | 0.63 |
Male | 1.78 | 1.43 | 1.19 | 1.10 | 1.09 | 1.12 |
| ||||||
Parity | ||||||
Primiparous | 0.91 | 0.76 | 0.68 | 0.65 | 0.67 | 0.73 |
Multiparous | 1.90 | 1.48 | 1.19 | 1.05 | 0.99 | 1.02 |
| ||||||
Household occupation | ||||||
Farmer | 1.90 | 1.50 | 1.08 | 1.10 | 0.92 | 0.98 |
Self-employed | 1.54 | 1.24 | 1.02 | 0.92 | 0.95 | 0.97 |
Full-time worker 1 | 1.42 | 1.14 | 0.94 | 0.88 | 0.86 | 0.92 |
Full-time worker 2 | 1.33 | 1.06 | 0.90 | 0.80 | 0.78 | 0.81 |
Other occupations | 1.49 | 1.18 | 0.99 | 0.89 | 0.88 | 0.95 |
Unemployed | 1.87 | 1.28 | 1.24 | 1.03 | 1.22 | 1.36 |
| ||||||
Maternal nationality | ||||||
Japan | 1.39 | 1.09 | 0.90 | 0.82 | 0.80 | 0.83 |
Korea | 2.49 | 2.38 | 2.53 | 1.51 | 1.57 | 2.36 |
China | 4.16 | 4.23 | 3.29 | 3.66 | 3.17 | 2.89 |
Philippines | 2.25 | 2.26 | 2.06 | 1.62 | 1.71 | 1.70 |
Brazil | 3.49 | 3.19 | 3.45 | 2.94 | 1.65 | 3.11 |
Other countries | 5.15 | 3.82 | 3.55 | 3.35 | 3.03 | 2.61 |
| ||||||
Paternal nationality | ||||||
Japan | 1.40 | 1.10 | 0.91 | 0.82 | 0.80 | 0.83 |
Korea | 2.23 | 2.00 | 1.63 | 0.94 | 0.96 | 1.37 |
China | 4.59 | 3.98 | 3.40 | 3.80 | 3.17 | 2.88 |
Philippines | 2.39 | 1.83 | 2.00 | 1.81 | 1.81 | 1.71 |
Brazil | 3.42 | 3.05 | 3.15 | 2.93 | 2.05 | 2.88 |
Other countries | 5.52 | 4.24 | 3.50 | 3.65 | 3.03 | 2.87 |
Nationality | Year | |||||
---|---|---|---|---|---|---|
| ||||||
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | |
Maternal nationality | ||||||
Japan | 1.67 | 1.23 | 0.96 | 0.84 | 0.80 | 0.83 |
Korea | 2.69 | 2.51 | 2.54 | 1.49 | 1.62 | 2.39 |
China | 4.41 | 4.47 | 3.44 | 3.70 | 3.12 | 2.90 |
Philippines | 2.15 | 2.46 | 2.20 | 1.71 | 1.74 | 1.68 |
Brazil | 3.89 | 3.08 | 3.67 | 2.60 | 1.72 | 3.19 |
Other countries | 6.18 | 4.11 | 3.64 | 3.19 | 3.23 | 2.83 |
| ||||||
Paternal nationality | ||||||
Japan | 1.55 | 1.20 | 0.96 | 0.84 | 0.80 | 0.82 |
Korea | 2.39 | 2.01 | 1.63 | 0.89 | 0.86 | 1.22 |
China | 4.74 | 4.12 | 3.42 | 3.79 | 3.18 | 2.80 |
Philippines | 2.25 | 1.48 | 3.22 | 2.30 | 1.87 | 1.90 |
Brazil | 3.92 | 3.25 | 3.18 | 2.86 | 2.08 | 2.94 |
Other countries | 5.72 | 4.38 | 3.56 | 3.50 | 3.02 | 2.86 |
Variables | Adjusted RR (95% CI) | p-value |
---|---|---|
Maternal age (y) | ||
≤19 | 0.83 (0.74, 0.92) | <0.001 |
20–24 | 0.85 (0.82, 0.89) | <0.001 |
25–29 | 0.91 (0.89, 0.93) | <0.001 |
30–34 | 1.00 (reference) | |
35–39 | 1.12 (1.09, 1.14) | <0.001 |
≥40 | 1.15 (1.10, 1.21) | <0.001 |
| ||
Paternal age (y) | ||
≤19 | 0.89 (0.76, 1.05) | 0.173 |
20–24 | 0.99 (0.95, 1.04) | 0.777 |
25–29 | 0.97 (0.95, 1.00) | 0.035 |
30–34 | 1.00 (reference) | |
35–39 | 1.07 (1.05, 1.09) | <0.001 |
≥40 | 1.23 (1.20, 1.27) | <0.001 |
| ||
Sex | ||
Female | 1.00 (reference) | |
Male | 1.77 (1.74, 1.79) | <0.001 |
| ||
Parity | ||
Primiparous | 1.00 (reference) | |
Multiparous | 1.65 (1.62, 1.68) | <0.001 |
| ||
Household occupation | ||
Farmer | 1.31 (1.26, 1.37) | <0.001 |
Self-employed | 1.07 (1.04, 1.10) | <0.001 |
Full-time worker 1 | 1.08 (1.06, 1.10) | <0.001 |
Full-time worker 2 | 1.00 (reference) | |
Other occupations | 1.11 (1.08, 1.14) | <0.001 |
Unemployed | 1.11 (1.04, 1.19) | 0.001 |
| ||
Maternal nationality | ||
Japan | 1.00 (reference) | |
Korea | 1.91 (1.73, 2.10) | <0.001 |
China | 2.82 (2.60, 3.05) | <0.001 |
Philippines | 1.59 (1.45, 1.75) | <0.001 |
Brazil | 1.74 (1.41, 2.13) | <0.001 |
Other countries | 1.64 (1.51, 1.77) | <0.001 |
| ||
Paternal nationality | ||
Japan | 1.00 (reference) | |
Korea | 1.11 (0.99, 1.24) | 0.062 |
China | 1.66 (1.51, 1.83) | <0.001 |
Philippines | 1.38 (1.07, 1.78) | 0.012 |
Brazil | 1.88 (1.53, 2.30) | <0.001 |
Other countries | 3.02 (2.84, 3.21) | <0.001 |
| ||
Year | ||
1995 | 1.00 (reference) | |
2000 | 0.78 (0.77, 0.80) | <0.001 |
2005 | 0.64 (0.62, 0.65) | <0.001 |
2010 | 0.56 (0.55, 0.58) | <0.001 |
2015 | 0.54 (0.52, 0.55) | <0.001 |
2020 | 0.54 (0.53, 0.56) | <0.001 |
Maternal and paternal ages were adjusted for rates by maternal and paternal nationality, respectively.
RR, risk ratio; CI, confidence interval.