1Institute of Health & Environment, Seoul National University, Seoul, Korea
2Department of Public Health Sciences, Graduate School of Public Health, Seoul National University, Seoul, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
A1. No unmeasured confounders exist for any pair of treatment and mediator (X, M), treatment and outcome (X, Y), and mediator and outcome (M, Y) given C.
A2. No confounders of the mediator (M)-outcome (Y) relationship are affected by the treatment (X), given C.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
FUNDING
None.
Variables | Weighting-based method | p-value | Imputation-based method | p-value |
---|---|---|---|---|
Method | ||||
Intercept | −2.746 (0.330) | <0.001 | −2.796 (0.319) | <0.001 |
EDU01 | −0.307 (0.083) | <0.001 | −0.277 (0.080) | 0.001 |
EDU02 | −0.454 (0.089) | <0.001 | −0.426 (0.087) | <0.001 |
EDU03 | −0.717 (0.095) | <0.001 | −0.691 (0.093) | <0.001 |
EDU11 | −0.017 (0.008) | 0.032 | −0.013 (0.006) | 0.018 |
EDU12 | −0.041 (0.019) | 0.032 | −0.040 (0.016) | 0.010 |
EDU13 | −0.033 (0.015) | 0.030 | −0.037 (0.015) | 0.011 |
SEX | 0.005 (0.061) | 0.931 | 0.021 (0.059) | 0.725 |
RACE | 0.457 (0.128) | <0.001 | 0.414 (0.119) | <0.001 |
AREA2 | 0.071 (0.117) | 0.541 | 0.073 (0.112) | 0.513 |
AREA3 | 0.236 (0.093) | 0.012 | 0.216 (0.090) | 0.017 |
AREA4 | 0.145 (0.105) | 0.168 | 0.101 (0.102) | 0.321 |
AREA5 | 0.329 (0.110) | 0.003 | 0.336 (0.107) | 0.002 |
AREA6 | 0.261 (0.112) | 0.020 | 0.232 (0.108) | 0.031 |
AGE | 0.093 (0.012) | <0.001 | 0.094 (0.012) | <0.001 |
AGE 2 | −0.001 (0.000) | <0.001 | −0.001 (0.000) | <0.001 |
|
||||
Group1 | ||||
EDU=1 | 0.052 (0.000, 0.389) | 0.046 (0.000, 0.459) | ||
EDU=2 | 0.082 (0.000, 0.299) | 0.086 (0.000, 0.309) | ||
EDU=3 | 0.044 (0.000, 0.210) | 0.051 (0.000, 0.217) |
Group1 | ADE (control) | ACME (treated) | PM |
---|---|---|---|
EDU=1 | −0.066 (−0.103, −0.030) | −0.004 (−0.008, 0.000) | 0.059 (0.013, 0.140) |
EDU=2 | −0.101 (−0.140, −0.060) | −0.011 (−0.019, 0.000) | 0.100 (0.021, 0.200) |
EDU=3 | −0.163 (−0.205, −0.120) | −0.008 (−0.016, 0.000) | 0.050 (0.010, 0.090) |
Variables | Weighting-based method | p-value | Imputation-based method | p-value |
---|---|---|---|---|
Method | ||||
Intercept | 16.160 (0.773) | <0.001 | 16.043 (0.742) | <0.001 |
EDU 01 | −0.631 (0.202) | 0.002 | −0.607 (0.199) | 0.002 |
EDU 02 | −0.923 (0.225) | <0.001 | −0.877 (0.220) | <0.001 |
EDU 03 | −2.037 (0.229) | <0.001 | −2.029 (0.225) | <0.001 |
EDU 11 | −0.063 (0.022) | 0.003 | −0.046 (0.016) | 0.003 |
EDU 12 | −0.157 (0.048) | 0.001 | −0.137 (0.040) | 0.001 |
EDU 13 | −0.127 (0.039) | 0.001 | −0.127 (0.038) | 0.001 |
SEX | 0.176 (0.152) | 0.247 | 0.202 (0.149) | 0.175 |
RACE | 1.560 (0.337) | <0.001 | 1.518 (0.318) | <0.001 |
AREA2 | 0.180 (0.290) | 0.535 | 0.207 (0.278) | 0.457 |
AREA3 | 0.625 (0.233) | 0.007 | 0.612 (0.227) | 0.007 |
AREA4 | 0.079 (0.255) | 0.756 | 0.036 (0.246) | 0.882 |
AREA5 | 0.892 (0.280) | 0.001 | 0.919 (0.273) | 0.001 |
AREA6 | 0.350 (0.280) | 0.211 | 0.329 (0.269) | 0.222 |
AGE | 0.250 (0.030) | <0.001 | 0.253 (0.029) | <0.001 |
AGE 2 | −0.002 (0.000) | <0.001 | −0.002 (0.000) | <0.001 |
|
||||
Group1 | ||||
EDU=1 | 0.091 (0.000, 1.000) | 0.070 (0.000, 1.000) | ||
EDU=2 | 0.145 (0.000, 0.375) | 0.135 (0.000, 0.377) | ||
EDU=3 | 0.059 (0.000, 0.207) | 0.059 (0.000, 0.205) |
Group1 | ADE | ACME | PM |
---|---|---|---|
EDU=1 | −0.613 (−1.019, −0.230) | −0.058 (−0.101, −0.020) | 0.085 (0.034, 0.230) |
EDU=2 | −0.891 (−1.329, −0.480) | −0.152 (−0.243, −0.060) | 0.144 (0.058, 0.270) |
EDU=3 | −2.033 (−2.511, −1.600) | −0.120 (−0.189, −0.050) | 0.056 (0.023, 0.090) |
Variables | Weighting-based method | p-value | Imputation-based method | p-value |
---|---|---|---|---|
Method | ||||
Intercept | −2.746 (0.330) | <0.001 | −2.796 (0.319) | <0.001 |
EDU01 | −0.307 (0.083) | <0.001 | −0.277 (0.080) | 0.001 |
EDU02 | −0.454 (0.089) | <0.001 | −0.426 (0.087) | <0.001 |
EDU03 | −0.717 (0.095) | <0.001 | −0.691 (0.093) | <0.001 |
EDU11 | −0.017 (0.008) | 0.032 | −0.013 (0.006) | 0.018 |
EDU12 | −0.041 (0.019) | 0.032 | −0.040 (0.016) | 0.010 |
EDU13 | −0.033 (0.015) | 0.030 | −0.037 (0.015) | 0.011 |
SEX | 0.005 (0.061) | 0.931 | 0.021 (0.059) | 0.725 |
RACE | 0.457 (0.128) | <0.001 | 0.414 (0.119) | <0.001 |
AREA2 | 0.071 (0.117) | 0.541 | 0.073 (0.112) | 0.513 |
AREA3 | 0.236 (0.093) | 0.012 | 0.216 (0.090) | 0.017 |
AREA4 | 0.145 (0.105) | 0.168 | 0.101 (0.102) | 0.321 |
AREA5 | 0.329 (0.110) | 0.003 | 0.336 (0.107) | 0.002 |
AREA6 | 0.261 (0.112) | 0.020 | 0.232 (0.108) | 0.031 |
AGE | 0.093 (0.012) | <0.001 | 0.094 (0.012) | <0.001 |
AGE 2 | −0.001 (0.000) | <0.001 | −0.001 (0.000) | <0.001 |
| ||||
Group |
||||
EDU=1 | 0.052 (0.000, 0.389) | 0.046 (0.000, 0.459) | ||
EDU=2 | 0.082 (0.000, 0.299) | 0.086 (0.000, 0.309) | ||
EDU=3 | 0.044 (0.000, 0.210) | 0.051 (0.000, 0.217) |
Group |
ADE (control) | ACME (treated) | PM |
---|---|---|---|
EDU=1 | −0.066 (−0.103, −0.030) | −0.004 (−0.008, 0.000) | 0.059 (0.013, 0.140) |
EDU=2 | −0.101 (−0.140, −0.060) | −0.011 (−0.019, 0.000) | 0.100 (0.021, 0.200) |
EDU=3 | −0.163 (−0.205, −0.120) | −0.008 (−0.016, 0.000) | 0.050 (0.010, 0.090) |
Variables | Weighting-based method | p-value | Imputation-based method | p-value |
---|---|---|---|---|
Method | ||||
Intercept | 16.160 (0.773) | <0.001 | 16.043 (0.742) | <0.001 |
EDU 01 | −0.631 (0.202) | 0.002 | −0.607 (0.199) | 0.002 |
EDU 02 | −0.923 (0.225) | <0.001 | −0.877 (0.220) | <0.001 |
EDU 03 | −2.037 (0.229) | <0.001 | −2.029 (0.225) | <0.001 |
EDU 11 | −0.063 (0.022) | 0.003 | −0.046 (0.016) | 0.003 |
EDU 12 | −0.157 (0.048) | 0.001 | −0.137 (0.040) | 0.001 |
EDU 13 | −0.127 (0.039) | 0.001 | −0.127 (0.038) | 0.001 |
SEX | 0.176 (0.152) | 0.247 | 0.202 (0.149) | 0.175 |
RACE | 1.560 (0.337) | <0.001 | 1.518 (0.318) | <0.001 |
AREA2 | 0.180 (0.290) | 0.535 | 0.207 (0.278) | 0.457 |
AREA3 | 0.625 (0.233) | 0.007 | 0.612 (0.227) | 0.007 |
AREA4 | 0.079 (0.255) | 0.756 | 0.036 (0.246) | 0.882 |
AREA5 | 0.892 (0.280) | 0.001 | 0.919 (0.273) | 0.001 |
AREA6 | 0.350 (0.280) | 0.211 | 0.329 (0.269) | 0.222 |
AGE | 0.250 (0.030) | <0.001 | 0.253 (0.029) | <0.001 |
AGE 2 | −0.002 (0.000) | <0.001 | −0.002 (0.000) | <0.001 |
| ||||
Group |
||||
EDU=1 | 0.091 (0.000, 1.000) | 0.070 (0.000, 1.000) | ||
EDU=2 | 0.145 (0.000, 0.375) | 0.135 (0.000, 0.377) | ||
EDU=3 | 0.059 (0.000, 0.207) | 0.059 (0.000, 0.205) |
Group |
ADE | ACME | PM |
---|---|---|---|
EDU=1 | −0.613 (−1.019, −0.230) | −0.058 (−0.101, −0.020) | 0.085 (0.034, 0.230) |
EDU=2 | −0.891 (−1.329, −0.480) | −0.152 (−0.243, −0.060) | 0.144 (0.058, 0.270) |
EDU=3 | −2.033 (−2.511, −1.600) | −0.120 (−0.189, −0.050) | 0.056 (0.023, 0.090) |
Values are presented as estimate±standard error or proportion mediated (95% confidence interval); 95% confidence intervals were truncated if they were located outside the range of 0 to 1. The reference group was
Values are presented as estimate (95% lower confidence interval). ADE, average direct effect; ACME, average causal mediation effect; PM, proportion mediated. The reference group was
Values are presented as estimate±standard error or proportion mediated (95% confidence interval); 95% confidence intervals were truncated if they were located outside the range of 0 to 1. The reference group was
Values are presented as estimates (95% lower confidence interval). ADE, average direct effect; ACME, average causal mediation effect; PM, proportion mediated. The reference group was