1Doctoral Study Program in Medical Science, Faculty of Medicine, Universitas Brawijaya, Malang, Indonesia
2Department of Midwifery, Faculty of Medicine, Universitas Brawijaya, Malang, Indonesia
3Department of Cardiology and Vascular Medicine, Faculty of Medicine, Universitas Brawijaya/Universitas Brawijaya Hospital, Malang, Indonesia
4Department of Obstetrics and Gynaecology, Faculty of Medicine, Universitas Brawijaya, Malang, Indonesia
5Department of Public Health, Faculty of Medicine, Universitas Brawijaya, Malang, Indonesia
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This project was provided by Universitas Brawijaya under grant No. 3127/UN10.F08/PN.2021.
AUTHOR CONTRIBUTIONS
Conceptualization: Wati LR, Sargowo D. Data curation: Wati LR, Nurseta T, Rahardjo B. Formal analysis: Sargowo D, Zuhriyah L, Wati LR. Funding acquisition: Nurseta T. Methodology: Zuhriyah L, Sargowo D. Visualization: Wati LR. Writing – original draft: Wati LR, Nurseta T, Sargowo D. Writing – review & editing: Sargowo D, Nurseta T, Zuhriyah L, Rahardjo B.
Characteristics | Categories | Frequency (%) |
---|---|---|
Maternal | ||
Age (y) | <20 | 2 (1.8) |
20–30 | 74 (67.3) | |
31–40 | 32 (29.1) | |
>40 | 2 (1.8) | |
Parity | Primipara | 31 (28.2) |
Multipara | 72 (65.4) | |
Grande multipara | 7 (6.4) | |
Breastfeeding frequency (times/day) | 8–10 | 54 (49.1) |
11–17 | 48 (43.6) | |
>17 | 8 (7.3) | |
Education | Lower school | 78 (70.9) |
High school or college | 32 (29.1) | |
Length of residence in the research area (y) | <5 | 19 (17.3) |
5–10 | 28 (25.4) | |
>10 | 63 (57.3) | |
Monthly family income (rupiah)1 | Above minimum wage | 37 (33.6) |
Below minimum wage | 73 (66.4) | |
|
||
Infant | ||
Sex | Male | 61 (55.4) |
Female | 49 (44.5) | |
Age (mo) | 1–3 | 68 (61.8) |
>3–6 | 42 (38.2) | |
Current weight (BMI) for age | Overweight | 6 (5.4) |
Normal weight | 72 (65.5) | |
Underweight | 32 (29.1) |
Variable | Maternal BLL (μg/dL) | p-value | Serum prolactin (ng/mL) | p-value |
---|---|---|---|---|
Total | 3.64±1.38 | 129.19±88.96 | ||
|
||||
Maternal characteristics | ||||
Age (y) | 0.995 | 0.073 | ||
<20 | 3.75±1.48 | 84.80±67.17 | ||
20–30 | 3.62±1.42 | 133.01±85.67 | ||
31–40 | 3.70±1.34 | 112.07±88.76 | ||
>40 | 3.50±1.13 | 305.90±35.21 | ||
Parity | 0.442 | 0.561 | ||
Primipara | 3.48±1.40 | 133.18±84.19 | ||
Multipara | 3.77±1.37 | 128.12±88.88 | ||
Grande multipara | 3.31±1.40 | 118.85±93.65 | ||
Breastfeeding frequency (times/day) | 0.212 | <0.0013 | ||
8–10 | 3.51±1.39 | 71.35±42.88 | ||
11–17 | 3.83±1.37 | 174.55±80.61 | ||
>17 | 3.00±1.33 | 320.20±7.42 | ||
Education | 0.388 | 0.818 | ||
Lower school | 3.69±1.35 | 128.86±91.42 | ||
High school or college | 3.53±1.45 | 129.96±84.04 | ||
Length of residence in the research area (y) | 0.758 | 0.888 | ||
<5 | 3.44±1.17 | 126.87±79.29 | ||
5–10 | 3.80±1.72 | 124.94±93.77 | ||
>10 | 3.68±1.34 | 131.63±92.54 | ||
Monthly family income (rupiah)2 | 0.165 | 0.816 | ||
Above minimum wage | 3.51±1.34 | 131.32±91.62 | ||
Below minimum wage | 3.90±1.43 | 125.14±84.73 | ||
|
||||
Maternal diet | ||||
Protein (g) | 0.0193 | <0.0013 | ||
<70 | 3.89±1.48 | 82.74±57.35 | ||
70–80 | 3.72±1.56 | 127.78±78.63 | ||
>80 | 3.45±1.24 | 162.53±96.18 | ||
Calories (kcal) | 0.348 | 0.103 | ||
<1500 | 3.37±1.23 | 98.44±64.30 | ||
≥1500 | 3.71±1.41 | 136.87±92.83 | ||
Vitamin B6 (mg/day) | 0.110 | 0.772 | ||
<2 | 3.95±1.26 | 142.56±102.27 | ||
≥2 | 2.47±1.18 | 125.65±84.78 | ||
Vitamin D (μg/day) | 0.210 | 0.895 | ||
<5 | 3.82±1.30 | 127.44±87.05 | ||
≥5 | 3.31±1.47 | 132.48±93.56 | ||
Vitamin E (mg/day) | 0.309 | 0.618 | ||
<15 | 3.36±1.37 | 129.72±89.19 | ||
≥15 | 3.45±1.26 | 139.53±84.21 | ||
Zinc (mg/day) | 0.070 | 0.189 | ||
<16 | 3.71±1.35 | 132.26±89.74 | ||
≥16 | 2.92±1.54 | 96.61±75.46 | ||
Folic acid (μg/day) | 0.115 | 0.224 | ||
<500 | 3.70±1.36 | 131.25±89.78 | ||
≥500 | 3.52±1.29 | 140.76±94.27 | ||
Calcium (mg/day) | <0.0014 | 0.0214 | ||
<1000 | 3.85±1.29 | 126.75±89.12 | ||
≥1000 | 2.41±1.13 | 153.28±87.45 | ||
Magnesium (mg/day) | 0.302 | 0.841 | ||
<310 | 3.55±1.44 | 132.01±90.87 | ||
≥310 | 3.73±1.33 | 126.55±87.87 | ||
Iron (mg/day) | 0.537 | 0.273 | ||
<15 | 3.56±1.38 | 136.77±89.67 | ||
≥15 | 3.38±1.26 | 116.55±87.87 | ||
|
||||
Infant characteristics | ||||
Sex | 0.0094 | 0.153 | ||
Male | 3.30 ±1.15 | 138.44±90.39 | ||
Female | 4.06 ±1.53 | 117.65±86.67 | ||
Age (mo) | 0.063 | 0.0063 | ||
1 | 2.71 ±1.23 | 176.90±104.24 | ||
2 | 3.83 ±1.45 | 150.26±86.27 | ||
3 | 3.64 ±1.21 | 141.45±94.19 | ||
4 | 3.53 ±1.01 | 80.73±38.22 | ||
5 | 3.97 ±1.26 | 94.22±78.28 | ||
6 | 4.62 ±1.97 | 79.61±49.20 | ||
Current weight (BMI) for age | 0.417 | 0.094 | ||
Overweight | 3.78±1.36 | 133.18±84.19 | ||
Normal | 3.34±1.34 | 128.12±88.88 | ||
Underweight | 3.72±1.42 | 118.85±93.65 |
Values are presented as mean±standard deviation.
BLL, blood lead level; BMI, body mass index.
1 Post-hoc analysis of relationship between protein intake and BLL using Dunn test: (<70 vs. 70–80, p=0.531; <70 vs. >80, p<0.001; 70–80 vs. >80, p=0.960); Post-hoc analysis of relationships of breastfeeding frequency, protein intake, and infant age with prolactin level using Dunn test: breastfeeding (8–10 vs. 11–17, p<0.001; 9–10 vs. >17, p<0.001; 11–17 vs. >17, p=0.187), protein intake (<70 vs. 70–80, p=0.131; <70 vs. >80, p<0.001; 70–80 vs. >80, p=0.783), and infant age (1 vs. 4, p=0.007; 1 vs. 5, p=0.007; 1 vs. 6, p=0.013; 2 vs. 4, p=0.017; 2 vs. 5, p=0.018; 2 vs. 6, p=0.031).
2 Minimum wage=rupiah 4.375.479.
3 Kruskal-Wallis test.
4 Mann-Whitney test.
Models | β | Coefficient correlation | p-value | 95% CI | R2 | |
---|---|---|---|---|---|---|
LL | UL | |||||
Breastfeeding frequency | 6.023 | 0.677 | <0.001 | 5.046 | 7.001 | 0.7751 |
Protein intake | 1.866 | 0.218 | <0.001 | 2.784 | 0.947 | |
Vitamin B6 | −2.226 | −0.169 | 0.003 | −3.693 | −0.759 | |
Calcium | 0.124 | 0.139 | 0.011 | 0.029 | 0.219 | |
BLL | −2.756 | −0.323 | <0.001 | −3.589 | −1.923 |
Characteristics | Categories | Frequency (%) |
---|---|---|
Maternal | ||
Age (y) | <20 | 2 (1.8) |
20–30 | 74 (67.3) | |
31–40 | 32 (29.1) | |
>40 | 2 (1.8) | |
Parity | Primipara | 31 (28.2) |
Multipara | 72 (65.4) | |
Grande multipara | 7 (6.4) | |
Breastfeeding frequency (times/day) | 8–10 | 54 (49.1) |
11–17 | 48 (43.6) | |
>17 | 8 (7.3) | |
Education | Lower school | 78 (70.9) |
High school or college | 32 (29.1) | |
Length of residence in the research area (y) | <5 | 19 (17.3) |
5–10 | 28 (25.4) | |
>10 | 63 (57.3) | |
Monthly family income (rupiah) |
Above minimum wage | 37 (33.6) |
Below minimum wage | 73 (66.4) | |
| ||
Infant | ||
Sex | Male | 61 (55.4) |
Female | 49 (44.5) | |
Age (mo) | 1–3 | 68 (61.8) |
>3–6 | 42 (38.2) | |
Current weight (BMI) for age | Overweight | 6 (5.4) |
Normal weight | 72 (65.5) | |
Underweight | 32 (29.1) |
Variable | Maternal BLL (μg/dL) | p-value | Serum prolactin (ng/mL) | p-value |
---|---|---|---|---|
Total | 3.64±1.38 | 129.19±88.96 | ||
| ||||
Maternal characteristics | ||||
Age (y) | 0.995 | 0.073 | ||
<20 | 3.75±1.48 | 84.80±67.17 | ||
20–30 | 3.62±1.42 | 133.01±85.67 | ||
31–40 | 3.70±1.34 | 112.07±88.76 | ||
>40 | 3.50±1.13 | 305.90±35.21 | ||
Parity | 0.442 | 0.561 | ||
Primipara | 3.48±1.40 | 133.18±84.19 | ||
Multipara | 3.77±1.37 | 128.12±88.88 | ||
Grande multipara | 3.31±1.40 | 118.85±93.65 | ||
Breastfeeding frequency (times/day) | 0.212 | <0.001 | ||
8–10 | 3.51±1.39 | 71.35±42.88 | ||
11–17 | 3.83±1.37 | 174.55±80.61 | ||
>17 | 3.00±1.33 | 320.20±7.42 | ||
Education | 0.388 | 0.818 | ||
Lower school | 3.69±1.35 | 128.86±91.42 | ||
High school or college | 3.53±1.45 | 129.96±84.04 | ||
Length of residence in the research area (y) | 0.758 | 0.888 | ||
<5 | 3.44±1.17 | 126.87±79.29 | ||
5–10 | 3.80±1.72 | 124.94±93.77 | ||
>10 | 3.68±1.34 | 131.63±92.54 | ||
Monthly family income (rupiah) |
0.165 | 0.816 | ||
Above minimum wage | 3.51±1.34 | 131.32±91.62 | ||
Below minimum wage | 3.90±1.43 | 125.14±84.73 | ||
| ||||
Maternal diet | ||||
Protein (g) | 0.019 |
<0.001 | ||
<70 | 3.89±1.48 | 82.74±57.35 | ||
70–80 | 3.72±1.56 | 127.78±78.63 | ||
>80 | 3.45±1.24 | 162.53±96.18 | ||
Calories (kcal) | 0.348 | 0.103 | ||
<1500 | 3.37±1.23 | 98.44±64.30 | ||
≥1500 | 3.71±1.41 | 136.87±92.83 | ||
Vitamin B6 (mg/day) | 0.110 | 0.772 | ||
<2 | 3.95±1.26 | 142.56±102.27 | ||
≥2 | 2.47±1.18 | 125.65±84.78 | ||
Vitamin D (μg/day) | 0.210 | 0.895 | ||
<5 | 3.82±1.30 | 127.44±87.05 | ||
≥5 | 3.31±1.47 | 132.48±93.56 | ||
Vitamin E (mg/day) | 0.309 | 0.618 | ||
<15 | 3.36±1.37 | 129.72±89.19 | ||
≥15 | 3.45±1.26 | 139.53±84.21 | ||
Zinc (mg/day) | 0.070 | 0.189 | ||
<16 | 3.71±1.35 | 132.26±89.74 | ||
≥16 | 2.92±1.54 | 96.61±75.46 | ||
Folic acid (μg/day) | 0.115 | 0.224 | ||
<500 | 3.70±1.36 | 131.25±89.78 | ||
≥500 | 3.52±1.29 | 140.76±94.27 | ||
Calcium (mg/day) | <0.001 |
0.021 | ||
<1000 | 3.85±1.29 | 126.75±89.12 | ||
≥1000 | 2.41±1.13 | 153.28±87.45 | ||
Magnesium (mg/day) | 0.302 | 0.841 | ||
<310 | 3.55±1.44 | 132.01±90.87 | ||
≥310 | 3.73±1.33 | 126.55±87.87 | ||
Iron (mg/day) | 0.537 | 0.273 | ||
<15 | 3.56±1.38 | 136.77±89.67 | ||
≥15 | 3.38±1.26 | 116.55±87.87 | ||
| ||||
Infant characteristics | ||||
Sex | 0.009 |
0.153 | ||
Male | 3.30 ±1.15 | 138.44±90.39 | ||
Female | 4.06 ±1.53 | 117.65±86.67 | ||
Age (mo) | 0.063 | 0.006 | ||
1 | 2.71 ±1.23 | 176.90±104.24 | ||
2 | 3.83 ±1.45 | 150.26±86.27 | ||
3 | 3.64 ±1.21 | 141.45±94.19 | ||
4 | 3.53 ±1.01 | 80.73±38.22 | ||
5 | 3.97 ±1.26 | 94.22±78.28 | ||
6 | 4.62 ±1.97 | 79.61±49.20 | ||
Current weight (BMI) for age | 0.417 | 0.094 | ||
Overweight | 3.78±1.36 | 133.18±84.19 | ||
Normal | 3.34±1.34 | 128.12±88.88 | ||
Underweight | 3.72±1.42 | 118.85±93.65 |
Models | β | Coefficient correlation | p-value | 95% CI | R2 | |
---|---|---|---|---|---|---|
LL | UL | |||||
Breastfeeding frequency | 6.023 | 0.677 | <0.001 | 5.046 | 7.001 | 0.775 |
Protein intake | 1.866 | 0.218 | <0.001 | 2.784 | 0.947 | |
Vitamin B6 | −2.226 | −0.169 | 0.003 | −3.693 | −0.759 | |
Calcium | 0.124 | 0.139 | 0.011 | 0.029 | 0.219 | |
BLL | −2.756 | −0.323 | <0.001 | −3.589 | −1.923 |
BMI, body mass index (kg/m2). Minimum wage=rupiah 4.375.479.
Values are presented as mean±standard deviation. BLL, blood lead level; BMI, body mass index. Post-hoc analysis of relationship between protein intake and BLL using Dunn test: (<70 vs. 70–80, Minimum wage=rupiah 4.375.479. Kruskal-Wallis test. Mann-Whitney test.
BLL, blood lead level; β, beta; CI, confidence interval; LL, lower limit; UL, upper limit. Linear regression models with stepwise method were adjusted for maternal calorie intake, vitamin D intake, vitamin E intake, zinc intake, and infant age and sex.