1Epidemic Intelligence Officer, Dangjin City Public Health Center, Dangjin, Korea
2Chungnam Center for Infectious Diseases Control and Prevention, Hongseong, Korea
3Department of Preventive Medicine, Dankook University College of Medicine, Cheonan, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Jang M, Kwon HJ. Data curation: Jang M, Choi D. Formal analysis: Choi D, Choi J. Funding acquisition: None. Methodology: Jang M, Choi D, Kwon HJ. Project administration: Kwon HJ. Visualization: Jang M. Writing – original draft: Jang M, Choi D. Writing – review & editing: Jang M, Choi D, Choi J, Kwon HJ.
Characteristics | Subjects (n) | PCC | p-value1 | |
---|---|---|---|---|
|
||||
Yes | No | |||
Total | 585 | 159 (27.2) | 426 (72.8) | |
|
||||
Sex | 0.177 | |||
Male | 310 | 77 (24.8) | 233 (75.2) | |
Female | 275 | 82 (29.8) | 193 (70.2) | |
|
||||
Age (y) | 0.245 | |||
<40 | 251 | 62 (24.7) | 189 (75.3) | |
40–64 | 236 | 73 (30.9) | 163 (69.1) | |
≥65 | 98 | 24 (24.5) | 74 (75.5) | |
|
||||
Underlying disease | 0.175 | |||
No | 439 | 113 (25.7) | 326 (74.3) | |
Yes | 146 | 46 (31.5) | 100 (68.5) | |
Hypertension | 0.022 | |||
No | 493 | 125 (25.4) | 368 (74.6) | |
Yes | 92 | 34 (37.0) | 58 (63.0) | |
Hyperlipidemia | 0.116 | |||
No | 536 | 141 (26.3) | 395 (73.7) | |
Yes | 49 | 18 (36.7) | 31 (63.3) | |
Diabetes mellitus | 0.092 | |||
No | 551 | 154 (27.9) | 397 (72.1) | |
Yes | 34 | 5 (14.7) | 29 (85.3) | |
Rhinitis | 0.717 | |||
No | 580 | 158 (27.2) | 422 (72.8) | |
Yes | 5 | 1 (20.0) | 4 (80.0) | |
Athsma | 0.218 | |||
No | 575 | 158 (27.5) | 417 (72.5) | |
Yes | 10 | 1 (10.0) | 9 (90.0) | |
Others | 0.112 | |||
No | 533 | 140 (26.3) | 393 (73.7) | |
Yes | 52 | 19 (36.5) | 33 (63.5) | |
|
||||
Initial symptoms at diagnosis | <0.001 | |||
No | 211 | 27 (12.8) | 184 (87.2) | |
Yes | 374 | 132 (35.3) | 242 (64.7) | |
Systemic symptoms | ||||
Fever/chills | 0.001 | |||
No | 409 | 94 (23.0) | 315 (77.0) | |
Yes | 176 | 65 (36.9) | 111 (63.1) | |
Respiratory symptoms | ||||
Cough/sputum | 0.001 | |||
No | 421 | 98 (23.3) | 323 (76.7) | |
Yes | 164 | 61 (37.2) | 103 (62.8) | |
Dyspnea | 0.387 | |||
No | 583 | 159 (27.3) | 424 (72.7) | |
Yes | 2 | 0 (0.0) | 2 (100) | |
Head-neck-ear-nose and throat | ||||
Loss of taste | 0.182 | |||
No | 571 | 153 (26.8) | 418 (73.2) | |
Yes | 14 | 6 (42.9) | 8 (57.1) | |
Loss of smell | 0.004 | |||
No | 570 | 150 (26.3) | 420 (73.7) | |
Yes | 15 | 9 (60.0) | 6 (40.0) | |
Headache | 0.678 | |||
No | 506 | 136 (26.9) | 370 (73.1) | |
Yes | 79 | 23 (29.1) | 56 (70.9) | |
Sore throat | 0.013 | |||
No | 489 | 123 (25.2) | 366 (74.8) | |
Yes | 96 | 36 (37.5) | 60 (62.5) | |
Gastrointestinal symptoms | ||||
Vomiting/nausea | 0.922 | |||
No | 581 | 158 (27.2) | 423 (72.8) | |
Yes | 4 | 1 (25.0) | 3 (75.0) | |
Diarrhea | 0.358 | |||
No | 575 | 155 (27.0) | 420 (73.0) | |
Yes | 10 | 4 (40.0) | 6 (60.0) | |
Musculoskeletal symptoms | ||||
Muscle pain | 0.004 | |||
No | 500 | 125 (25.0) | 375 (75.0) | |
Yes | 85 | 34 (40.0) | 51 (60.0) | |
|
||||
Hospitalization period (day) | <0.001 | |||
≤10 | 199 | 50 (25.1) | 149 (74.9) | |
11–20 | 337 | 83 (24.6) | 254 (75.4) | |
21–30 | 33 | 16 (48.5) | 17 (51.5) | |
≥31 | 16 | 10 (62.5) | 6 (37.5) | |
|
||||
Ethnicity | ||||
Korean | 470 | 138 (29.4) | 332 (70.6) | - |
Difference in PCC proportion from the reference | Reference | |||
Asian | 88 | 18 (20.5) | 70 (79.5) | 0.114 |
Difference in PCC proportion from the reference | −8.9%p | |||
European | 7 | 2 (28.6) | 5 (71.4) | 1.000 |
Difference in PCC proportion from the reference | −0.8%p | |||
African | 20 | 1 (5.0) | 19 (95.0) | 0.035 |
Difference in PCC proportion from the reference | −24.4%p |
Types | Classification | Subjects (n=585) |
---|---|---|
PCC | No | 426 (72.8) |
Yes | 159 (27.2) | |
|
||
Systemic symptoms | 37 (23.3) | |
Fatigue | 15 (9.4) | |
Appetite loss | 6 (3.8) | |
Physical weakness | 8 (5.0) | |
Fever | 1 (0.6) | |
Dizziness | 9 (5.7) | |
Weight loss | 2 (1.3) | |
Sweating | 4 (2.5) | |
|
||
Respiratory or circulatory symptoms | 64 (40.3) | |
Cough | 29 (18.2) | |
Sputum | 14 (8.8) | |
Chest pain | 5 (3.1) | |
Chest discomfort | 8 (5.0) | |
Dyspnea | 17 (10.7) | |
Others1 | 5 (3.1) | |
|
||
Gastrointestinal symptoms | 6 (3.8) | |
Nausea | 2 (1.3) | |
Abdominal pain | 1 (0.6) | |
Abnormal liver function test | 1 (0.6) | |
Dyspepsia | 2 (1.3) | |
|
||
Head-neck-ear-nose and throat symptoms | 57 (35.8) | |
Loss of smell | 34 (21.4) | |
Loss of taste | 15 (9.4) | |
Dysosmia | 3 (1.9) | |
Headache | 8 (5.0) | |
Sore throat | 2 (1.3) | |
Others2 | 7 (4.4) | |
|
||
Musculoskeletal symptoms | 9 (5.7) | |
Muscle pain | 7 (4.4) | |
Joint pain | 1 (0.6) | |
Arm stiffness | 1 (0.6) | |
|
||
Skin symptoms | 14 (8.8) | |
Hair loss | 9 (5.7) | |
Dermatitis | 4 (2.5) | |
Urticaria | 1 (0.6) | |
Itch | 1 (0.6) | |
|
||
Neuropsychiatric symptoms | 13 (8.2) | |
Aggravation of dementia symptoms | 2 (1.3) | |
Anxiety | 2 (1.3) | |
Lethargy | 4 (2.5) | |
Depression | 2 (1.3) | |
Others3 | 5 (3.1) |
Values are presented as number (%); The percentage for each symptom was expressed as a proportion among subjects with PCC.
1 Asthma, lung damage, decreased oxygen saturation, and palpitations.
2 Migraine, blepharoptosis, Meniere’s disease, blurred vision, decreased visual acuity, tinnitus, and rhinorrhea.
3 Brain fog, social phobia, insomnia, panic disorder, obsessive-compulsive symptoms, and low motivation.
PCC | Length of hospitalization (day) | p-value1 | |||
---|---|---|---|---|---|
|
|||||
≤10 | 11–20 | 21–30 | ≥31 | ||
Total | 199 (34.0) | 337 (57.6) | 33 (5.6) | 16 (2.7) | |
|
|||||
Systemic symptoms | 0.890 | ||||
Yes | 56 (31.8) | 104 (59.1) | 11 (6.3) | 5 (2.8) | |
No | 143 (35.0) | 233 (57.0) | 22 (5.4) | 11 (2.7) | |
Fever | 0.980 | ||||
Yes | 47 (33.6) | 82 (58.6) | 7 (5.0) | 4 (2.9) | |
No | 152 (34.2) | 255 (57.3) | 26 (5.8) | 12 (2.7) | |
Chills | 0.374 | ||||
Yes | 15 (24.6) | 39 (63.9) | 5 (8.2) | 2 (3.3) | |
No | 184 (35.1) | 298 (56.9) | 28 (5.3) | 14 (2.7) | |
|
|||||
Respiratory or circulatory symptoms | 0.601 | ||||
Yes | 51 (30.9) | 97 (58.8) | 12 (7.3) | 5 (3.0) | |
No | 148 (35.2) | 240 (57.1) | 21 (5.0) | 11 (2.6) | |
Cough | 0.766 | ||||
Yes | 46 (30.9) | 89 (59.7) | 10 (6.7) | 4 (2.7) | |
No | 153 (35.1) | 248 (56.9) | 23 (5.3) | 12 (2.8) | |
Sputum | 0.045 | ||||
Yes | 13 (32.5) | 21 (52.5) | 6 (15.0) | 0 (0.0) | |
No | 186 (34.1) | 316 (58.0) | 27 (5.0) | 16 (2.9) | |
Dyspnea | 0.001 | ||||
Yes | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | |
No | 199 (34.1) | 336 (57.6) | 33 (5.7) | 15 (2.6) | |
|
|||||
Head-neck-ear-nose and throat symptoms | 0.513 | ||||
Yes | 59 (36.2) | 87 (53.4) | 12 (7.4) | 5 (3.1) | |
No | 140 (33.2) | 250 (59.2) | 21 (5.0) | 11 (2.6) | |
Loss of taste | 0.397 | ||||
Yes | 3 (21.4) | 11 (78.6) | 0 (0.0) | 0 (0.0) | |
No | 196 (34.3) | 326 (57.1) | 33 (5.8) | 16 (2.8) | |
Headache | 0.335 | ||||
Yes | 29 (36.7) | 40 (50.6) | 6 (7.6) | 4 (5.1) | |
No | 170 (33.6) | 297 (58.7) | 27 (5.3) | 12 (2.4) | |
Sore throat | 0.642 | ||||
Yes | 31 (32.3) | 54 (56.3) | 8 (8.3) | 3 (3.1) | |
No | 168 (34.4) | 283 (57.9) | 25 (5.1) | 13 (2.7) | |
|
|||||
Gastrointestinal symptoms | 0.026 | ||||
Yes | 3 (25.0) | 6 (50.0) | 1 (8.3) | 2 (16.7) | |
No | 196 (34.2) | 331 (57.8) | 32 (5.6) | 14 (2.4) | |
Vomiting and nausea | <0.001 | ||||
Yes | 0 (0.0) | 2 (50.0) | 0 (0.0) | 2 (50.0) | |
No | 199 (34.3) | 335 (57.7) | 33 (5.7) | 14 (2.4) | |
Diarrhea | 0.878 | ||||
Yes | 3 (30.0) | 6 (60.0) | 1 (10.0) | 0 (0.0) | |
No | 196 (34.1) | 331 (57.6) | 32 (5.6) | 16 (2.8) | |
|
|||||
Musculoskeletal symptoms | 0.382 | ||||
Yes | 35 (41.2) | 42 (49.4) | 6 (7.1) | 2 (2.4) | |
No | 164 (32.8) | 295 (59.0) | 27 (5.4) | 14 (2.8) |
Variables | n | PCC, n (%) | aOR (95% CI)1 | p-value |
---|---|---|---|---|
Sex | ||||
Male | 310 | 77 (24.8) | 1.00 (reference) | |
Female | 275 | 82 (29.8) | 1.28 (0.86, 1.90) | 0.229 |
|
||||
Age (y) | ||||
<40 | 251 | 62 (24.7) | 1.00 (reference) | |
40–64 | 236 | 73 (30.9) | 1.21 (0.78, 1.87) | 0.404 |
≥65 | 98 | 24 (24.5) | 0.83 (0.45, 1.53) | 0.553 |
|
||||
Underlying disease | ||||
None | 439 | 113 (25.7) | 1.00 (reference) | |
Yes | 146 | 46 (31.5) | 1.22 (0.77, 1.94) | 0.391 |
|
||||
Initial symptoms | ||||
Fever/chills | ||||
No | 409 | 94 (23.0) | 1.00 (reference) | |
Yes | 176 | 65 (36.9) | 1.79 (1.17, 2.74) | 0.007 |
Cough/sputum | ||||
No | 421 | 98 (23.3) | 1.00 (reference) | |
Yes | 164 | 61 (37.2) | 1.67 (1.10, 2.53) | 0.016 |
Loss of smell | ||||
No | 570 | 150 (26.3) | 1.00 (reference) | |
Yes | 15 | 9 (60.0) | 5.39 (1.80, 16.09) | 0.003 |
Sore throat | ||||
No | 489 | 123 (25.2) | 1.00 (reference) | |
Yes | 96 | 36 (37.5) | 1.69 (1.03, 2.77) | 0.036 |
Muscle pain | ||||
No | 500 | 125 (25.0) | 1.00 (reference) | |
Yes | 85 | 34 (40.0) | 1.67 (1.00, 2.80) | 0.051 |
|
||||
Length of hospitalization (day) | ||||
≤10 | 199 | 50 (25.1) | 1.00 (reference) | |
11–20 | 337 | 83 (24.6) | 0.87 (0.56, 1.35) | 0.529 |
21–30 | 33 | 16 (48.5) | 2.32 (1.04, 5.15) | 0.039 |
≥31 | 16 | 10 (62.5) | 5.80 (1.85, 18.15) | 0.003 |
|
||||
Ethnicity | ||||
Korean | 470 | 138 (29.4) | 1.00 (reference) | |
Asia | 88 | 18 (20.5) | 0.67 (0.37, 1.23) | 0.199 |
European | 7 | 2 (28.6) | 1.62 (0.29, 9.07) | 0.585 |
African | 20 | 1 (5.0) | 0.21 (0.03, 1.76) | 0.151 |
Characteristics | Subjects (n) | PCC | p-value | |
---|---|---|---|---|
| ||||
Yes | No | |||
Total | 585 | 159 (27.2) | 426 (72.8) | |
| ||||
Sex | 0.177 | |||
Male | 310 | 77 (24.8) | 233 (75.2) | |
Female | 275 | 82 (29.8) | 193 (70.2) | |
| ||||
Age (y) | 0.245 | |||
<40 | 251 | 62 (24.7) | 189 (75.3) | |
40–64 | 236 | 73 (30.9) | 163 (69.1) | |
≥65 | 98 | 24 (24.5) | 74 (75.5) | |
| ||||
Underlying disease | 0.175 | |||
No | 439 | 113 (25.7) | 326 (74.3) | |
Yes | 146 | 46 (31.5) | 100 (68.5) | |
Hypertension | 0.022 | |||
No | 493 | 125 (25.4) | 368 (74.6) | |
Yes | 92 | 34 (37.0) | 58 (63.0) | |
Hyperlipidemia | 0.116 | |||
No | 536 | 141 (26.3) | 395 (73.7) | |
Yes | 49 | 18 (36.7) | 31 (63.3) | |
Diabetes mellitus | 0.092 | |||
No | 551 | 154 (27.9) | 397 (72.1) | |
Yes | 34 | 5 (14.7) | 29 (85.3) | |
Rhinitis | 0.717 | |||
No | 580 | 158 (27.2) | 422 (72.8) | |
Yes | 5 | 1 (20.0) | 4 (80.0) | |
Athsma | 0.218 | |||
No | 575 | 158 (27.5) | 417 (72.5) | |
Yes | 10 | 1 (10.0) | 9 (90.0) | |
Others | 0.112 | |||
No | 533 | 140 (26.3) | 393 (73.7) | |
Yes | 52 | 19 (36.5) | 33 (63.5) | |
| ||||
Initial symptoms at diagnosis | <0.001 | |||
No | 211 | 27 (12.8) | 184 (87.2) | |
Yes | 374 | 132 (35.3) | 242 (64.7) | |
Systemic symptoms | ||||
Fever/chills | 0.001 | |||
No | 409 | 94 (23.0) | 315 (77.0) | |
Yes | 176 | 65 (36.9) | 111 (63.1) | |
Respiratory symptoms | ||||
Cough/sputum | 0.001 | |||
No | 421 | 98 (23.3) | 323 (76.7) | |
Yes | 164 | 61 (37.2) | 103 (62.8) | |
Dyspnea | 0.387 | |||
No | 583 | 159 (27.3) | 424 (72.7) | |
Yes | 2 | 0 (0.0) | 2 (100) | |
Head-neck-ear-nose and throat | ||||
Loss of taste | 0.182 | |||
No | 571 | 153 (26.8) | 418 (73.2) | |
Yes | 14 | 6 (42.9) | 8 (57.1) | |
Loss of smell | 0.004 | |||
No | 570 | 150 (26.3) | 420 (73.7) | |
Yes | 15 | 9 (60.0) | 6 (40.0) | |
Headache | 0.678 | |||
No | 506 | 136 (26.9) | 370 (73.1) | |
Yes | 79 | 23 (29.1) | 56 (70.9) | |
Sore throat | 0.013 | |||
No | 489 | 123 (25.2) | 366 (74.8) | |
Yes | 96 | 36 (37.5) | 60 (62.5) | |
Gastrointestinal symptoms | ||||
Vomiting/nausea | 0.922 | |||
No | 581 | 158 (27.2) | 423 (72.8) | |
Yes | 4 | 1 (25.0) | 3 (75.0) | |
Diarrhea | 0.358 | |||
No | 575 | 155 (27.0) | 420 (73.0) | |
Yes | 10 | 4 (40.0) | 6 (60.0) | |
Musculoskeletal symptoms | ||||
Muscle pain | 0.004 | |||
No | 500 | 125 (25.0) | 375 (75.0) | |
Yes | 85 | 34 (40.0) | 51 (60.0) | |
| ||||
Hospitalization period (day) | <0.001 | |||
≤10 | 199 | 50 (25.1) | 149 (74.9) | |
11–20 | 337 | 83 (24.6) | 254 (75.4) | |
21–30 | 33 | 16 (48.5) | 17 (51.5) | |
≥31 | 16 | 10 (62.5) | 6 (37.5) | |
| ||||
Ethnicity | ||||
Korean | 470 | 138 (29.4) | 332 (70.6) | - |
Difference in PCC proportion from the reference | Reference | |||
Asian | 88 | 18 (20.5) | 70 (79.5) | 0.114 |
Difference in PCC proportion from the reference | −8.9%p | |||
European | 7 | 2 (28.6) | 5 (71.4) | 1.000 |
Difference in PCC proportion from the reference | −0.8%p | |||
African | 20 | 1 (5.0) | 19 (95.0) | 0.035 |
Difference in PCC proportion from the reference | −24.4%p |
Types | Classification | Subjects (n=585) |
---|---|---|
PCC | No | 426 (72.8) |
Yes | 159 (27.2) | |
| ||
Systemic symptoms | 37 (23.3) | |
Fatigue | 15 (9.4) | |
Appetite loss | 6 (3.8) | |
Physical weakness | 8 (5.0) | |
Fever | 1 (0.6) | |
Dizziness | 9 (5.7) | |
Weight loss | 2 (1.3) | |
Sweating | 4 (2.5) | |
| ||
Respiratory or circulatory symptoms | 64 (40.3) | |
Cough | 29 (18.2) | |
Sputum | 14 (8.8) | |
Chest pain | 5 (3.1) | |
Chest discomfort | 8 (5.0) | |
Dyspnea | 17 (10.7) | |
Others |
5 (3.1) | |
| ||
Gastrointestinal symptoms | 6 (3.8) | |
Nausea | 2 (1.3) | |
Abdominal pain | 1 (0.6) | |
Abnormal liver function test | 1 (0.6) | |
Dyspepsia | 2 (1.3) | |
| ||
Head-neck-ear-nose and throat symptoms | 57 (35.8) | |
Loss of smell | 34 (21.4) | |
Loss of taste | 15 (9.4) | |
Dysosmia | 3 (1.9) | |
Headache | 8 (5.0) | |
Sore throat | 2 (1.3) | |
Others |
7 (4.4) | |
| ||
Musculoskeletal symptoms | 9 (5.7) | |
Muscle pain | 7 (4.4) | |
Joint pain | 1 (0.6) | |
Arm stiffness | 1 (0.6) | |
| ||
Skin symptoms | 14 (8.8) | |
Hair loss | 9 (5.7) | |
Dermatitis | 4 (2.5) | |
Urticaria | 1 (0.6) | |
Itch | 1 (0.6) | |
| ||
Neuropsychiatric symptoms | 13 (8.2) | |
Aggravation of dementia symptoms | 2 (1.3) | |
Anxiety | 2 (1.3) | |
Lethargy | 4 (2.5) | |
Depression | 2 (1.3) | |
Others |
5 (3.1) |
PCC | Length of hospitalization (day) | p-value | |||
---|---|---|---|---|---|
| |||||
≤10 | 11–20 | 21–30 | ≥31 | ||
Total | 199 (34.0) | 337 (57.6) | 33 (5.6) | 16 (2.7) | |
| |||||
Systemic symptoms | 0.890 | ||||
Yes | 56 (31.8) | 104 (59.1) | 11 (6.3) | 5 (2.8) | |
No | 143 (35.0) | 233 (57.0) | 22 (5.4) | 11 (2.7) | |
Fever | 0.980 | ||||
Yes | 47 (33.6) | 82 (58.6) | 7 (5.0) | 4 (2.9) | |
No | 152 (34.2) | 255 (57.3) | 26 (5.8) | 12 (2.7) | |
Chills | 0.374 | ||||
Yes | 15 (24.6) | 39 (63.9) | 5 (8.2) | 2 (3.3) | |
No | 184 (35.1) | 298 (56.9) | 28 (5.3) | 14 (2.7) | |
| |||||
Respiratory or circulatory symptoms | 0.601 | ||||
Yes | 51 (30.9) | 97 (58.8) | 12 (7.3) | 5 (3.0) | |
No | 148 (35.2) | 240 (57.1) | 21 (5.0) | 11 (2.6) | |
Cough | 0.766 | ||||
Yes | 46 (30.9) | 89 (59.7) | 10 (6.7) | 4 (2.7) | |
No | 153 (35.1) | 248 (56.9) | 23 (5.3) | 12 (2.8) | |
Sputum | 0.045 | ||||
Yes | 13 (32.5) | 21 (52.5) | 6 (15.0) | 0 (0.0) | |
No | 186 (34.1) | 316 (58.0) | 27 (5.0) | 16 (2.9) | |
Dyspnea | 0.001 | ||||
Yes | 0 (0.0) | 1 (50.0) | 0 (0.0) | 1 (50.0) | |
No | 199 (34.1) | 336 (57.6) | 33 (5.7) | 15 (2.6) | |
| |||||
Head-neck-ear-nose and throat symptoms | 0.513 | ||||
Yes | 59 (36.2) | 87 (53.4) | 12 (7.4) | 5 (3.1) | |
No | 140 (33.2) | 250 (59.2) | 21 (5.0) | 11 (2.6) | |
Loss of taste | 0.397 | ||||
Yes | 3 (21.4) | 11 (78.6) | 0 (0.0) | 0 (0.0) | |
No | 196 (34.3) | 326 (57.1) | 33 (5.8) | 16 (2.8) | |
Headache | 0.335 | ||||
Yes | 29 (36.7) | 40 (50.6) | 6 (7.6) | 4 (5.1) | |
No | 170 (33.6) | 297 (58.7) | 27 (5.3) | 12 (2.4) | |
Sore throat | 0.642 | ||||
Yes | 31 (32.3) | 54 (56.3) | 8 (8.3) | 3 (3.1) | |
No | 168 (34.4) | 283 (57.9) | 25 (5.1) | 13 (2.7) | |
| |||||
Gastrointestinal symptoms | 0.026 | ||||
Yes | 3 (25.0) | 6 (50.0) | 1 (8.3) | 2 (16.7) | |
No | 196 (34.2) | 331 (57.8) | 32 (5.6) | 14 (2.4) | |
Vomiting and nausea | <0.001 | ||||
Yes | 0 (0.0) | 2 (50.0) | 0 (0.0) | 2 (50.0) | |
No | 199 (34.3) | 335 (57.7) | 33 (5.7) | 14 (2.4) | |
Diarrhea | 0.878 | ||||
Yes | 3 (30.0) | 6 (60.0) | 1 (10.0) | 0 (0.0) | |
No | 196 (34.1) | 331 (57.6) | 32 (5.6) | 16 (2.8) | |
| |||||
Musculoskeletal symptoms | 0.382 | ||||
Yes | 35 (41.2) | 42 (49.4) | 6 (7.1) | 2 (2.4) | |
No | 164 (32.8) | 295 (59.0) | 27 (5.4) | 14 (2.8) |
Variables | n | PCC, n (%) | aOR (95% CI) |
p-value |
---|---|---|---|---|
Sex | ||||
Male | 310 | 77 (24.8) | 1.00 (reference) | |
Female | 275 | 82 (29.8) | 1.28 (0.86, 1.90) | 0.229 |
| ||||
Age (y) | ||||
<40 | 251 | 62 (24.7) | 1.00 (reference) | |
40–64 | 236 | 73 (30.9) | 1.21 (0.78, 1.87) | 0.404 |
≥65 | 98 | 24 (24.5) | 0.83 (0.45, 1.53) | 0.553 |
| ||||
Underlying disease | ||||
None | 439 | 113 (25.7) | 1.00 (reference) | |
Yes | 146 | 46 (31.5) | 1.22 (0.77, 1.94) | 0.391 |
| ||||
Initial symptoms | ||||
Fever/chills | ||||
No | 409 | 94 (23.0) | 1.00 (reference) | |
Yes | 176 | 65 (36.9) | 1.79 (1.17, 2.74) | 0.007 |
Cough/sputum | ||||
No | 421 | 98 (23.3) | 1.00 (reference) | |
Yes | 164 | 61 (37.2) | 1.67 (1.10, 2.53) | 0.016 |
Loss of smell | ||||
No | 570 | 150 (26.3) | 1.00 (reference) | |
Yes | 15 | 9 (60.0) | 5.39 (1.80, 16.09) | 0.003 |
Sore throat | ||||
No | 489 | 123 (25.2) | 1.00 (reference) | |
Yes | 96 | 36 (37.5) | 1.69 (1.03, 2.77) | 0.036 |
Muscle pain | ||||
No | 500 | 125 (25.0) | 1.00 (reference) | |
Yes | 85 | 34 (40.0) | 1.67 (1.00, 2.80) | 0.051 |
| ||||
Length of hospitalization (day) | ||||
≤10 | 199 | 50 (25.1) | 1.00 (reference) | |
11–20 | 337 | 83 (24.6) | 0.87 (0.56, 1.35) | 0.529 |
21–30 | 33 | 16 (48.5) | 2.32 (1.04, 5.15) | 0.039 |
≥31 | 16 | 10 (62.5) | 5.80 (1.85, 18.15) | 0.003 |
| ||||
Ethnicity | ||||
Korean | 470 | 138 (29.4) | 1.00 (reference) | |
Asia | 88 | 18 (20.5) | 0.67 (0.37, 1.23) | 0.199 |
European | 7 | 2 (28.6) | 1.62 (0.29, 9.07) | 0.585 |
African | 20 | 1 (5.0) | 0.21 (0.03, 1.76) | 0.151 |
Values are presented as number (%). Chi-square test.
Values are presented as number (%); The percentage for each symptom was expressed as a proportion among subjects with PCC. Asthma, lung damage, decreased oxygen saturation, and palpitations. Migraine, blepharoptosis, Meniere’s disease, blurred vision, decreased visual acuity, tinnitus, and rhinorrhea. Brain fog, social phobia, insomnia, panic disorder, obsessive-compulsive symptoms, and low motivation.
Values are presented as number (%). Chi-square test.
aOR, adjusted odds ratio; CI, confidence interval. The aORs were estimated from a multiple logistic regression mutually adjusted for each other.