1Department of Preventive Medicine, Chosun University Medical School, Gwangju, Korea.
2Fielding School of Public Health and Jonsson Comprehensive Cancer Center, University of California Los Angeles, Los Angeles, CA, USA.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Total |
Men |
Women |
p-value | |||
---|---|---|---|---|---|---|---|
Sample size | % (SE) | Sample size | % (SE) | Sample size | % (SE) | ||
Age (y) | |||||||
19-44 | 95 611 | 53.1 (0.1) | 46 068 | 55.0 (0.2) | 49 543 | 51.2 (0.2) | <0.001 |
45-64 | 83 419 | 33.4 (0.1) | 39 988 | 33.8 (0.2) | 43 431 | 33.0 (0.2) | |
≥65 | 51 685 | 13.5 (0.1) | 21 024 | 11.2 (0.1) | 30 661 | 15.8 (0.1) | |
Marital status | |||||||
Never married | 36 271 | 22.6 (0.1) | 20 892 | 27.1 (0.2) | 15 379 | 18.2 (0.2) | <0.001 |
Married | 153 806 | 63.8 (0.1) | 75 961 | 65.4 (0.2) | 77 845 | 62.2 (0.2) | |
Formerly married | 40 430 | 13.6 (0.1) | 10 120 | 7.5 (0.1) | 30 310 | 19.5 (0.1) | |
Educational level | |||||||
Uneducated | 28 535 | 6.6 (0.1) | 6214 | 3.1 (0.1) | 22 321 | 10.1 (0.1) | <0.001 |
Elementary school | 37 289 | 10.3 (0.1) | 14 756 | 7.9 (0.1) | 22 533 | 12.8 (0.1) | |
Middle school | 27 395 | 10.1 (0.1) | 13 406 | 9.6 (0.1) | 13 989 | 10.6 (0.1) | |
High school | 80 110 | 39.9 (0.1) | 41 340 | 42.4 (0.2) | 41 340 | 37.5 (0.2) | |
College and over | 57 179 | 33.0 (0.2) | 31 259 | 37.0 (0.2) | 31 259 | 29.1 (0.2) | |
Monthly income (×106 KRW) | |||||||
≤1.49 | 67 486 | 20.2 (0.1) | 28 063 | 17.9 (0.2) | 39 423 | 22.5 (0.2) | <0.001 |
1.50-2.99 | 70 129 | 32.7 (0.2) | 34 772 | 34.0 (0.2) | 36 257 | 31.5 (0.2) | |
≥3.00 | 83 900 | 47.1 (0.2) | 40 412 | 48.1 (0.2) | 43 488 | 46.0 (0.2) | |
Employment status | |||||||
Unemployed | 103 528 | 42.6 (0.1) | 26 052 | 24.7 (0.2) | 77 476 | 60.0 (0.2) | <0.001 |
Employed | 126 094 | 57.4 (0.1) | 80 341 | 75.3 (0.2) | 45 753 | 40.0 (0.2) | |
Smoking status | |||||||
Current smoking | 54 779 | 25.7 (0.1) | 50 144 | 48.1 (0.2) | 4635 | 3.7 (0.1) | <0.001 |
Ex-smoking | 31 168 | 13.0 (0.1) | 29 135 | 24.6 (0.2) | 2033 | 1.6 (0.0) | |
Non-smoking | 144 588 | 61.3 (0.1) | 27 675 | 27.3 (0.2) | 116 913 | 94.6 (0.1) | |
Physical activity | |||||||
No | 178 892 | 79.0 (0.1) | 77 885 | 74.5 (0.2) | 101 007 | 83.5 (0.1) | <0.001 |
Yes | 51 603 | 21.0 (0.1) | 29 093 | 25.5 (0.2) | 22 510 | 16.5 (0.1) | |
Body weight | |||||||
Normal | 172 831 | 77.7 (0.1) | 77 107 | 72.4 (0.2) | 95 724 | 82.9 (0.1) | <0.001 |
Overweight/obese | 50 698 | 22.3 (0.1) | 28 331 | 27.6 (0.2) | 22 367 | 17.1 (0.1) | |
Self-rated health | |||||||
Good | 96 580 | 46.4 (0.2) | 50 205 | 50.8 (0.2) | 46 375 | 42.1 (0.2) | <0.001 |
Fair | 87 462 | 39.3 (0.1) | 39 585 | 37.8 (0.2) | 47 877 | 40.7 (0.2) | |
Poor | 46 594 | 14.3 (0.1) | 17 248 | 11.3 (0.1) | 29 346 | 17.2 (0.1) | |
Depressive symptoms1 | |||||||
Normal | 215 257 | 93.9 (0.1) | 102 191 | 94.6 (0.1) | 113 066 | 90.3 (0.1) | <0.001 |
High | 14 821 | 6.1 (0.1) | 4589 | 5.4 (0.1) | 10 232 | 9.7 (0.1) | |
Alcohol use pattern | |||||||
Non-use | 87 263 | 30.6 (0.1) | 24 589 | 17.8 (0.1) | 62 674 | 43.2 (0.2) | <0.001 |
Low-risk use | 97 269 | 45.3 (0.1) | 47 793 | 45.5 (0.2) | 49 476 | 45.2 (0.2) | |
Moderate-risk use | 21 257 | 11.8 (0.1) | 13 332 | 15.5 (0.1) | 7925 | 8.2 (0.1) | |
High-risk use | 24 863 | 12.2 (0.1) | 21 347 | 21.2 (0.2) | 3516 | 3.4 (0.1) |
Variables |
Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-use | Low-risk | Moderate-risk | High-risk | p-value | Non-use | Low-risk | Moderate-risk | High-risk | p-value | |
Smoking status | ||||||||||
Current smoking | 11.0 (0.2) | 42.6 (0.3) | 17.7 (0.2) | 28.7 (0.3) | <0.001 | 29.4 (0.8) | 34.5 (0.9) | 16.1 (0.7) | 20.0 (0.9) | <0.001 |
Ex-smoking | 20.9 (0.3) | 47.1 (0.4) | 12.7 (0.3) | 19.3 (0.3) | 37.2 (1.3) | 39.3 (1.5) | 12.6 (1.0) | 10.9 (0.9) | ||
Non-smoking | 26.9 (0.3) | 49.3 (0.4) | 14.1 (0.3) | 9.7 (0.2) | 43.8 (0.2) | 45.8 (0.2) | 7.8 (0.1) | 2.6 (0.1) | ||
Physical activity | ||||||||||
No | 18.2 (0.2) | 45.5 (0.2) | 15.6 (0.2) | 20.7 (0.2) | <0.001 | 43.9 (0.2) | 44.7 (0.2) | 8.0 (0.1) | 3.4 (0.1) | <0.001 |
Yes | 16.6 (0.3) | 45.4 (0.4) | 15.2 (0.3) | 22.8 (0.3) | 39.5 (0.4) | 47.8 (0.4) | 9.1 (0.3) | 3.6 (0.2) | ||
Body weight | ||||||||||
Normal | 18.4 (0.2) | 47.4 (0.2) | 14.7 (0.2) | 19.5 (0.2) | <0.001 | 41.3 (0.2) | 46.6 (0.2) | 8.6 (0.1) | 3.5 (0.1) | <0.001 |
Overweight/obese | 15.8 (0.3) | 40.8 (0.4) | 17.6 (0.3) | 25.8 (0.3) | 49.1 (0.4) | 40.8 (0.4) | 7.0 (0.2) | 3.1 (0.2) | ||
Self-rated health | ||||||||||
Good | 15.6 (0.2) | 47.0 (0.3) | 17.2 (0.2) | 20.2 (0.2) | <0.001 | 38.0 (0.3) | 48.4 (0.3) | 10.1 (0.2) | 3.5 (0.1) | <0.001 |
Fair | 14.9 (0.2) | 46.2 (0.3) | 15.5 (0.2) | 23.4 (0.3) | 38.7 (0.3) | 49.0 (0.3) | 8.4 (0.2) | 3.9 (0.1) | ||
Poor | 37.6 (0.5) | 36.5 (0.5) | 7.6 (0.3) | 18.3 (0.4) | 66.7 (0.4) | 28.5 (0.4) | 3.0 (0.2) | 1.8 (0.1) | ||
Depressive symptoms1 | ||||||||||
Normal | 17.3 (0.2) | 45.8 (0.2) | 15.7 (0.2) | 21.0 (0.2) | <0.001 | 42.6 (0.2) | 46.0 (0.2) | 8.1 (0.1) | 3.2 (0.1) | <0.001 |
High | 28.6 (0.8) | 38.2 (0.9) | 10.1 (0.6) | 23.1 (0.8) | 49.2 (0.7) | 35.7 (0.6) | 9.5 (0.4) | 5.5 (0.3) |
Variables |
Men |
Women |
||||
---|---|---|---|---|---|---|
Low-risk vs. non-use | Moderate-risk vs. non-use | High-risk vs. non-use | Low-risk vs. non-use | Moderate-risk vs. non-use | High-risk vs. non-use | |
Age (/≥65 y) | ||||||
19-44 | 2.08 (1.91, 2.26) | 7.99 (6.87, 9.30) | 4.76 (4.25, 5.32) | 3.53 (3.28, 3.79) | 28.9 (21.6, 38.7) | 15.6 (11.2, 21.9) |
45-64 | 1.27 (1.19, 1.36) | 3.08 (2.68, 3.55) | 2.69 (2.44, 2.96) | 2.05 (1.93, 2.17) | 8.62 (6.50, 11.4) | 4.94 (3.60, 6.77) |
Marital status (/never married) | ||||||
Married | 0.96 (0.89, 1.03) | 0.69 (0.63, 0.75) | 1.15 (1.06, 1.26) | 0.84 (0.79, 0.88) | 0.39 (0.36, 0.42) | 0.47 (0.42, 0.53) |
Formerly married | 0.91 (0.82, 1.01) | 0.79 (0.70, 0.91) | 1.22 (1.08, 1.37) | 0.85 (0.79, 0.91) | 0.53 (0.48, 0.60) | 0.64 (0.54, 0.76) |
Educational level (/uneducated) | ||||||
Elementary school | 1.11 (1.00, 1.23) | 1.27 (1.00, 1.61) | 1.02 (0.88, 1.18) | 1.01 (0.95, 1.09) | 0.93 (0.73, 1.19) | 0.98 (0.70, 1.37) |
Middle school | 1.23 (1.11, 1.38) | 1.44 (1.14, 1.81) | 1.13 (0.97, 1.31) | 1.19 (1.10, 1.29) | 1.36 (1.08, 1.71) | 1.75 (1.25, 2.46) |
High school | 1.44 (1.29, 1.60) | 2.04 (1.64, 2.55) | 1.26 (1.08, 1.45) | 1.30 (1.21, 1.41) | 1.59 (1.28, 1.98) | 1.56 (1.12, 2.16) |
College and over | 1.45 (1.30, 1.63) | 2.18 (1.74, 2.73) | 1.14 (0.98, 1.32) | 1.16 (1.06, 1.26) | 0.99 (0.79, 1.25) | 0.64 (0.46, 0.90) |
Monthly income (/≤1.49) (×106 KRW) | ||||||
1.50-2.99 | 1.23 (1.15, 1.30) | 1.43 (1.30, 1.56) | 1.27 (1.18, 1.38) | 1.21 (1.15, 1.27) | 1.31 (1.19, 1.44) | 1.34 (1.17, 1.53) |
≥3.00 | 1.58 (1.48, 1.69) | 1.90 (1.73, 2.08) | 1.74 (1.60, 1.89) | 1.47 (1.40, 1.54) | 1.50 (1.36, 1.65) | 1.53 (1.33, 1.76) |
Employment (/unemployed) | ||||||
Employed | 1.32 (1.25, 1.39) | 1.30 (1.20, 1.40) | 1.89 (1.75, 2.03) | 1.44 (1.39, 1.50) | 1.97 (1.85, 2.11) | 2.47 (2.25, 2.72) |
Smoking status (/non-smoking) | ||||||
Current smoking | 2.28 (2.16, 2.41) | 3.60 (3.34, 3.87) | 7.16 (6.65, 7.71) | 1.57 (1.41, 1.75) | 4.00 (3.45, 4.65) | 12.8 (11.0, 14.9) |
Ex-smoking | 1.75 (1.65, 1.85) | 2.34 (2.15, 2.54) | 3.46 (3.19, 3.76) | 1.45 (1.26, 1.68) | 3.06 (2.44, 3.84) | 6.89 (5.45, 8.72) |
Physical activity (/no) | ||||||
Yes | 1.02 (0.97, 1.07) | 1.01 (0.94, 1.08) | 1.15 (1.08, 1.22) | 1.15 (1.10, 1.20) | 1.32 (1.22, 1.43) | 1.26 (1.11, 1.42) |
Body weight(/normal) | ||||||
Overweight/obese | 0.92 (0.87, 0.97) | 1.28 (1.20, 1.36) | 1.35 (1.27, 1.43) | 0.99 (0.94, 1.03) | 1.22 (1.12, 1.33) | 1.13 (1.00, 1.28) |
Self, rated health (/poor) | ||||||
Good | 1.88 (1.76, 2.00) | 2.01 (1.80, 2.26) | 1.50 (1.37, 1.63) | 1.31 (1.24, 1.38) | 1.61 (1.41, 1.83) | 1.42 (1.19, 1.70) |
Fair | 2.10 (1.97, 2.24) | 2.33 (2.08, 2.61) | 1.84 (1.69, 1.99) | 1.61 (1.53, 1.69) | 1.89 (1.66, 2.15) | 1.89 (1.59, 2.24) |
Depressive symptoms (/normal)1 | ||||||
High | 0.82 (0.74, 0.91) | 0.72 (0.62, 0.84) | 1.11 (0.98, 1.25) | 1.04 (0.98, 1.11) | 1.61 (1.43, 1.82) | 1.79 (1.53, 2.09) |
Variables | Total |
Men |
Women |
p-value | |||
---|---|---|---|---|---|---|---|
Sample size | % (SE) | Sample size | % (SE) | Sample size | % (SE) | ||
Age (y) | |||||||
19-44 | 95 611 | 53.1 (0.1) | 46 068 | 55.0 (0.2) | 49 543 | 51.2 (0.2) | <0.001 |
45-64 | 83 419 | 33.4 (0.1) | 39 988 | 33.8 (0.2) | 43 431 | 33.0 (0.2) | |
≥65 | 51 685 | 13.5 (0.1) | 21 024 | 11.2 (0.1) | 30 661 | 15.8 (0.1) | |
Marital status | |||||||
Never married | 36 271 | 22.6 (0.1) | 20 892 | 27.1 (0.2) | 15 379 | 18.2 (0.2) | <0.001 |
Married | 153 806 | 63.8 (0.1) | 75 961 | 65.4 (0.2) | 77 845 | 62.2 (0.2) | |
Formerly married | 40 430 | 13.6 (0.1) | 10 120 | 7.5 (0.1) | 30 310 | 19.5 (0.1) | |
Educational level | |||||||
Uneducated | 28 535 | 6.6 (0.1) | 6214 | 3.1 (0.1) | 22 321 | 10.1 (0.1) | <0.001 |
Elementary school | 37 289 | 10.3 (0.1) | 14 756 | 7.9 (0.1) | 22 533 | 12.8 (0.1) | |
Middle school | 27 395 | 10.1 (0.1) | 13 406 | 9.6 (0.1) | 13 989 | 10.6 (0.1) | |
High school | 80 110 | 39.9 (0.1) | 41 340 | 42.4 (0.2) | 41 340 | 37.5 (0.2) | |
College and over | 57 179 | 33.0 (0.2) | 31 259 | 37.0 (0.2) | 31 259 | 29.1 (0.2) | |
Monthly income (×106 KRW) | |||||||
≤1.49 | 67 486 | 20.2 (0.1) | 28 063 | 17.9 (0.2) | 39 423 | 22.5 (0.2) | <0.001 |
1.50-2.99 | 70 129 | 32.7 (0.2) | 34 772 | 34.0 (0.2) | 36 257 | 31.5 (0.2) | |
≥3.00 | 83 900 | 47.1 (0.2) | 40 412 | 48.1 (0.2) | 43 488 | 46.0 (0.2) | |
Employment status | |||||||
Unemployed | 103 528 | 42.6 (0.1) | 26 052 | 24.7 (0.2) | 77 476 | 60.0 (0.2) | <0.001 |
Employed | 126 094 | 57.4 (0.1) | 80 341 | 75.3 (0.2) | 45 753 | 40.0 (0.2) | |
Smoking status | |||||||
Current smoking | 54 779 | 25.7 (0.1) | 50 144 | 48.1 (0.2) | 4635 | 3.7 (0.1) | <0.001 |
Ex-smoking | 31 168 | 13.0 (0.1) | 29 135 | 24.6 (0.2) | 2033 | 1.6 (0.0) | |
Non-smoking | 144 588 | 61.3 (0.1) | 27 675 | 27.3 (0.2) | 116 913 | 94.6 (0.1) | |
Physical activity | |||||||
No | 178 892 | 79.0 (0.1) | 77 885 | 74.5 (0.2) | 101 007 | 83.5 (0.1) | <0.001 |
Yes | 51 603 | 21.0 (0.1) | 29 093 | 25.5 (0.2) | 22 510 | 16.5 (0.1) | |
Body weight | |||||||
Normal | 172 831 | 77.7 (0.1) | 77 107 | 72.4 (0.2) | 95 724 | 82.9 (0.1) | <0.001 |
Overweight/obese | 50 698 | 22.3 (0.1) | 28 331 | 27.6 (0.2) | 22 367 | 17.1 (0.1) | |
Self-rated health | |||||||
Good | 96 580 | 46.4 (0.2) | 50 205 | 50.8 (0.2) | 46 375 | 42.1 (0.2) | <0.001 |
Fair | 87 462 | 39.3 (0.1) | 39 585 | 37.8 (0.2) | 47 877 | 40.7 (0.2) | |
Poor | 46 594 | 14.3 (0.1) | 17 248 | 11.3 (0.1) | 29 346 | 17.2 (0.1) | |
Depressive symptoms |
|||||||
Normal | 215 257 | 93.9 (0.1) | 102 191 | 94.6 (0.1) | 113 066 | 90.3 (0.1) | <0.001 |
High | 14 821 | 6.1 (0.1) | 4589 | 5.4 (0.1) | 10 232 | 9.7 (0.1) | |
Alcohol use pattern | |||||||
Non-use | 87 263 | 30.6 (0.1) | 24 589 | 17.8 (0.1) | 62 674 | 43.2 (0.2) | <0.001 |
Low-risk use | 97 269 | 45.3 (0.1) | 47 793 | 45.5 (0.2) | 49 476 | 45.2 (0.2) | |
Moderate-risk use | 21 257 | 11.8 (0.1) | 13 332 | 15.5 (0.1) | 7925 | 8.2 (0.1) | |
High-risk use | 24 863 | 12.2 (0.1) | 21 347 | 21.2 (0.2) | 3516 | 3.4 (0.1) |
Variables | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-use | Low-risk | Moderate-risk | High-risk | p-value | Non-use | Low-risk | Moderate-risk | High-risk | p-value | |
Age (y) | ||||||||||
19-44 | 11.6 (0.2) | 45.6 (0.3) | 20.8 (0.2) | 22.0 (0.2) | <0.001 | 29.1 (0.2) | 53.1 (0.3) | 12.9 (0.2) | 4.9 (0.1) | <0.001 |
45-64 | 19.7 (0.2) | 45.5 (0.3) | 10.8 (0.2) | 24.0 (0.3) | 49.1 (0.3) | 44.0 (0.3) | 4.5 (0.1) | 2.4 (0.1) | ||
≥65 | 42.4 (0.5) | 44.8 (0.3) | 3.5 (0.2) | 9.3 (0.3) | 76.7 (0.3) | 22.3 (0.3) | 0.5 (0.1) | 0.5 (0.1) | ||
Marital status | ||||||||||
Never married | 13.8 (0.3) | 46.3 (0.4) | 22.9 (0.4) | 17.0 (0.3) | <0.001 | 24.7 (0.4) | 50.2 (0.5) | 18.6 (0.4) | 6.5 (0.2) | <0.001 |
Married | 18.8 (0.2) | 45.6 (0.2) | 12.8 (0.2) | 22.8 (0.2) | 43.8 (0.2) | 47.4 (0.2) | 6.2 (0.1) | 2.6 (0.1) | ||
Formerly married | 24.0 (0.5) | 41.5 (0.6) | 11.8 (0.4) | 22.7 (0.5) | 58.6 (0.4) | 33.6 (0.4) | 4.7 (0.2) | 3.1 (0.2) | ||
Educational level | ||||||||||
Uneducated | 37.5 (0.8) | 40.5 (0.9) | 6.3 (0.5) | 15.7 (0.7) | <0.001 | 72.2 (0.4) | 25.4 (0.4) | 1.4 (0.1) | 1.0 (0.1) | <0.001 |
Elementary school | 34.2 (0.5) | 42.1 (0.6) | 6.2 (0.3) | 17.5 (0.5) | 63.8 (0.4) | 32.2 (0.4) | 2.5 (0.1) | 1.5 (0.1) | ||
Middle school | 24.1 (0.5) | 44.4 (0.6) | 9.2 (0.3) | 22.3 (0.5) | 48.1 (0.5) | 42.3 (0.5) | 5.7 (0.2) | 3.9 (0.1) | ||
High school | 15.5 (0.2) | 45.6 (0.3) | 16.8 (0.2) | 22.1 (0.3) | 34.5 (0.3) | 49.4 (0.3) | 11.1 (0.2) | 5.0 (0.1) | ||
College and over | 13.6 (0.2) | 46.8 (0.3) | 18.4 (0.3) | 21.2 (0.3) | 33.5 (0.3) | 53.5 (0.4) | 10.2 (0.2) | 2.8 (0.1) | ||
Monthly income (×106 KRW) | ||||||||||
≤1.49 | 31.1 (0.4) | 42.5 (0.4) | 9.9 (0.3) | 16.4 (0.3) | <0.001 | 59.6 (0.4) | 32.5 (0.3) | 5.1 (0.2) | 2.8 (0.1) | <0.001 |
1.50-2.99 | 17.0 (0.3) | 45.1 (0.4) | 16.1 (0.3) | 21.8 (0.3) | 41.6 (0.3) | 45.5 (0.3) | 9.0 (0.2) | 3.9 (0.2) | ||
≥3.00 | 13.2 (0.2) | 46.7 (0.3) | 17.2 (0.2) | 22.9 (0.3) | 35.7 (0.3) | 51.6 (0.3) | 9.3 (0.2) | 3.4 (0.1) | ||
Employment status | ||||||||||
Unemployed | 28.1 (0.3) | 45.2 (0.4) | 14.2 (0.3) | 12.5 (0.3) | <0.001 | 50.8 (0.2) | 41.1 (0.2) | 5.9 (0.1) | 2.2 (0.1) | <0.001 |
Employed | 14.4 (0.1) | 45.6 (0.2) | 15.9 (0.2) | 24.1 (0.2) | 31.8 (0.3) | 51.3 (0.3) | 11.8 (0.2) | 5.1 (0.1) |
Variables | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-use | Low-risk | Moderate-risk | High-risk | p-value | Non-use | Low-risk | Moderate-risk | High-risk | p-value | |
Smoking status | ||||||||||
Current smoking | 11.0 (0.2) | 42.6 (0.3) | 17.7 (0.2) | 28.7 (0.3) | <0.001 | 29.4 (0.8) | 34.5 (0.9) | 16.1 (0.7) | 20.0 (0.9) | <0.001 |
Ex-smoking | 20.9 (0.3) | 47.1 (0.4) | 12.7 (0.3) | 19.3 (0.3) | 37.2 (1.3) | 39.3 (1.5) | 12.6 (1.0) | 10.9 (0.9) | ||
Non-smoking | 26.9 (0.3) | 49.3 (0.4) | 14.1 (0.3) | 9.7 (0.2) | 43.8 (0.2) | 45.8 (0.2) | 7.8 (0.1) | 2.6 (0.1) | ||
Physical activity | ||||||||||
No | 18.2 (0.2) | 45.5 (0.2) | 15.6 (0.2) | 20.7 (0.2) | <0.001 | 43.9 (0.2) | 44.7 (0.2) | 8.0 (0.1) | 3.4 (0.1) | <0.001 |
Yes | 16.6 (0.3) | 45.4 (0.4) | 15.2 (0.3) | 22.8 (0.3) | 39.5 (0.4) | 47.8 (0.4) | 9.1 (0.3) | 3.6 (0.2) | ||
Body weight | ||||||||||
Normal | 18.4 (0.2) | 47.4 (0.2) | 14.7 (0.2) | 19.5 (0.2) | <0.001 | 41.3 (0.2) | 46.6 (0.2) | 8.6 (0.1) | 3.5 (0.1) | <0.001 |
Overweight/obese | 15.8 (0.3) | 40.8 (0.4) | 17.6 (0.3) | 25.8 (0.3) | 49.1 (0.4) | 40.8 (0.4) | 7.0 (0.2) | 3.1 (0.2) | ||
Self-rated health | ||||||||||
Good | 15.6 (0.2) | 47.0 (0.3) | 17.2 (0.2) | 20.2 (0.2) | <0.001 | 38.0 (0.3) | 48.4 (0.3) | 10.1 (0.2) | 3.5 (0.1) | <0.001 |
Fair | 14.9 (0.2) | 46.2 (0.3) | 15.5 (0.2) | 23.4 (0.3) | 38.7 (0.3) | 49.0 (0.3) | 8.4 (0.2) | 3.9 (0.1) | ||
Poor | 37.6 (0.5) | 36.5 (0.5) | 7.6 (0.3) | 18.3 (0.4) | 66.7 (0.4) | 28.5 (0.4) | 3.0 (0.2) | 1.8 (0.1) | ||
Depressive symptoms |
||||||||||
Normal | 17.3 (0.2) | 45.8 (0.2) | 15.7 (0.2) | 21.0 (0.2) | <0.001 | 42.6 (0.2) | 46.0 (0.2) | 8.1 (0.1) | 3.2 (0.1) | <0.001 |
High | 28.6 (0.8) | 38.2 (0.9) | 10.1 (0.6) | 23.1 (0.8) | 49.2 (0.7) | 35.7 (0.6) | 9.5 (0.4) | 5.5 (0.3) |
Variables | Men |
Women |
||||
---|---|---|---|---|---|---|
Low-risk vs. non-use | Moderate-risk vs. non-use | High-risk vs. non-use | Low-risk vs. non-use | Moderate-risk vs. non-use | High-risk vs. non-use | |
Age (/≥65 y) | ||||||
19-44 | 2.08 (1.91, 2.26) | 7.99 (6.87, 9.30) | 4.76 (4.25, 5.32) | 3.53 (3.28, 3.79) | 28.9 (21.6, 38.7) | 15.6 (11.2, 21.9) |
45-64 | 1.27 (1.19, 1.36) | 3.08 (2.68, 3.55) | 2.69 (2.44, 2.96) | 2.05 (1.93, 2.17) | 8.62 (6.50, 11.4) | 4.94 (3.60, 6.77) |
Marital status (/never married) | ||||||
Married | 0.96 (0.89, 1.03) | 0.69 (0.63, 0.75) | 1.15 (1.06, 1.26) | 0.84 (0.79, 0.88) | 0.39 (0.36, 0.42) | 0.47 (0.42, 0.53) |
Formerly married | 0.91 (0.82, 1.01) | 0.79 (0.70, 0.91) | 1.22 (1.08, 1.37) | 0.85 (0.79, 0.91) | 0.53 (0.48, 0.60) | 0.64 (0.54, 0.76) |
Educational level (/uneducated) | ||||||
Elementary school | 1.11 (1.00, 1.23) | 1.27 (1.00, 1.61) | 1.02 (0.88, 1.18) | 1.01 (0.95, 1.09) | 0.93 (0.73, 1.19) | 0.98 (0.70, 1.37) |
Middle school | 1.23 (1.11, 1.38) | 1.44 (1.14, 1.81) | 1.13 (0.97, 1.31) | 1.19 (1.10, 1.29) | 1.36 (1.08, 1.71) | 1.75 (1.25, 2.46) |
High school | 1.44 (1.29, 1.60) | 2.04 (1.64, 2.55) | 1.26 (1.08, 1.45) | 1.30 (1.21, 1.41) | 1.59 (1.28, 1.98) | 1.56 (1.12, 2.16) |
College and over | 1.45 (1.30, 1.63) | 2.18 (1.74, 2.73) | 1.14 (0.98, 1.32) | 1.16 (1.06, 1.26) | 0.99 (0.79, 1.25) | 0.64 (0.46, 0.90) |
Monthly income (/≤1.49) (×106 KRW) | ||||||
1.50-2.99 | 1.23 (1.15, 1.30) | 1.43 (1.30, 1.56) | 1.27 (1.18, 1.38) | 1.21 (1.15, 1.27) | 1.31 (1.19, 1.44) | 1.34 (1.17, 1.53) |
≥3.00 | 1.58 (1.48, 1.69) | 1.90 (1.73, 2.08) | 1.74 (1.60, 1.89) | 1.47 (1.40, 1.54) | 1.50 (1.36, 1.65) | 1.53 (1.33, 1.76) |
Employment (/unemployed) | ||||||
Employed | 1.32 (1.25, 1.39) | 1.30 (1.20, 1.40) | 1.89 (1.75, 2.03) | 1.44 (1.39, 1.50) | 1.97 (1.85, 2.11) | 2.47 (2.25, 2.72) |
Smoking status (/non-smoking) | ||||||
Current smoking | 2.28 (2.16, 2.41) | 3.60 (3.34, 3.87) | 7.16 (6.65, 7.71) | 1.57 (1.41, 1.75) | 4.00 (3.45, 4.65) | 12.8 (11.0, 14.9) |
Ex-smoking | 1.75 (1.65, 1.85) | 2.34 (2.15, 2.54) | 3.46 (3.19, 3.76) | 1.45 (1.26, 1.68) | 3.06 (2.44, 3.84) | 6.89 (5.45, 8.72) |
Physical activity (/no) | ||||||
Yes | 1.02 (0.97, 1.07) | 1.01 (0.94, 1.08) | 1.15 (1.08, 1.22) | 1.15 (1.10, 1.20) | 1.32 (1.22, 1.43) | 1.26 (1.11, 1.42) |
Body weight(/normal) | ||||||
Overweight/obese | 0.92 (0.87, 0.97) | 1.28 (1.20, 1.36) | 1.35 (1.27, 1.43) | 0.99 (0.94, 1.03) | 1.22 (1.12, 1.33) | 1.13 (1.00, 1.28) |
Self, rated health (/poor) | ||||||
Good | 1.88 (1.76, 2.00) | 2.01 (1.80, 2.26) | 1.50 (1.37, 1.63) | 1.31 (1.24, 1.38) | 1.61 (1.41, 1.83) | 1.42 (1.19, 1.70) |
Fair | 2.10 (1.97, 2.24) | 2.33 (2.08, 2.61) | 1.84 (1.69, 1.99) | 1.61 (1.53, 1.69) | 1.89 (1.66, 2.15) | 1.89 (1.59, 2.24) |
Depressive symptoms (/normal) |
||||||
High | 0.82 (0.74, 0.91) | 0.72 (0.62, 0.84) | 1.11 (0.98, 1.25) | 1.04 (0.98, 1.11) | 1.61 (1.43, 1.82) | 1.79 (1.53, 2.09) |
All percentages were weighted to represent the total population of the 2009 Community Health Survey. SE, standard error; KRW, Korean won. High depressive symptoms defined as a Center for Epidemiological Studies Depression Scale score of 21 or higher.
Values are presented as % (standard error). All percentages were weighted to represent the total population of the 2009 Community Health Survey. KRW, Korean won.
Values are presented as % (standard error). All percentages were weighted to represent the total population of the 2009 Community Health Survey. High depressive symptoms defined as a Center for Epidemiological Studies Depression Scale score of 21 or higher.
Values are presented as adjusted odds ratio (95% confidence interval). KRW, Korean won. High depressive symptoms defined as a Center for Epidemiological Studies Depression Scale score of 21 or higher.