1Department of Preventive Medicine, Graduate School of Public Health, Seoul National University, Seoul, Korea.
2Department of Emergency Medicine, Seoul National University College of Medicine, Seoul, Korea.
3Department of Emergency Medicine, Myongji Hospital, Kwandong University College of Medicine, Goyang, Korea.
4Department of Preventive Medicine, Kangwon National University College of Medicine, Chuncheon, Korea.
5Graduate School of Public Health and Institute of Health and Environment, Seoul National University, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Total |
Tuberculosis |
MRSA |
VRE |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | p - value1 | n | % | p - value2 | n | % | p - value3 | |
Total | 89 206 | 249 | 0.3 | 939 | 1.1 | 227 | 0.3 | ||||
Gender | 0.09 | < 0.01 | 0.99 | ||||||||
Male | 47 929 | 53.7 | 147 | 0.3 | 614 | 1.3 | 122 | 0.3 | |||
Female | 41 277 | 46.3 | 102 | 0.2 | 325 | 0.8 | 105 | 0.3 | |||
Age (y) | < 0.01 | < 0.01 | < 0.01 | ||||||||
Median (IQR) | 44 (18,63) | 60 (42,73) | 61 (39,72) | 61 (45,72) | |||||||
Transportation | < 0.01 | < 0.01 | < 0.01 | ||||||||
Pre-hospital ambulance | 9378 | 10.5 | 29 | 0.3 | 165 | 1.8 | 39 | 0.4 | |||
Inter-facility ambulance | 4799 | 5.4 | 31 | 0.6 | 221 | 4.6 | 74 | 1.5 | |||
Non-ambulance | 75 029 | 84.1 | 189 | 0.3 | 553 | 0.7 | 114 | 0.2 | |||
Time of visits | < 0.01 | < 0.01 | < 0.01 | ||||||||
8 am to 4 pm | 41 413 | 46.4 | 144 | 0.3 | 505 | 1.2 | 134 | 0.3 | |||
4 pm to MN | 32 950 | 36.9 | 83 | 0.3 | 310 | 0.9 | 67 | 0.2 | |||
MN to 8 am | 14 843 | 16.6 | 22 | 0.1 | 124 | 0.8 | 26 | 0.2 | |||
Season of visits | < 0.01 | 0.22 | < 0.01 | ||||||||
Spring (Mar-May) | 23 140 | 25.9 | 51 | 0.2 | 242 | 1.0 | 80 | 0.3 | |||
Summer (Jun-Aug) | 22 834 | 25.6 | 63 | 0.3 | 222 | 1.0 | 45 | 0.2 | |||
Fall (Sep-Nov) | 21 705 | 24.3 | 85 | 0.4 | 254 | 1.2 | 36 | 0.2 | |||
Winter (Dec-Feb) | 21 527 | 24.1 | 50 | 0.2 | 221 | 1.0 | 66 | 0.3 | |||
Insurance | < 0.01 | 0.03 | 0.01 | ||||||||
National health insurance | 80 853 | 90.6 | 227 | 0.3 | 849 | 1.1 | 202 | 0.2 | |||
Automobile private insurance | 1807 | 2.0 | 0 | 0.0 | 11 | 0.6 | 2 | 0.1 | |||
Medical aid program | 4957 | 5.6 | 21 | 0.4 | 67 | 1.4 | 22 | 0.4 | |||
Other | 1589 | 1.8 | 1 | 0.1 | 12 | 0.8 | 1 | 0.1 | |||
Reason for visit | < 0.01 | < 0.01 | < 0.01 | ||||||||
Disease | 74 293 | 83.3 | 244 | 0.3 | 892 | 1.2 | 212 | 0.3 | |||
Injury | 14 913 | 16.7 | 5 | 0.0 | 47 | 0.3 | 15 | 0.1 |
MRSA, methicillin-resistant Staphylococcus aureus; VRE, vancomycin-resistant Enterococci; IQR, inter-quartile range; MN, midnight.
1 p-value is the statistical difference between the positive and negative carriage of tuberculosis.
2 p-value is the statistical difference between the positive and negative carriage of MRSA.
3 p-value is the statistical difference between the positive and negative carriage of VRE.
Total (n) |
Tuberculosis |
OR |
95% CI |
AOR1 |
95% CI |
||||
---|---|---|---|---|---|---|---|---|---|
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
Non-ambulance | 75 029 | 189 | 0.3 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 29 | 0.3 | 1.23 | 0.83 | 1.82 | 1.02 | 0.69 | 1.53 |
Inter-facility ambulance | 4799 | 31 | 0.6 | 2.58 | 1.76 | 3.77 | 1.83 | 1.24 | 2.71 |
|
|||||||||
Total (n) |
MRSA |
OR |
95% CI |
AOR1 |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
|
|||||||||
Non-ambulance | 75 029 | 553 | 0.7 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 165 | 1.8 | 2.41 | 2.02 | 2.87 | 2.24 | 1.87 | 2.69 |
Inter-facility ambulance | 4799 | 221 | 4.6 | 6.50 | 5.55 | 7.62 | 5.47 | 4.63 | 6.46 |
|
|||||||||
Total (n) |
VRE |
OR |
95% CI |
AOR1 |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
|
|||||||||
Non-ambulance | 75 029 | 114 | 0.2 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 39 | 0.4 | 2.74 | 1.91 | 3.95 | 2.59 | 1.78 | 3.77 |
Inter-facility ambulance | 4799 | 74 | 1.5 | 10.29 | 7.67 | 13.81 | 8.90 | 6.52 | 12.14 |
|
|||||||||
Total (n) |
Any of 3 infections |
OR |
95% CI |
AOR1 |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
|
|||||||||
Non-ambulance | 75 029 | 804 | 1.1 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 211 | 2.2 | 2.13 | 1.82 | 2.48 | 1.95 | 1.66 | 2.28 |
Inter-facility ambulance | 4799 | 290 | 6.0 | 5.94 | 5.18 | 6.81 | 4.90 | 4.24 | 5.66 |
Total | Pre-hospital ambulance | Inter-facility ambulance | Non-ambulance | p -value | |
---|---|---|---|---|---|
Total | 89 206 | 9378 | 4799 | 75 029 | |
Gender | < 0.01 | ||||
Male | 47 929 (53.7) | 5232 (55.8) | 2751 (57.3) | 39 946 (53.2) | |
Female | 41 277 (46.3) | 4146 (44.2) | 2048 (42.7) | 35 083 (46.8) | |
Age (y) | < 0.01 | ||||
Median (IQR) | 44 (18, 63) | 58 (40, 70) | 62 (46, 72) | 39 (13, 61) | |
Time of visits | < 0.01 | ||||
8 am to 4 pm | 41 413 (46.4) | 3556 (37.9) | 1998 (41.6) | 35 859 (47.8) | |
4 pm to MN | 32 950 (36.9) | 3384 (36.1) | 2020 (42.1) | 27 546 (36.7) | |
MN to 8 am | 14 843 (16.6) | 2438 (26.0) | 781 (16.3) | 11 624 (15.5) | |
Season of visits | 0.03 | ||||
Spring (Mar-May) | 23 140 (25.9) | 2383 (25.4) | 1173 (24.4) | 19 584 (26.1) | |
Summer (Jun-Aug) | 22 834 (25.6) | 2353 (25.1) | 1282 (26.7) | 19 199 (25.6) | |
Fall (Sep-Nov) | 21 705 (24.3) | 2372 (25.3) | 1158 (24.1) | 18 175 (24.2) | |
Winter (Dec-Feb) | 21 527 (24.1) | 2270 (24.2) | 1186 (24.7) | 18 071 (24.1) | |
Insurance | < 0.01 | ||||
National health insurance | 80 853 (90.6) | 7790 (83.1) | 4300 (89.6) | 68 763 (91.6) | |
Automobile private insurance | 1807 (2.0) | 491 (5.2) | 177 (3.7) | 1139 (1.5) | |
Medical aid program | 4957 (5.6) | 696 (7.4) | 237 (4.9) | 4024 (5.4) | |
Other | 1589 (1.8) | 401 (4.3) | 85 (1.8) | 1103 (1.5) | |
Reason for visit | < 0.01 | ||||
Disease | 74 293 (83.3) | 7251 (77.3) | 4010 (83.6) | 63 032 (84.0) | |
Injury | 14 913 (16.7) | 2127 (22.7) | 789 (16.4) | 11 997 (16.0) | |
Length of stay in ED (h) | < 0.01 | ||||
Mean±SD | 6.9 ± 1.1 | 8.1 ± 16.5 | 9.4 ± 19.2 | 6.5 ± 1.1 | |
Disposition from ED | < 0.01 | ||||
Discharge | 6 3037 (70.7) | 5328 (56.8) | 1120 (23.3) | 56 589 (75.4) | |
Transfer | 2597 (2.9) | 636 (6.8) | 328 (6.8) | 1633 (2.2) | |
Admission | 22 673 (25.4) | 3212 (34.3) | 3000 (62.5) | 16 461 (21.9) | |
Death | 629 (0.7) | 174 (1.9) | 345 (7.2) | 110 (0.1) | |
Other | 270 (0.3) | 28 (0.3) | 6 (0.1) | 236 (0.3) |
Total |
Tuberculosis |
MRSA |
VRE |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | % | n | % | p - value |
n | % | p - value |
n | % | p - value |
|
Total | 89 206 | 249 | 0.3 | 939 | 1.1 | 227 | 0.3 | ||||
Gender | 0.09 | < 0.01 | 0.99 | ||||||||
Male | 47 929 | 53.7 | 147 | 0.3 | 614 | 1.3 | 122 | 0.3 | |||
Female | 41 277 | 46.3 | 102 | 0.2 | 325 | 0.8 | 105 | 0.3 | |||
Age (y) | < 0.01 | < 0.01 | < 0.01 | ||||||||
Median (IQR) | 44 (18,63) | 60 (42,73) | 61 (39,72) | 61 (45,72) | |||||||
Transportation | < 0.01 | < 0.01 | < 0.01 | ||||||||
Pre-hospital ambulance | 9378 | 10.5 | 29 | 0.3 | 165 | 1.8 | 39 | 0.4 | |||
Inter-facility ambulance | 4799 | 5.4 | 31 | 0.6 | 221 | 4.6 | 74 | 1.5 | |||
Non-ambulance | 75 029 | 84.1 | 189 | 0.3 | 553 | 0.7 | 114 | 0.2 | |||
Time of visits | < 0.01 | < 0.01 | < 0.01 | ||||||||
8 am to 4 pm | 41 413 | 46.4 | 144 | 0.3 | 505 | 1.2 | 134 | 0.3 | |||
4 pm to MN | 32 950 | 36.9 | 83 | 0.3 | 310 | 0.9 | 67 | 0.2 | |||
MN to 8 am | 14 843 | 16.6 | 22 | 0.1 | 124 | 0.8 | 26 | 0.2 | |||
Season of visits | < 0.01 | 0.22 | < 0.01 | ||||||||
Spring (Mar-May) | 23 140 | 25.9 | 51 | 0.2 | 242 | 1.0 | 80 | 0.3 | |||
Summer (Jun-Aug) | 22 834 | 25.6 | 63 | 0.3 | 222 | 1.0 | 45 | 0.2 | |||
Fall (Sep-Nov) | 21 705 | 24.3 | 85 | 0.4 | 254 | 1.2 | 36 | 0.2 | |||
Winter (Dec-Feb) | 21 527 | 24.1 | 50 | 0.2 | 221 | 1.0 | 66 | 0.3 | |||
Insurance | < 0.01 | 0.03 | 0.01 | ||||||||
National health insurance | 80 853 | 90.6 | 227 | 0.3 | 849 | 1.1 | 202 | 0.2 | |||
Automobile private insurance | 1807 | 2.0 | 0 | 0.0 | 11 | 0.6 | 2 | 0.1 | |||
Medical aid program | 4957 | 5.6 | 21 | 0.4 | 67 | 1.4 | 22 | 0.4 | |||
Other | 1589 | 1.8 | 1 | 0.1 | 12 | 0.8 | 1 | 0.1 | |||
Reason for visit | < 0.01 | < 0.01 | < 0.01 | ||||||||
Disease | 74 293 | 83.3 | 244 | 0.3 | 892 | 1.2 | 212 | 0.3 | |||
Injury | 14 913 | 16.7 | 5 | 0.0 | 47 | 0.3 | 15 | 0.1 |
Total (n) | Tuberculosis |
OR | 95% CI |
AOR |
95% CI |
||||
---|---|---|---|---|---|---|---|---|---|
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
Non-ambulance | 75 029 | 189 | 0.3 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 29 | 0.3 | 1.23 | 0.83 | 1.82 | 1.02 | 0.69 | 1.53 |
Inter-facility ambulance | 4799 | 31 | 0.6 | 2.58 | 1.76 | 3.77 | 1.83 | 1.24 | 2.71 |
Total (n) | MRSA |
OR | 95% CI |
AOR |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
Non-ambulance | 75 029 | 553 | 0.7 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 165 | 1.8 | 2.41 | 2.02 | 2.87 | 2.24 | 1.87 | 2.69 |
Inter-facility ambulance | 4799 | 221 | 4.6 | 6.50 | 5.55 | 7.62 | 5.47 | 4.63 | 6.46 |
Total (n) | VRE |
OR | 95% CI |
AOR |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
Non-ambulance | 75 029 | 114 | 0.2 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 39 | 0.4 | 2.74 | 1.91 | 3.95 | 2.59 | 1.78 | 3.77 |
Inter-facility ambulance | 4799 | 74 | 1.5 | 10.29 | 7.67 | 13.81 | 8.90 | 6.52 | 12.14 |
Total (n) | Any of 3 infections |
OR | 95% CI |
AOR |
95% CI |
||||
n | % | Lower limit | Upper limit | Lower limit | Upper limit | ||||
Non-ambulance | 75 029 | 804 | 1.1 | 1.00 | 1.00 | ||||
Pre-hospital ambulance | 9378 | 211 | 2.2 | 2.13 | 1.82 | 2.48 | 1.95 | 1.66 | 2.28 |
Inter-facility ambulance | 4799 | 290 | 6.0 | 5.94 | 5.18 | 6.81 | 4.90 | 4.24 | 5.66 |
TB | MRSA | VRE | |
---|---|---|---|
Total | 294 (100.0) | 1569 (100.0) | 398 (100.0) |
Blood, peripheral | 1 (0.3) | 138 (8.8) | 24 (6.0) |
Blood, central catheter | 0 (0.0) | 68 (4.3) | 15 (3.8) |
Broncho-alveolar lavage | 33 (11.2) | 34 (2.2) | 2 (0.5) |
Endotracheal aspiration | 21 (7.1) | 274 (17.5) | 0 (0.0) |
Sputum | 178 (60.5) | 333 (21.2) | 0 (0.0) |
Nasopharynx, oral | 2 (0.7) | 86 (5.5) | 0 (0.0) |
Urine, catheter | 0 (0.0) | 21 (1.3) | 23 (5.8) |
Urine, clean-voided | 3 (1.0) | 79 (5.0) | 64 (16.1) |
Stool | 1 (0.3) | 00 (0.0) | 29 (7.3) |
Rectal swab | 0 (0.0) | 00 (0.0) | 158 (39.7) |
Wound, abscess | 16 (5.4) | 225 (14.3) | 30 (7.5) |
Skin | 2 (0.7) | 49 (3.1) | 5 (1.3) |
Tissue | 15 (5.1) | 28 (1.8) | 4 (1.0) |
Body fluid | 21 (7.1) | 66 (4.2) | 18 (4.5) |
Drainage | 1 (0.3) | 141 (9.0) | 21 (5.3) |
Other | 0 (0.0) | 27 (1.7) | 5 (1.3) |
Data are presented as n (%). IQR, inter-quartile range; MN, midnight; STD, standard deviation; ED, emergency department.
MRSA, methicillin-resistant
MRSA, methicillin-resistant Adjusted for the gender, age, time of visit, season of visit, insurance, and reason for visit.
Data are presented as n (%). TB, tuberculosis; MRSA, methicillin-resistant