1Department of Preventive & Occupational Medicine, School of Medicine, Pusan National University, Busan, Korea.
2Office of Public Health Care Service, Pusan National University Hospital, Busan, Korea.
3People's Health Institute, Seoul, Korea.
4Department of Social & Preventive Medicine, School of Medicine, Inha University, Inchon, Korea.
5Graduate School of Public Health, Seoul National University, Seoul, Korea.
Copyright © 2011 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Unit | Variables | Definition (%) | Factor |
|
---|---|---|---|---|
1 | 2 | |||
Household | Overcrowding | Households with more than 1.5 persons per room | Excluded | |
Rented house | Households living in rented houses | Excluded | ||
No house ownership | Households that do not own a house | O | ||
No passenger car (personal use) | Households without a car for commuting | O | ||
No car | Households without any car | Excluded | ||
Poor house environment | Households living below the minimum housing standard (bedroom standards, Housing facilities standard, floor space standard, and the separate bedroom principle) | O | ||
Single household | Households with only one person | O | ||
Female-headed | Households with female heads-of-household | O | ||
Housing in non-apartments | Households not living in an apartment | O | ||
Individual | Low education level | Individuals with high school education or below, among adults aged 25-64 years | O | |
Unemployed men | Individuals who are jobless and actively seeking jobs, among men aged 15-64 years | O | ||
Low social class |
Heads-of-household that have elementary occupations (below social class V), among adults aged 15-64 years | O | ||
Low social class |
Individuals belonging to households of the highest social class who are engaged in elementary occupations (below social class V), among adults aged 15-64 years | Excluded | ||
Low social class |
Individuals employed in elementary occupations (below social class V), among men aged 15-64 years | Excluded | ||
Divorced or separated | Individuals who are divorced or bereaved, among adults aged more than 15 years | O | ||
Elderly people | Individuals older than 65 years | O |
Mean | SD | Range | IQR | Max/Min | |
---|---|---|---|---|---|
Deprivation index | -0.9 | 7.4 | -22.6, +14.6 | 10.8 | |
SMRs | |||||
All-cause | 100.3 | 11.3 | 70.7, 139.8 | 14.9 | 2.0 |
Cancer | 99.1 | 12.8 | 57.3, 130.9 | 17.5 | 2.3 |
Heart disease | 98.7 | 19.3 | 56.6, 158.5 | 23.5 | 2.8 |
Cerebrovascular disease | 99.0 | 19.1 | 52.3, 144.3 | 23.3 | 2.8 |
Physical injury | 100.1 | 23.7 | 47.5, 202.7 | 29.1 | 4.3 |
Deprivation index | SMRs |
|||||
---|---|---|---|---|---|---|
All-cause | Cancer | Heart disease | Cerebrovascular disease | Physical injury | ||
Moran’s I coefficient |
0.107 | 0.339 | 0.235 | 0.231 | 0.241 | 0.654 |
p-value | 0.019 | 0.002 | 0.005 | 0.001 | 0.001 | 0.001 |
Deprivation level |
Relative risk (95% credible interval) |
||||
---|---|---|---|---|---|
All-cause | Cancer | Heart disease | Cerebrovascular disease | Physical injury | |
Q 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Q 2 | 1.10 (1.04, 1.17) | 1.01 (0.95, 1.08) | 1.03 (0.94, 1.11) | 1.10 (1.10, 1.21) | 1.07 (0.97, 1.19) |
Q 3 | 1.13 (1.07, 1.20) | 1.05 (0.99, 1.12) | 1.06 (0.97, 1.15) | 1.12 (1.02, 1.23) | 1.20 (1.08, 1.33) |
Q 4 | 1.18 (1.11, 1.24) | 1.04 (0.98, 1.10) | 1.15 (1.06, 1.25) | 1.10 (1.00, 1.21) | 1.13 (1.02, 1.26) |
Q 5 | 1.23 (1.16, 1.30) | 1.04 (0.98, 1.10) | 1.18 (1.09, 1.29) | 1.17 (1.07, 1.30) | 1.24 (1.11, 1.37) |
Factor 1, social deprivation; Factor 2, material deprivation, Low social class was defined according to the method of Yoon [
SD: standard deviation, IQR: inter-quartile range, SMRs: standardized mortality ratios.
SMRs: standardized mortality ratios. weighted by Rook contiguity.
Q1 is the least deprived quintile, Q5 the most.