1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Graduate School of Public Health, Yonsei University, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest with the material presented in this paper.
Males (n = 19 292) | Females (n=23 055) | p-value | |
---|---|---|---|
Age (y) | < 0.001 | ||
< 40 | 9344 (56.4) | 10 422 (52.4) | |
40-64 | 5853 (34.9) | 7558 (34.8) | |
≥65 | 2866 (8.7) | 4020 (12.8) | |
No. of household members | <0.001 | ||
1-2 | 4047 (18.7) | 5611 (20.5) | |
3 | 3923 (23.9) | 4570 (22.2) | |
4 | 6582 (38.0) | 7254 (35.2) | |
≥5 | 3468 (19.4) | 4522 (22.1) | |
Education level | <0.001 | ||
≤Elementary school | 6885 (27.7) | 9824 (37.2) | |
Middle school | 2235 (12.6) | 2375 (12.2) | |
High school | 4651 (32.9) | 5523 (29.7) | |
≥College | 4050 (26.8) | 4015 (20.9) | |
Household income level | <0.001 | ||
Low | 2925 (14.1) | 4203 (16.8) | |
Mid-low | 4551 (26.2) | 5554 (27.0) | |
Mid-high | 5188 (30.1) | 6086 (29.2) | |
High | 5072 (29.6) | 5701 (27.0) | |
Region | 0.14 | ||
Megalopolis1 | 3274 (21.1) | 4001 (21.9) | |
Metropolitan2 | 4643 (25.3) | 5778 (25.3) | |
Others | 10 146 (53.6) | 12 221 (52.9) | |
Employment state | <0.001 | ||
Employed | 9348 (76.4) | 7932 (51.0) | |
Unemployed | 3582 (23.6) | 8726 (49.0) | |
Lives with spouse | <0.001 | ||
Yes | 9957 (59.4) | 11 710 (56.9) | |
No | 6655 (40.6) | 8933 (43.1) | |
Private insurance | 0.17 | ||
Yes | 12 732 (74.7) | 15 424 (74.0) | |
No | 4935 (25.3) | 6,155 (26.0) | |
Smoking status | <0.001 | ||
Non | 5709 (31.3) | 18 066 (88.2) | |
Ex-smoker | 2111 (11.4) | 405 (2.4) | |
Current smoker | 8172 (57.3) | 1596 (9.4) | |
History of major depression | < 0.001 | ||
No | 13 057 (90.6) | 15 304 (82.4) | |
Yes | 1419 (9.4) | 3330 (17.6) | |
Frequency of alcohol drinking | < 0.001 | ||
Never | 5657 (26.4) | 9806 (42.8) | |
Less than monthly | 1531 (10.2) | 4331 (21.9) | |
Monthly | 1125 (7.9) | 1978 (10.6) | |
2-4 times/mo | 3423 (25.0) | 2960 (16.5) | |
2-3 times/wk | 3027 (20.2) | 1146 (6.3) | |
≥4 times/wk | 1835 (10.3) | 359 (1.9) | |
Quantity of alcohol drinking per occasion (drinks) | <0.001 | ||
0 | 5627 (26.3) | 9772 (42.6) | |
1-2 | 2018 (11.1) | 5892 (28.7) | |
3-4 | 2218 (13.2) | 2612 (14.3) | |
5-6 | 2098 (14.6) | 1211 (7.3) | |
7-9 | 2186 (15.8) | 608 (3.7) | |
≥10 | 2448 (19.0) | 495 (3.5) | |
Categorized AUDIT scores | <0.001 | ||
0-7 | 11 705 (59.2) | 20 079 (89.1) | |
8-15 | 3744 (24.3) | 1485 (8.4) | |
16-19 | 1306 (8.3) | 216 (1.1) | |
≥20 | 1308 (8.2) | 220 (1.4) | |
Frequency of alcoholic blackouts | <0.001 | ||
Never | 12 210 (73.2) | 18 749 (91.7) | |
Less than monthly | 2205 (15.8) | 911 (5.7) | |
Monthly | 1132 (8.1) | 294 (1.9) | |
More than once a week | 440 (2.9) | 105 (0.7) | <0.001 |
Suicidal ideation | |||
Ever | 1613 (10.2) | 3908 (20.5) | |
Never | 12 855 (89.8) | 14 719 (79.5) | |
Suicide attempt | <0.001 | ||
Ever | 116 (0.6) | 206 (1.0) | |
Never | 16 510 (99.4) | 20 389 (99.0) |
Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|
Suicidal ideation |
Suicide attempt |
Suicidal ideation |
Suicide attempt |
|||||
Never | Ever | Never | Ever | Never | Ever | Never | Ever | |
Age (y) | ||||||||
<40 | 5381 (91.5) | 514 (8.5) | 8009 (99.6) | 27 (0.4) | 5980 (82.1) | 1248 (17.9) | 9136 (99.1) | 67 (0.9) |
40-64 | 5147 (89.2) | 623 (10.8) | 5732 (99.2) | 48 (0.8) | 6102 (81.5) | 1380 (18.5) | 7400 (98.9) | 74 (1.1) |
≥65 | 2327 (83.5) | 476 (16.5) | 2769 (98.5) | 41 (1.5) | 2637 (65.5) | 1280 (34.5) | 3853 (98.4) | 65 (1.6) |
p-value | <0.001 | <0.001 | <0.001 | 0.02 | ||||
No. of household members | ||||||||
1-2 | 3392 (87.6) | 558 (12.4) | 3936 (98.8) | 47 (1.2) | 4032 (73.2) | 1475 (26.8) | 5451 (98.6) | 72 (1.4) |
3 | 3033 (89.6) | 365 (10.4) | 3696 (99.4) | 27 (0.6) | 3235 (79.1) | 833 (20.9) | 4344 (99.1) | 37 (0.9) |
4 | 4278 (90.8) | 453 (9.2) | 5847 (99.6) | 26 (0.4) | 4654 (83.0) | 957 (17.0) | 6554 (99.1) | 58 (0.9) |
≥5 | 2134 (90.7) | 234 (9.3) | 3011 (99.4) | 16 (0.6) | 2788 (81.6) | 640 (18.4) | 4019 (99.0) | 39 (1.0) |
p-value | 0.001 | 0.001 | <0.001 | 0.02 | ||||
Education level | ||||||||
≤Elementary school | 2896 (83.8) | 608 (16.2) | 5592 (99.0) | 53 (1.0) | 4741 (70.8) | 1946 (29.2) | 8544 (98.7) | 111 (1.3) |
Middle school | 1965 (88.2) | 267 (11.8) | 2201 (98.7) | 30 (1.3) | 1894 (78.7) | 478 (21.3) | 2340 (98.6) | 25 (1.4) |
High school | 4206 (90.7) | 439 (9.3) | 4624 (99.5) | 24 (0.5) | 4583 (82.5) | 936 (17.5) | 5460 (98.9) | 54 (1.1) |
≥College | 3755 (92.9) | 289 (7.1) | 4036 (99.8) | 8 (0.2) | 3475 (86.4) | 536 (13.6) | 3994 (99.7) | 16 (0.3) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Household income level | ||||||||
Low | 2092 (83.3) | 492 (16.7) | 2716 (98.4) | 51 (1.6) | 2673 (68.6) | 1225 (31.4) | 3968 (97.9) | 84 (2.1) |
Mid-low | 3129 (88.9) | 419 (11.1) | 4188 (99.5) | 20 (0.5) | 3580 (78.3) | 1027 (21.7) | 5146 (98.8) | 56 (1.2) |
Mid-high | 3681 (91.8) | 338 (8.2) | 4696 (99.6) | 20 (0.4) | 4039 (82.7) | 864 (17.3) | 5575 (99.3) | 42 (0.7) |
High | 3729 (91.9) | 329 (8.1) | 4637 (99.6) | 20 (0.4) | 4161 (85.4) | 692 (14.6) | 5313 (99.5) | 19 (0.5) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Region | ||||||||
Megalopolis1 | 2397 (91.2) | 249 (8.8) | 3013 (99.2) | 21 (0.8) | 2785 (80.5) | 644 (19.5) | 3733 (99.0) | 36 (1.0) |
Metropolitan2 | 3321 (90.0) | 395 (10.0) | 4212 (99.6) | 28 (0.4) | 3874 (79.8) | 976 (20.2) | 5325 (99.0) | 53 (1.0) |
Others | 7137 (89.1) | 969 (10.9) | 9285 (99.4) | 67 (0.6) | 8060 (79.0) | 2288 (21.0) | 11 331 (98.9) | 117 (1.1) |
p-value | 0.05 | 0.29 | 0.33 | 0.98 | ||||
Employment state | ||||||||
Employed | 8460 (91.2) | 877 (8.8) | 9289 (99.5) | 54 (0.5) | 6422 (81.5) | 1500 (18.5) | 7842 (99.0) | 70 (1.0) |
Unemployed | 3027 (86.0) | 545 (14.0) | 3519 (98.8) | 54 (1.2) | 6739 (78.1) | 1962 (21.9) | 8594 (98.8) | 107 (1.2) |
p-value | <0.001 | <0.001 | <0.001 | 0.2 | ||||
Lives with spouse | ||||||||
Yes | 8792 (90.4) | 1039 (9.6) | 9781 (99.4) | 67 (0.6) | 9468 (82.4) | 2131 (17.6) | 11 485 (99.1) | 101 (0.9) |
No | 3337 (88.4) | 509 (11.6) | 5337 (99.3) | 44 (0.7) | 4629 (74.0) | 1645 (26.0) | 7595 (98.7) | 95 (1.3) |
p-value | 0.005 | 0.45 | <0.001 | 0.07 | ||||
Private insurance | ||||||||
Yes | 8853 (91.3) | 858 (8.7) | 11 565 (99.6) | 54 (0.4) | 10 488 (82.9) | 2157 (17.1) | 14 273 (99.3) | 98 (0.7) |
No | 3740 (85.4) | 726 (14.6) | 4622 (98.9) | 60 (1.1) | 3974 (70.4) | 1684 (29.6) | 5760 (98.0) | 104 (2.0) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Smoking status | ||||||||
Non | 3243 (92.6) | 306 (7.4) | 5683 (99.6) | 24 (0.4) | 12 921 (81.2) | 3142 (18.8) | 17 894 (99.2) | 138 (0.8) |
Ex-smoker | 1902 (90.7) | 209 (9.3) | 2096 (99.5) | 15 (0.5) | 300 (73.2) | 104 (26.8) | 396 (97.9) | 8 (2.1) |
Current smoker | 7146 (88.6) | 1018 (11.4) | 8092 (99.3) | 72 (0.7) | 1040 (67.0) | 553 (33.0) | 1536 (96.5) | 55 (3.5) |
p-value | <0.001 | 0.13 | <0.001 | <0.001 | ||||
History of major depression | ||||||||
No | 12 113 (93.5) | 936 (6.5) | 13 023 (99.8) | 32 (0.2) | 13 308 (87.5) | 1991 (12.5) | 15 238 (99.6) | 49 (0.4) |
Yes | 741 (54.1) | 677 (45.9) | 1327 (94.9) | 84 (5.1) | 1410 (41.9) | 1917 (58.1) | 3154 (95.2) | 157 (4.8) |
p-value | < 0.001 | <0.001 | <0.001 | <0.001 | ||||
Frequency of alcohol drinking | ||||||||
Never | 3048 (88.2) | 448 (11.8) | 5618 (99.4) | 34 (0.6) | 6037 (78.7) | 1769 (21.3) | 9707 (99.2) | 83 (0.8) |
Less than monthly | 1366 (90.0) | 165 (10.0) | 1521 (99.6) | 8 (0.4) | 3476 (80.5) | 852 (19.5) | 4279 (98.9) | 41 (1.1) |
Monthly | 1014 (91.8) | 110 (8.2) | 1113 (99.1) | 12 (0.9) | 1640 (83.0) | 335 (17.0) | 1962 (99.2) | 15 (0.8) |
2-4 times/mo | 3125 (91.6) | 295 (8.4) | 3404 (99.6) | 16 (0.4) | 2402 (81.0) | 558 (19.0) | 2926 (99.0) | 30 (1.0) |
2-3 times/wk | 2742 (90.8) | 282 (9.2) | 3007 (99.5) | 19 (0.5) | 876 (75.2) | 270 (24.8) | 1120 (98.0) | 22 (2.0) |
≥4 times/wk | 1523 (84.5) | 310 (15.5) | 1807 (98.5) | 27 (1.5) | 245 (67.9) | 114 (32.1) | 342 (95.5) | 15 (4.5) |
p-value | <0.001 | 0.003 | <0.001 | <0.001 | ||||
Quantity of alcohol drinking per occasion (drinks) | ||||||||
0 | 12 818 (0.0) | 446 (11.9) | 5588 (99.4) | 34 (0.6) | 6008 (78.7) | 1764 (21.3) | 9673 (99.1) | 83 (0.9) |
1-2 | 1799 (90.7) | 216 (9.3) | 2001 (99.3) | 16 (0.7) | 4809 (82.3) | 1079 (17.7) | 5832 (99.1) | 46 (0.9) |
3-4 | 1983 (90.0) | 233 (10.0) | 2197 (99.4) | 16 (0.6) | 2106 (80.5) | 506 (19.5) | 2581 (99.0) | 27 (1.0) |
5-6 | 1896 (91.3) | 201 (8.7) | 2085 (99.4) | 13 (0.6) | 964 (78.8) | 246 (21.2) | 1184 (98.1) | 26 (1.9) |
7-9 | 1947 (89.5) | 237 (10.5) | 2169 (99.5) | 16 (0.5) | 455 (73.4) | 152 (26.6) | 599 (99.1) | 7 (0.9) |
≥10 | 2171 (89.8) | 276 (10.2) | 2427 (99.3) | 21 (0.7) | 341 (69.2) | 154 (30.8) | 477 (97.0) | 17 (3.0) |
p-value | 0.05 | 0.93 | <0.001 | <0.001 | ||||
Categorized AUDIT scores | ||||||||
0-7 | 7240 (90.3) | 874 (9.7) | 10 204 (99.4) | 66 (0.6) | 13 319 (80.6) | 3388 (19.4) | 18 520 (99.1) | 158 (0.9) |
8-15 | 3381 (90.8) | 363 (9.2) | 3727 (99.7) | 17 (0.3) | 1128 (75.5) | 356 (24.5) | 1456 (98.7) | 26 (1.3) |
16-19 | 1169 (90.5) | 133 (9.5) | 1293 (99.1) | 13 (0.9) | 142 (64.5) | 74 (35.5) | 208 (96.0) | 8 (4.0) |
≥20 | 1065 (83.3) | 243 (16.7) | 1286 (98.7) | 20 (1.3) | 130 (59.7) | 90 (40.3) | 205 (94.1) | 14 (5.9) |
p-value | <0.001 | 0.005 | <0.001 | <0.001 | ||||
Requency of alcoholic blackouts | ||||||||
Never | 9005 (90.5) | 1039 (9.5) | 12 132 (99.5) | 69 (0.5) | 13 314 (80.4) | 3428 (19.6) | 18 543 (99.1) | 166 (0.9) |
Less than monthly | 1971 (90.6) | 233 (9.4) | 2187 (99.4) | 18 (0.6) | 671 (71.8) | 239 (28.2) | 893 (98.4) | 18 (1.6) |
Monthly | 979 (88.5) | 152 (11.5) | 1122 (99.5) | 8 (0.5) | 208 (72.3) | 86 (27.7) | 283 (96.9) | 10 (3.1) |
More than once a week | 333 (76.0) | 106 (24) | 426 (97.1) | 14 (2.9) | 60 (55.8) | 45 (44.2) | 97 (93.9) | 7(6.1) |
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Males (n = 19 292) | Females (n=23 055) | p-value | |
---|---|---|---|
Age (y) | < 0.001 | ||
< 40 | 9344 (56.4) | 10 422 (52.4) | |
40-64 | 5853 (34.9) | 7558 (34.8) | |
≥65 | 2866 (8.7) | 4020 (12.8) | |
No. of household members | <0.001 | ||
1-2 | 4047 (18.7) | 5611 (20.5) | |
3 | 3923 (23.9) | 4570 (22.2) | |
4 | 6582 (38.0) | 7254 (35.2) | |
≥5 | 3468 (19.4) | 4522 (22.1) | |
Education level | <0.001 | ||
≤Elementary school | 6885 (27.7) | 9824 (37.2) | |
Middle school | 2235 (12.6) | 2375 (12.2) | |
High school | 4651 (32.9) | 5523 (29.7) | |
≥College | 4050 (26.8) | 4015 (20.9) | |
Household income level | <0.001 | ||
Low | 2925 (14.1) | 4203 (16.8) | |
Mid-low | 4551 (26.2) | 5554 (27.0) | |
Mid-high | 5188 (30.1) | 6086 (29.2) | |
High | 5072 (29.6) | 5701 (27.0) | |
Region | 0.14 | ||
Megalopolis |
3274 (21.1) | 4001 (21.9) | |
Metropolitan |
4643 (25.3) | 5778 (25.3) | |
Others | 10 146 (53.6) | 12 221 (52.9) | |
Employment state | <0.001 | ||
Employed | 9348 (76.4) | 7932 (51.0) | |
Unemployed | 3582 (23.6) | 8726 (49.0) | |
Lives with spouse | <0.001 | ||
Yes | 9957 (59.4) | 11 710 (56.9) | |
No | 6655 (40.6) | 8933 (43.1) | |
Private insurance | 0.17 | ||
Yes | 12 732 (74.7) | 15 424 (74.0) | |
No | 4935 (25.3) | 6,155 (26.0) | |
Smoking status | <0.001 | ||
Non | 5709 (31.3) | 18 066 (88.2) | |
Ex-smoker | 2111 (11.4) | 405 (2.4) | |
Current smoker | 8172 (57.3) | 1596 (9.4) | |
History of major depression | < 0.001 | ||
No | 13 057 (90.6) | 15 304 (82.4) | |
Yes | 1419 (9.4) | 3330 (17.6) | |
Frequency of alcohol drinking | < 0.001 | ||
Never | 5657 (26.4) | 9806 (42.8) | |
Less than monthly | 1531 (10.2) | 4331 (21.9) | |
Monthly | 1125 (7.9) | 1978 (10.6) | |
2-4 times/mo | 3423 (25.0) | 2960 (16.5) | |
2-3 times/wk | 3027 (20.2) | 1146 (6.3) | |
≥4 times/wk | 1835 (10.3) | 359 (1.9) | |
Quantity of alcohol drinking per occasion (drinks) | <0.001 | ||
0 | 5627 (26.3) | 9772 (42.6) | |
1-2 | 2018 (11.1) | 5892 (28.7) | |
3-4 | 2218 (13.2) | 2612 (14.3) | |
5-6 | 2098 (14.6) | 1211 (7.3) | |
7-9 | 2186 (15.8) | 608 (3.7) | |
≥10 | 2448 (19.0) | 495 (3.5) | |
Categorized AUDIT scores | <0.001 | ||
0-7 | 11 705 (59.2) | 20 079 (89.1) | |
8-15 | 3744 (24.3) | 1485 (8.4) | |
16-19 | 1306 (8.3) | 216 (1.1) | |
≥20 | 1308 (8.2) | 220 (1.4) | |
Frequency of alcoholic blackouts | <0.001 | ||
Never | 12 210 (73.2) | 18 749 (91.7) | |
Less than monthly | 2205 (15.8) | 911 (5.7) | |
Monthly | 1132 (8.1) | 294 (1.9) | |
More than once a week | 440 (2.9) | 105 (0.7) | <0.001 |
Suicidal ideation | |||
Ever | 1613 (10.2) | 3908 (20.5) | |
Never | 12 855 (89.8) | 14 719 (79.5) | |
Suicide attempt | <0.001 | ||
Ever | 116 (0.6) | 206 (1.0) | |
Never | 16 510 (99.4) | 20 389 (99.0) |
Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|
Suicidal ideation |
Suicide attempt |
Suicidal ideation |
Suicide attempt |
|||||
Never | Ever | Never | Ever | Never | Ever | Never | Ever | |
Age (y) | ||||||||
<40 | 5381 (91.5) | 514 (8.5) | 8009 (99.6) | 27 (0.4) | 5980 (82.1) | 1248 (17.9) | 9136 (99.1) | 67 (0.9) |
40-64 | 5147 (89.2) | 623 (10.8) | 5732 (99.2) | 48 (0.8) | 6102 (81.5) | 1380 (18.5) | 7400 (98.9) | 74 (1.1) |
≥65 | 2327 (83.5) | 476 (16.5) | 2769 (98.5) | 41 (1.5) | 2637 (65.5) | 1280 (34.5) | 3853 (98.4) | 65 (1.6) |
p-value | <0.001 | <0.001 | <0.001 | 0.02 | ||||
No. of household members | ||||||||
1-2 | 3392 (87.6) | 558 (12.4) | 3936 (98.8) | 47 (1.2) | 4032 (73.2) | 1475 (26.8) | 5451 (98.6) | 72 (1.4) |
3 | 3033 (89.6) | 365 (10.4) | 3696 (99.4) | 27 (0.6) | 3235 (79.1) | 833 (20.9) | 4344 (99.1) | 37 (0.9) |
4 | 4278 (90.8) | 453 (9.2) | 5847 (99.6) | 26 (0.4) | 4654 (83.0) | 957 (17.0) | 6554 (99.1) | 58 (0.9) |
≥5 | 2134 (90.7) | 234 (9.3) | 3011 (99.4) | 16 (0.6) | 2788 (81.6) | 640 (18.4) | 4019 (99.0) | 39 (1.0) |
p-value | 0.001 | 0.001 | <0.001 | 0.02 | ||||
Education level | ||||||||
≤Elementary school | 2896 (83.8) | 608 (16.2) | 5592 (99.0) | 53 (1.0) | 4741 (70.8) | 1946 (29.2) | 8544 (98.7) | 111 (1.3) |
Middle school | 1965 (88.2) | 267 (11.8) | 2201 (98.7) | 30 (1.3) | 1894 (78.7) | 478 (21.3) | 2340 (98.6) | 25 (1.4) |
High school | 4206 (90.7) | 439 (9.3) | 4624 (99.5) | 24 (0.5) | 4583 (82.5) | 936 (17.5) | 5460 (98.9) | 54 (1.1) |
≥College | 3755 (92.9) | 289 (7.1) | 4036 (99.8) | 8 (0.2) | 3475 (86.4) | 536 (13.6) | 3994 (99.7) | 16 (0.3) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Household income level | ||||||||
Low | 2092 (83.3) | 492 (16.7) | 2716 (98.4) | 51 (1.6) | 2673 (68.6) | 1225 (31.4) | 3968 (97.9) | 84 (2.1) |
Mid-low | 3129 (88.9) | 419 (11.1) | 4188 (99.5) | 20 (0.5) | 3580 (78.3) | 1027 (21.7) | 5146 (98.8) | 56 (1.2) |
Mid-high | 3681 (91.8) | 338 (8.2) | 4696 (99.6) | 20 (0.4) | 4039 (82.7) | 864 (17.3) | 5575 (99.3) | 42 (0.7) |
High | 3729 (91.9) | 329 (8.1) | 4637 (99.6) | 20 (0.4) | 4161 (85.4) | 692 (14.6) | 5313 (99.5) | 19 (0.5) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Region | ||||||||
Megalopolis |
2397 (91.2) | 249 (8.8) | 3013 (99.2) | 21 (0.8) | 2785 (80.5) | 644 (19.5) | 3733 (99.0) | 36 (1.0) |
Metropolitan |
3321 (90.0) | 395 (10.0) | 4212 (99.6) | 28 (0.4) | 3874 (79.8) | 976 (20.2) | 5325 (99.0) | 53 (1.0) |
Others | 7137 (89.1) | 969 (10.9) | 9285 (99.4) | 67 (0.6) | 8060 (79.0) | 2288 (21.0) | 11 331 (98.9) | 117 (1.1) |
p-value | 0.05 | 0.29 | 0.33 | 0.98 | ||||
Employment state | ||||||||
Employed | 8460 (91.2) | 877 (8.8) | 9289 (99.5) | 54 (0.5) | 6422 (81.5) | 1500 (18.5) | 7842 (99.0) | 70 (1.0) |
Unemployed | 3027 (86.0) | 545 (14.0) | 3519 (98.8) | 54 (1.2) | 6739 (78.1) | 1962 (21.9) | 8594 (98.8) | 107 (1.2) |
p-value | <0.001 | <0.001 | <0.001 | 0.2 | ||||
Lives with spouse | ||||||||
Yes | 8792 (90.4) | 1039 (9.6) | 9781 (99.4) | 67 (0.6) | 9468 (82.4) | 2131 (17.6) | 11 485 (99.1) | 101 (0.9) |
No | 3337 (88.4) | 509 (11.6) | 5337 (99.3) | 44 (0.7) | 4629 (74.0) | 1645 (26.0) | 7595 (98.7) | 95 (1.3) |
p-value | 0.005 | 0.45 | <0.001 | 0.07 | ||||
Private insurance | ||||||||
Yes | 8853 (91.3) | 858 (8.7) | 11 565 (99.6) | 54 (0.4) | 10 488 (82.9) | 2157 (17.1) | 14 273 (99.3) | 98 (0.7) |
No | 3740 (85.4) | 726 (14.6) | 4622 (98.9) | 60 (1.1) | 3974 (70.4) | 1684 (29.6) | 5760 (98.0) | 104 (2.0) |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | ||||
Smoking status | ||||||||
Non | 3243 (92.6) | 306 (7.4) | 5683 (99.6) | 24 (0.4) | 12 921 (81.2) | 3142 (18.8) | 17 894 (99.2) | 138 (0.8) |
Ex-smoker | 1902 (90.7) | 209 (9.3) | 2096 (99.5) | 15 (0.5) | 300 (73.2) | 104 (26.8) | 396 (97.9) | 8 (2.1) |
Current smoker | 7146 (88.6) | 1018 (11.4) | 8092 (99.3) | 72 (0.7) | 1040 (67.0) | 553 (33.0) | 1536 (96.5) | 55 (3.5) |
p-value | <0.001 | 0.13 | <0.001 | <0.001 | ||||
History of major depression | ||||||||
No | 12 113 (93.5) | 936 (6.5) | 13 023 (99.8) | 32 (0.2) | 13 308 (87.5) | 1991 (12.5) | 15 238 (99.6) | 49 (0.4) |
Yes | 741 (54.1) | 677 (45.9) | 1327 (94.9) | 84 (5.1) | 1410 (41.9) | 1917 (58.1) | 3154 (95.2) | 157 (4.8) |
p-value | < 0.001 | <0.001 | <0.001 | <0.001 | ||||
Frequency of alcohol drinking | ||||||||
Never | 3048 (88.2) | 448 (11.8) | 5618 (99.4) | 34 (0.6) | 6037 (78.7) | 1769 (21.3) | 9707 (99.2) | 83 (0.8) |
Less than monthly | 1366 (90.0) | 165 (10.0) | 1521 (99.6) | 8 (0.4) | 3476 (80.5) | 852 (19.5) | 4279 (98.9) | 41 (1.1) |
Monthly | 1014 (91.8) | 110 (8.2) | 1113 (99.1) | 12 (0.9) | 1640 (83.0) | 335 (17.0) | 1962 (99.2) | 15 (0.8) |
2-4 times/mo | 3125 (91.6) | 295 (8.4) | 3404 (99.6) | 16 (0.4) | 2402 (81.0) | 558 (19.0) | 2926 (99.0) | 30 (1.0) |
2-3 times/wk | 2742 (90.8) | 282 (9.2) | 3007 (99.5) | 19 (0.5) | 876 (75.2) | 270 (24.8) | 1120 (98.0) | 22 (2.0) |
≥4 times/wk | 1523 (84.5) | 310 (15.5) | 1807 (98.5) | 27 (1.5) | 245 (67.9) | 114 (32.1) | 342 (95.5) | 15 (4.5) |
p-value | <0.001 | 0.003 | <0.001 | <0.001 | ||||
Quantity of alcohol drinking per occasion (drinks) | ||||||||
0 | 12 818 (0.0) | 446 (11.9) | 5588 (99.4) | 34 (0.6) | 6008 (78.7) | 1764 (21.3) | 9673 (99.1) | 83 (0.9) |
1-2 | 1799 (90.7) | 216 (9.3) | 2001 (99.3) | 16 (0.7) | 4809 (82.3) | 1079 (17.7) | 5832 (99.1) | 46 (0.9) |
3-4 | 1983 (90.0) | 233 (10.0) | 2197 (99.4) | 16 (0.6) | 2106 (80.5) | 506 (19.5) | 2581 (99.0) | 27 (1.0) |
5-6 | 1896 (91.3) | 201 (8.7) | 2085 (99.4) | 13 (0.6) | 964 (78.8) | 246 (21.2) | 1184 (98.1) | 26 (1.9) |
7-9 | 1947 (89.5) | 237 (10.5) | 2169 (99.5) | 16 (0.5) | 455 (73.4) | 152 (26.6) | 599 (99.1) | 7 (0.9) |
≥10 | 2171 (89.8) | 276 (10.2) | 2427 (99.3) | 21 (0.7) | 341 (69.2) | 154 (30.8) | 477 (97.0) | 17 (3.0) |
p-value | 0.05 | 0.93 | <0.001 | <0.001 | ||||
Categorized AUDIT scores | ||||||||
0-7 | 7240 (90.3) | 874 (9.7) | 10 204 (99.4) | 66 (0.6) | 13 319 (80.6) | 3388 (19.4) | 18 520 (99.1) | 158 (0.9) |
8-15 | 3381 (90.8) | 363 (9.2) | 3727 (99.7) | 17 (0.3) | 1128 (75.5) | 356 (24.5) | 1456 (98.7) | 26 (1.3) |
16-19 | 1169 (90.5) | 133 (9.5) | 1293 (99.1) | 13 (0.9) | 142 (64.5) | 74 (35.5) | 208 (96.0) | 8 (4.0) |
≥20 | 1065 (83.3) | 243 (16.7) | 1286 (98.7) | 20 (1.3) | 130 (59.7) | 90 (40.3) | 205 (94.1) | 14 (5.9) |
p-value | <0.001 | 0.005 | <0.001 | <0.001 | ||||
Requency of alcoholic blackouts | ||||||||
Never | 9005 (90.5) | 1039 (9.5) | 12 132 (99.5) | 69 (0.5) | 13 314 (80.4) | 3428 (19.6) | 18 543 (99.1) | 166 (0.9) |
Less than monthly | 1971 (90.6) | 233 (9.4) | 2187 (99.4) | 18 (0.6) | 671 (71.8) | 239 (28.2) | 893 (98.4) | 18 (1.6) |
Monthly | 979 (88.5) | 152 (11.5) | 1122 (99.5) | 8 (0.5) | 208 (72.3) | 86 (27.7) | 283 (96.9) | 10 (3.1) |
More than once a week | 333 (76.0) | 106 (24) | 426 (97.1) | 14 (2.9) | 60 (55.8) | 45 (44.2) | 97 (93.9) | 7(6.1) |
p-value | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Male |
Female |
|||||||
---|---|---|---|---|---|---|---|---|
Suicidal ideation |
Suicide attempts |
Suicidal ideation |
Suicide attempts |
|||||
OR (95% CI) | p for trend | OR (95% CI) | p for trend | OR (95% CI) | p for trend | OR (95% CI) | p for trend | |
Frequency of alcohol drinking | 0.50 | 0.43 | 0.004 | 0.09 | ||||
Never | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Less than monthly | 1.01 (0.73, 1.40) | 0.54 (0.14, 2.02) | 1.22 (1.06, 1.40) | 1.11 (0.63, 1.95) | ||||
Monthly | 0.79 (0.54, 1.14) | 0.99 (0.40, 2.47) | 1.02 (0.83, 1.25) | 1.17 (0.52, 2.63) | ||||
2-4 times/mo | 0.87 (0.65, 1.18) | 0.87 (0.35, 2.18) | 1.13 (0.95, 1.34) | 1.16 (0.61, 2.22) | ||||
