1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
3Division of Health and Nutrition Survey, Korea Disease Control and Prevention Agency, Cheongju, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Science and ICT (NRF-2020- R1C1C1003502).
AUTHOR CONTRIBUTIONS
Conceptualization: Lee D, Jung SJ. Data curation: Lee D. Formal analysis: Lee D, Kim K. Funding acquisition: Jung SJ. Methodology: Lee D, Kim K, Oh K, SJJ. Project administration: Kim K, Jung SJ. Visualization: Lee D, Kim K, Lee Y. Writing – original draft: Lee D. Writing – review & editing: Lee D, Kim K, Lee Y, Oh K, Jung SJ.
Characteristics | Insufficient sleep (<7 hr, n=6131) | Normal sleep (7-8 hr, n=7874)1 | Oversleep (>8 hr, n=1379) | p-value2 | |
---|---|---|---|---|---|
Thiamine intake quartiles (percentile) | 0.109 | ||||
Lowest, Q1 (<25th) | 1538 (39.81) | 1922 (50.43) | 386 (9.76) | ||
Low, Q2 (25-50th) | 1507 (39.40) | 1983 (51.27) | 356 (9.33) | ||
High, Q3 (50-75th) | 1477 (37.92) | 2041 (53.33) | 328 (8.74) | ||
Highest, Q4 (>75th) | 1609 (41.02) | 1928 (50.90) | 309 (8.09) | ||
Age, mean±SE (y) | 42.68±0.21 | 40.88±0.19 | 37.11±0.43 | <0.001 | |
Sex | <0.001 | ||||
Male | 2350 (40.53) | 3076 (52.40) | 408 (7.07) | ||
Female | 3781 (38.64) | 4798 (50.63) | 971 (10.73) | ||
Household income quartiles (percentile) | 0.006 | ||||
Lowest, Q1 (<25th) | 1628 (40.37) | 1829 (48.99) | 381 (10.64) | ||
Low, Q2 (25-50th) | 1470 (38.80) | 2028 (52.32) | 351 (8.87) | ||
High, Q3 (50-75th) | 1474 (38.33) | 2050 (53.43) | 331 (8.25) | ||
Highest, Q4 (>75th) | 1559 (40.63) | 1967 (50.98) | 316 (8.39) | ||
Education levels | <0.001 | ||||
Under middle school | 776 (45.61) | 706 (45.36) | 142 (9.03) | ||
Middle school | 580 (41.85) | 677 (48.61) | 142 (9.54) | ||
High school | 2398 (39.42) | 3047 (50.75) | 565 (9.83) | ||
College and above | 2377 (38.00) | 3444 (53.86) | 530 (8.14) | ||
Body mass index (kg/m2) | <0.001 | ||||
Underweight (<18.5) | 231 (32.18) | 382 (53.91) | 88 (13.90) | ||
Normal (18.5-22.9) | 2375 (37.02) | 3372 (53.05) | 638 (9.94) | ||
Overweight (23.0-24.9) | 1421 (40.38) | 1783 (51.80) | 261 (7.82) | ||
Obese (≥25.0) | 2104 (43.31) | 2337 (48.75) | 392 (7.94) | ||
Physical activity | 0.004 | ||||
Inadequate exercise | 3229 (38.52) | 4259 (51.67) | 806 (9.81) | ||
Adequate exercise | 2902 (40.57) | 3615 (51.22) | 573 (8.20) | ||
Comorbidities3 | <0.001 | ||||
Yes | 1109 (44.03) | 1139 (46.32) | 229 (9.66) | ||
No | 5022 (38.71) | 6735 (52.37) | 1150 (8.92) | ||
Depression | <0.001 | ||||
Yes | 179 (50.52) | 147 (39.54) | 46 (9.94) | ||
No | 5952 (39.26) | 7727 (51.73) | 1333 (9.01) | ||
Total kcal intake (% DRI) | 0.024 | ||||
Inadequate (≤75) | 1588 (40.45) | 1866 (49.85) | 366 (9.70) | ||
Adequate (75-125) | 3407 (38.41) | 4624 (52.74) | 766 (8.86) | ||
Overconsumption (≥125) | 1136 (41.73) | 1384 (49.60) | 247 (8.67) | ||
Calorie-adjusted protein intake (percentile) | 0.004 | ||||
High (≥50th) | 3175 (41.23) | 3875 (50.59) | 642 (8.18) | ||
Low (<50th) | 2956 (37.79) | 3999 (52.32) | 737 (9.89) | ||
Calorie-adjusted sodium intake (percentile) | 0.047 | ||||
High (≥50th) | 3040 (38.88) | 3970 (52.08) | 682 (9.04) | ||
Low (<50th) | 3091 (40.18) | 3904 (50.80) | 697 (9.02) | ||
Calorie-adjusted calcium intake (percentile) | 0.095 | ||||
High (≥50th) | 2991 (38.76) | 3968 (51.80) | 733 (9.45) | ||
Low (<50th) | 3140 (40.36) | 3906 (51.07) | 646 (8.57) | ||
Alcohol consumption | 0.660 | ||||
Low-risk alcohol use | 5448 (39.37) | 7031 (51.53) | 1230 (9.10) | ||
High-risk alcohol use | 683 (40.54) | 843 (50.89) | 149 (8.57) |
Values are presented as number (weihtted %).
SE, standard error; DRI, dietary reference intake.
1 Cut-off values for sleep were set from previous studies regarding nutrient intake and sleep [18].
2 Categorical variables were tested using the chi-square test, and continuous variables were tested using analysis of variance.
3 Comorbidities were defined as subjective discomfort due to any form of acute/chronic diseases or accidents.
Quartile1 | Model 12 | Model 23 | Model 34 | Model 45 | Model 56 |
---|---|---|---|---|---|
Q4 (highest thiamine intake) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Q3 | 1.04 (0.85, 1.28) | 1.04 (0.84, 1.28) | 1.03 (0.84, 1.27) | 1.03 (0.84, 1.27) | 1.06 (0.86, 1.32) |
Q2 | 1.14 (0.94, 1.38) | 1.17 (0.96, 1.44) | 1.17 (0.95, 1.43) | 1.16 (0.95, 1.42) | 1.24 (0.99, 1.55) |
Q1 (lowest thiamine intake) | 1.27 (1.05, 1.54) | 1.42 (1.16, 1.74) | 1.36 (1.11, 1.66) | 1.33 (1.08, 1.63) | 1.49 (1.16, 1.91) |
Values are presented as odds ratio (95% confidence interval).
1 Median intake mg/day: Q4 (1.97), Q3 (1.84), Q2 (1.72), Q1 (1.52).
2 Unadjusted model.
3 Adjusted for age and sex.
4 <Model 2>+additionally adjusted for socioeconomic factors (income, education levels).
5 <Model 3>+additionally adjusted for physical and psychological health status (body mass index, physical exercise, comorbidities, depression).
6 <Model 4>+additionally adjusted for nutritional intake (total energy intake and relevant nutrients selected by backwards selection).
Quartile | Low-risk alcohol use (n=13 709) | High-risk alcohol use (n=1675)2 |
---|---|---|
Q4 (highest thiamine intake) | 1.00 (reference) | 1.18 (0.55, 2.54) |
Q3 | 1.10 (0.89, 1.38) | 0.89 (0.46, 1.76) |
Q2 | 1.31 (1.04, 1.64) | 1.18 (0.74, 1.89) |
Q1 (lowest thiamine intake) | 1.51 (1.16, 1.96) | 1.78 (1.28, 2.49) |
Values are presented as odds ratio (95% confidence interval).
Total number of participants in each group regardless of sleeping duration grouping is represented by number.
1 The model fully adjusted for age, sex, socioeconomic factors, medical factors, and relevant nutrients was used.
2 High-risk alcohol use was defined based on the International Guide for Monitoring Alcohol Consumption and Related Harm [27].
Characteristics | Insufficient sleep (<7 hr, n=6131) | Normal sleep (7-8 hr, n=7874) |
Oversleep (>8 hr, n=1379) | p-value |
|
---|---|---|---|---|---|
Thiamine intake quartiles (percentile) | 0.109 | ||||
Lowest, Q1 (<25th) | 1538 (39.81) | 1922 (50.43) | 386 (9.76) | ||
Low, Q2 (25-50th) | 1507 (39.40) | 1983 (51.27) | 356 (9.33) | ||
High, Q3 (50-75th) | 1477 (37.92) | 2041 (53.33) | 328 (8.74) | ||
Highest, Q4 (>75th) | 1609 (41.02) | 1928 (50.90) | 309 (8.09) | ||
Age, mean±SE (y) | 42.68±0.21 | 40.88±0.19 | 37.11±0.43 | <0.001 | |
Sex | <0.001 | ||||
Male | 2350 (40.53) | 3076 (52.40) | 408 (7.07) | ||
Female | 3781 (38.64) | 4798 (50.63) | 971 (10.73) | ||
Household income quartiles (percentile) | 0.006 | ||||
Lowest, Q1 (<25th) | 1628 (40.37) | 1829 (48.99) | 381 (10.64) | ||
Low, Q2 (25-50th) | 1470 (38.80) | 2028 (52.32) | 351 (8.87) | ||
High, Q3 (50-75th) | 1474 (38.33) | 2050 (53.43) | 331 (8.25) | ||
Highest, Q4 (>75th) | 1559 (40.63) | 1967 (50.98) | 316 (8.39) | ||
Education levels | <0.001 | ||||
Under middle school | 776 (45.61) | 706 (45.36) | 142 (9.03) | ||
Middle school | 580 (41.85) | 677 (48.61) | 142 (9.54) | ||
High school | 2398 (39.42) | 3047 (50.75) | 565 (9.83) | ||
College and above | 2377 (38.00) | 3444 (53.86) | 530 (8.14) | ||
Body mass index (kg/m2) | <0.001 | ||||
Underweight (<18.5) | 231 (32.18) | 382 (53.91) | 88 (13.90) | ||
Normal (18.5-22.9) | 2375 (37.02) | 3372 (53.05) | 638 (9.94) | ||
Overweight (23.0-24.9) | 1421 (40.38) | 1783 (51.80) | 261 (7.82) | ||
Obese (≥25.0) | 2104 (43.31) | 2337 (48.75) | 392 (7.94) | ||
Physical activity | 0.004 | ||||
Inadequate exercise | 3229 (38.52) | 4259 (51.67) | 806 (9.81) | ||
Adequate exercise | 2902 (40.57) | 3615 (51.22) | 573 (8.20) | ||
Comorbidities |
<0.001 | ||||
Yes | 1109 (44.03) | 1139 (46.32) | 229 (9.66) | ||
No | 5022 (38.71) | 6735 (52.37) | 1150 (8.92) | ||
Depression | <0.001 | ||||
Yes | 179 (50.52) | 147 (39.54) | 46 (9.94) | ||
No | 5952 (39.26) | 7727 (51.73) | 1333 (9.01) | ||
Total kcal intake (% DRI) | 0.024 | ||||
Inadequate (≤75) | 1588 (40.45) | 1866 (49.85) | 366 (9.70) | ||
Adequate (75-125) | 3407 (38.41) | 4624 (52.74) | 766 (8.86) | ||
Overconsumption (≥125) | 1136 (41.73) | 1384 (49.60) | 247 (8.67) | ||
Calorie-adjusted protein intake (percentile) | 0.004 | ||||
High (≥50th) | 3175 (41.23) | 3875 (50.59) | 642 (8.18) | ||
Low (<50th) | 2956 (37.79) | 3999 (52.32) | 737 (9.89) | ||
Calorie-adjusted sodium intake (percentile) | 0.047 | ||||
High (≥50th) | 3040 (38.88) | 3970 (52.08) | 682 (9.04) | ||
Low (<50th) | 3091 (40.18) | 3904 (50.80) | 697 (9.02) | ||
Calorie-adjusted calcium intake (percentile) | 0.095 | ||||
High (≥50th) | 2991 (38.76) | 3968 (51.80) | 733 (9.45) | ||
Low (<50th) | 3140 (40.36) | 3906 (51.07) | 646 (8.57) | ||
Alcohol consumption | 0.660 | ||||
Low-risk alcohol use | 5448 (39.37) | 7031 (51.53) | 1230 (9.10) | ||
High-risk alcohol use | 683 (40.54) | 843 (50.89) | 149 (8.57) |
Quartile |
Model 1 |
Model 2 |
Model 3 |
Model 4 |
Model 5 |
---|---|---|---|---|---|
Q4 (highest thiamine intake) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Q3 | 1.04 (0.85, 1.28) | 1.04 (0.84, 1.28) | 1.03 (0.84, 1.27) | 1.03 (0.84, 1.27) | 1.06 (0.86, 1.32) |
Q2 | 1.14 (0.94, 1.38) | 1.17 (0.96, 1.44) | 1.17 (0.95, 1.43) | 1.16 (0.95, 1.42) | 1.24 (0.99, 1.55) |
Q1 (lowest thiamine intake) | 1.27 (1.05, 1.54) | 1.42 (1.16, 1.74) | 1.36 (1.11, 1.66) | 1.33 (1.08, 1.63) | 1.49 (1.16, 1.91) |
Quartile | Low-risk alcohol use (n=13 709) | High-risk alcohol use (n=1675) |
---|---|---|
Q4 (highest thiamine intake) | 1.00 (reference) | 1.18 (0.55, 2.54) |
Q3 | 1.10 (0.89, 1.38) | 0.89 (0.46, 1.76) |
Q2 | 1.31 (1.04, 1.64) | 1.18 (0.74, 1.89) |
Q1 (lowest thiamine intake) | 1.51 (1.16, 1.96) | 1.78 (1.28, 2.49) |
Values are presented as number (weihtted %). SE, standard error; DRI, dietary reference intake. Cut-off values for sleep were set from previous studies regarding nutrient intake and sleep [ Categorical variables were tested using the chi-square test, and continuous variables were tested using analysis of variance. Comorbidities were defined as subjective discomfort due to any form of acute/chronic diseases or accidents.
Values are presented as odds ratio (95% confidence interval). Median intake mg/day: Q4 (1.97), Q3 (1.84), Q2 (1.72), Q1 (1.52). Unadjusted model. Adjusted for age and sex. <Model 2>+additionally adjusted for socioeconomic factors (income, education levels). <Model 3>+additionally adjusted for physical and psychological health status (body mass index, physical exercise, comorbidities, depression). <Model 4>+additionally adjusted for nutritional intake (total energy intake and relevant nutrients selected by backwards selection).
Values are presented as odds ratio (95% confidence interval). Total number of participants in each group regardless of sleeping duration grouping is represented by number. The model fully adjusted for age, sex, socioeconomic factors, medical factors, and relevant nutrients was used. High-risk alcohol use was defined based on the International Guide for Monitoring Alcohol Consumption and Related Harm [