1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Department of Nutritional Science and Food Management, Ewha Womans University, Seoul, Korea
3Molecular Epidemiology Branch, Division of Cancer Epidemiology and Prevention, Research Institute, National Cancer Center, Goyang, Korea
4Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
5Department of Surgery, Seoul National University Hospital, Seoul, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Men (n=2599) |
Women (n=1246) |
|||||
---|---|---|---|---|---|---|
Colorectal cancer (n=721) | Control (n=1878) | p-value1 | Colorectal cancer (n=349) | Control (n=897) | p-value1 | |
Age (y) | 58.9±10.1 | 55.2±8.2 | <0.01 | 57.0±10.2 | 55.0±9.7 | <0.01 |
<49 | 130 (18.0) | 461 (24.7) | <0.01 | 87 (24.9) | 249 (27.8) | 0.06 |
50-59 | 233 (32.3) | 815 (43.6) | 114 (32.7) | 333 (37.1) | ||
≥60 | 358 (49.7) | 596 (31.7) | 148 (42.4) | 315 (35.1) | ||
History of diabetes mellitus | ||||||
Yes | 113 (15.7) | 184 (9.8) | <0.01 | 40 (11.5) | 53 (5.9) | <0.01 |
No | 608 (84.3) | 1694 (90.2) | 309 (88.5) | 844 (94.1) | ||
Duration of diabetes mellitus (y) | 0.38 | 0.79 | ||||
<4 | 40 (38.8) | 73(47.0) | 16 (47.1) | 14 (38.9) | ||
5-9 | 29 (28.2) | 41(26.5) | 8 (23.5) | 10 (27.8) | ||
≥10 | 34 (33.0) | 41(26.5) | 10 (29.4) | 12 (33.3) | ||
Marital status | ||||||
Married | 652 (90.4) | 1682 (89.5) | <0.01 | 246 (70.5) | 716 (79.8) | <0.01 |
Single | 67 (9.3) | 159 (8.5) | 101 (28.9) | 168 (18.7) | ||
Missing | 2 (0.3) | 37 (2.0) | 2 (0.6) | 13 (1.5) | ||
Education level | ||||||
Middle School or less | 228 (31.6) | 250 (13.3) | <0.01 | 178 (51.0) | 146 (16.3) | <0.01 |
High school | 295 (40.9) | 498 (26.5) | 110 (31.5) | 365 (40.7) | ||
College or more | 198 (27.5) | 1026 (54.6) | 61 (17.5) | 333 (37.1) | ||
Missing | 0 (0.0) | 104 (5.6) | 0 (0.0) | 53 (5.9) | ||
Household income (104 Korean won/mo) | ||||||
<200 | 291 (41.0) | 348 (18.5) | <0.01 | 130 (38.5) | 212 (23.6) | <0.01 |
200-400 | 262 (36.9) | 728 (38.8) | 137 (40.5) | 314 (35.0) | ||
>400 | 157 (22.1) | 588 (31.3) | 71 (21.0) | 230 (25.7) | ||
Missing | 0 (0.0) | 214 (11.4) | 0 (0.0) | 141 (15.7) | ||
Body mass index (kg/m2) | ||||||
<18 | 12 (1.7) | 10 (0.5) | <0.01 | 9 (2.6) | 15 (1.7) | 0.02 |
18-24.9 | 492 (69.2) | 1156 (62.5) | 230 (67.1) | 651 (74.0) | ||
≥25 | 207 (23.5) | 673 (36.4) | 104 (30.3) | 208 (23.6) | ||
Missing | 0 (0.0) | 10 (0.5) | 0 (0.0) | 6 (0.7) | ||
Smoking status | ||||||
Non-smoker | 166 (23.0) | 393 (20.9) | 0.47 | 310 (88.8) | 857 (95.5) | <0.01 |
Ex-smoker | 351 (48.7) | 953 (50.7) | 16 (4.6) | 21 (2.4) | ||
Current smoker | 204 (28.3) | 532 (28.3) | 23 (6.6) | 18 (2.0) | ||
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Alcohol consumption | ||||||
Non-drinker | 124 (17.2) | 308 (16.4) | <0.01 | 209 (59.9) | 569 (63.4) | 0.16 |
Ex-drinker | 116 (16.1) | 202 (10.8) | 28 (8.0) | 44 (4.9) | ||
Current drinker | 481 (66.7) | 1364 (72.6) | 112 (32.1) | 283 (31.6) | ||
Missing | 0 (0.0) | 4 (0.2) | 0 (0.0) | 1 (0.1) | ||
Overcooked meat consumption | ||||||
Never | 205 (28.4) | 928 (49.4) | <0.01 | 147 (42.1) | 577 (64.3) | <0.01 |
Sometimes | 424 (58.8) | 774 (41.2) | 183 (52.4) | 269 (30.0) | ||
Always | 92 (12.8) | 168 (9.0) | 19 (5.4) | 46 (5.1) | ||
Missing | 0 (0.0) | 8 (0.4) | 0 (0.0) | 5 (0.6) | ||
Regular exercise | ||||||
No | 457 (63.4) | 788 (42.0) | <0.01 | 272 (77.9) | 404 (45.0) | <0.01 |
Yes | 264 (36.6) | 1076 (57.3) | 77 (22.1) | 490 (54.7) | ||
Missing | 0 (0.0) | 14 (0.7) | 0 (0.0) | 3 (0.3) | ||
Family history of cancer | ||||||
No | 455 (63.1) | 1017 (54.2) | <0.01 | 204 (58.4) | 448 (50.0) | <0.05 |
Yes | 266 (36.9) | 848 (45.1) | 144 (41.3) | 439 (48.9) | ||
Missing | 0 (0.0) | 13 (0.7) | 1 (0.3) | 10 (1.1) | ||
Family history of colorectal cancer | ||||||
No | 650 (90.2) | 1770 (94.3) | <0.01 | 323 (92.5) | 819 (91.3) | 0.36 |
Yes | 95 (9.8) | 95 (5.0) | 25 (7.2) | 68 (7.6) | ||
Missing | 0 (0.0) | 13 (0.7) | 0 (0.3) | 10 (1.1) |
Site (for cases) |
Men (n=2599) |
Women (n=1196) |
|||||||
---|---|---|---|---|---|---|---|---|---|
No. of participants | No.of DM (%) | Age-adjusted OR2 (95% CI) | Multivariate1 OR2 (95% CI) | No. of participants | No. of DM (%) | Age-adjusted OR2 (95% CI) | Multivariate1 OR2 (95% CI) | ||
Controls | 1878 | 184 (9.8) | 1.00 (reference) | 1.00 (reference) | 897 | 53 (5.9) | 1.00 (reference) | 1.00 (reference) | |
Cases | Overall | 721 | 113 (15.7) | 1.47 (1.13, 1.90) | 1.53 (1.16, 2.01) | 349 | 40 (11.5) | 1.92 (1.24, 2.98) | 1.95 (1.20, 3.17) |
Proximal | 137 | 21 (15.3) | 1.44 (0.88, 2.37) | 1.50 (0.90, 2.50) | 77 | 8 (10.4) | 1.59 (0.72, 3.52) | 1.74 (0.76, 4.00) | |
Distal | 210 | 43 (20.5) | 2.02 (1.39, 2.95) | 2.06 (1.40, 3.04) | 129 | 15 (11.6) | 2.02 (1.09, 3.74) | 1.97 (1.03, 3.79) | |
Rectum | 374 | 49 (13.1) | 1.19 (0.84, 1.68) | 1.25 (0.87, 1.79) | 143 | 17 (11.9) | 2.04 (1.13, 3.67) | 2.02 (1.07, 3.82) |
No DM |
DM (<10 y) |
DM (≥10 y) |
||||
---|---|---|---|---|---|---|
No. of CRC/Controls | Multivariate1 OR2 (95% CI) | No. of CRC/Controls | Multivariate1 OR2 (95% CI) | No. of CRC/Controls | Multivariate1 OR2 (95% CI) | |
Men | 608/1694 | 1.00 (reference) | 69/114 | 1.63 (1.16, 2.23) | 34/41 | 1.64 (0.98, 2.73) |
Women | 309/844 | 1.00 (reference) | 24/24 | 2.31 (1.21, 4.39) | 10/12 | 1.87 (0.70, 4.98) |
Men (n=2599) |
Women (n=1246) |
|||||
---|---|---|---|---|---|---|
Colorectal cancer (n=721) | Control (n=1878) | p-value |
Colorectal cancer (n=349) | Control (n=897) | p-value |
|
Age (y) | 58.9±10.1 | 55.2±8.2 | <0.01 | 57.0±10.2 | 55.0±9.7 | <0.01 |
<49 | 130 (18.0) | 461 (24.7) | <0.01 | 87 (24.9) | 249 (27.8) | 0.06 |
50-59 | 233 (32.3) | 815 (43.6) | 114 (32.7) | 333 (37.1) | ||
≥60 | 358 (49.7) | 596 (31.7) | 148 (42.4) | 315 (35.1) | ||
History of diabetes mellitus | ||||||
Yes | 113 (15.7) | 184 (9.8) | <0.01 | 40 (11.5) | 53 (5.9) | <0.01 |
No | 608 (84.3) | 1694 (90.2) | 309 (88.5) | 844 (94.1) | ||
Duration of diabetes mellitus (y) | 0.38 | 0.79 | ||||
<4 | 40 (38.8) | 73(47.0) | 16 (47.1) | 14 (38.9) | ||
5-9 | 29 (28.2) | 41(26.5) | 8 (23.5) | 10 (27.8) | ||
≥10 | 34 (33.0) | 41(26.5) | 10 (29.4) | 12 (33.3) | ||
Marital status | ||||||
Married | 652 (90.4) | 1682 (89.5) | <0.01 | 246 (70.5) | 716 (79.8) | <0.01 |
Single | 67 (9.3) | 159 (8.5) | 101 (28.9) | 168 (18.7) | ||
Missing | 2 (0.3) | 37 (2.0) | 2 (0.6) | 13 (1.5) | ||
Education level | ||||||
Middle School or less | 228 (31.6) | 250 (13.3) | <0.01 | 178 (51.0) | 146 (16.3) | <0.01 |
High school | 295 (40.9) | 498 (26.5) | 110 (31.5) | 365 (40.7) | ||
College or more | 198 (27.5) | 1026 (54.6) | 61 (17.5) | 333 (37.1) | ||
Missing | 0 (0.0) | 104 (5.6) | 0 (0.0) | 53 (5.9) | ||
Household income (104 Korean won/mo) | ||||||
<200 | 291 (41.0) | 348 (18.5) | <0.01 | 130 (38.5) | 212 (23.6) | <0.01 |
200-400 | 262 (36.9) | 728 (38.8) | 137 (40.5) | 314 (35.0) | ||
>400 | 157 (22.1) | 588 (31.3) | 71 (21.0) | 230 (25.7) | ||
Missing | 0 (0.0) | 214 (11.4) | 0 (0.0) | 141 (15.7) | ||
Body mass index (kg/m2) | ||||||
<18 | 12 (1.7) | 10 (0.5) | <0.01 | 9 (2.6) | 15 (1.7) | 0.02 |
18-24.9 | 492 (69.2) | 1156 (62.5) | 230 (67.1) | 651 (74.0) | ||
≥25 | 207 (23.5) | 673 (36.4) | 104 (30.3) | 208 (23.6) | ||
Missing | 0 (0.0) | 10 (0.5) | 0 (0.0) | 6 (0.7) | ||
Smoking status | ||||||
Non-smoker | 166 (23.0) | 393 (20.9) | 0.47 | 310 (88.8) | 857 (95.5) | <0.01 |
Ex-smoker | 351 (48.7) | 953 (50.7) | 16 (4.6) | 21 (2.4) | ||
Current smoker | 204 (28.3) | 532 (28.3) | 23 (6.6) | 18 (2.0) | ||
Missing | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Alcohol consumption | ||||||
Non-drinker | 124 (17.2) | 308 (16.4) | <0.01 | 209 (59.9) | 569 (63.4) | 0.16 |
Ex-drinker | 116 (16.1) | 202 (10.8) | 28 (8.0) | 44 (4.9) | ||
Current drinker | 481 (66.7) | 1364 (72.6) | 112 (32.1) | 283 (31.6) | ||
Missing | 0 (0.0) | 4 (0.2) | 0 (0.0) | 1 (0.1) | ||
Overcooked meat consumption | ||||||
Never | 205 (28.4) | 928 (49.4) | <0.01 | 147 (42.1) | 577 (64.3) | <0.01 |
Sometimes | 424 (58.8) | 774 (41.2) | 183 (52.4) | 269 (30.0) | ||
Always | 92 (12.8) | 168 (9.0) | 19 (5.4) | 46 (5.1) | ||
Missing | 0 (0.0) | 8 (0.4) | 0 (0.0) | 5 (0.6) | ||
Regular exercise | ||||||
No | 457 (63.4) | 788 (42.0) | <0.01 | 272 (77.9) | 404 (45.0) | <0.01 |
Yes | 264 (36.6) | 1076 (57.3) | 77 (22.1) | 490 (54.7) | ||
Missing | 0 (0.0) | 14 (0.7) | 0 (0.0) | 3 (0.3) | ||
Family history of cancer | ||||||
No | 455 (63.1) | 1017 (54.2) | <0.01 | 204 (58.4) | 448 (50.0) | <0.05 |
Yes | 266 (36.9) | 848 (45.1) | 144 (41.3) | 439 (48.9) | ||
Missing | 0 (0.0) | 13 (0.7) | 1 (0.3) | 10 (1.1) | ||
Family history of colorectal cancer | ||||||
No | 650 (90.2) | 1770 (94.3) | <0.01 | 323 (92.5) | 819 (91.3) | 0.36 |
Yes | 95 (9.8) | 95 (5.0) | 25 (7.2) | 68 (7.6) | ||
Missing | 0 (0.0) | 13 (0.7) | 0 (0.3) | 10 (1.1) |
Site (for cases) | Men (n=2599) |
Women (n=1196) |
|||||||
---|---|---|---|---|---|---|---|---|---|
No. of participants | No.of DM (%) | Age-adjusted OR |
Multivariate |
No. of participants | No. of DM (%) | Age-adjusted OR |
Multivariate |
||
Controls | 1878 | 184 (9.8) | 1.00 (reference) | 1.00 (reference) | 897 | 53 (5.9) | 1.00 (reference) | 1.00 (reference) | |
Cases | Overall | 721 | 113 (15.7) | 1.47 (1.13, 1.90) | 1.53 (1.16, 2.01) | 349 | 40 (11.5) | 1.92 (1.24, 2.98) | 1.95 (1.20, 3.17) |
Proximal | 137 | 21 (15.3) | 1.44 (0.88, 2.37) | 1.50 (0.90, 2.50) | 77 | 8 (10.4) | 1.59 (0.72, 3.52) | 1.74 (0.76, 4.00) | |
Distal | 210 | 43 (20.5) | 2.02 (1.39, 2.95) | 2.06 (1.40, 3.04) | 129 | 15 (11.6) | 2.02 (1.09, 3.74) | 1.97 (1.03, 3.79) | |
Rectum | 374 | 49 (13.1) | 1.19 (0.84, 1.68) | 1.25 (0.87, 1.79) | 143 | 17 (11.9) | 2.04 (1.13, 3.67) | 2.02 (1.07, 3.82) |
No DM |
DM (<10 y) |
DM (≥10 y) |
||||
---|---|---|---|---|---|---|
No. of CRC/Controls | Multivariate |
No. of CRC/Controls | Multivariate |
No. of CRC/Controls | Multivariate |
|
Men | 608/1694 | 1.00 (reference) | 69/114 | 1.63 (1.16, 2.23) | 34/41 | 1.64 (0.98, 2.73) |
Women | 309/844 | 1.00 (reference) | 24/24 | 2.31 (1.21, 4.39) | 10/12 | 1.87 (0.70, 4.98) |
Values are presented as number (%).
Adjusted for age, body mass index, alcohol consumption, overcooked meat consumption and physical activity. OR estimates for overall colorectal cancer by binary logistic regression and subsite specific colorectal cancer by polytomous logistic regression.
Adjusted for age, body mass index, alcohol consumption, overcooked meat consumption and physical activity. Binary logistic regression was used for analyses.