1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
3Department of Ophthalmology, Korea University College of Medicine, Seoul, Korea
4Institute of Vision Research, Department of Ophthalmology, Yonsei University College of Medicine, Seoul, Korea
5Cardiovascular and Metabolic Diseases Etiology Research Center, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Values are presented as odds ratio (95% confidence interval).
Model 1, unadjusted; Model 2, adjusted for age and education level for the analysis of each gender, and additionally adjusted for gender for total participants; Model 3, adjusted for age, body mass index, systolic/diastolic blood pressure, total cholesterol, high-density lipoprotein cholesterol, fasting glucose, contact lens use, visual display terminal use, history of eye surgery, and education level, and additionally adjusted for gender for total participants.
Variables | Total (n = 740) | Men (n = 253) | Women (n = 487) | p-value |
---|---|---|---|---|
OSDI score | 14.6 [6.3, 27.1] | 10.7 [4.2, 20.8] | 16.7 [8.3, 29.5] | <0.01 |
Age (y) | 53.0 [42.0, 58.0] | 51.0 [39.0, 58.0] | 54.0 [45.0, 58.0] | 0.05 |
Triglycerides (mg/dL) | 107.5 [79.0, 155.0] | 132.0 [95.0, 186.0] | 98.0 [73.0, 134.0] | <0.01 |
Fasting glucose (mg/dL) | 88.0 [82.0, 95.0] | 90.0 [84.0, 99.0] | 87.0 [81.0, 93.0] | <0.01 |
HbA1c (%) | 5.6 [5.4, 5.9] | 5.6 [5.4, 5.9] | 5.6 [5.3, 5.9] | 0.40 |
Serum vitamin D (ng/mL) | 13.5 [10.4, 18.6] | 14.3 [10.9, 18.5] | 13.1 [10.0, 18.6] | 0.03 |
Body mass index (kg/m2) | 23.6±3.1 | 24.6±3.0 | 23.1±3.0 | <0.01 |
Systolic blood pressure (mmHg) | 117.9±14.6 | 125.0±12.8 | 114.3±14.2 | <0.01 |
Diastolic blood pressure (mmHg) | 74.8±9.5 | 79.8±9.3 | 72.2±8.5 | <0.01 |
Total cholesterol (mg/dL) | 197.9±34.7 | 195.8±34.9 | 199.0±34.6 | 0.24 |
HDL cholesterol (mg/dL) | 57.9±14.7 | 51.1±12.4 | 61.4±14.6 | <0.01 |
Diabetes | 72 (9.7) | 29 (11.5) | 43 (8.8) | 0.31 |
Hypertension | 163 (22.0) | 78 (30.8) | 85 (17.5) | <0.01 |
Contact lens use | 20 (2.7) | 6 (2.4) | 14 (2.9) | 0.81 |
History of eye surgery | 103 (13.9) | 35 (13.6) | 68 (13.8) | |
VDT use (>4 hr) | 198 (26.8) | 112 (44.3) | 86 (17.7) | <0.01 |
Smoking status (%) | <0.01 | |||
Never smoker | 512 (69.2) | 63 (24.9) | 449 (92.2) | |
Former smoker | 127 (17.2) | 103 (40.7) | 24 (4.9) | |
Current smoker | 101 (13.6) | 87 (34.4) | 14 (2.9) | |
Education level | <0.01 | |||
≤High-school graduate | 379 (51.2) | 92 (36.4) | 287 (58.9) | |
>High-school graduate | 361 (48. 8) | 161 (63.6) | 200 (41.1) | |
Severity of DED (OSDI score) | <0.01 | |||
No DED (<13.0) | 347 (46.9) | 146 (57.7) | 201 (41.3) | |
Mild DED (13.0-22.9) | 169 (22.8) | 57 (22.5) | 112 (23.0) | |
Moderate DED (23.0-32.9) | 93 (12.6) | 22 (8.7) | 71 (14.6) | |
Severe DED (33.0-100.0) | 131 (17.7) | 28 (11.1) | 103 (21.1) |
Variables | Total (n=752) |
Men (n=253) |
Women (n=487) |
||||||
---|---|---|---|---|---|---|---|---|---|
DED (n=393) | Normal (n=347) | p-value | DED (n=107) | Normal (n=146) | p-value | DED (n=286) | Normal (n=201) | p-value | |
OSDI score | 25.00 [18.80, 37.50] | 6.30 [2.30, 9.40] | <0.001 | 22.90 [16.70, 33.30] | 6.30 [2.10, 8.30] | <0.001 | 27.30 [20.00, 38.60] | 6.30 [4.20, 10.00] | <0.001 |
Age (y) | 54.00 [45.00, 58.00] | 53.00 [41.00, 58.00] | 0.31 | 52.00 [39.00, 58.00] | 50.50 [38.00, 58.00] | 0.86 | 54.00 [46.00, 58.00] | 54.00 [44.00, 59.00] | 0.79 |
Triglycerides (mg/dL) | 106.00 [81.00, 155.00] | 109.00 [77.00, 157.00] | 0.71 | 139.00 [93.00, 196.00] | 130.50 [95.00, 186.00] | 0.66 | 99.00 [75.00, 134.00] | 95.00 [72.00, 134.00] | 0.23 |
Fasting glucose (mg/dL) | 87.00 [82.00, 95.00] | 88.00 [83.00, 95.00] | 0.16 | 89.00 [84.00, 101.00] | 90.00 [84.00, 97.00] | 0.40 | 87.00 [81.00, 92.00] | 87.00 [82.00, 94.00] | 0.90 |
HbA1c (%) | 5.60 [5.40, 5.90] | 5.60 [5.30, 5.90] | 0.90 | 5.60 [5.40, 5.90] | 5.60 [5.30, 5.90] | 0.86 | 5.60 [5.30, 5.90] | 5.60 [5.40, 5.90] | 0.88 |
Serum vitamin D (ng/mL) | 13.20 [10.30, 18.10] | 14.10 [10.40, 18.90] | 0.10 | 14.20 [10.80, 18.10] | 14.35 [10.90, 18.70] | 0.74 | 13.00 [10.00, 18.40] | 13.80 [9.90, 19.20] | 0.35 |
Body mass index (kg/m2) | 23.48±2.96 | 23.83±3.18 | 0.13 | 24.50±3.35 | 24.74±2.67 | 0.54 | 23.10±2.71 | 23.16±3.36 | 0.84 |
Systolic blood pressure (mmHg) | 116.80±15.11 | 119.30±13.96 | 0.02 | 123.70±14.37 | 126.00±11.54 | 0.18 | 114.20±14.57 | 114.40±13.56 | 0.88 |
Diastolic blood pressure (mmHg) | 73.81±9.62 | 75.87±9.29 | 0.003 | 79.34±10.10 | 80.21±8.71 | 0.47 | 71.74±8.58 | 72.73±8.40 | 0.21 |
Total cholesterol (mg/dL) | 200.20±35.56 | 195.30±33.63 | 0.06 | 197.10±36.76 | 194.90±33.55 | 0.63 | 201.40±35.09 | 195.60±33.77 | 0.07 |
HDL cholesterol (mg/dL) | 59.24±14.91 | 56.31±14.36 | 0.01 | 51.58±11.98 | 50.79±12.67 | 0.62 | 62.10±14.91 | 60.31±14.21 | 0.18 |
Diabetes | 40 (10.18) | 32 (9.22) | 0.75 | 13 (12.15) | 16 (10.96) | 0.93 | 27 (9.44) | 16 (7.96) | 0.69 |
Hypertension | 77 (19.59) | 86 (24.78) | 0.11 | 31 (28.97) | 47 (32.19) | 0.58 | 46 (16.08) | 39 (19.40) | 0.41 |
Contact lens use | 14 (3.56) | 6 (1.73) | 0.19 | 4 (3.74) | 2 (1.37) | 0.25 | 10 (3.50) | 4 (1.99) | 0.48 |
History of eye surgery | 64 (16.28) | 39 (11.24) | 0.06 | 19 (17.76) | 16 (10.96) | 0.17 | 45 (15.73) | 23 (11.44) | 0.22 |
VDT use (>4 hr) | 100 (25.45) | 98 (28.24) | 0.44 | 49 (45.79) | 63 (43.15) | 0.77 | 51 (17.83) | 35 (17.41) | 1.00 |
Smoking status (%) | 0.001 | 0.73 | 0.66 | ||||||
Never smoker | 295 (75.06) | 217 (62.54) | 29 (27.10) | 34 (23.29) | 266 (93.01) | 183 (91.04) | |||
Former smoker | 53 (13.49) | 74 (21.33) | 41 (38.32) | 62 (42.47) | 12 (4.20) | 12 (5.97) | |||
Current smoker | 45 (11.45) | 56 (16.14) | 37 (34.58) | 50 (34.25) | 8 (2.80) | 6 (2.99) | |||
Education level | 0.80 | 0.37 | 0.99 | ||||||
≤High-school graduate | 203 (51.65) | 176 (50.72) | 35 (32.71) | 57 (39.04) | 168 (58.74) | 119 (59.20) | |||
>High-school graduate | 190 (48.85) | 171 (49.28) | 72 (67.29) | 89 (60.96) | 118 (41.26) | 82 (40.80) |
Any DED compared to no DED |
Moderate/severe DED compared to no/mild DED |
|||||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 1 | Model 2 | Model 3 | |
Total | 0.991 (0.971, 1.011) | 0.987 (0.967, 1.008) | 0.988 (0.967, 1.010) | 1.002 (0.980, 1.024) | 0.992 (0.970, 1.015) | 0.995 (0.972, 1.018) |
Men | 0.995 (0.955, 1.036) | 0.989 (0.948, 1.031) | 0.987 (0.945, 1.031) | 0.999 (0.950, 1.051) | 0.986 (0.936, 1.039) | 0.979 (0.928, 1.032) |
Women | 0.989 (0.967, 1.013) | 0.986 (0.963, 1.010) | 0.988 (0.964, 1.013) | 1.003 (0.979, 1.027) | 0.993 (0.969, 1.019) | 0.998 (0.973, 1.024) |
Values are presented as mean±standard deviation, median [interquartile range], or number (%). OSDI, ocular surface disease index; HbA1C, glycosylated hemoglobin; HDL, high-density lipoprotein; VDT, visual display terminal; DED, dry eye disease.
Values are presented as mean±standard deviation, median [interquartile range], or number (%). DED, dry eye disease; OSDI, ocular surface disease index; HbA1C, glycosylated hemoglobin; HDL, high-density lipoprotein; VDT, visual display terminal.
Values are presented as odds ratio (95% confidence interval). Model 1, unadjusted; Model 2, adjusted for age and education level for the analysis of each gender, and additionally adjusted for gender for total participants; Model 3, adjusted for age, body mass index, systolic/diastolic blood pressure, total cholesterol, high-density lipoprotein cholesterol, fasting glucose, contact lens use, visual display terminal use, history of eye surgery, and education level, and additionally adjusted for gender for total participants.