1School of Biomedical Informatics, University of Texas Health Science Center, Houston, TX, USA
2School of Public Health, University of Texas Health Science Center, Houston, TX, USA
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variables | n (%) |
Risk group (%)1 |
p-value | ||
---|---|---|---|---|---|
Low | Intermediate | High | |||
Sex | <0.013 | ||||
Male | 21 740 (74.1) | 37.0 | 45.2 | 17.8 | |
Female | 7586 (25.9) | 39.2 | 43.7 | 17.1 | |
Race/ethnicity | <0.013 | ||||
Non-Latino white | 25 133 (86.7) | 37.7 | 44.7 | 17.6 | |
Non-Latino black | 1039 (3.6) | 33.5 | 46.7 | 19.8 | |
Latino | 1456 (5.0) | 37.2 | 46.8 | 16.0 | |
Other | 1374 (4.7) | 36.5 | 42.9 | 20.7 | |
Marital status | <0.0013 | ||||
Married | 19 219 (67.8) | 38.5 | 44.3 | 17.2 | |
Unmarried2 | 9140 (32.2) | 35.4 | 45.9 | 18.7 | |
Age (mean±SD) | 67.74±13.14 | 66.19±13.32 | 67.85±13.06 | 70.78±12.41 | <0.0014 |
NMIBC, non–muscle-invasive bladder cancer; SD, standard deviation.
1 Low risk: stage Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma in situ (grade III or IV) and tumor size ≥3 cm.
2 The category of unmarried included single, separated, divorced, and widowed participants.
3 Chi-square test.
4 Student t-test.
Variables | Median |
95% CI |
p-value | |
---|---|---|---|---|
LL | UL | |||
Sex | ||||
Male | 5.3 | 5.2 | 5.3 | 0.10 |
Female | 5.4 | 5.3 | 5.6 | |
Race/ethnicity | <0.001 | |||
Non-Latino white | 5.4 | 5.3 | 5.5 | |
Non-Latino black | 4.8 | 4.3 | 5.3 | |
Latino | 4.8 | 4.5 | 5.3 | |
Other | 5.3 | 4.8 | 5.5 | |
Marital status | <0.001 | |||
Married | 5.4 | 5.3 | 5.5 | |
Unmarried1 | 5.2 | 5.0 | 5.3 | |
Risk status2 | <0.001 | |||
Low | 5.7 | 5.6 | 5.8 | |
Intermediate | 5.3 | 5.2 | 5.4 | |
High | 4.4 | 4.3 | 4.6 |
CI, confidence interval; LL, lower limit; UL, upper limit.
1 The category of unmarried included single, separated, divorced, and widowed participants.
2 Low risk: stage Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma in situ (grade III or IV) and tumor size ≥3 cm.
Variables | HR (95% CI) | p-value |
---|---|---|
Sex | ||
Male | 1.00 (reference) | |
Female | 0.96 (0.93, 0.99) | <0.05 |
Race/ethnicity | ||
Non-Latino white | 1.00 (reference) | |
Non-Latino black | 1.13 (1.05, 1.22) | <0.005 |
Latino | 1.20 (1.13, 1.28) | <0.001 |
Other | 1.08 (1.02, 1.15) | <0.05 |
Marital status | ||
Married | 0.93 (0.90, 0.96) | <0.001 |
Unmarried1 | 1.00 (reference) | |
Risk status2 | ||
Low | 1.00 (reference) | |
Intermediate | 1.10 (1.07, 1.13) | <0.001 |
High | 1.33 (1.28, 1.39) | <0.001 |
Age at diagnosis | 1.00 (1.00, 1.00) | <0.001 |
HR, hazard ratio; CI, confidence interval.
1 The category of unmarried included single, separated, divorced, and widowed participants.
2 Low risk; Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma in situ (grade III or IV) and tumor size ≥3 cm.
Variables | n (%) | Risk group (%) |
p-value | ||
---|---|---|---|---|---|
Low | Intermediate | High | |||
Sex | <0.01 |
||||
Male | 21 740 (74.1) | 37.0 | 45.2 | 17.8 | |
Female | 7586 (25.9) | 39.2 | 43.7 | 17.1 | |
Race/ethnicity | <0.01 |
||||
Non-Latino white | 25 133 (86.7) | 37.7 | 44.7 | 17.6 | |
Non-Latino black | 1039 (3.6) | 33.5 | 46.7 | 19.8 | |
Latino | 1456 (5.0) | 37.2 | 46.8 | 16.0 | |
Other | 1374 (4.7) | 36.5 | 42.9 | 20.7 | |
Marital status | <0.001 |
||||
Married | 19 219 (67.8) | 38.5 | 44.3 | 17.2 | |
Unmarried |
9140 (32.2) | 35.4 | 45.9 | 18.7 | |
Age (mean±SD) | 67.74±13.14 | 66.19±13.32 | 67.85±13.06 | 70.78±12.41 | <0.001 |
Variables | Median | 95% CI |
p-value | |
---|---|---|---|---|
LL | UL | |||
Sex | ||||
Male | 5.3 | 5.2 | 5.3 | 0.10 |
Female | 5.4 | 5.3 | 5.6 | |
Race/ethnicity | <0.001 | |||
Non-Latino white | 5.4 | 5.3 | 5.5 | |
Non-Latino black | 4.8 | 4.3 | 5.3 | |
Latino | 4.8 | 4.5 | 5.3 | |
Other | 5.3 | 4.8 | 5.5 | |
Marital status | <0.001 | |||
Married | 5.4 | 5.3 | 5.5 | |
Unmarried |
5.2 | 5.0 | 5.3 | |
Risk status |
<0.001 | |||
Low | 5.7 | 5.6 | 5.8 | |
Intermediate | 5.3 | 5.2 | 5.4 | |
High | 4.4 | 4.3 | 4.6 |
Variables | HR (95% CI) | p-value |
---|---|---|
Sex | ||
Male | 1.00 (reference) | |
Female | 0.96 (0.93, 0.99) | <0.05 |
Race/ethnicity | ||
Non-Latino white | 1.00 (reference) | |
Non-Latino black | 1.13 (1.05, 1.22) | <0.005 |
Latino | 1.20 (1.13, 1.28) | <0.001 |
Other | 1.08 (1.02, 1.15) | <0.05 |
Marital status | ||
Married | 0.93 (0.90, 0.96) | <0.001 |
Unmarried |
1.00 (reference) | |
Risk status |
||
Low | 1.00 (reference) | |
Intermediate | 1.10 (1.07, 1.13) | <0.001 |
High | 1.33 (1.28, 1.39) | <0.001 |
Age at diagnosis | 1.00 (1.00, 1.00) | <0.001 |
NMIBC, non–muscle-invasive bladder cancer; SD, standard deviation. Low risk: stage Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma The category of unmarried included single, separated, divorced, and widowed participants. Chi-square test. Student
CI, confidence interval; LL, lower limit; UL, upper limit. The category of unmarried included single, separated, divorced, and widowed participants. Low risk: stage Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma
HR, hazard ratio; CI, confidence interval. The category of unmarried included single, separated, divorced, and widowed participants. Low risk; Ta (grade I or II) and tumor size <3 cm; Intermediate risk: stage Ta, T1 (grade III/IV) and tumor size <3 cm; and High risk: carcinoma