1Department of Nutrition, Faculty of Public Health, Universitas Airlangga, Surabaya, Indonesia
2Department of Biostatistics, Faculty of Public Health, Universitas Airlangga, Surabaya, Indonesia
3Department of Health Promotion, Faculty of Public Health, Universitas Airlangga, Surabaya, Indonesia
4Nutrition and Dietetics Program, Institute of Nutrition, Mahidol University, Salaya-Nakhon Pathom, Thailand
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: QR, TM, SWS, WK, MAR, HM, TSN, DI. Data curation: MAR, WK. Formal analysis: DI, HM. Funding acquisition: TSN, QR. Methodology: TM, QR. Project administration: SWS. Visualization: SWS, MAR, QR. Writing - original draft: QR. Writing - review & editing: QR, TM, SWS, WK, MAR, HM, TSN, DI.
Characteristic | n (%) |
---|---|
Age, mean±SD [Min-Max] (y) | 66.8±5.3 [56-80] |
No. of children, mean±SD [Min-Max] (n) | 3.4±2.2 [0-12] |
Sex | |
Male | 16 (28.6) |
Female | 40 (71.4) |
Education level | |
No formal education | 3 (5.4) |
Primary school | 16 (46.4) |
Secondary school | 19 (33.9) |
University | 8 (14.3) |
Work Status | |
Working | 10 (17.8) |
Not working | 46 (82.2) |
BMI category | |
Underweight | 1 (1.8) |
Normal | 16 (28.6) |
Overweight | 8 (14.3) |
Obese | 31 (55.4) |
Physical activity level* | |
Moderate to vigorous | 6 (10.7) |
Light | 50 (89.3) |
Sedentary activity (hr/d)* | |
>3 | 33 (58.9) |
≤3 | 23 (41.1) |
Characteristic | n (%) |
---|---|
Age, mean±SD [Min-Max] (y) | 66.8±5.3 [56-80] |
No. of children, mean±SD [Min-Max] (n) | 3.4±2.2 [0-12] |
Sex | |
Male | 16 (28.6) |
Female | 40 (71.4) |
Education level | |
No formal education | 3 (5.4) |
Primary school | 16 (46.4) |
Secondary school | 19 (33.9) |
University | 8 (14.3) |
Work Status | |
Working | 10 (17.8) |
Not working | 46 (82.2) |
BMI category | |
Underweight | 1 (1.8) |
Normal | 16 (28.6) |
Overweight | 8 (14.3) |
Obese | 31 (55.4) |
Physical activity level |
|
Moderate to vigorous | 6 (10.7) |
Light | 50 (89.3) |
Sedentary activity (hr/d) |
|
>3 | 33 (58.9) |
≤3 | 23 (41.1) |
Variable | Mean±SD | Min-Max |
---|---|---|
Self-efficacy to overcome barriers | ||
Feeling tired | 54.2±24.1 | 0-100 |
Poor weather conditions | 54.4±20.3 | 20-100 |
Experiencing personal problems | 53.4±21.3 | 10-100 |
Experiencing depression | 49.1±21.1 | 0-100 |
Feeling anxious | 49.9±21.1 | 0-100 |
Recovering from injuries or illness | 49.7±18.9 | 10-100 |
Feeling uncomfortable while exercising/walking | 48.3±18.3 | 10-90 |
During or after the holidays | 56.7±23.5 | 20-100 |
Having too much housework | 52.8±24.2 | 0-100 |
There being another thing that is more interesting to do | 56.5±23.2 | 10-100 |
Overall | 59.1±26.4 | - |
Self-efficacy to engage in PA (walking, step/d) | ||
1000 | 83.2±21.8 | 20-100 |
2000 | 75.4±28.3 | 10-100 |
3000 | 71.3±29.1 | 10-100 |
4000 | 62.9±30.9 | 10-100 |
6000 | 55.7±33.8 | 0-100 |
8000 | 48.9±34.6 | 0-100 |
10 000 | 42.5±32.7 | 0-100 |
12 000 | 33.2±31.8 | 0-100 |
Overall | 52.5±13.8 | - |
Variable | Self-efficacy to engage in PA | Self-efficacy to overcome barriers |
---|---|---|
BMI | ||
Normal | 55.7±28.1 | 51.1±12.1 |
Overweight-obese | 60.6±25.9 | 53.1±13.5 |
p-value | 0.072 | 0.436 |
PA level | ||
Moderate to vigorous | 64.4±21.6 | 55.3±14.3 |
Light | 58.5±27.1 | 52.2±13.1 |
p-value | 0.001 | 0.001 |
Sedentary activity (hr/d) | ||
>3 | 58.1±23.9 | 52.2±12.8 |
≤3 | 60.6±30.2 | 52.9±12.4 |
p-value | 0.002 | 0.064 |
Variable | n | Crude OR (95% CI) | aOR (95% CI) | p-value |
---|---|---|---|---|
PA level | ||||
Self-efficacy to engage in PA | 56 | 0.86 (0.72, 0.96) | 1.03 (1.03, 1.96) | 0.013 |
Self-efficacy to overcome barriers | 56 | 0.92 (0.86, 0.98) | 0.96 (0.94, 0.99) | 0.004 |
Sedentary activity | ||||
Self-efficacy to engage in PA | 56 | 1.03 (1.00, 1.92) | 1.12 (1.02, 1.98) | <0.001 |
Self-efficacy to overcome barriers | 56 | N/A | N/A | N/A |
SD, standard deviation; Min, minimum; Max, maximum; BMI, body mass index.
PA, physical activity; SD, standard deviation; Min, minimum; Max, maximum.
PA, physical activity; BMI, body mass index.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio; PA, physical activity; N/A, not available.