1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Epidemiology, Harvard T. H. Chan School of Public Health, Boston, MA, USA
3Department of Public Health, Yonsei University Graduate School, Seoul, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: KK, SJJ. Data curation: SMJC, JHP, HCK. Formal analysis: KK. Funding acquisition: SJJ. Methodology: KK, SJJ. Project administration: HCK, SJJ, JHP. Visualization: KK, SJJ. Writing - original draft: KK. Writing - review & editing: KK, SJJ, SMJC, JHP, HCK.
Variables |
Perceived discrimination (EDS)→Depressive symptoms (BDI-II) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial model1 |
Overall MSPSS model2 |
Overall MSPSS interaction model3 |
MSPSS domain model4 |
MSPSS family domain interaction model5 |
MSPSS friend domain interaction model6 |
||||||||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | ||||
Total (n = 372) | |||||||||||||||
Perceived discrimination (EDS scores) | 0.844 (0.075) | <0.001 | 0.736 (0.073) | <0.001 | 1.905 (0.334) | <0.001 | 0.734 (0.074) | <0.001 | 1.519 (0.292) | <0.001 | 1.617 (0.261) | <0.001 | |||
Demographic variables | |||||||||||||||
Age | 0.304 (0.198) | 0.125 | 0.240 (0.189) | 0.205 | 0.155 (0.188) | 0.410 | 0.248 (0.191) | 0.194 | 0.220 (0.189) | 0.245 | 0.164 (0.189) | 0.385 | |||
Household income (106 Korean won/mo) | |||||||||||||||
Low (<3) | 0.347 (1.048) | 0.740 | 0.130 (0.999) | 0.897 | 0.360 (0.985) | 0.715 | 0.147 (1.002) | 0.884 | 0.325 (0.995) | 0.744 | 0.199 (0.986) | 0.840 | |||
Mid (3-5) | -1.688 (1.134) | 0.138 | -1.393 (1.081) | 0.198 | -1.135 (1.066) | 0.288 | -1.367 (1.092) | 0.211 | -1.235 (1.083) | 0.255 | -1.208 (1.076) | 0.263 | |||
High (>5) | Reference | Reference | Reference | Reference | Reference | Reference | |||||||||
N/A | -0.059 (1.115) | 0.958 | -0.531 (1.065) | 0.618 | -0.371 (1.049) | 0.724 | -0.492 (1.074) | 0.647 | -0.385 (1.065) | 0.717 | -0.437 (1.057) | 0.679 | |||
BMI (kg/m2) | 0.092 (0.122) | 0.451 | 0.091 (0.116) | 0.433 | 0.087 (0.114) | 0.446 | 0.091 (0.118) | 0.437 | 0.119 (0.117) | 0.311 | 0.062 (0.116) | 0.594 | |||
Social support (MSPSS scores) | -0.245 (0.040) | <0.001 | 0.113 (0.108) | 0.293 | |||||||||||
Support from family | -0.248 (0.127) | 0.052 | 0.497 (0.296) | 0.094 | -0.284 (0.126) | 0.025 | |||||||||
Support from friends | -0.397 (0.159) | 0.013 | -0.393 (0.158) | 0.013 | 0.488 (0.296) | 0.100 | |||||||||
Support from significant others | -0.089 (0.180) | 0.624 | -0.122 (0.179) | 0.496 | -0.096 (0.178) | 0.590 | |||||||||
Perceived discrimination X Social support | -0.026 (0.007) | 0.004 | |||||||||||||
Perceived discrimination X Support from family | -0.052 (0.019) | 0.006 | |||||||||||||
Perceived discrimination X Support from friends | -0.060 (0.017) | <0.001 | |||||||||||||
Adjusted R2 of the model | 0.286 | 0.354 | 0.376 | 0.356 | 0.369 | 0.377 | |||||||||
Men (n = 154) | |||||||||||||||
Perceived discrimination (EDS scores) | 1.204 (0.097) | <0.001 | 1.158 (0.105) | <0.001 | 1.616 (0.521) | 0.002 | 1.096 (0.106) | <0.001 | 1.586 (0.327) | <0.001 | |||||
Demographic variables | |||||||||||||||
Age | 0.187 (0.241) | 0.441 | 0.178 (0.241) | 0.472 | 0.150 (0.243) | 0.538 | 0.111 (0.238) | 0.643 | 0.055 (0.240) | 0.818 | |||||
Household income (106 Korean won/mo) | |||||||||||||||
Low (<3 | -0.612 (1.294) | 0.637 | -0.777 (1.302) | 0.551 | -0.881 (1.308) | 0.501 | -1.506 (1.318) | 0.255 | -1.653 (1.315) | 0.211 | |||||
Mid (3-5) | -2.293 (1.353) | 0.092 | -2.282 (1.352) | 0.094 | -2.421 (1.361) | 0.077 | -3.282 (1.383) | 0.019 | -3.318 (1.376) | 0.017 | |||||
High (>5) | Reference | Reference | Reference | Reference | Reference | ||||||||||
N/A | 0.312 (1.363) | 0.819 | 0.122 (1.373) | 0.929 | -0.033 (1.384) | 0.981 | -0.489 (1.369) | 0.722 | -0.607 (1.364) | 0.657 | |||||
BMI (kg/m2) | 0.294 (0.143) | 0.042 | 0.286 (0.143) | 0.047 | 0.280 (0.143) | 0.052 | 0.240 (0.142) | 0.092 | 0.214 (0.142) | 0.133 | |||||
Social support (MSPSS scores) | -0.068 (0.062) | 0.272 | 0.071 (0.167) | 0.672 | |||||||||||
Support from family | 0.271 (0.183) | 0.141 | 0.211 (0.186) | 0.258 | |||||||||||
Support from friends | -0.631 (0.244) | 0.011 | -0.022 (0.454) | 0.961 | |||||||||||
Support from significant others | 0.122 (0.253) | 0.630 | 0.059 (0.255) | 0.819 | |||||||||||
Perceived discrimination X Social support | -0.011 (0.012) | 0.371 | |||||||||||||
Perceived discrimination X Support from friends | -0.037 (0.023) | 0.115 | |||||||||||||
Adjusted R2 of the model | 0.554 | 0.558 | 0.561 | 0.580 | 0.588 | ||||||||||
Women (n = 218) | |||||||||||||||
Perceived discrimination (EDS scores) | |||||||||||||||
Demographic variables | 0.586 (0.104) | <0.001 | 0.508 (0.098) | <0.001 | 1.900 (0.438) | <0.001 | 0.497 (0.098) | <0.001 | 1.763 (0.350) | <0.001 | |||||
Age | 0.467 (0.285) | 0.102 | 0.365 (0.266) | 0.171 | 0.263 (0.262) | 0.317 | 0.385 (0.098) | 0.156 | 0.253 (0.264) | 0.340 | |||||
Household income (106 Korean won/mo | |||||||||||||||
Low (<3) | 0.058 (1.494) | 0.969 | 0.280 (1.390) | 0.840 | 1.010 (1.378) | 0.464 | 0.161 (1.398) | 0.909 | 0.637 (1.362) | 0.641 | |||||
Mid (3-5) | -1.299 (1.641) | 0.430 | -0.655 (1.530) | 0.669 | 0.229 (1.521) | 0.881 | -0.680 (1.541) | 0.659 | -0.042 (1.504) | 0.979 | |||||
High (>5) | Reference | Reference | Reference | Reference | Reference | ||||||||||
N/A | -0.739 (1.600) | 0.645 | -0.994 (1.488) | 0.505 | -0.311 (1.470) | 0.833 | -0955 (1.500) | 0.525 | -0.464 (1.461) | 0.751 | |||||
BMI (kg/m2) | 0.002 (0.185) | 0.990 | 0.027 (0.172) | 0.875 | 0.053 (0.169) | 0.755 | 0.053 (0.175) | 0.764 | 0.121 (0.171) | 0.478 | |||||
Social support (MSPSS scores) | -0.292 (0.050) | <0.001 | 0.130 (0.139) | 0.348 | |||||||||||
Support from family | -0.440 (0.168) | 0.010 | 0.843 (0.378) | 0.027 | |||||||||||
Support from friends | -0.145 (0.204) | 0.477 | -0.115 (0.198) | 0.563 | |||||||||||
Support from significant others | -0.273 (0.239) | 0.255 | -0.399 (0.235) | 0.091 | |||||||||||
Perceived discrimination X Social support | -0.030 (0.009) | 0.001 | |||||||||||||
Perceived discrimination X Support from family | -0.085 (0.023) | <0.001 | |||||||||||||
Adjusted R2 of the model | 0.151 | 0.270 | 0.305 | 0.274 | 0.320 |
EDS, Everyday Discrimination Scale; BDI-II, Beck Depression Inventory-II; MSPSS, Multidimensional Scale of Perceived Social Support; N/A, not applicable.
1 Adjusted for age, household income, and body mass index (BMI).
2 <Initial model>+additionally adjusted for social support measured by overall MSPSS scores.
3 <Overall MSPSS model>+additionally adjusted for the interaction term ‘total EDS scores X total MSPSS scores.’
4 <Initial model>+additionally adjusted for MSPSS domain scores.
5 <MSPSS subscale model>+additionally adjusted for the interaction term ‘total EDS scores X support from family.’
6 <MSPSS subscale model>+additionally adjusted for the interaction term ‘total EDS scores X support from friends.’
Variables | n |
Perceived discrimination (EDS)→Depressive symptoms (BDI-II)1 |
|||
---|---|---|---|---|---|
Low social support (MSPSS<49) |
High social support (MSPSS≥49) |
||||
β (SE) | p-value | β (SE) | p-value | ||
Total (n) | 372 | 193 | 179 | ||
Perceived discrimination (EDS scores) | 1.006 (0.104) | <0.001 | 0.382 (0.107) | <0.001 | |
Demographic variables | |||||
Age | 0.520 (0.291) | 0.076 | -0.312 (0.252) | 0.218 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 2.247 (1.541) | 0.147 | -1.701 (1.272) | 0.183 | |
Mid (3-5) | 0.021 (1.792) | 0.991 | -2.593 (1.295) | 0.047 | |
High (>5) | Reference | Reference | |||
N/A | 1.781 (1.660) | 0.285 | -2.203 (1.340) | 0.102 | |
BMI (kg/m2) | 0.067 (0.170) | 0.700 | 0.137 (0.163) | 0.400 | |
Men (n) | 154 | 79 | 75 | ||
Perceived discrimination (EDS scores) | 1.256 (0.121) | <0.001 | 0.952 (0.220) | <0.001 | |
Demographic variables | |||||
Age | 0.481 (0.358) | 0.183 | -0.223 (0.328) | 0.498 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 0.019 (2.003) | 0.992 | -2.002 (1.756) | 0.258 | |
Mid (3-5) | -2.488 (2.178) | 0.257 | -2.868 (1.768) | 0.098 | |
High (>5) | Reference | Reference | |||
N/A | 1.390 (2.155) | 0.521 | -0.916 (1.768) | 0.606 | |
BMI (kg/m2) | 0.471 (0.194) | 0.018 | -0.043 (0.225) | 0.850 | |
Women (n) | 218 | 114 | 104 | ||
Perceived discrimination (EDS scores) | 0.821 (0.159) | <0.001 | 0.150 (0.130) | 0.254 | |
Demographic variables | |||||
Age | 0.688 (0.409) | 0.095 | -0.465 (0.370) | 0.212 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 2.378 (2.189) | 0.280 | -0.932 (1.838) | 0.613 | |
Mid (3-5) | 1.605 (2.581) | 0.536 | -1.041 (1.919) | 0.589 | |
High (>5) | Reference | Reference | |||
N/A | 1.036 (2.314) | 0.655 | -1.979 (1.963) | 0.316 | |
BMI (kg/m2) | -0.128 (0.273) | 0.639 | 0.288 (0.225) | 0.203 |
Variables |
Perceived discrimination (EDS) → Depressive symptoms (BDI-II)1 |
|||||||
---|---|---|---|---|---|---|---|---|
Men (n=154) |
Women (n=218) |
|||||||
Low (friend support<16, n = 51) | p-value | High (friend support ≥16, n = 103) | p-value | Low (family support<16, n = 89) | p-value | High (family support≥16, n = 129) | p-value | |
Perceived discrimination (EDS scores) | 1.129 (0.143) | <0.001 | 1.350 (0.179) | <0.001 | 0.917 (0.156) | <0.001 | 0.151 (0.119) | 0.208 |
Demographic variables | ||||||||
Age | -0.002 (0.490) | 0.996 | 0.206 (0.251) | 0.414 | 0.904 (0.493) | 0.070 | 0.158 (0.288) | 0.583 |
BMI (kg/m2) | 0.945 (0.257) | <0.001 | -0.123 (0.163) | 0.450 | -0.464 (0.306) | 0.133 | 0.274 (0.194) | 0.161 |
Characteristics | Men (n = 154) | Women (n = 218) | p-value |
---|---|---|---|
Age | 24.0±1.8 | 23.7±1.7 | 0.081 |
Household income (106 Koren won/mo) | 0.527 | ||
Low (<3) | 25 (16.2) | 31 (14.2) | |
Mid (3-5) | 48 (31.2) | 83 (38.1) | |
High (>5) | 40 (26.0) | 27 (21.6) | |
N/A | 41 (26.6) | 57 (26.1) | |
Drinking | <0.001 | ||
No | 118 (76.6) | 209 (95.9) | |
Yes | 36 (23.4) | 9 (4.1) | |
Smoking | 0.002 | ||
No | 145 (94.2) | 217 (99.5) | |
Yes | 9 (5.8) | 1 (0.5) | |
BMI (kg/m2) | |||
Underweight (≤18.4) | 19 (12.3) | 24 (11.0) | 0.007 |
Normal (18.5-22.9) | 77 (50.0) | 147 (67.4) | |
Overweight (23.0-24.9) | 33 (21.4) | 25 (11.5) | |
Obese (≥25.0) | 25 (16.3) | 22 (10.1) | |
Ethnicity – Asian/Korean | 154 (100) | 218 (100) | - |
BDI-II scores | 7.1±6.0 | 9.9±8.0 | 0.042 |
EDS scores | 11.9±3.3 | 13.4±4.0 | 0.046 |
Low (9-10) | 67 (43.5) | 57 (26.1) | |
Mid (11-13) | 39 (25.3) | 80 (36.7) | |
High (≥14) | 48 (31.2) | 81 (37.2) | |
MSPSS scores | 48.7±7.6 | 47.8±9.0 | 0.335 |
Low (≤48) | 79 (51.3) | 114 (52.3) | |
High (≥49) | 75 (48.7) | 104 (47.7) |
Variables | Perceived discrimination (EDS)→Depressive symptoms (BDI-II) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial model |
Overall MSPSS model |
Overall MSPSS interaction model |
MSPSS domain model |
MSPSS family domain interaction model |
MSPSS friend domain interaction model |
||||||||||
β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | β (SE) | p-value | ||||
Total (n = 372) | |||||||||||||||
Perceived discrimination (EDS scores) | 0.844 (0.075) | <0.001 | 0.736 (0.073) | <0.001 | 1.905 (0.334) | <0.001 | 0.734 (0.074) | <0.001 | 1.519 (0.292) | <0.001 | 1.617 (0.261) | <0.001 | |||
Demographic variables | |||||||||||||||
Age | 0.304 (0.198) | 0.125 | 0.240 (0.189) | 0.205 | 0.155 (0.188) | 0.410 | 0.248 (0.191) | 0.194 | 0.220 (0.189) | 0.245 | 0.164 (0.189) | 0.385 | |||
Household income (106 Korean won/mo) | |||||||||||||||
Low (<3) | 0.347 (1.048) | 0.740 | 0.130 (0.999) | 0.897 | 0.360 (0.985) | 0.715 | 0.147 (1.002) | 0.884 | 0.325 (0.995) | 0.744 | 0.199 (0.986) | 0.840 | |||
Mid (3-5) | -1.688 (1.134) | 0.138 | -1.393 (1.081) | 0.198 | -1.135 (1.066) | 0.288 | -1.367 (1.092) | 0.211 | -1.235 (1.083) | 0.255 | -1.208 (1.076) | 0.263 | |||
High (>5) | Reference | Reference | Reference | Reference | Reference | Reference | |||||||||
N/A | -0.059 (1.115) | 0.958 | -0.531 (1.065) | 0.618 | -0.371 (1.049) | 0.724 | -0.492 (1.074) | 0.647 | -0.385 (1.065) | 0.717 | -0.437 (1.057) | 0.679 | |||
BMI (kg/m2) | 0.092 (0.122) | 0.451 | 0.091 (0.116) | 0.433 | 0.087 (0.114) | 0.446 | 0.091 (0.118) | 0.437 | 0.119 (0.117) | 0.311 | 0.062 (0.116) | 0.594 | |||
Social support (MSPSS scores) | -0.245 (0.040) | <0.001 | 0.113 (0.108) | 0.293 | |||||||||||
Support from family | -0.248 (0.127) | 0.052 | 0.497 (0.296) | 0.094 | -0.284 (0.126) | 0.025 | |||||||||
Support from friends | -0.397 (0.159) | 0.013 | -0.393 (0.158) | 0.013 | 0.488 (0.296) | 0.100 | |||||||||
Support from significant others | -0.089 (0.180) | 0.624 | -0.122 (0.179) | 0.496 | -0.096 (0.178) | 0.590 | |||||||||
Perceived discrimination X Social support | -0.026 (0.007) | 0.004 | |||||||||||||
Perceived discrimination X Support from family | -0.052 (0.019) | 0.006 | |||||||||||||
Perceived discrimination X Support from friends | -0.060 (0.017) | <0.001 | |||||||||||||
Adjusted R2 of the model | 0.286 | 0.354 | 0.376 | 0.356 | 0.369 | 0.377 | |||||||||
Men (n = 154) | |||||||||||||||
Perceived discrimination (EDS scores) | 1.204 (0.097) | <0.001 | 1.158 (0.105) | <0.001 | 1.616 (0.521) | 0.002 | 1.096 (0.106) | <0.001 | 1.586 (0.327) | <0.001 | |||||
Demographic variables | |||||||||||||||
Age | 0.187 (0.241) | 0.441 | 0.178 (0.241) | 0.472 | 0.150 (0.243) | 0.538 | 0.111 (0.238) | 0.643 | 0.055 (0.240) | 0.818 | |||||
Household income (106 Korean won/mo) | |||||||||||||||
Low (<3 | -0.612 (1.294) | 0.637 | -0.777 (1.302) | 0.551 | -0.881 (1.308) | 0.501 | -1.506 (1.318) | 0.255 | -1.653 (1.315) | 0.211 | |||||
Mid (3-5) | -2.293 (1.353) | 0.092 | -2.282 (1.352) | 0.094 | -2.421 (1.361) | 0.077 | -3.282 (1.383) | 0.019 | -3.318 (1.376) | 0.017 | |||||
High (>5) | Reference | Reference | Reference | Reference | Reference | ||||||||||
N/A | 0.312 (1.363) | 0.819 | 0.122 (1.373) | 0.929 | -0.033 (1.384) | 0.981 | -0.489 (1.369) | 0.722 | -0.607 (1.364) | 0.657 | |||||
BMI (kg/m2) | 0.294 (0.143) | 0.042 | 0.286 (0.143) | 0.047 | 0.280 (0.143) | 0.052 | 0.240 (0.142) | 0.092 | 0.214 (0.142) | 0.133 | |||||
Social support (MSPSS scores) | -0.068 (0.062) | 0.272 | 0.071 (0.167) | 0.672 | |||||||||||
Support from family | 0.271 (0.183) | 0.141 | 0.211 (0.186) | 0.258 | |||||||||||
Support from friends | -0.631 (0.244) | 0.011 | -0.022 (0.454) | 0.961 | |||||||||||
Support from significant others | 0.122 (0.253) | 0.630 | 0.059 (0.255) | 0.819 | |||||||||||
Perceived discrimination X Social support | -0.011 (0.012) | 0.371 | |||||||||||||
Perceived discrimination X Support from friends | -0.037 (0.023) | 0.115 | |||||||||||||
Adjusted R2 of the model | 0.554 | 0.558 | 0.561 | 0.580 | 0.588 | ||||||||||
Women (n = 218) | |||||||||||||||
Perceived discrimination (EDS scores) | |||||||||||||||
Demographic variables | 0.586 (0.104) | <0.001 | 0.508 (0.098) | <0.001 | 1.900 (0.438) | <0.001 | 0.497 (0.098) | <0.001 | 1.763 (0.350) | <0.001 | |||||
Age | 0.467 (0.285) | 0.102 | 0.365 (0.266) | 0.171 | 0.263 (0.262) | 0.317 | 0.385 (0.098) | 0.156 | 0.253 (0.264) | 0.340 | |||||
Household income (106 Korean won/mo | |||||||||||||||
Low (<3) | 0.058 (1.494) | 0.969 | 0.280 (1.390) | 0.840 | 1.010 (1.378) | 0.464 | 0.161 (1.398) | 0.909 | 0.637 (1.362) | 0.641 | |||||
Mid (3-5) | -1.299 (1.641) | 0.430 | -0.655 (1.530) | 0.669 | 0.229 (1.521) | 0.881 | -0.680 (1.541) | 0.659 | -0.042 (1.504) | 0.979 | |||||
High (>5) | Reference | Reference | Reference | Reference | Reference | ||||||||||
N/A | -0.739 (1.600) | 0.645 | -0.994 (1.488) | 0.505 | -0.311 (1.470) | 0.833 | -0955 (1.500) | 0.525 | -0.464 (1.461) | 0.751 | |||||
BMI (kg/m2) | 0.002 (0.185) | 0.990 | 0.027 (0.172) | 0.875 | 0.053 (0.169) | 0.755 | 0.053 (0.175) | 0.764 | 0.121 (0.171) | 0.478 | |||||
Social support (MSPSS scores) | -0.292 (0.050) | <0.001 | 0.130 (0.139) | 0.348 | |||||||||||
Support from family | -0.440 (0.168) | 0.010 | 0.843 (0.378) | 0.027 | |||||||||||
Support from friends | -0.145 (0.204) | 0.477 | -0.115 (0.198) | 0.563 | |||||||||||
Support from significant others | -0.273 (0.239) | 0.255 | -0.399 (0.235) | 0.091 | |||||||||||
Perceived discrimination X Social support | -0.030 (0.009) | 0.001 | |||||||||||||
Perceived discrimination X Support from family | -0.085 (0.023) | <0.001 | |||||||||||||
Adjusted R2 of the model | 0.151 | 0.270 | 0.305 | 0.274 | 0.320 |
Variables | n | Perceived discrimination (EDS)→Depressive symptoms (BDI-II) |
|||
---|---|---|---|---|---|
Low social support (MSPSS<49) |
High social support (MSPSS≥49) |
||||
β (SE) | p-value | β (SE) | p-value | ||
Total (n) | 372 | 193 | 179 | ||
Perceived discrimination (EDS scores) | 1.006 (0.104) | <0.001 | 0.382 (0.107) | <0.001 | |
Demographic variables | |||||
Age | 0.520 (0.291) | 0.076 | -0.312 (0.252) | 0.218 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 2.247 (1.541) | 0.147 | -1.701 (1.272) | 0.183 | |
Mid (3-5) | 0.021 (1.792) | 0.991 | -2.593 (1.295) | 0.047 | |
High (>5) | Reference | Reference | |||
N/A | 1.781 (1.660) | 0.285 | -2.203 (1.340) | 0.102 | |
BMI (kg/m2) | 0.067 (0.170) | 0.700 | 0.137 (0.163) | 0.400 | |
Men (n) | 154 | 79 | 75 | ||
Perceived discrimination (EDS scores) | 1.256 (0.121) | <0.001 | 0.952 (0.220) | <0.001 | |
Demographic variables | |||||
Age | 0.481 (0.358) | 0.183 | -0.223 (0.328) | 0.498 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 0.019 (2.003) | 0.992 | -2.002 (1.756) | 0.258 | |
Mid (3-5) | -2.488 (2.178) | 0.257 | -2.868 (1.768) | 0.098 | |
High (>5) | Reference | Reference | |||
N/A | 1.390 (2.155) | 0.521 | -0.916 (1.768) | 0.606 | |
BMI (kg/m2) | 0.471 (0.194) | 0.018 | -0.043 (0.225) | 0.850 | |
Women (n) | 218 | 114 | 104 | ||
Perceived discrimination (EDS scores) | 0.821 (0.159) | <0.001 | 0.150 (0.130) | 0.254 | |
Demographic variables | |||||
Age | 0.688 (0.409) | 0.095 | -0.465 (0.370) | 0.212 | |
Household income (106 Korean won/mo) | |||||
Low (<3) | 2.378 (2.189) | 0.280 | -0.932 (1.838) | 0.613 | |
Mid (3-5) | 1.605 (2.581) | 0.536 | -1.041 (1.919) | 0.589 | |
High (>5) | Reference | Reference | |||
N/A | 1.036 (2.314) | 0.655 | -1.979 (1.963) | 0.316 | |
BMI (kg/m2) | -0.128 (0.273) | 0.639 | 0.288 (0.225) | 0.203 |
Variables | Perceived discrimination (EDS) → Depressive symptoms (BDI-II) |
|||||||
---|---|---|---|---|---|---|---|---|
Men (n=154) |
Women (n=218) |
|||||||
Low (friend support<16, n = 51) | p-value | High (friend support ≥16, n = 103) | p-value | Low (family support<16, n = 89) | p-value | High (family support≥16, n = 129) | p-value | |
Perceived discrimination (EDS scores) | 1.129 (0.143) | <0.001 | 1.350 (0.179) | <0.001 | 0.917 (0.156) | <0.001 | 0.151 (0.119) | 0.208 |
Demographic variables | ||||||||
Age | -0.002 (0.490) | 0.996 | 0.206 (0.251) | 0.414 | 0.904 (0.493) | 0.070 | 0.158 (0.288) | 0.583 |
BMI (kg/m2) | 0.945 (0.257) | <0.001 | -0.123 (0.163) | 0.450 | -0.464 (0.306) | 0.133 | 0.274 (0.194) | 0.161 |
Values are presented as number (%) or mean±standard deviation. JS Cohort, Jangseong High School Cohort; BMI, body mass index; BDI-II, Beck Depression Inventory-II; EDS, Everyday Discrimination Scale; MSPSS, Multidimensional Scale of Perceived Social Support; N/A, not applicable.
EDS, Everyday Discrimination Scale; BDI-II, Beck Depression Inventory-II; MSPSS, Multidimensional Scale of Perceived Social Support; N/A, not applicable. Adjusted for age, household income, and body mass index (BMI). <Initial model>+additionally adjusted for social support measured by overall MSPSS scores. <Overall MSPSS model>+additionally adjusted for the interaction term ‘total EDS scores X total MSPSS scores.’ <Initial model>+additionally adjusted for MSPSS domain scores. <MSPSS subscale model>+additionally adjusted for the interaction term ‘total EDS scores X support from family.’ <MSPSS subscale model>+additionally adjusted for the interaction term ‘total EDS scores X support from friends.’
EDS, Everyday Discrimination Scale; BDI-II, Beck Depression Inventory-II; MSPSS, Multidimensional Scale of Perceived Social Support; BMI, body mass index. All models were adjusted for age, household income, and BMI.
Values are presented as β (standard error). EDS, Everyday Discrimination Scale; BDI-II, Beck Depression Inventory-II; MSPSS, Multidimensional Scale of Perceived Social Support; BMI, body mass index. All models were adjusted for age and BMI.