Department of Community Medicine and Public Health, Faculty of Medicine and Health Sciences, University Malaysia Sarawak, Kota Samarahan, Malaysia
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: WLC, HH. Data curation: MFS. Format analysis: WLC, HH. Funding acquisition: None. Methodology: WLC, HH. Project administration: MFS. Visualization: WLC, HH. Writing – original draft: MFS. Writing – review & editing: MFS, WLC, HH.
Variables | Baseline (0 wk) | 6 wk | 12 wk | Changes |
---|---|---|---|---|
Daily steps (steps) | ||||
Intervention | 3403.72±1037.46 | 4491.56±1155.48 | 6975.31±1017.51 | ▲3571.59*** |
Control | 3353.66±831.42 | 3190.84±903.21 | 3287.23±863.84 | ▼66.43 |
Body weight (kg) | ||||
Intervention | 67.71±7.76 | 66.82±7.93 | 65.51±7.68 | ▼2.20*** |
Control | 68.40±9.20 | 68.4±9.49 | 68.35±9.68 | ▼0.05 |
BMI (kg/m2) | ||||
Intervention | 28.71±2.50 | 28.32±2.51 | 27.77±2.38 | ▼0.94*** |
Control | 28.73±3.09 | 28.73±3.18 | 28.70±3.30 | ▼0.03 |
Body fat (%) | ||||
Intervention | 35.27±5.37 | 33.82±5.47 | 31.75±5.14 | ▼3.52*** |
Control | 35.37±5.66 | 35.45±5.68 | 35.45±5.62 | ▲0.08 |
Visceral fat (%) | ||||
Intervention | 13.47±4.85 | 12.92±4.79 | 12.18±4.45 | ▼1.29* |
Control | 13.18±4.63 | 13.82±4.48 | 13.55±4.60 | ▲0.37 |
Skeletal muscle (%) | ||||
Intervention | 24.99±3.49 | 25.83±3.56 | 26.66±3.71 | ▲1.67*** |
Control | 25.11±3.32 | 24.92±3.28 | 24.54±3.55 | ▼0.57 |
Waist circumference (cm) | ||||
Intervention | 92.86±6.99 | 91.70±6.77 | 89.95±6.58 | ▼2.91*** |
Control | 92.55±7.76 | 92.81±7.99 | 93.27±8.14 | ▲0.72 |
Characteristics | Intervention (n = 48) | Control (n = 61) |
---|---|---|
Age (y) | ||
60-64 | 24 (50.0) | 24 (44.0) |
65-70 | 12 (25.0) | 25 (33.9) |
70-80 | 12 (25.0) | 12 (22.0) |
Sex | ||
Male | 19 (39.6) | 24 (39.3) |
Female | 29 (60.4) | 37 (60.7) |
Ethnicity | ||
Malay | 41 (85.4) | 59 (96.7) |
Iban | 7 (14.6) | 2 (3.3) |
Level of education | ||
No formal education | 20 (41.7) | 24 (39.3) |
Primary | 21 (43.8) | 32 (52.5) |
Secondary | 6 (12.5) | 3 (4.9) |
Tertiary | 1 (2.1) | 2 (3.3) |
Comorbidities (no. of NCDs) | ||
None | 8 (16.7) | 10 (16.4) |
1 | 10 (20.8) | 11 (18.0) |
2 | 25 (52.1) | 32 (52.5) |
3 | 5 (10.4) | 8 (13.1) |
Characteristics | Intervention (n = 48) | Control (n = 61) |
---|---|---|
Body weight (kg) | 67.71±7.76 | 68.40±9.26 |
Height (m) | 1.53±0.07 | 1.54±0.07 |
Body mass index (kg/m2) | 28.72±2.50 | 28.73±3.09 |
Fat (%) | 32.70±5.37 | 35.37±5.66 |
Visceral fat (%) | 14.47±4.85 | 13.18±4.63 |
Muscle (%) | 24.99±3.49 | 25.11±3.32 |
Waist circumference (cm) | 92.86±6.99 | 92.55±7.67 |
Variables | Baseline (0 wk) | 6 wk | 12 wk | Changes |
---|---|---|---|---|
Daily steps (steps) | ||||
Intervention | 3403.72±1037.46 | 4491.56±1155.48 | 6975.31±1017.51 | ▲3571.59 |
Control | 3353.66±831.42 | 3190.84±903.21 | 3287.23±863.84 | ▼66.43 |
Body weight (kg) | ||||
Intervention | 67.71±7.76 | 66.82±7.93 | 65.51±7.68 | ▼2.20 |
Control | 68.40±9.20 | 68.4±9.49 | 68.35±9.68 | ▼0.05 |
BMI (kg/m2) | ||||
Intervention | 28.71±2.50 | 28.32±2.51 | 27.77±2.38 | ▼0.94 |
Control | 28.73±3.09 | 28.73±3.18 | 28.70±3.30 | ▼0.03 |
Body fat (%) | ||||
Intervention | 35.27±5.37 | 33.82±5.47 | 31.75±5.14 | ▼3.52 |
Control | 35.37±5.66 | 35.45±5.68 | 35.45±5.62 | ▲0.08 |
Visceral fat (%) | ||||
Intervention | 13.47±4.85 | 12.92±4.79 | 12.18±4.45 | ▼1.29 |
Control | 13.18±4.63 | 13.82±4.48 | 13.55±4.60 | ▲0.37 |
Skeletal muscle (%) | ||||
Intervention | 24.99±3.49 | 25.83±3.56 | 26.66±3.71 | ▲1.67 |
Control | 25.11±3.32 | 24.92±3.28 | 24.54±3.55 | ▼0.57 |
Waist circumference (cm) | ||||
Intervention | 92.86±6.99 | 91.70±6.77 | 89.95±6.58 | ▼2.91 |
Control | 92.55±7.76 | 92.81±7.99 | 93.27±8.14 | ▲0.72 |
Values are presented as number (%). NCD, non-communicable diseases.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation. Post-hoc analyses, Within-group differences in time effects at 0 weeks and 12 weeks.