1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Institute of Health Services Research, Yonsei University, Seoul, Korea
3Department of Public Health, Graduate School, Yonsei University, Seoul, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: SHK, ECP. Data curation: SHK, MP, SHJ. Formal analysis: SHK. Funding acquisition: None. Methodology: SHK, ECP. Visualization: SHK, MP, SHJ. Writing – original draft: SHK. Writing – review & editing: MP, SHJ, SIJ, ECP.
Characteristics |
Sleep quality |
||||||||
---|---|---|---|---|---|---|---|---|---|
Male (n=89 197) |
Female (n=101 168) |
||||||||
Total | Poor (PSQI>5) | Good (PSQI≤5) | p-value | Total | Poor (PSQI>5) | Good (PSQI≤5) | p-value | ||
Total (n = 190 365) | 89 197 | 30 814 (34.5) | 58 383 (65.5) | 101 168 | 45 496 (45.0) | 55 672 (55.0) | |||
Cohabitation status | <0.001 | <0.001 | |||||||
Cohabiting family members of a PwD | 1174 | 526 (44.8) | 648 (55.2) | 1302 | 736 (56.5) | 566 (43.5) | |||
Non-cohabiting family members of a PwD | 4034 | 1497 (37.1) | 2537 (62.9) | 4596 | 2220 (48.3) | 2376 (51.7) | |||
Family members without a PwD | 83 989 | 28 791 (34.3) | 55 198 (65.7) | 95 270 | 42 540 (44.7) | 52 730 (55.3) | |||
Age (y) | <0.001 | <0.001 | |||||||
19-29 | 9905 | 2907 (29.3) | 6998 (70.7) | 11 052 | 4099 (37.1) | 6953 (62.9) | |||
30-39 | 11 557 | 3839 (33.2) | 7718 (66.8) | 13 959 | 5613 (40.2) | 8346 (59.8) | |||
40-49 | 15 508 | 5174 (33.4) | 10 334 (66.6) | 18 178 | 6935 (38.2) | 11 243 (61.8) | |||
50-59 | 17 534 | 5807 (33.1) | 11 727 (66.9) | 21 549 | 9608 (44.6) | 11 941 (55.4) | |||
60-69 | 16 794 | 5835 (34.7) | 10 959 (65.3) | 18 552 | 9193 (49.6) | 9359 (50.4) | |||
≥70 | 17 899 | 7252 (40.5) | 10 647 (59.5) | 17 878 | 10 048 (56.2) | 7830 (43.8) | |||
Marital status | <0.001 | <0.001 | |||||||
Never married | 14 844 | 4725 (31.8) | 10 119 (68.2) | 12 317 | 4441 (36.1) | 7876 (63.9) | |||
Divorced, widowed or separated | 3398 | 1510 (44.4) | 1888 (55.6) | 12 493 | 6604 (52.9) | 5889 (47.1) | |||
Married | 70 955 | 24 579 (34.6) | 46 376 (65.4) | 76 358 | 34 451 (45.1) | 41 907 (54.9) | |||
No. of family members | 0.004 | <0.001 | |||||||
2-4 | 81 036 | 28 113 (34.7) | 52 923 (65.3) | 90 503 | 41 001 (45.3) | 49 502 (54.7) | |||
≥5 | 8161 | 2701 (33.1) | 5460 (66.9) | 10 665 | 4495 (42.1) | 6170 (57.9) | |||
No. of cohabiting generations | <0.001 | <0.001 | |||||||
Over two generations | 6572 | 2218 (33.7) | 4354 (66.3) | 9397 | 4280 (45.5) | 5117 (54.5) | |||
Two generations | 46 790 | 15 839 (33.9) | 30 951 (66.1) | 54 582 | 23 369 (42.8) | 31 213 (57.2) | |||
One (couple) | 35 835 | 12 757 (35.6) | 23 078 (64.4) | 37 189 | 17 847 (48.0) | 19 342 (52.0) | |||
Family income level | <0.001 | <0.001 | |||||||
Very low | 12 060 | 4997 (41.4) | 7063 (58.6) | 13 648 | 7255 (53.2) | 6393 (46.8) | |||
Low | 26 006 | 9599 (36.9) | 16 407 (63.1) | 29 420 | 14 506 (49.3) | 14 914 (50.7) | |||
High | 24 447 | 7883 (32.2) | 16 564 (67.8) | 27 859 | 11 742 (42.1) | 16 117 (57.9) | |||
Very high | 26 684 | 8335 (31.2) | 18 349 (68.8) | 30 241 | 11 993 (39.7) | 18 248 (60.3) | |||
Highest level of education | <0.001 | <0.001 | |||||||
Illiterate | 3364 | 1513 (45.0) | 1851 (55.0) | 10 553 | 6023 (57.1) | 4530 (42.9) | |||
Elementary school | 11 363 | 4553 (40.1) | 6810 (59.9) | 16 212 | 8664 (53.4) | 7548 (46.6) | |||
Middle school | 9953 | 3797 (38.1) | 6156 (61.9) | 10 857 | 5323 (49.0) | 5534 (51.0) | |||
High school | 33 281 | 11 018 (33.1) | 22 263 (66.9) | 33 035 | 13 925 (42.2) | 19 110 (57.8) | |||
College and above | 31 236 | 9933 (31.8) | 21 303 (68.2) | 30 511 | 11 561 (37.9) | 18 950 (62.1) | |||
Employment status | <0.001 | <0.001 | |||||||
Unemployed | 22 448 | 8741 (38.9) | 13 707 (61.1) | 46 324 | 22 689 (49.0) | 23 635 (51.0) | |||
Blue-collar worker | 37 603 | 12 827 (34.1) | 24 776 (65.9) | 20 460 | 9389 (45.9) | 11 071 (54.1) | |||
Pink-collar worker | 8948 | 2875 (32.1) | 6073 (67.9) | 15 467 | 6465 (41.8) | 9002 (58.2) | |||
White-collar worker | 20 198 | 6371 (31.5) | 13 827 (68.5) | 18 917 | 6953 (36.8) | 11 964 (63.2) | |||
Alcohol consumption (times/wk) | <0.001 | <0.001 | |||||||
>1 | 32 293 | 11 624 (36.0) | 20 669 (64.0) | 10 966 | 5086 (46.4) | 5880 (53.6) | |||
0-1 | 37 771 | 12 303 (32.6) | 25 468 (67.4) | 51 879 | 22 327 (43.0) | 29 552 (57.0) | |||
Never | 19 133 | 6887 (36.0) | 12 246 (64.0) | 38 323 | 18 083 (47.2) | 20 240 (52.8) | |||
Smoking status | <0.001 | <0.001 | |||||||
Current | 30 289 | 10 836 (35.8) | 19 453 (64.2) | 2474 | 1477 (59.7) | 997 (40.3) | |||
Past | 34 227 | 12 419 (36.3) | 21 808 (63.7) | 2050 | 1144 (55.8) | 906 (44.2) | |||
Never | 24 681 | 7559 (30.6) | 17 122 (69.4) | 96 644 | 42 875 (44.4) | 53 769 (55.6) | |||
Physical activity | <0.001 | <0.001 | |||||||
Low | 48 500 | 17 371 (35.8) | 31 129 (64.2) | 56 457 | 26 180 (46.4) | 30 277 (53.6) | |||
High | 40 697 | 13 443 (33.0) | 27 254 (67.0) | 44 711 | 19 316 (43.2) | 25 395 (56.8) | |||
Depressive symptoms | <0.001 | <0.001 | |||||||
No | 87 151 | 29 050 (33.3) | 58 101 (66.7) | 97 224 | 41 943 (43.1) | 55 281 (56.9) | |||
Yes | 2046 | 1764 (86.2) | 282 (13.8) | 3944 | 3553 (90.1) | 391 (9.9) | |||
No. of chronic diseases1 | <0.001 | <0.001 | |||||||
≥1 | 28 526 | 10 931 (38.3) | 17 595 (61.7) | 28 143 | 14 954 (53.1) | 13 189 (46.9) | |||
0 | 60 671 | 19 883 (32.8) | 40 788 (67.2) | 73 025 | 30 542 (41.8) | 42 483 (58.2) |
Variables |
Cohabitation status |
||||||
---|---|---|---|---|---|---|---|
Total | Family members without a PwD | Non-cohabiting family members of a PwD | Cohabiting family members of a PwD | p-value | |||
Male (n = 89 197) | 89 197 | 83 989 (94.2) | 4034 (4.5) | 1174 (1.3) | |||
Age (y) | <0.001 | ||||||
19-29 | 9905 | 9224 (11.0) | 590 (14.6) | 91 (7.8) | |||
30-39 | 11 557 | 11 180 (13.3) | 318 (7.9) | 59 (5.0) | |||
40-49 | 15 508 | 14 647 (17.4) | 717 (17.8) | 144 (12.3) | |||
50-59 | 17 534 | 16 070 (19.1) | 1187 (29.4) | 277 (23.6) | |||
60-69 | 16 794 | 15 731 (18.7) | 840 (20.8) | 223 (19.0) | |||
≥70 | 17 899 | 17 137 (20.4) | 382 (9.5) | 380 (32.4) | |||
Marital status | <0.001 | ||||||
Never married | 14 844 | 13 887 (16.5) | 749 (18.6) | 208 (17.7) | |||
Divorced, widowed or separated | 3398 | 3203 (3.8) | 89 (2.2) | 106 (9.0) | |||
Married | 70 955 | 66 899 (79.7) | 3196 (79.2) | 860 (73.3) | |||
No. of family members | <0.001 | ||||||
2-4 | 81 036 | 76 401 (91.0) | 3678 (91.2) | 957 (81.5) | |||
≥5 | 8161 | 7588 (9.0) | 356 (8.8) | 217 (18.5) | |||
No. of cohabiting generations | <0.001 | ||||||
Over two generations | 6572 | 6050 (7.2) | 201 (5.0) | 321 (27.3) | |||
Two generations | 46 790 | 43 864 (52.2) | 2409 (59.7) | 517 (44.0) | |||
One (couple) | 35 835 | 34 075 (40.6) | 1424 (35.3) | 336 (28.6) | |||
Family income level | <0.001 | ||||||
Very low | 12 060 | 11 431 (13.6) | 378 (9.4) | 251 (21.4) | |||
Low | 26 006 | 24 646 (29.3) | 959 (23.8) | 401 (34.2) | |||
High | 24 447 | 23 084 (27.5) | 1099 (27.2) | 264 (22.5) | |||
Very high | 26 684 | 24 828 (29.6) | 1598 (39.6) | 258 (22.0) | |||
Highest level of education | <0.001 | ||||||
Illiterate | 3364 | 3225 (3.8) | 65 (1.6) | 74 (6.3) | |||
Elementary school | 11 363 | 10 841 (12.9) | 318 (7.9) | 204 (17.4) | |||
Middle school | 9953 | 9426 (11.2) | 367 (9.1) | 160 (13.6) | |||
High school | 33 281 | 31 125 (37.1) | 1714 (42.5) | 442 (37.6) | |||
College and above | 31 236 | 29 372 (35.0) | 1570 (38.9) | 294 (25.0) | |||
Employment status | <0.001 | ||||||
Unemployed | 22 448 | 21 113 (25.1) | 870 (21.6) | 465 (39.6) | |||
Blue-collar worker | 37 603 | 35 479 (42.2) | 1653 (41.0) | 471 (40.1) | |||
Pink-collar worker | 8948 | 8404 (10.0) | 469 (11.6) | 75 (6.4) | |||
White-collar worker | 20 198 | 18 993 (22.6) | 1042 (25.8) | 163 (13.9) | |||
Alcohol consumption (times/wk) | <0.001 | ||||||
>1 | 32 293 | 30 404 (36.2) | 1498 (37.1) | 391 (33.3) | |||
0-1 | 37 771 | 35 487 (42.3) | 1859 (46.1) | 425 (36.2) | |||
Never | 19 133 | 18 098 (21.5) | 677 (16.8) | 358 (30.5) | |||
Smoking status | 0.134 | ||||||
Current | 30 289 | 28 525 (34.0) | 1386 (34.4) | 378 (32.2) | |||
Past | 34 227 | 32 181 (38.3) | 1554 (38.5) | 492 (41.9) | |||
Never | 24 681 | 23 283 (27.7) | 1094 (27.1) | 304 (25.9) | |||
Physical activity | 0.003 | ||||||
Low | 48 500 | 45 632 (54.3) | 2172 (53.8) | 696 (59.3) | |||
High | 40 697 | 38 357 (45.7) | 1862 (46.2) | 478 (40.7) | |||
Depressive symptoms | <0.001 | ||||||
No | 87 151 | 82 096 (97.7) | 3944 (97.8) | 1111 (94.6) | |||
Yes | 2046 | 1893 (2.3) | 90 (2.2) | 63 (5.4) | |||
No. of chronic diseases1 | <0.001 | ||||||
≥1 | 28 526 | 26 877 (32.0) | 1191 (29.5) | 458 (39.0) | |||
0 | 60 671 | 57 112 (68.0) | 2843 (70.5) | 716 (61.0) | <0.001 | ||
Female (n = 101 168) | |||||||
Age (y) | 101 168 | 95 270 (94.2) | 4596 (4.5) | 1302 (1.3) | |||
19-29 | 11 052 | 10 356 (10.9) | 599 (13.0) | 97 (7.5) | |||
30-39 | 13 959 | 13 477 (14.1) | 420 (9.1) | 62 (4.8) | |||
40-49 | 18 178 | 16 902 (17.7) | 1094 (23.8) | 182 (14.0) | |||
50-59 | 21 549 | 19 846 (20.8) | 1425 (31.0) | 278 (21.4) | |||
60-69 | 18 552 | 17 569 (18.4) | 752 (16.4) | 231 (17.7) | |||
≥70 | 17 878 | 17 120 (18.0) | 306 (6.7) | 452 (34.7) | |||
Marital status | <0.001 | ||||||
Never married | 12 317 | 11 497 (12.1) | 670 (14.6) | 150 (11.5) | |||
Divorced, widowed, or separated | 12 493 | 11 892 (12.5) | 344 (7.5) | 257 (19.7) | |||
Married | 76 358 | 71 881 (75.4) | 3582 (77.9) | 895 (68.7) | |||
No. of family members | <0.001 | ||||||
2-4 | 90 503 | 85 296 (89.5) | 4162 (90.6) | 1045 (80.3) | |||
≥5 | 10 665 | 9974 (10.5) | 434 (9.4) | 257 (19.7) | |||
No. of cohabiting generations | <0.001 | ||||||
Over two generations | 9397 | 8762 (9.2) | 247 (5.4) | 388 (29.8) | |||
Two generations | 54 582 | 51 201 (53.7) | 2805 (61.0) | 576 (44.2) | |||
One (couple) | 37 189 | 35 307 (37.1) | 1544 (33.6) | 338 (26.0) | |||
Family income level | <0.001 | ||||||
Very low | 13 648 | 12 927 (13.6) | 438 (9.5) | 283 (21.7) | |||
Low | 29 420 | 27 888 (29.3) | 1087 (23.7) | 445 (34.2) | |||
High | 27 859 | 26 264 (27.6) | 1295 (28.2) | 300 (23.0) | |||
Very high | 30 241 | 28 191 (29.6) | 1776 (38.6) | 274 (21.0) | |||
Highest level of education | <0.001 | ||||||
Illiterate | 10 553 | 10 102 (10.6) | 186 (4.0) | 265 (20.4) | |||
Elementary school | 16 212 | 15 473 (16.2) | 453 (9.9) | 286 (22.0) | |||
Middle school | 10 857 | 10 207 (10.7) | 506 (11.0) | 144 (11.1) | |||
High school | 33 035 | 30 799 (32.3) | 1877 (40.8) | 359 (27.6) | |||
College and above | 30 511 | 28 689 (30.1) | 1574 (34.2) | 248 (19.0) | |||
Employment status | <0.001 | ||||||
Unemployed | 46 324 | 43 701 (45.9) | 1912 (41.6) | 711 (54.6) | |||
Blue-collar worker | 20 460 | 19 410 (20.4) | 802 (17.4) | 248 (19.0) | |||
Pink-collar worker | 15 467 | 14 402 (15.1) | 854 (18.6) | 211 (16.2) | |||
White-collar worker | 18 917 | 17 757 (18.6) | 1028 (22.4) | 132 (10.1) | |||
Alcohol consumption (times/wk) | <0.001 | ||||||
>1 | 10 966 | 10 295 (10.8) | 556 (12.1) | 115 (8.8) | |||
0-1 | 51 879 | 48 703 (51.1) | 2626 (57.1) | 550 (42.2) | |||
Never | 38 323 | 36 272 (38.1) | 1414 (30.8) | 637 (48.9) | |||
Smoking status | 0.004 | ||||||
Current | 2474 | 2334 (2.4) | 120 (2.6) | 20 (1.5) | |||
Past | 2050 | 1913 (2.0) | 94 (2.0) | 43 (3.3) | |||
Never | 96 644 | 91 023 (95.5) | 4382 (95.3) | 1239 (95.2) | |||
Physical activity | <0.001 | ||||||
Low | 56 457 | 53 196 (55.8) | 2461 (53.5) | 800 (61.4) | |||
High | 44 711 | 42 074 (44.2) | 2135 (46.5) | 502 (38.6) | |||
Depressive symptoms | <0.001 | ||||||
No | 97 224 | 91 639 (96.2) | 4404 (95.8) | 1181 (90.7) | |||
Yes | 3944 | 3631 (3.8) | 192 (4.2) | 121 (9.3) | |||
No. of chronic diseases1 | <0.001 | ||||||
≥1 | 28 143 | 26 665 (28.0) | 963 (21.0) | 515 (39.6) | |||
0 | 73 025 | 68 605 (72.0) | 3633 (79.0) | 787 (60.4) |
Variables |
Poor sleep quality (PSQI>5) |
||
---|---|---|---|
Male | Female | ||
Cohabitation status | |||
Cohabiting family members of a PwD | 1.28 (1.08, 1.52) | 1.40 (1.20, 1.64) | |
Non-cohabiting family members of a PwD | 1.14 (1.05, 1.24) | 1.23 (1.14, 1.33) | |
Family members without a PwD | 1.00 (reference) | 1.00 (reference) | |
Age (y) | |||
19-29 | 0.86 (0.77, 0.96) | 0.82 (0.74, 0.92) | |
30-39 | 1.04 (0.95, 1.14) | 0.84 (0.78, 0.93) | |
40-49 | 0.97 (0.89, 1.06) | 0.77 (0.72, 0.85) | |
50-59 | 0.92 (0.85, 0.99) | 0.89 (0.83, 0.96) | |
60-69 | 0.90 (0.84, 0.96) | 0.94 (0.88, 1.01) | |
≥70 | 1.00 (reference) | 1.00 (reference) | |
Marital status | |||
Never married | 1.00 (0.93, 1.07) | 0.79 (0.73, 0.85) | |
Divorced, widowed or separated | 1.32 (1.20, 1.45) | 1.03 (0.97, 1.09) | |
Married | 1.00 (reference) | 1.00 (reference) | |
No. of family members | |||
2–4 | 1.00 (0.93, 1.08) | 1.05 (0.98, 1.13) | |
≥5 | 1.00 (reference) | 1.00 (reference) | |
No. of cohabiting generations | |||
Over two generations | 1.05 (0.96, 1.16) | 1.04 (0.96, 1.13) | |
Two generations | 1.12 (1.07, 1.17) | 1.08 (1.03, 1.13) | |
One (couple) | 1.00 (reference) | 1.00 (reference) | |
Family income level | |||
Very low | 1.21 (1.13, 1.30) | 1.20 (1.12, 1.29) | |
Low | 1.15 (1.09, 1.22) | 1.14 (1.08, 1.19) | |
High | 1.01 (0.96, 1.06) | 1.01 (0.97, 1.06) | |
Very high | 1.00 (reference) | 1.00 (reference) | |
Highest level of education | |||
Illiterate | 1.41 (1.25, 1.59) | 1.44 (1.32, 1.58) | |
Elementary school | 1.31 (1.21, 1.41) | 1.45 (1.35, 1.57) | |
Middle school | 1.27 (1.18, 1.36) | 1.30 (1.22, 1.40) | |
High school | 1.05 (1.00, 1.10) | 1.09 (1.04, 1.14) | |
College and above | 1.00 (reference) | 1.00 (reference) | |
Employment status | |||
Unemployed | 1.08 (1.01,1.15) | 1.12 (1.06, 1.17) | |
Blue-collar worker | 1.01 (0.96, 1.07) | 0.99 (0.93, 1.06) | |
Pink-collar worker | 0.97 (0.91, 1.04) | 0.98 (0.92, 1.04) | |
White-collar worker | 1.00 (reference) | 1.00 (reference) | |
Alcohol consumption (times/wk) | |||
>1 | 1.18 (1.12, 1.25) | 1.26 (1.18, 1.33) | |
0-1 | 1.05 (1.00, 1.11) | 1.11 (1.07, 1.15) | |
Never | 1.00 (reference) | 1.00 (reference) | |
Smoking status | |||
Current | 1.21 (1.15, 1.27) | 1.52 (1.36, 1.71) | |
Past | 1.19 (1.13, 1.25) | 1.52 (1.36, 1.71) | |
Never | 1.00 (reference) | 1.00 (reference) | |
Physical activity | |||
Low | 1.10 (1.06, 1.14) | 1.11 (1.07, 1.14) | |
High | 1.00 (reference) | 1.00 (reference) | |
Depressive symptoms | |||
No | 0.09 (0.07, 0.10) | 0.09 (0.08, 0.10) | |
Yes | 1.00 (reference) | 1.00 (reference) | |
No. of chronic disease1 | |||
≥1 | 1.18 (1.13, 1.23) | 1.18 (1.12, 1.23) | |
0 | 1.00 (reference) | 1.00 (reference) |
Values are presented as adjusted odds ratio (95% confidence interval).
PSQI, Pittsburgh Sleep Quality Index; PwD, person with dementia.
1 A chronic disease was defined as a diagnosis of hypertension or diabetes mellitus; The number of chronic diseases is the sum of the number of the above diagnoses.
Characteristics | Sleep quality |
||||||||
---|---|---|---|---|---|---|---|---|---|
Male (n=89 197) |
Female (n=101 168) |
||||||||
Total | Poor (PSQI>5) | Good (PSQI≤5) | p-value | Total | Poor (PSQI>5) | Good (PSQI≤5) | p-value | ||
Total (n = 190 365) | 89 197 | 30 814 (34.5) | 58 383 (65.5) | 101 168 | 45 496 (45.0) | 55 672 (55.0) | |||
Cohabitation status | <0.001 | <0.001 | |||||||
Cohabiting family members of a PwD | 1174 | 526 (44.8) | 648 (55.2) | 1302 | 736 (56.5) | 566 (43.5) | |||
Non-cohabiting family members of a PwD | 4034 | 1497 (37.1) | 2537 (62.9) | 4596 | 2220 (48.3) | 2376 (51.7) | |||
Family members without a PwD | 83 989 | 28 791 (34.3) | 55 198 (65.7) | 95 270 | 42 540 (44.7) | 52 730 (55.3) | |||
Age (y) | <0.001 | <0.001 | |||||||
19-29 | 9905 | 2907 (29.3) | 6998 (70.7) | 11 052 | 4099 (37.1) | 6953 (62.9) | |||
30-39 | 11 557 | 3839 (33.2) | 7718 (66.8) | 13 959 | 5613 (40.2) | 8346 (59.8) | |||
40-49 | 15 508 | 5174 (33.4) | 10 334 (66.6) | 18 178 | 6935 (38.2) | 11 243 (61.8) | |||
50-59 | 17 534 | 5807 (33.1) | 11 727 (66.9) | 21 549 | 9608 (44.6) | 11 941 (55.4) | |||
60-69 | 16 794 | 5835 (34.7) | 10 959 (65.3) | 18 552 | 9193 (49.6) | 9359 (50.4) | |||
≥70 | 17 899 | 7252 (40.5) | 10 647 (59.5) | 17 878 | 10 048 (56.2) | 7830 (43.8) | |||
Marital status | <0.001 | <0.001 | |||||||
Never married | 14 844 | 4725 (31.8) | 10 119 (68.2) | 12 317 | 4441 (36.1) | 7876 (63.9) | |||
Divorced, widowed or separated | 3398 | 1510 (44.4) | 1888 (55.6) | 12 493 | 6604 (52.9) | 5889 (47.1) | |||
Married | 70 955 | 24 579 (34.6) | 46 376 (65.4) | 76 358 | 34 451 (45.1) | 41 907 (54.9) | |||
No. of family members | 0.004 | <0.001 | |||||||
2-4 | 81 036 | 28 113 (34.7) | 52 923 (65.3) | 90 503 | 41 001 (45.3) | 49 502 (54.7) | |||
≥5 | 8161 | 2701 (33.1) | 5460 (66.9) | 10 665 | 4495 (42.1) | 6170 (57.9) | |||
No. of cohabiting generations | <0.001 | <0.001 | |||||||
Over two generations | 6572 | 2218 (33.7) | 4354 (66.3) | 9397 | 4280 (45.5) | 5117 (54.5) | |||
Two generations | 46 790 | 15 839 (33.9) | 30 951 (66.1) | 54 582 | 23 369 (42.8) | 31 213 (57.2) | |||
One (couple) | 35 835 | 12 757 (35.6) | 23 078 (64.4) | 37 189 | 17 847 (48.0) | 19 342 (52.0) | |||
Family income level | <0.001 | <0.001 | |||||||
Very low | 12 060 | 4997 (41.4) | 7063 (58.6) | 13 648 | 7255 (53.2) | 6393 (46.8) | |||
Low | 26 006 | 9599 (36.9) | 16 407 (63.1) | 29 420 | 14 506 (49.3) | 14 914 (50.7) | |||
High | 24 447 | 7883 (32.2) | 16 564 (67.8) | 27 859 | 11 742 (42.1) | 16 117 (57.9) | |||
Very high | 26 684 | 8335 (31.2) | 18 349 (68.8) | 30 241 | 11 993 (39.7) | 18 248 (60.3) | |||
Highest level of education | <0.001 | <0.001 | |||||||
Illiterate | 3364 | 1513 (45.0) | 1851 (55.0) | 10 553 | 6023 (57.1) | 4530 (42.9) | |||
Elementary school | 11 363 | 4553 (40.1) | 6810 (59.9) | 16 212 | 8664 (53.4) | 7548 (46.6) | |||
Middle school | 9953 | 3797 (38.1) | 6156 (61.9) | 10 857 | 5323 (49.0) | 5534 (51.0) | |||
High school | 33 281 | 11 018 (33.1) | 22 263 (66.9) | 33 035 | 13 925 (42.2) | 19 110 (57.8) | |||
College and above | 31 236 | 9933 (31.8) | 21 303 (68.2) | 30 511 | 11 561 (37.9) | 18 950 (62.1) | |||
Employment status | <0.001 | <0.001 | |||||||
Unemployed | 22 448 | 8741 (38.9) | 13 707 (61.1) | 46 324 | 22 689 (49.0) | 23 635 (51.0) | |||
Blue-collar worker | 37 603 | 12 827 (34.1) | 24 776 (65.9) | 20 460 | 9389 (45.9) | 11 071 (54.1) | |||
Pink-collar worker | 8948 | 2875 (32.1) | 6073 (67.9) | 15 467 | 6465 (41.8) | 9002 (58.2) | |||
White-collar worker | 20 198 | 6371 (31.5) | 13 827 (68.5) | 18 917 | 6953 (36.8) | 11 964 (63.2) | |||
Alcohol consumption (times/wk) | <0.001 | <0.001 | |||||||
>1 | 32 293 | 11 624 (36.0) | 20 669 (64.0) | 10 966 | 5086 (46.4) | 5880 (53.6) | |||
0-1 | 37 771 | 12 303 (32.6) | 25 468 (67.4) | 51 879 | 22 327 (43.0) | 29 552 (57.0) | |||
Never | 19 133 | 6887 (36.0) | 12 246 (64.0) | 38 323 | 18 083 (47.2) | 20 240 (52.8) | |||
Smoking status | <0.001 | <0.001 | |||||||
Current | 30 289 | 10 836 (35.8) | 19 453 (64.2) | 2474 | 1477 (59.7) | 997 (40.3) | |||
Past | 34 227 | 12 419 (36.3) | 21 808 (63.7) | 2050 | 1144 (55.8) | 906 (44.2) | |||
Never | 24 681 | 7559 (30.6) | 17 122 (69.4) | 96 644 | 42 875 (44.4) | 53 769 (55.6) | |||
Physical activity | <0.001 | <0.001 | |||||||
Low | 48 500 | 17 371 (35.8) | 31 129 (64.2) | 56 457 | 26 180 (46.4) | 30 277 (53.6) | |||
High | 40 697 | 13 443 (33.0) | 27 254 (67.0) | 44 711 | 19 316 (43.2) | 25 395 (56.8) | |||
Depressive symptoms | <0.001 | <0.001 | |||||||
No | 87 151 | 29 050 (33.3) | 58 101 (66.7) | 97 224 | 41 943 (43.1) | 55 281 (56.9) | |||
Yes | 2046 | 1764 (86.2) | 282 (13.8) | 3944 | 3553 (90.1) | 391 (9.9) | |||
No. of chronic diseases |
<0.001 | <0.001 | |||||||
≥1 | 28 526 | 10 931 (38.3) | 17 595 (61.7) | 28 143 | 14 954 (53.1) | 13 189 (46.9) | |||
0 | 60 671 | 19 883 (32.8) | 40 788 (67.2) | 73 025 | 30 542 (41.8) | 42 483 (58.2) |
Variables | Cohabitation status |
||||||
---|---|---|---|---|---|---|---|
Total | Family members without a PwD | Non-cohabiting family members of a PwD | Cohabiting family members of a PwD | p-value | |||
Male (n = 89 197) | 89 197 | 83 989 (94.2) | 4034 (4.5) | 1174 (1.3) | |||
Age (y) | <0.001 | ||||||
19-29 | 9905 | 9224 (11.0) | 590 (14.6) | 91 (7.8) | |||
30-39 | 11 557 | 11 180 (13.3) | 318 (7.9) | 59 (5.0) | |||
40-49 | 15 508 | 14 647 (17.4) | 717 (17.8) | 144 (12.3) | |||
50-59 | 17 534 | 16 070 (19.1) | 1187 (29.4) | 277 (23.6) | |||
60-69 | 16 794 | 15 731 (18.7) | 840 (20.8) | 223 (19.0) | |||
≥70 | 17 899 | 17 137 (20.4) | 382 (9.5) | 380 (32.4) | |||
Marital status | <0.001 | ||||||
Never married | 14 844 | 13 887 (16.5) | 749 (18.6) | 208 (17.7) | |||
Divorced, widowed or separated | 3398 | 3203 (3.8) | 89 (2.2) | 106 (9.0) | |||
Married | 70 955 | 66 899 (79.7) | 3196 (79.2) | 860 (73.3) | |||
No. of family members | <0.001 | ||||||
2-4 | 81 036 | 76 401 (91.0) | 3678 (91.2) | 957 (81.5) | |||
≥5 | 8161 | 7588 (9.0) | 356 (8.8) | 217 (18.5) | |||
No. of cohabiting generations | <0.001 | ||||||
Over two generations | 6572 | 6050 (7.2) | 201 (5.0) | 321 (27.3) | |||
Two generations | 46 790 | 43 864 (52.2) | 2409 (59.7) | 517 (44.0) | |||
One (couple) | 35 835 | 34 075 (40.6) | 1424 (35.3) | 336 (28.6) | |||
Family income level | <0.001 | ||||||
Very low | 12 060 | 11 431 (13.6) | 378 (9.4) | 251 (21.4) | |||
Low | 26 006 | 24 646 (29.3) | 959 (23.8) | 401 (34.2) | |||
High | 24 447 | 23 084 (27.5) | 1099 (27.2) | 264 (22.5) | |||
Very high | 26 684 | 24 828 (29.6) | 1598 (39.6) | 258 (22.0) | |||
Highest level of education | <0.001 | ||||||
Illiterate | 3364 | 3225 (3.8) | 65 (1.6) | 74 (6.3) | |||
Elementary school | 11 363 | 10 841 (12.9) | 318 (7.9) | 204 (17.4) | |||
Middle school | 9953 | 9426 (11.2) | 367 (9.1) | 160 (13.6) | |||
High school | 33 281 | 31 125 (37.1) | 1714 (42.5) | 442 (37.6) | |||
College and above | 31 236 | 29 372 (35.0) | 1570 (38.9) | 294 (25.0) | |||
Employment status | <0.001 | ||||||
Unemployed | 22 448 | 21 113 (25.1) | 870 (21.6) | 465 (39.6) | |||
Blue-collar worker | 37 603 | 35 479 (42.2) | 1653 (41.0) | 471 (40.1) | |||
