1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Veterans Medical Research Institute, Veterans Health Service Medical Center, Seoul, Korea
3Institute of Health Policy and Management, Medical Research Center, Seoul National University, Seoul, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research was supported by the Basic Science Research Program through the National Research Foundation of Korea (NRF), funded by the Ministry of Education, Science and Technology (grant number, 2022R1A2C2010463).
AUTHOR CONTRIBUTIONS
Conceptualization: Lee HJ, Min KB. Data curation: Lee HJ, Choi JP, Oh K. Formal analysis: Lee HJ. Funding acquisition: Min JY, Min KB. Methodology: Lee HJ, Min JY, Min KB. Writing – original draft: Lee HJ, Choi JP, Oh K. Writing – review & editing: Lee HJ, Min JY, Min KB.
Variables | Total participants | p-value | Interaction term (p-value)1 | Exercise group | p-value | Non-exercise group | p-value | ||
---|---|---|---|---|---|---|---|---|---|
Current smoking | <0.001 | 0.403 | 0.006 | <0.001 | |||||
Subject (n) | 50 301 | 3109 | 47 192 | ||||||
No | |||||||||
No anxiety | 41 956 (87.6) | 2551 (87.9) | 39 405 (87.6) | ||||||
Anxiety | 5894 (12.3) | 349 (12.0) | 5545 (12.3) | ||||||
Yes | |||||||||
No anxiety | 1950 (79.5) | 172 (82.2) | 1778 (79.3) | ||||||
Anxiety | 501 (20.4) | 37 (17.7) | 464 (20.6) | ||||||
Current alcohol use | <0.001 | 0.126 | <0.001 | <0.001 | |||||
Subject (n) | 50 301 | 3109 | 47 192 | ||||||
No | |||||||||
No anxiety | 38 634 (87.9) | 2324 (88.8) | 36 310 (87.9) | ||||||
Anxiety | 5281 (12.0) | 292 (11.1) | 4989 (12.0) | ||||||
Yes | |||||||||
No anxiety | 5272 (82.5) | 399 (80.9) | 4873 (82.6) | ||||||
Anxiety | 1114 (17.4) | 94 (19.0) | 1020 (17.3) | ||||||
Unsafe sexual behavior | 0.019 | 0.331 | 0.319 | 0.029 | |||||
Subject (n) | 2789 | 266 | 2523 | ||||||
No | |||||||||
No anxiety | 1502 (82.2) | 143 (87.1) | 1359 (81.7) | ||||||
Anxiety | 325 (17.7) | 21 (12.8) | 304 (18.2) | ||||||
Yes | |||||||||
No anxiety | 753 (78.2) | 81 (79.4) | 672 (78.1) | ||||||
Anxiety | 209 (21.7) | 21 (20.5) | 188 (21.8) |
Variables | Total participants | Interaction term (p-value)2 | Exercise group | Non-exercise group |
---|---|---|---|---|
Current smoking | ||||
Subject (n) | 50 301 | 3109 | 47 192 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.34 (1.16, 1.54)* | 0.373 | 1.18 (0.70, 2.00) | 1.36 (1.18, 1.57)* |
Current alcohol use | ||||
Subject (n) | 50 301 | 3109 | 47 192 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.18 (1.08, 1.3)* | 0.208 | 1.96 (1.37, 2.81)* | 1.14 (1.03, 1.26)* |
Unsafe sexual behavior | ||||
Subject (n) | 2789 | 266 | 2523 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.33 (1.04, 1.71)* | 0.734 | 1.38 (0.58, 3.32) | 1.33 (1.02, 1.73)* |
Values are presented as odds ratio (95% confidence interval).
1 The regression model was adjusted for sex, year in school, economic status, cohabitation status, experience of violence, smartphone usage, sleep quality, perceived stress, and other risk behaviors (current smoking or current alcohol use).
2 Interaction between each unhealthy behavior and exercise (that is, smoking and exercise, alcohol drinking and exercise, and unsafe sexual behavior and exercise).
* p<0.05.
Characteristics | n (%) | GAD-7 score, mean±SE | p-value | Characteristics | n (%) | GAD-7 score, mean±SE | p-value | ||
---|---|---|---|---|---|---|---|---|---|
Year in school | <0.001 | Experience of violence | <0.001 | ||||||
Middle school 1 | 9067 (18.0) | 3.92±0.05 | No | 49 237 (97.8) | 4.18±0.02 | ||||
Middle school 2 | 9166 (18.2) | 4.20±0.05 | Yes | 1064 (2.1) | 6.47±0.21 | ||||
Middle school 3 | 9212 (18.3) | 4.37±0.05 | Poor sleep | <0.001 | |||||
High school 1 | 8182 (16.2) | 4.19±0.05 | No | 27 416 (54.5) | 3.21±0.03 | ||||
High school 2 | 7672 (15.2) | 4.14±0.06 | Yes | 22 885 (45.5) | 5.43±0.04 | ||||
High school 3 | 7002 (13.9) | 4.55±0.06 | Perceived stress | <0.001 | |||||
Sex | <0.001 | Low | 29 559 (58.7) | 2.36±0.02 | |||||
Male | 25 312 (50.3) | 3.53±0.03 | High | 20 742 (41.2) | 6.89±0.04 | ||||
Female | 24 989 (49.6) | 4.96±0.03 | Current smoking | <0.001 | |||||
School level | <0.001 | No | 47 850 (94.9) | 4.17±0.02 | |||||
Middle school | 27 445 (54.5) | 4.17±0.03 | Yes | 2451 (5.05) | 5.42±0.13 | ||||
High school | 22 856 (45.4) | 4.30±0.03 | Current alcohol use | ||||||
Economic status | <0.001 | No | 43 915 (87.1) | 4.11±0.02 | <0.001 | ||||
Upper-middle class | 44 691 (88.8) | 4.06±0.02 | Yes | 6386 (12.8) | 5.07±0.07 | ||||
Lower class | 5610 (11.1) | 5.68±0.08 | Physical activity | <0.001 | |||||
Cohabitation status | <0.001 | No | 47 192 (93.8) | 4.25±0.02 | |||||
Without parent | 10 735 (21.3) | 4.03±0.05 | Yes | 3109 (6.18) | 3.92±0.09 | ||||
With single parent | 5762 (11.4) | 4.73±0.07 | Sexual intercourse | <0.001 | |||||
With both parents | 33 804 (67.2) | 4.22±0.03 | Never | 47 512 (94.4) | 4.16±0.02 | ||||
Smartphone usage (hr/day) | <0.001 | Ever | 2789 (5.54) | 5.35±0.12 | |||||
<5 | 30 185 (60.0) | 3.93±0.03 | Unsafe sexual behavior (n = 2789) | <0.001 | |||||
5-10 | 16 733 (33.2) | 4.56±0.04 | No | 1827 (65.5) | 5.17±0.14 | ||||
10-15 | 2626 (5.2) | 5.14±0.11 | Yes | 962 (34.4) | 5.70±0.22 | ||||
≥15 | 757 (1.5) | 5.81±0.25 |
Anxiety level | Total participants (n=50 301) | Current smoking |
Current alcohol use |
Unsafe sexual behavior |
|||
---|---|---|---|---|---|---|---|
No (n=47 850) | Yes (n=2451) | No (n=43 915) | Yes (n=6386) | No (n=1827) | Yes (n=962) | ||
None | 32 359 (64.3) | 31 028 (64.8) | 1331 (54.3) | 28 725 (65.4) | 3634 (56.9) | 1023 (55.9) | 522 (54.2) |
Mild | 11 547 (22.9) | 10 928 (22.8) | 619 (25.2) | 9909 (22.5) | 1638 (25.6) | 479 (26.2) | 231 (24.0) |
Moderate | 4080 (8.1) | 3793 (7.9) | 287 (11.7) | 3425 (7.8) | 655 (10.2) | 187 (10.2) | 107 (11.1) |
Severe | 2315 (4.6) | 2101 (4.4) | 214 (8.7) | 1856 (4.2) | 459 (7.2) | 138 (7.5) | 102 (10.6) |
p-value | - | <0.001 | <0.001 | 0.032 |
Variables | Total participants | p-value | Interaction term (p-value) |
Exercise group | p-value | Non-exercise group | p-value | ||
---|---|---|---|---|---|---|---|---|---|
Current smoking | <0.001 | 0.403 | 0.006 | <0.001 | |||||
Subject (n) | 50 301 | 3109 | 47 192 | ||||||
No | |||||||||
No anxiety | 41 956 (87.6) | 2551 (87.9) | 39 405 (87.6) | ||||||
Anxiety | 5894 (12.3) | 349 (12.0) | 5545 (12.3) | ||||||
Yes | |||||||||
No anxiety | 1950 (79.5) | 172 (82.2) | 1778 (79.3) | ||||||
Anxiety | 501 (20.4) | 37 (17.7) | 464 (20.6) | ||||||
Current alcohol use | <0.001 | 0.126 | <0.001 | <0.001 | |||||
Subject (n) | 50 301 | 3109 | 47 192 | ||||||
No | |||||||||
No anxiety | 38 634 (87.9) | 2324 (88.8) | 36 310 (87.9) | ||||||
Anxiety | 5281 (12.0) | 292 (11.1) | 4989 (12.0) | ||||||
Yes | |||||||||
No anxiety | 5272 (82.5) | 399 (80.9) | 4873 (82.6) | ||||||
Anxiety | 1114 (17.4) | 94 (19.0) | 1020 (17.3) | ||||||
Unsafe sexual behavior | 0.019 | 0.331 | 0.319 | 0.029 | |||||
Subject (n) | 2789 | 266 | 2523 | ||||||
No | |||||||||
No anxiety | 1502 (82.2) | 143 (87.1) | 1359 (81.7) | ||||||
Anxiety | 325 (17.7) | 21 (12.8) | 304 (18.2) | ||||||
Yes | |||||||||
No anxiety | 753 (78.2) | 81 (79.4) | 672 (78.1) | ||||||
Anxiety | 209 (21.7) | 21 (20.5) | 188 (21.8) |
Variables | Total participants | Interaction term (p-value) |
Exercise group | Non-exercise group |
---|---|---|---|---|
Current smoking | ||||
Subject (n) | 50 301 | 3109 | 47 192 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.34 (1.16, 1.54) |
0.373 | 1.18 (0.70, 2.00) | 1.36 (1.18, 1.57) |
Current alcohol use | ||||
Subject (n) | 50 301 | 3109 | 47 192 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.18 (1.08, 1.3) |
0.208 | 1.96 (1.37, 2.81) |
1.14 (1.03, 1.26) |
Unsafe sexual behavior | ||||
Subject (n) | 2789 | 266 | 2523 | |
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.33 (1.04, 1.71) |
0.734 | 1.38 (0.58, 3.32) | 1.33 (1.02, 1.73) |
GAD-7, Generalized Anxiety Disorder-7 questionnaire; SE, standard error.
Values are presented as number (%).
Values are presented as number (%). Interaction between each unhealthy behavior and exercise (that is, smoking and exercise, alcohol drinking and exercise, and unsafe sexual behavior and exercise).
Values are presented as odds ratio (95% confidence interval). The regression model was adjusted for sex, year in school, economic status, cohabitation status, experience of violence, smartphone usage, sleep quality, perceived stress, and other risk behaviors (current smoking or current alcohol use). Interaction between each unhealthy behavior and exercise (that is, smoking and exercise, alcohol drinking and exercise, and unsafe sexual behavior and exercise).