1Department of Preventive Medicine, Yonsei Wonju University College of Medicine, Wonju, Korea
2Department of Physiology, Yonsei University Wonju College of Medicine, Wonju, Korea
3Department of Radiology, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
4Department of Internal Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (No. 2017R1A5A2015369).
AUTHOR CONTRIBUTIONS
Conceptualization: HJL, KSP, SBK. Data curation: HJL, JSC, KSP, MYK. Formal analysis: HJL. Funding acquisition: JSC, KSP. Methodology: HJL, SBK. Project administration: SBK. Visualization: HJL. Writing – original draft: HJL. Writing – review & editing: JSC, JHA, MYK, KSP, YSA, SBK.
Values are presented as odds ratio (95% confidence interval).
Model 1: adjusted for age and sex; Model 2: model 1+education, regular exercise, smoking and drinking; Model 3: model 2+hypertension, diabetes mellitus, and dyslipidemia.
NAFLD, non-alcoholic fatty liver disease; US, ultrasonography; MRI, magnetic resonance imaging; CNS, comprehensive NAFLD score; ASM, appendicular skeletal muscle mass; Wt, weight; BMI, body mass index; ht, height.
Characteristics | NAFLD | non-NAFLD | p-value |
---|---|---|---|
ASM/ht2 | 183 (57.2) | 137 (42.8) | <0.001 |
Normal | 126 (71.6) | 50 (28.4) | |
Low muscle mass | 57 (39.6) | 87 (60.4) | |
ASM/BMI | 0.292 | ||
Normal | 76 (53.9) | 65 (46.1) | |
Low muscle mass | 107 (59.8) | 72 (40.2) | |
ASM/Wt (%) | <0.001 | ||
Normal | 35 (41.2) | 50 (58.8) | |
Low muscle mass | 148 (63.0) | 87 (37.0) | |
ASM (kg) | 16.13±3.92 | 13.83±3.14 | <0.001 |
Age (y) | 65.70±7.58 | 67.22±6.70 | 0.064 |
Sex | 0.103 | ||
Male | 68 (63.6) | 39 (36.4) | |
Female | 115 (54.0) | 98 (46.0) | |
BMI (kg/m2) | 26.90±2.96 | 23.52±2.55 | <0.001 |
Education | 0.229 | ||
≤Elementary school | 63 (50.4) | 62 (49.6) | |
Middle school | 24 (57.1) | 18 (42.9) | |
High school | 52 (63.4) | 30 (36.6) | |
College | 44 (62.0) | 27 (38.0) | |
Regular exercise | 0.147 | ||
Yes | 111 (60.7) | 72 (39.3) | |
No | 72 (52.6) | 65 (47.4) | |
Smoking | 0.024 | ||
Ever | 18 (81.8) | 4 (18.2) | |
Never | 165 (55.4) | 133 (44.6) | |
Drinking | 0.337 | ||
Yes | 71 (60.7) | 46 (39.3) | |
No | 112 (55.2) | 91 (44.8) | |
Hypertension | 0.090 | ||
Yes | 130 (60.5) | 85 (39.5) | |
No | 53 (50.5) | 52 (49.5) | |
Diabetes | 0.024 | ||
Yes | 55 (67.9) | 26 (32.1) | |
No | 128 (53.6) | 111 (46.4) | |
Dyslipidemia | <0.001 | ||
Yes | 137 (68.2) | 64 (31.8) | |
No | 46 (38.7) | 73 (61.3) |
Variables | NAFLD assessed by US | NAFLD assessed by MRI | NAFLD assessed by CNS |
---|---|---|---|
ASM/Wt (%) | |||
Model 1 | 2.68 (1.59, 4.52) | 1.92 (1.11, 3.31) | 3.51 (2.04, 6.06) |
Model 2 | 2.66 (1.56, 4.54) | 1.97 (1.13, 3.43) | 3.44 (2.00, 5.96) |
Model 3 | 3.00 (1.70, 5.31) | 2.00 (1.13, 3.53) | 3.39 (1.73, 6.65) |
ASM/BMI | |||
Model 1 | 1.45 (0.91, 2.33) | 1.41 (0.88, 2.27) | 2.19 (1.31, 3.68) |
Model 2 | 1.55 (0.92, 2.52) | 1.44 (0.89, 2.35) | 2.17 (1.29, 3.66) |
Model 3 | 1.71 (1.02, 2.86) | 1.50 (0.90, 2.48) | 1.95 (1.04, 3.65) |
ASM/ht² | |||
Model 1 | 1.28 (0.68, 2.42) | 0.94 (0.50, 1.74) | 1.63 (0.76, 3.52) |
Model 2 | 1.12 (0.56, 2.21) | 0.95 (0.50, 1.79) | 1.47 (0.67, 3.24) |
Model 3 | 1.09 (0.53, 2.26) | 0.90 (0.46, 1.75) | 1.37 (0.54, 3.46) |
Variables | Male (n=107) |
Female (n=213) |
||||
---|---|---|---|---|---|---|
β | SE | p-value | β | SE | p-value | |
ASM/Wt (%) | ||||||
Model 1 | -0.075 | 0.022 | <0.01 | -0.038 | 0.019 | 0.04 |
Model 2 | -0.071 | 0.022 | <0.01 | -0.040 | 0.019 | 0.03 |
Model 3 | -0.070 | 0.023 | <0.01 | -0.037 | 0.018 | 0.04 |
ASM/BM | ||||||
Model 1 | -0.802 | 0.598 | 0.18 | -0.426 | 0.591 | 0.47 |
Model 2 | -0.817 | 0.638 | 0.20 | -0.341 | 0.602 | 0.57 |
Model 3 | -0.828 | 0.638 | 0.20 | -0.538 | 0.571 | 0.35 |
ASM/ht² | ||||||
Model 1 | -0.113 | 0.096 | 0.24 | 0.032 | 0.077 | 0.68 |
Model 2 | -0.094 | 0.098 | 0.34 | 0.021 | 0.077 | 0.78 |
Model 3 | -0.093 | 0.097 | 0.34 | -0.009 | 0.075 | 0.91 |
Values are presented as number (%) or mean±standard error. ASM, appendicular skeletal muscle mass; ht, height; BMI, body mass index; Wt, weight.
Values are presented as odds ratio (95% confidence interval). Model 1: adjusted for age and sex; Model 2: model 1+education, regular exercise, smoking and drinking; Model 3: model 2+hypertension, diabetes mellitus, and dyslipidemia. NAFLD, non-alcoholic fatty liver disease; US, ultrasonography; MRI, magnetic resonance imaging; CNS, comprehensive NAFLD score; ASM, appendicular skeletal muscle mass; Wt, weight; BMI, body mass index; ht, height.
Model 1: adjusted for age; Model 2: model 1+education, regular exercise, smoking (male only) and drinking; Model 3: model 2+hypertension, diabetes mellitus, and dyslipidemia. SE, standard error; ASM, appendicular skeletal muscle mass; Wt, weight; BMI, body mass index; ht, height.