1Department of Health Science, Dongduk Women’s University College of Natural Science, Seoul, Korea
2Center for Community-Based Research, Dana-Farber Cancer Institute, Boston, MA, USA
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Variables | Non-compliance | Compliance | Total |
---|---|---|---|
Socio-demographic characteristics | |||
Gender | |||
Men | 24 889 (56.2) | 19 429 (43.8) | 44 318 (100) |
Women | 27 675 (51.4) | 26 156 (48.6) | 53 831 (100) |
χ² = 220.402*** | |||
Educational attainment | |||
Elementary school or less | 11 902 (56.2) | 9258 (43.8) | 21 160 (100) |
Middle school | 5849 (53.6) | 5069 (46.4) | 10 918 (100) |
High school | 17 883 (53.2) | 15 704 (46.8) | 33 587 (100) |
College or post-graduate | 16 930 (52.1) | 15 554 (47.9) | 32 484 (100) |
χ² = 89.956*** | |||
Age (y) | |||
19-29 | 5859 (55.0) | 4795 (45.0) | 10 654 (100) |
30-39 | 5597 (51.4) | 5297 (48.6) | 10 894 (100) |
40-49 | 8601 (53.5) | 7476 (46.5) | 16 077 (100) |
50-59 | 10 703 (53.1) | 9459 (46.9) | 20 162 (100) |
60-69 | 10 297 (52.4) | 9343 (47.6) | 19 640 (100) |
≥70 | 11 507 (55.5) | 9215 (44.5) | 20 722 (100) |
χ² = 73.975*** | |||
Health-risk behaviors | |||
Smoking | |||
Non-smokers | 33 586 (51.8) | 31 211 (48.2) | 64 797 (100) |
Smokers | 18 978 (56.9) | 14 374 (43.1) | 33 352 (100) |
χ² = 227.500*** | |||
Frequency of drinking alcohol | |||
None | 21 183 (51.2) | 20 224 (48.8) | 41 407 (100) |
<1/mo | 11 448 (53.3) | 10 047 (46.7) | 21 495 (100) |
2-3 times/mo | 9935 (55.7) | 7909 (44.3) | 17 844 (100) |
2-3 times/wk | 6992 (56.9) | 5293 (43.1) | 12 285 (100) |
≥4 times/wk | 3006 (58.7) | 2112 (41.3) | 5118 (100) |
χ² = 239.649*** | |||
Health promotion behaviors | |||
Degree of physical activity | |||
Lowest | 37 159 (53.7) | 32 082 (46.3) | 69 241 (100) |
Lower | 8061 (54.2) | 6803 (45.8) | 14 864 (100) |
Middle | 4889 (51.9) | 4529 (48.1) | 9418 (100) |
Upper | 1375 (54.6) | 1145 (45.4) | 2520 (100) |
Best | 1080 (51.3) | 1026 (48.7) | 2106 (100) |
χ² = 18.716*** | |||
Influenza vaccination | |||
Not vaccinated | 22 500 (55.3) | 18 215 (44.7) | 40 715 (100) |
Vaccinated | 30 064 (52.3) | 27 370 (47.7) | 57 434 (100) |
χ² = 81.496*** | |||
Unmet medical needs | |||
Experienced | 49 740 (53.2) | 43 713 (46.8) | 93 453 (100) |
Did not experience | 2824 (60.1) | 1872 (39.9) | 4696 (100) |
χ² = 85.874*** |
Variables | Model I | Model II | Model III | Model IV |
---|---|---|---|---|
Socio-demographic characteristics | ||||
Gender (Ref: women) | 0.801 (0.780, 0.822)*** | 0.888 (0.858, 0.920)*** | 0.882 (0.852, 0.914)*** | 0.876 (0.846, 0.908)*** |
Educational attainment | 1.099 (1.083, 1.115)*** | 1.106 (1.090, 1.123)*** | 1.106 (1.090, 1.123)*** | 1.113 (1.097, 1.129)*** |
Age | 1.029 (1.019, 1.040)*** | 1.021 (1.010, 1.031)*** | 1.022 (1.012, 1.032)*** | 1.007 (0.996, 1.018) |
Health-risk behaviors | ||||
Smoking (Ref: non-smokers) | 0.924 (0.891, 0.959)*** | 0.925 (0.892, 0.960)*** | 0.938 (0.904, 0.973)** | |
Frequency of drinking alcohol | 0.933 (0.922, 0.944)*** | 0.932 (0.922, 0.943)*** | 0.936 (0.926, 0.947)*** | |
Health promotion behaviors | ||||
Degree of physical activity | 1.029 (1.015, 1.043)*** | 1.030 (1.016, 1.044)*** | ||
Influenza vaccination (Ref: not vaccinated) | 1.150 (1.118, 1.183)*** | |||
Unmet medical needs (Ref: did not experience) | 0.757 (0.712, 0.803)*** |
Characteristics | Frequency (%) |
---|---|
Socio-demographic characteristics | |
Gender | |
Men | 44 318 (45.2) |
Women | 53 831 (54.8) |
Educational attainment | |
Elementary school or less | 21 160 (21.6) |
Middle school | 10 918 (11.1) |
High school | 33 587 (34.2) |
College or post-graduate | 32 484 (33.1) |
Age (y) | |
19-29 | 10 654 (10.9) |
30-39 | 10 894 (11.1) |
40-49 | 16 077 (16.4) |
50-59 | 20 162 (20.5) |
60-69 | 19 640 (20.0) |
≥70 | 20 722 (21.1) |
Health-risk behaviors | |
Smoking | |
Non-smokers | 64 797 (66.0) |
Smokers | 33 352 (34.0) |
Frequency of drinking alcohol | |
None | 41 407 (42.2) |
<1/mo | 21 495 (21.9) |
2-3 times/mo | 17 844 (18.2) |
2-3 times/wk | 12 285 (12.5) |
≥4 times/wk | 5118 (5.2) |
Health promotion behaviors | |
Degree of physical activity | |
Lowest | 69 241 (70.5) |
Lower | 14 864 (15.1) |
Middle | 9418 (9.6) |
Upper | 2520 (2.6) |
Best | 2106 (2.1) |
Influenza vaccination | |
Not vaccinated | 40 715 (41.5) |
Vaccinated | 57 434 (58.5) |
Unmet medical needs | |
Did not experience | 93 453 (95.2) |
Experienced | 4696 (4.8) |
Variables | Non-compliance | Compliance | Total |
---|---|---|---|
Socio-demographic characteristics | |||
Gender | |||
Men | 24 889 (56.2) | 19 429 (43.8) | 44 318 (100) |
Women | 27 675 (51.4) | 26 156 (48.6) | 53 831 (100) |
χ² = 220.402 |
|||
Educational attainment | |||
Elementary school or less | 11 902 (56.2) | 9258 (43.8) | 21 160 (100) |
Middle school | 5849 (53.6) | 5069 (46.4) | 10 918 (100) |
High school | 17 883 (53.2) | 15 704 (46.8) | 33 587 (100) |
College or post-graduate | 16 930 (52.1) | 15 554 (47.9) | 32 484 (100) |
χ² = 89.956 |
|||
Age (y) | |||
19-29 | 5859 (55.0) | 4795 (45.0) | 10 654 (100) |
30-39 | 5597 (51.4) | 5297 (48.6) | 10 894 (100) |
40-49 | 8601 (53.5) | 7476 (46.5) | 16 077 (100) |
50-59 | 10 703 (53.1) | 9459 (46.9) | 20 162 (100) |
60-69 | 10 297 (52.4) | 9343 (47.6) | 19 640 (100) |
≥70 | 11 507 (55.5) | 9215 (44.5) | 20 722 (100) |
χ² = 73.975 |
|||
Health-risk behaviors | |||
Smoking | |||
Non-smokers | 33 586 (51.8) | 31 211 (48.2) | 64 797 (100) |
Smokers | 18 978 (56.9) | 14 374 (43.1) | 33 352 (100) |
χ² = 227.500 |
|||
Frequency of drinking alcohol | |||
None | 21 183 (51.2) | 20 224 (48.8) | 41 407 (100) |
<1/mo | 11 448 (53.3) | 10 047 (46.7) | 21 495 (100) |
2-3 times/mo | 9935 (55.7) | 7909 (44.3) | 17 844 (100) |
2-3 times/wk | 6992 (56.9) | 5293 (43.1) | 12 285 (100) |
≥4 times/wk | 3006 (58.7) | 2112 (41.3) | 5118 (100) |
χ² = 239.649 |
|||
Health promotion behaviors | |||
Degree of physical activity | |||
Lowest | 37 159 (53.7) | 32 082 (46.3) | 69 241 (100) |
Lower | 8061 (54.2) | 6803 (45.8) | 14 864 (100) |
Middle | 4889 (51.9) | 4529 (48.1) | 9418 (100) |
Upper | 1375 (54.6) | 1145 (45.4) | 2520 (100) |
Best | 1080 (51.3) | 1026 (48.7) | 2106 (100) |
χ² = 18.716 |
|||
Influenza vaccination | |||
Not vaccinated | 22 500 (55.3) | 18 215 (44.7) | 40 715 (100) |
Vaccinated | 30 064 (52.3) | 27 370 (47.7) | 57 434 (100) |
χ² = 81.496 |
|||
Unmet medical needs | |||
Experienced | 49 740 (53.2) | 43 713 (46.8) | 93 453 (100) |
Did not experience | 2824 (60.1) | 1872 (39.9) | 4696 (100) |
χ² = 85.874 |
Variables | Model I | Model II | Model III | Model IV |
---|---|---|---|---|
Socio-demographic characteristics | ||||
Gender (Ref: women) | 0.801 (0.780, 0.822) |
0.888 (0.858, 0.920) |
0.882 (0.852, 0.914) |
0.876 (0.846, 0.908) |
Educational attainment | 1.099 (1.083, 1.115) |
1.106 (1.090, 1.123) |
1.106 (1.090, 1.123) |
1.113 (1.097, 1.129) |
Age | 1.029 (1.019, 1.040) |
1.021 (1.010, 1.031) |
1.022 (1.012, 1.032) |
1.007 (0.996, 1.018) |
Health-risk behaviors | ||||
Smoking (Ref: non-smokers) | 0.924 (0.891, 0.959) |
0.925 (0.892, 0.960) |
0.938 (0.904, 0.973) |
|
Frequency of drinking alcohol | 0.933 (0.922, 0.944) |
0.932 (0.922, 0.943) |
0.936 (0.926, 0.947) |
|
Health promotion behaviors | ||||
Degree of physical activity | 1.029 (1.015, 1.043) |
1.030 (1.016, 1.044) |
||
Influenza vaccination (Ref: not vaccinated) | 1.150 (1.118, 1.183) |
|||
Unmet medical needs (Ref: did not experience) | 0.757 (0.712, 0.803) |
Values are presented as number (%).
Values are presented as odds ratio (95% confideince interval). Ref, reference.