1Department of Community Medicine, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
2Department of Physical Therapy, Faculty of Associated Medical Science, Chiang Mai University, Chiang Mai, Thailand
3Division of Infectious Diseases, Department of Pediatrics, Faculty of Medicine, Chiang Mai University, Chiang Mai, Thailand
4Department of Clinical Pathology, Faculty of Medicine, Universitas Padjadjaran/Hasan Sadikin General Hospital, Bandung, Indonesia
5Department of Clinical Pathology, Faculty of Medicine, Maranatha Christian University, Bandung, Indonesia
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
The study was funded by the Faculty of Medicine, Chiang Mai University, Thailand, grant No. 86-2565.
AUTHOR CONTRIBUTIONS
Conceptualization: Chaiut W, Sapbamrer R, Dacha S, Malasao R. Data curation: Chaiut W, Malasao R. Formal analysis: Chaiut W, Sapbamrer R, Dacha S, Malasao R. Funding acquisition: Chaiut W, Sapbamrer R, Dacha S, Sudjaritruk T, Malasao R. Methodology: Chaiut W, Sapbamrer R, Dacha S, Malasao R. Project administration: Chaiut W, Sapbamrer R, Dacha S, Malasao R. Visualization: Chaiut W, Sapbamrer R, Dacha S, Parwati I, Sumarpo A, Malasao R. Writing – original draft: Chaiut W, Sapbamrer R, Dacha S, Malasao R. Writing – review & editing: Chaiut W, Sapbamrer R, Dacha S, Sudjaritruk T, Parwati I, Sumarpo A, Malasao R.
Characteristics | Total (n = 358) |
COVID-19 pandemic |
χ2 | p-value | |
---|---|---|---|---|---|
Before (n=284) | During (n=74) | ||||
Sex (female) | 162 (45.3) | 129 (45.5) | 33 (44.6) | 0.016 | 0.89 |
Age (y) | 1 [0-2] | 1 [0-2] | 2 [1-3] | - | 0.011 |
Length of hospital stay (day) | 6 [3-10] | 5 [3-10] | 5 [3-12] | - | 0.641 |
ICD-10 diagnosis code | |||||
J12.1: Respiratory syncytial virus pneumonia | 332 (92.7) | 264 (79.5) | 68 (20.5) | 0.753 | 0.09 |
J20.5: Acute bronchitis due to respiratory syncytial virus | 15 (4.2) | 11 (73.3) | 4 (26.7) | 0.343 | 0.55 |
J21.0: Acute bronchiolitis due to respiratory syncytial virus | 11 (3.1) | 9 (81.8) | 2 (18.2) | 0.043 | 0.83 |
Primary diagnosis | 297 (83.0) | 235 (79.1) | 62 (20.9) | 0.023 | 0.87 |
Comorbidity | 33 (9.2) | 26 (28.8) | 7 (21.2) | 0.005 | 0.94 |
Complication | 28 (7.8) | 23 (81.5) | 5 (18.5) | 0.087 | 0.76 |
CCI score | |||||
1-2 | 30 (90.9) | 23 (76.7) | 7 (23.3) | 0.888 | 0.34 |
3-4 | 1 (3.0) | 1 (100) | 0 (0.0) | 0.278 | 0.59 |
>5 | 2 (6.1) | 2 (100) | 0 (0.0) | 0.573 | 0.44 |
Clinical manifestation | Total RSV positive (n=358) |
COVID-19 pandemic |
χ2 | p-value | |
---|---|---|---|---|---|
Before (n = 284) | During (n = 74) | ||||
Fever on admission | 233 (65.1) | 196 (69.0) | 37 (50.0) | 9.331 | 0.004 |
Productive cough | 249 (69.6) | 208 (73.2) | 41 (55.4) | 8.811 | 0.004 |
Increased/new sputum | 264 (73.7) | 220 (77.5) | 44 (59.5) | 9.82 | 0.003 |
Increased/new dyspnea | 157 (43.9) | 130 (45.8) | 27 (36.5) | 2.051 | 0.188 |
Sneezing | 195 (54.5) | 157 (55.3) | 38 (51.4) | 0.361 | 0.601 |
Rhinorrhea | 288 (80.4) | 234 (82.4) | 54 (73.0) | 3.31 | 0.073 |
Hemoptysis | 90 (25.1) | 71 (25.0) | 19 (25.7) | 0.01 | 0.882 |
Wheezing | 153 (42.7) | 116 (40.8) | 37 (50.0) | 2.011 | 0.187 |
Sore throat | 244 (68.2) | 193 (68.0) | 51 (68.9) | 0.021 | 1.000 |
Vomiting/nausea | 119 (33.2) | 102 (35.9) | 17 (23.0) | 4.431 | 0.038 |
Cyanosis | 65 (18.2) | 60 (21.1) | 5 (6.8) | 8.15 | 0.004 |
Pallor | 88 (24.6) | 83 (29.2) | 5 (6.8) | 15.98 | <0.001 |
Diarrhea | 33 (9.2) | 33 (11.6) | 0 (0.0) | 9.47 | <0.001 |
Chest pain | 61 (17.0) | 61 (21.5) | 0 (0.0) | 19.15 | <0.001 |
Seizures | 24 (6.7) | 22 (7.7) | 2 (2.7) | 2.38 | 0.189 |
Decreased breath sounds | 188 (52.5) | 154 (54.2) | 34 (45.9) | 1.641 | 0.240 |
Characteristics | Total (n = 358) | COVID-19 pandemic |
χ2 | p-value | |
---|---|---|---|---|---|
Before (n=284) | During (n=74) | ||||
Sex (female) | 162 (45.3) | 129 (45.5) | 33 (44.6) | 0.016 | 0.89 |
Age (y) | 1 [0-2] | 1 [0-2] | 2 [1-3] | - | 0.01 |
Length of hospital stay (day) | 6 [3-10] | 5 [3-10] | 5 [3-12] | - | 0.64 |
ICD-10 diagnosis code | |||||
J12.1: Respiratory syncytial virus pneumonia | 332 (92.7) | 264 (79.5) | 68 (20.5) | 0.753 | 0.09 |
J20.5: Acute bronchitis due to respiratory syncytial virus | 15 (4.2) | 11 (73.3) | 4 (26.7) | 0.343 | 0.55 |
J21.0: Acute bronchiolitis due to respiratory syncytial virus | 11 (3.1) | 9 (81.8) | 2 (18.2) | 0.043 | 0.83 |
Primary diagnosis | 297 (83.0) | 235 (79.1) | 62 (20.9) | 0.023 | 0.87 |
Comorbidity | 33 (9.2) | 26 (28.8) | 7 (21.2) | 0.005 | 0.94 |
Complication | 28 (7.8) | 23 (81.5) | 5 (18.5) | 0.087 | 0.76 |
CCI score | |||||
1-2 | 30 (90.9) | 23 (76.7) | 7 (23.3) | 0.888 | 0.34 |
3-4 | 1 (3.0) | 1 (100) | 0 (0.0) | 0.278 | 0.59 |
>5 | 2 (6.1) | 2 (100) | 0 (0.0) | 0.573 | 0.44 |
Clinical manifestation | Total RSV positive (n=358) | COVID-19 pandemic |
χ2 | p-value | |
---|---|---|---|---|---|
Before (n = 284) | During (n = 74) | ||||
Fever on admission | 233 (65.1) | 196 (69.0) | 37 (50.0) | 9.33 |
0.004 |
Productive cough | 249 (69.6) | 208 (73.2) | 41 (55.4) | 8.81 |
0.004 |
Increased/new sputum | 264 (73.7) | 220 (77.5) | 44 (59.5) | 9.82 | 0.003 |
Increased/new dyspnea | 157 (43.9) | 130 (45.8) | 27 (36.5) | 2.05 |
0.188 |
Sneezing | 195 (54.5) | 157 (55.3) | 38 (51.4) | 0.36 |
0.601 |
Rhinorrhea | 288 (80.4) | 234 (82.4) | 54 (73.0) | 3.31 | 0.073 |
Hemoptysis | 90 (25.1) | 71 (25.0) | 19 (25.7) | 0.01 | 0.882 |
Wheezing | 153 (42.7) | 116 (40.8) | 37 (50.0) | 2.01 |
0.187 |
Sore throat | 244 (68.2) | 193 (68.0) | 51 (68.9) | 0.02 |
1.000 |
Vomiting/nausea | 119 (33.2) | 102 (35.9) | 17 (23.0) | 4.43 |
0.038 |
Cyanosis | 65 (18.2) | 60 (21.1) | 5 (6.8) | 8.15 | 0.004 |
Pallor | 88 (24.6) | 83 (29.2) | 5 (6.8) | 15.98 | <0.001 |
Diarrhea | 33 (9.2) | 33 (11.6) | 0 (0.0) | 9.47 | <0.001 |
Chest pain | 61 (17.0) | 61 (21.5) | 0 (0.0) | 19.15 | <0.001 |
Seizures | 24 (6.7) | 22 (7.7) | 2 (2.7) | 2.38 | 0.189 |
Decreased breath sounds | 188 (52.5) | 154 (54.2) | 34 (45.9) | 1.64 |
0.240 |
Values are presented as number (%) or median [interquartile range]. RSV, respiratory syncytial virus; COVID-19, coronavirus disease 2019; CCI, Charlson comorbidity index; ICD-10, International Classification of Diseases, 10th edition. Mann-Whitney U test.
Values are presented as number (%). RSV, respiratory syncytial virus; COVID-19, coronavirus disease 2019. Fischer exact test.