1Department of Health Science, Dongduk Women’s University College of Natural Science, Seoul, Korea
2Center for Community-Based Research, Dana-Farber Cancer Institute, Boston, MA, USA
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The author has no conflicts of interest associated with the material presented in this paper.
Funding
This work was supported by the National Research Foundation of Korea Grant, funded by the Korean government (NRF-2022R1F1A1062998).
Author Contributions
All work was done by MJ.
Characteristics | n (%) |
---|---|
Socioeconomic status | |
Age (y) | |
19-29 | 372 (39.5) |
30-39 | 282 (29.9) |
40-49 | 194 (20.6) |
50-59 | 94 (10.0) |
Educational attainment | |
Middle school or less | 9 (1.0) |
High school | 277 (29.4) |
College | 527 (55.9) |
Post-graduate | 129 (13.7) |
Annual income (USD)1 | |
<7000 | 167 (17.7) |
7001-14 000 | 45 (4.8) |
14 001-21 000 | 190 (20.2) |
21 001-28 000 | 205 (21.8) |
28 001-35 000 | 118 (12.5) |
35 001-42 000 | 74 (7.9) |
42 001-48 000 | 34 (3.6) |
48 001-56 000 | 41 (4.4) |
56 001-63 000 | 18 (1.9) |
63 001-70 000 | 18 (1.9) |
≥70 001 | 32 (3.4) |
Sexual orientation-related characteristics | |
HIV infection status | |
Negative | 887 (94.2) |
Positive | 55 (5.8) |
Disclosure status | |
Not done | 797 (84.6) |
Done | 145 (15.4) |
Sexual orientation | |
Homosexual | 599 (63.6) |
Bisexual | 286 (30.4) |
Other (including non-response) | 57 (6.1) |
COVID-19–related characteristics | |
Vaccination status | |
Unvaccinated | 53 (5.6) |
Vaccinated | 889 (94.4) |
Infection status | |
Never | 600 (63.7) |
Ever | 342 (36.3) |
Total | 942 (100) |
Categories |
Homosexual men |
Bisexual men |
||
---|---|---|---|---|
Disclosure (N) | Disclosure (Y) | Disclosure (N) | Disclosure (Y) | |
Socioeconomic characteristics | ||||
Age | 0.95 (0.65, 1.40) | 1.27 (0.47, 3.42) | 0.99 (0.58, 1.66) | 0.77 (0.66, 1.89) |
Education | 2.08 (1.11, 3.94)* | 2.71 (0.60, 12.32) | 1.22 (0.54, 2.75) | 1.18 (0.95, 1.48) |
Income | 1.08 (0.91, 1.28) | 0.54 (0.34, 0.85)** | 0.95 (0.77, 1.17) | 1.01 (0.95, 1.07) |
Sexual orientation-related characteristics | ||||
HIV infection (reference: negative) | 1.00 (0.22, 4.56) | 0.11 (0.01, 0.93)* | 0.87 (0.68, 1.12) | 0.80 (0.70, 1.93) |
Non-pharmaceutical intervention | 1.31 (0.89, 1.93) | 1.72 (0.82, 3.60) | 1.01 (0.59, 1.72) | 1.89 (0.07, 3.34) |
Fit statistics | ||||
Hosmer and Lemeshow χ2 (p-value) | 12.022 (0.150) | 6.113 (0.635) | 8.585 (0.379) | 9.981 (0.266) |
Cox and Snell R2 | 0.018 | 0.135 | 0.006 | 0.035 |
Nagelkerke R2 | 0.048 | 0.446 | 0.016 | 0.048 |
Variables |
Homosexual men |
Bisexual men |
||
---|---|---|---|---|
Disclosure (N) | Disclosure (Y) | Disclosure (N) | Disclosure (Y) | |
Socioeconomic characteristics | ||||
Age | 0.74 (0.60, 0.90)** | 0.70 (0.45, 1.09) | 0.72 (0.54, 0.97)* | 2.75 (0.59, 12.79) |
Education | 1.25 (0.91, 1.73) | 1.09 (0.62, 1.91) | 1.10 (0.73, 1.66) | 0.56 (0.06, 5.68) |
Income | 1.01 (0.94, 1.10) | 1.14 (0.93, 1.39) | 1.00 (0.89, 1.12) | 0.67 (0.31, 1.45) |
Sexual orientation-related characteristics | ||||
HIV infection (reference: negative) | 2.31 (1.01, 5.26)* | 1.28 (0.40, 4.06) | 4.01 (1.07, 18.21)* | 4.57 (0.08, 46.57) |
Non-pharmaceutical intervention | 0.80 (0.65, 0.98)* | 0.60 (0.40, 0.90)* | 0.89 (0.68, 1.17) | 0.68 (0.16, 2.90) |
COVID-19 | ||||
Vaccination (reference: unvaccinated) | 0.85 (0.35, 2.03) | 1.84 (0.11, 31.28) | 0.47 (0.16, 1.36) | 0.67 (0.45, 2.02) |
Fit statistics | ||||
Hosmer and Lemeshow χ2 (p-value) | 9.742 (0.284) | 7.787 (0.455) | 6.614 (0.579) | 8.839 (0.356) |
Cox and Snell R2 | 0.038 | 0.080 | 0.041 | 0.253 |
Nagelkerke R2 | 0.052 | 0.110 | 0.058 | 0.354 |
Characteristics | n (%) |
---|---|
Socioeconomic status | |
Age (y) | |
19-29 | 372 (39.5) |
30-39 | 282 (29.9) |
40-49 | 194 (20.6) |
50-59 | 94 (10.0) |
Educational attainment | |
Middle school or less | 9 (1.0) |
High school | 277 (29.4) |
College | 527 (55.9) |
Post-graduate | 129 (13.7) |
Annual income (USD) |
|
<7000 | 167 (17.7) |
7001-14 000 | 45 (4.8) |
14 001-21 000 | 190 (20.2) |
21 001-28 000 | 205 (21.8) |
28 001-35 000 | 118 (12.5) |
35 001-42 000 | 74 (7.9) |
42 001-48 000 | 34 (3.6) |
48 001-56 000 | 41 (4.4) |
56 001-63 000 | 18 (1.9) |
63 001-70 000 | 18 (1.9) |
≥70 001 | 32 (3.4) |
Sexual orientation-related characteristics | |
HIV infection status | |
Negative | 887 (94.2) |
Positive | 55 (5.8) |
Disclosure status | |
Not done | 797 (84.6) |
Done | 145 (15.4) |
Sexual orientation | |
Homosexual | 599 (63.6) |
Bisexual | 286 (30.4) |
Other (including non-response) | 57 (6.1) |
COVID-19–related characteristics | |
Vaccination status | |
Unvaccinated | 53 (5.6) |
Vaccinated | 889 (94.4) |
Infection status | |
Never | 600 (63.7) |
Ever | 342 (36.3) |
Total | 942 (100) |
Variables | Factor |
Reliability |
---|---|---|
1 | Cronbach α | |
NPI practice | 0.828 | |
Wearing a face mask | 0.859 | |
Refraining from going out during an epidemic | 0.853 | |
Avoid touching the eyes, nose, and mouth | 0.768 | |
Washing hands or using hand sanitizer | 0.703 | |
Avoiding contact with people who have contagious diseases | 0.699 | |
Fit statistics | ||
Eigenvalue | 8.871 | |
Ratio of variance | 56.597 | |
KMO=0.806, Barlett test χ2=2744.601 (df=15, p<0.001) |
Categories | Homosexual men |
Bisexual men |
||
---|---|---|---|---|
Disclosure (N) | Disclosure (Y) | Disclosure (N) | Disclosure (Y) | |
Socioeconomic characteristics | ||||
Age | 0.95 (0.65, 1.40) | 1.27 (0.47, 3.42) | 0.99 (0.58, 1.66) | 0.77 (0.66, 1.89) |
Education | 2.08 (1.11, 3.94) |
2.71 (0.60, 12.32) | 1.22 (0.54, 2.75) | 1.18 (0.95, 1.48) |
Income | 1.08 (0.91, 1.28) | 0.54 (0.34, 0.85) |
0.95 (0.77, 1.17) | 1.01 (0.95, 1.07) |
Sexual orientation-related characteristics | ||||
HIV infection (reference: negative) | 1.00 (0.22, 4.56) | 0.11 (0.01, 0.93) |
0.87 (0.68, 1.12) | 0.80 (0.70, 1.93) |
Non-pharmaceutical intervention | 1.31 (0.89, 1.93) | 1.72 (0.82, 3.60) | 1.01 (0.59, 1.72) | 1.89 (0.07, 3.34) |
Fit statistics | ||||
Hosmer and Lemeshow χ2 (p-value) | 12.022 (0.150) | 6.113 (0.635) | 8.585 (0.379) | 9.981 (0.266) |
Cox and Snell R2 | 0.018 | 0.135 | 0.006 | 0.035 |
Nagelkerke R2 | 0.048 | 0.446 | 0.016 | 0.048 |
Variables | Homosexual men |
Bisexual men |
||
---|---|---|---|---|
Disclosure (N) | Disclosure (Y) | Disclosure (N) | Disclosure (Y) | |
Socioeconomic characteristics | ||||
Age | 0.74 (0.60, 0.90) |
0.70 (0.45, 1.09) | 0.72 (0.54, 0.97) |
2.75 (0.59, 12.79) |
Education | 1.25 (0.91, 1.73) | 1.09 (0.62, 1.91) | 1.10 (0.73, 1.66) | 0.56 (0.06, 5.68) |
Income | 1.01 (0.94, 1.10) | 1.14 (0.93, 1.39) | 1.00 (0.89, 1.12) | 0.67 (0.31, 1.45) |
Sexual orientation-related characteristics | ||||
HIV infection (reference: negative) | 2.31 (1.01, 5.26) |
1.28 (0.40, 4.06) | 4.01 (1.07, 18.21) |
4.57 (0.08, 46.57) |
Non-pharmaceutical intervention | 0.80 (0.65, 0.98) |
0.60 (0.40, 0.90) |
0.89 (0.68, 1.17) | 0.68 (0.16, 2.90) |
COVID-19 | ||||
Vaccination (reference: unvaccinated) | 0.85 (0.35, 2.03) | 1.84 (0.11, 31.28) | 0.47 (0.16, 1.36) | 0.67 (0.45, 2.02) |
Fit statistics | ||||
Hosmer and Lemeshow χ2 (p-value) | 9.742 (0.284) | 7.787 (0.455) | 6.614 (0.579) | 8.839 (0.356) |
Cox and Snell R2 | 0.038 | 0.080 | 0.041 | 0.253 |
Nagelkerke R2 | 0.052 | 0.110 | 0.058 | 0.354 |
MSM, men who have sex with men; USD, US dollars; HIV, human immunodeficiency virus; COVID-19, coronavirus disease 2019. Equivalized household annual income; USD 1=Korean won 1308.00 (Aug 5, 2023).
NPI, non-pharmaceutical intervention; KMO, Kaiser-Meyer-Olklin test for sampling adequacy; df, degree of freedom.
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; N, no; Y, yes; HIV, human immunodeficiency virus.
Values are presented as odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019; N, no; Y, yes; HIV, human immunodeficiency virus.