1Department of Public Health, Graduate School of Korea University, Seoul, Korea
2Transdisciplinary Major in Learning Health Systems, Graduate School of Korea University, Seoul, Korea
3Department of Health Administration, College of Nursing and Health, Kongju National University, Gongju, Korea
4Department of Thoracic and Cardiovascular Surgery, Kangbuk Samsung Hospital, Seoul, Korea
5Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
6Institute for Future Public Health, Graduate School of Public Health, Korea University, Seoul, Korea
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This research was supported by a grant from the Patient-Centered Clinical Research Coordinating Center (PACEN) funded by the Ministry of Health & Welfare, Republic of Korea (grant No. HC21C0114).
Author Contributions
Conceptualization: Jin DL, Kim KH, Chung ES, Yoon SJ. Data curation: Kim KH. Formal analysis: Kim KH. Funding acquisition: Yoon SJ. Methodology: Jin DL, Kim KH, Chung ES, Yoon SJ. Visualization: Jin DL. Writing – original draft: Jin DL. Writing – review & editing: Kim KH, Chung ES, Yoon SJ.
Characteristics | CABG | PCI | PIIS | AAR |
---|---|---|---|---|
Total | 5018 (100) | 76 084 (100) | 9983 (100) | 2793 (100) |
Age, mean±SD (y) | 65.0±11.8 | 66.9±11.5 | 70.0±11.7 | 64.6±14.2 |
<45 | 253 (5.0) | 2427 (3.2) | 282 (2.8) | 254 (9.1) |
45–64 | 1898 (37.8) | 29 089 (38.2) | 2507 (25.1) | 944 (33.8) |
≥65 | 2867 (57.1) | 44 568 (58.6) | 7194 (72.1) | 1595 (57.1) |
Sex | ||||
Male | 3891 (77.5) | 57 158 (75.1) | 7321 (73.3) | 1846 (66.1) |
Female | 1127 (22.5) | 18 926 (24.9) | 2662 (26.7) | 947 (33.9) |
Type of health insurance | ||||
National Health Insurance | 4620 (92.1) | 70 145 (92.2) | 8691 (87.1) | 2614 (93.6) |
Medical Aid | 398 (7.9) | 5939 (7.8) | 1292 (12.9) | 179 (6.4) |
Charlson comorbidity index | ||||
0 | 2147 (42.8) | 44 239 (58.1) | 865 (8.7) | 244 (8.7) |
1 | 1842 (36.7) | 19 959 (26.2) | 3898 (39.1) | 1710 (61.2) |
2 | 658 (13.1) | 7495 (9.9) | 2769 (27.7) | 557 (19.9) |
≥3 | 371 (7.4) | 4391 (5.8) | 2451 (24.6) | 282 (10.1) |
Death from any cause within 30-day of hospital admission | 253 (5.0) | 2758 (3.6) | 508 (5.1) | 290 (10.4) |
Procedure | RI summary statistics |
30-day mortality, according to RI group (%) |
||||
---|---|---|---|---|---|---|
Mean±SD | Median (Min-Max) | Low | Medium | High | p-value | |
CABG | 37.9±29.2 | 50.9 (0.0-87.6) | 5.1 | 4.7 | 5.2 | 0.791 |
PCI | 71.8±13.1 | 72.1 (37.8-90.8) | 3.5 | 3.6 | 3.7 | 0.339 |
PIIS | 57.9±18.1 | 56.5 (23.5-92.2) | 5.0 | 5.1 | 5.1 | 0.993 |
AAR | 26.2±26.1 | 37.4 (0.0-90.4) | 11.9 | 9.2 | 9.1 | 0.046 |
Variables | CABG | p-value | PCI | p-value | PIIS | p-value | AAR | p-value |
---|---|---|---|---|---|---|---|---|
Relevance index | ||||||||
Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Medium | 1.05 (0.70, 1.57) | 0.819 | 1.03 (0.88, 1.20) | 0.709 | 0.90 (0.75, 1.08) | 0.262 | 0.96 (0.65, 1.43) | 0.849 |
High | 0.96 (0.63, 1.45) | 0.846 | 1.00 (0.86, 1.16) | 0.979 | 0.91 (0.83, 1.01) | 0.073 | 0.73 (0.55, 0.96) | 0.026 |
Age | 1.04 (1.02, 1.05) | <0.001 | 1.07 (1.06, 1.07) | <0.001 | 1.03 (1.02, 1.04) | <0.001 | 1.03 (1.01, 1.04) | 0.001 |
Sex | ||||||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Female | 1.55 (1.21, 1.98) | 0.001 | 0.92 (0.87, 0.97) | 0.003 | 1.14 (0.94, 1.39) | 0.172 | 1.03 (0.79, 1.35) | 0.836 |
Type of health insurance | ||||||||
Medical Aid | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
National Health Insurance | 0.69 (0.50, 0.93) | 0.017 | 0.67 (0.60, 0.75) | <0.001 | 1.07 (0.77, 1.48) | 0.691 | 0.60 (0.38, 0.94) | 0.025 |
CCI | ||||||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
1 | 1.61 (1.16, 2.23) | 0.004 | 0.99 (0.88, 1.10) | 0.830 | 1.20 (0.85, 1.68) | 0.295 | 1.61 (1.05, 2.47) | 0.030 |
2 | 1.21 (0.89, 1.66) | 0.224 | 1.10 (0.99, 1.23) | 0.089 | 1.47 (1.00, 2.18) | 0.052 | 1.59 (1.01, 2.50) | 0.046 |
≥3 | 1.08 (0.57, 2.02) | 0.821 | 1.53 (1.36, 1.73) | <0.001 | 1.83 (1.21, 2.77) | 0.005 | 1.21 (0.67, 2.21) | 0.524 |
Values are presented as number (%). CABG, coronary artery bypass grafting; PCI, percutaneous coronary intervention; PIIS, percutaneous intravascular stent; AAR, aortic aneurysm resection.
RI, relevance index; SD, standard deviation; Min, minimum; Max, maximum; CABG, coronary artery bypass grafting; PCI, percutaneous coronary intervention; PIIS, percutaneous intravascular installation of stents; AAR, aortic aneurysm resection.
Values are presented as adjusted odds ratio (95% confidence interval). CABG, coronary artery bypass grafting; PCI, percutaneous coronary intervention; PIIS, percutaneous intravascular installation of stents; AAR, aortic aneurysm resection; CCI, Charlson comorbidity index.