Department of Preventive Medicine and Public Health, Kwandong University College of Medicine, Gangneung, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sites | ICD-10 | Crude rate1 | Age-adjusted rate1 | Population rate2 | Observed cases (n) | Expected cases (n) | SIR | 95% CI |
---|---|---|---|---|---|---|---|---|
All sites | C00-C97, MPD, MDS | 431.6 | 455.3 | 472.6 | 9058 | 9344.2 | 0.97 | 0.95, 0.99 |
Lip | C00 | 0.2 | 0.1 | 0.2 | 4 | 3.0 | 1.35 | 0.49, 3.73 |
Tongue | C01-C02 | 1.6 | 1.7 | 1.9 | 33 | 39.6 | 0.83 | 0.59, 1.18 |
Mouth | C03-C06 | 1.6 | 1.2 | 2.3 | 33 | 45.2 | 0.73 | 0.51, 1.04 |
Salivary gland | C07-C08 | 0.8 | 0.4 | 1.0 | 16 | 20.0 | 0.80 | 0.48, 1.32 |
Tonsil | C09 | 1.1 | 0.9 | 1.0 | 24 | 23.8 | 1.01 | 0.67, 1.53 |
Other oropharynx | C10 | 0.5 | 0.6 | 0.6 | 10 | 11.8 | 0.84 | 0.45, 1.60 |
Nasopharynx | C11 | 2.4 | 10.1 | 1.8 | 51 | 46.9 | 1.09 | 0.82, 1.45 |
Hypopharynx | C12-C13 | 1.5 | 2.0 | 2.4 | 31 | 45.6 | 0.68 | 0.47, 0.97 |
Pharynx unspecified | C14 | 0.1 | 0.0 | 0.3 | 3 | 4.2 | 0.72 | 0.23, 2.29 |
Esophagus | C15 | 9.1 | 15.8 | 14.6 | 190 | 257.4 | 0.74 | 0.64, 0.85 |
Stomach | C16 | 105.7 | 94.6 | 121.2 | 2218 | 2414.1 | 0.92 | 0.88, 0.96 |
Small intestine | C17 | 1.5 | 0.7 | 1.6 | 31 | 31.1 | 1.00 | 0.69, 1.43 |
Colon | C18 | 21.4 | 27.0 | 21.6 | 450 | 434.9 | 1.03 | 0.94, 1.14 |
Rectum | C19-C20 | 24.5 | 21.4 | 24.3 | 514 | 518.1 | 0.99 | 0.91, 1.08 |
Anus | C21 | 0.4 | 0.4 | 0.6 | 9 | 9.7 | 0.93 | 0.47, 1.83 |
Liver | C22 | 101.3 | 77.2 | 80.6 | 2126 | 2124.7 | 1.00 | 0.96, 1.05 |
Gall bladder | C23-C24 | 11.1 | 10.3 | 12.9 | 232 | 221.1 | 1.05 | 0.92, 1.20 |
Pancreas | C25 | 9.5 | 9.8 | 11.9 | 199 | 216.3 | 0.92 | 0.80, 1.06 |
Nose, sinuses, etc. | C30-C31 | 1.0 | 0.5 | 1.3 | 22 | 27.1 | 0.81 | 0.53, 1.25 |
Larynx | C32 | 7.5 | 7.2 | 8.8 | 157 | 173.6 | 0.90 | 0.77, 1.06 |
Lung | C33-C34 | 58.3 | 79.7 | 80.0 | 1223 | 1235.9 | 0.99 | 0.93, 1.05 |
Other thoracic organs | C37-C38 | 1.0 | 0.5 | 1.2 | 22 | 23.3 | 0.94 | 0.61, 1.45 |
Bone | C40-C41 | 1.1 | 0.7 | 1.0 | 23 | 18.9 | 1.21 | 0.79, 1.86 |
Melanoma of skin | C43 | 1.0 | 1.3 | 0.9 | 20 | 18.8 | 1.06 | 0.67, 1.67 |
Other skin | C44 | 3.7 | 4.9 | 4.0 | 78 | 70.8 | 1.10 | 0.87, 1.39 |
Mesothelioma | C45 | 0.1 | 0.1 | 0.3 | 3 | 5.5 | 0.54 | 0.17, 1.73 |
Connective and soft tissue | C47+C49 | 1.7 | 2.1 | 1.8 | 36 | 36.6 | 0.98 | 0.70, 1.38 |
Breast | C50 | 0.4 | 0.9 | 0.4 | 8 | 5.8 | 1.37 | 0.67, 2.83 |
Penis | C60 | 0.0 | 0.0 | 0.5 | 1 | 6.9 | 0.14 | 0.02, 1.04 |
Prostate | C61 | 6.0 | 24.5 | 11.5 | 125 | 102.3 | 1.22 | 1.02, 1.46 |
Testis | C62 | 0.2 | 0.3 | 0.3 | 5 | 4.7 | 1.05 | 0.42, 2.63 |
Other male genital organs | C63 | 0.1 | 0.1 | 0.2 | 3 | 4.7 | 0.64 | 0.20, 2.05 |
Kidneyw | C64 | 8.9 | 9.7 | 7.7 | 186 | 170.6 | 1.09 | 0.94, 1.27 |
Renal pelvis | C65 | 1.1 | 0.9 | 1.0 | 23 | 18.6 | 1.24 | 0.81, 1.89 |
Ureter | C66 | 0.9 | 0.8 | 0.8 | 19 | 14.9 | 1.27 | 0.80, 2.04 |
Bladder | C67 | 12.6 | 13.3 | 15.0 | 264 | 245.4 | 1.08 | 0.95, 1.22 |
Other urinary organs | C68 | 0.1 | 0.1 | 0.2 | 2 | 3.0 | 0.66 | 0.16, 2.71 |
Eye | C69 | 0.1 | 0.1 | 0.2 | 3 | 3.9 | 0.76 | 0.24, 2.44 |
Brain, nervous system | C70-C72 | 3.2 | 3.1 | 3.7 | 68 | 78.4 | 0.87 | 0.68, 1.11 |
Thyroid | C73 | 4.1 | 3.1 | 3.8 | 85 | 81.2 | 1.05 | 0.84, 1.31 |
Adrenal gland | C74 | 0.2 | 0.1 | 0.2 | 4 | 5.3 | 0.75 | 0.28, 2.07 |
Hodgkin disease | C81 | 0.6 | 0.5 | 0.5 | 13 | 13.5 | 0.96 | 0.55, 1.69 |
Non-Hodgkin lymphoma | C82-C85 | 9.2 | 10.2 | 9.0 | 194 | 185.5 | 1.05 | 0.90, 1.21 |
Follicular non-Hodgkin lymphoma | C82 | 0.8 | 1.5 | 0.7 | 17 | 15.6 | 1.09 | 0.66, 1.79 |
Diffuse non-Hodgkin lymphoma | C83 | 4.4 | 4.9 | 4.1 | 93 | 86.5 | 1.08 | 0.87, 1.33 |
Diffuse large B-cell lymphoma | C83.3 | 3.7 | 4.3 | 3.2 | 78 | 68.6 | 1.14 | 0.90, 1.43 |
T-cell lymphomas | C84 | 1.3 | 1.2 | 0.9 | 28 | 19.5 | 1.43 | 0.97, 2.12 |
Peripheral T-cell lymphoma | C84.4 | 0.7 | 0.6 | 0.5 | 15 | 10.4 | 1.45 | 0.85, 2.46 |
Multiple myeloma | C90 | 2.5 | 2.7 | 2.2 | 53 | 46.3 | 1.14 | 0.86, 1.51 |
Lymphoid leukemia | C91 | 0.7 | 2.1 | 0.8 | 15 | 15.8 | 0.95 | 0.56, 1.60 |
Myeloid leukemia | C92-C94 | 4.1 | 4.9 | 3.9 | 87 | 80.7 | 1.08 | 0.87, 1.34 |
Myeloid leukemia | C92 | 4.1 | 4.9 | 3.7 | 85 | 77.4 | 1.10 | 0.88, 1.37 |
Acute myeloblastic leukemia | C92.0 | 2.3 | 2.1 | 2.2 | 49 | 44.5 | 1.10 | 0.82, 1.47 |
Chronic myeloid leukemia | C92.1 | 1.1 | 2.1 | 1.1 | 23 | 23.3 | 0.99 | 0.65, 1.51 |
Leukemia unspecified | C95 | 0.7 | 0.6 | 0.9 | 15 | 13.7 | 1.09 | 0.65, 1.85 |
Myeloproliferative disease | MPD | 0.4 | 0.3 | 0.4 | 9 | 9.0 | 1.00 | 0.51, 1.96 |
Myelodysplastic syndrome | MDS | 0.3 | 1.1 | 0.3 | 6 | 5.2 | 1.15 | 0.50, 2.65 |
Characteristics | Classification | n | % |
---|---|---|---|
Age as of January 1, 1992 (y) | <45 | 74 459 | 40.2 |
45-49 | 91 742 | 49.5 | |
50-54 | 12 547 | 6.8 | |
≥55 | 6517 | 3.5 | |
Deployed unit | Capital Division (combat) | 66 705 | 36.0 |
9th Division (combat) | 62 405 | 33.7 | |
Marine 2nd Brigade (combat) | 5822 | 3.1 | |
ROK Army Headquarters | 5241 | 2.8 | |
Construction Support Group | 10 061 | 5.4 | |
Naval Transport Group | 562 | 0.3 | |
100th Logistic Command | 32 447 | 17.5 | |
Unknown | 2022 | 1.1 | |
Military rank | Enlisted | 144 804 | 78.2 |
Noncommissioned officer | 25 545 | 13.8 | |
Company officer | 12 192 | 6.6 | |
Field officer or general | 2724 | 1.5 | |
First year of deployment | Up to 1966 | 31 441 | 17.0 |
1967-1968 | 49 194 | 26.6 | |
1969-1970 | 56 448 | 30.5 | |
1971 and beyond | 48 132 | 26.0 | |
Unknown | 50 | 0.0 |
Sites | ICD-10 | Crude rate |
Age-adjusted rate |
Population rate |
Observed cases (n) | Expected cases (n) | SIR | 95% CI |
---|---|---|---|---|---|---|---|---|
All sites | C00-C97, MPD, MDS | 431.6 | 455.3 | 472.6 | 9058 | 9344.2 | 0.97 | 0.95, 0.99 |
Lip | C00 | 0.2 | 0.1 | 0.2 | 4 | 3.0 | 1.35 | 0.49, 3.73 |
Tongue | C01-C02 | 1.6 | 1.7 | 1.9 | 33 | 39.6 | 0.83 | 0.59, 1.18 |
Mouth | C03-C06 | 1.6 | 1.2 | 2.3 | 33 | 45.2 | 0.73 | 0.51, 1.04 |
Salivary gland | C07-C08 | 0.8 | 0.4 | 1.0 | 16 | 20.0 | 0.80 | 0.48, 1.32 |
Tonsil | C09 | 1.1 | 0.9 | 1.0 | 24 | 23.8 | 1.01 | 0.67, 1.53 |
Other oropharynx | C10 | 0.5 | 0.6 | 0.6 | 10 | 11.8 | 0.84 | 0.45, 1.60 |
Nasopharynx | C11 | 2.4 | 10.1 | 1.8 | 51 | 46.9 | 1.09 | 0.82, 1.45 |
Hypopharynx | C12-C13 | 1.5 | 2.0 | 2.4 | 31 | 45.6 | 0.68 | 0.47, 0.97 |
Pharynx unspecified | C14 | 0.1 | 0.0 | 0.3 | 3 | 4.2 | 0.72 | 0.23, 2.29 |
Esophagus | C15 | 9.1 | 15.8 | 14.6 | 190 | 257.4 | 0.74 | 0.64, 0.85 |
Stomach | C16 | 105.7 | 94.6 | 121.2 | 2218 | 2414.1 | 0.92 | 0.88, 0.96 |
Small intestine | C17 | 1.5 | 0.7 | 1.6 | 31 | 31.1 | 1.00 | 0.69, 1.43 |
Colon | C18 | 21.4 | 27.0 | 21.6 | 450 | 434.9 | 1.03 | 0.94, 1.14 |
Rectum | C19-C20 | 24.5 | 21.4 | 24.3 | 514 | 518.1 | 0.99 | 0.91, 1.08 |
Anus | C21 | 0.4 | 0.4 | 0.6 | 9 | 9.7 | 0.93 | 0.47, 1.83 |
Liver | C22 | 101.3 | 77.2 | 80.6 | 2126 | 2124.7 | 1.00 | 0.96, 1.05 |
Gall bladder | C23-C24 | 11.1 | 10.3 | 12.9 | 232 | 221.1 | 1.05 | 0.92, 1.20 |
Pancreas | C25 | 9.5 | 9.8 | 11.9 | 199 | 216.3 | 0.92 | 0.80, 1.06 |
Nose, sinuses, etc. | C30-C31 | 1.0 | 0.5 | 1.3 | 22 | 27.1 | 0.81 | 0.53, 1.25 |
Larynx | C32 | 7.5 | 7.2 | 8.8 | 157 | 173.6 | 0.90 | 0.77, 1.06 |
Lung | C33-C34 | 58.3 | 79.7 | 80.0 | 1223 | 1235.9 | 0.99 | 0.93, 1.05 |
Other thoracic organs | C37-C38 | 1.0 | 0.5 | 1.2 | 22 | 23.3 | 0.94 | 0.61, 1.45 |
Bone | C40-C41 | 1.1 | 0.7 | 1.0 | 23 | 18.9 | 1.21 | 0.79, 1.86 |
Melanoma of skin | C43 | 1.0 | 1.3 | 0.9 | 20 | 18.8 | 1.06 | 0.67, 1.67 |
Other skin | C44 | 3.7 | 4.9 | 4.0 | 78 | 70.8 | 1.10 | 0.87, 1.39 |
Mesothelioma | C45 | 0.1 | 0.1 | 0.3 | 3 | 5.5 | 0.54 | 0.17, 1.73 |
Connective and soft tissue | C47+C49 | 1.7 | 2.1 | 1.8 | 36 | 36.6 | 0.98 | 0.70, 1.38 |
Breast | C50 | 0.4 | 0.9 | 0.4 | 8 | 5.8 | 1.37 | 0.67, 2.83 |
Penis | C60 | 0.0 | 0.0 | 0.5 | 1 | 6.9 | 0.14 | 0.02, 1.04 |
Prostate | C61 | 6.0 | 24.5 | 11.5 | 125 | 102.3 | 1.22 | 1.02, 1.46 |
Testis | C62 | 0.2 | 0.3 | 0.3 | 5 | 4.7 | 1.05 | 0.42, 2.63 |
Other male genital organs | C63 | 0.1 | 0.1 | 0.2 | 3 | 4.7 | 0.64 | 0.20, 2.05 |
Kidneyw | C64 | 8.9 | 9.7 | 7.7 | 186 | 170.6 | 1.09 | 0.94, 1.27 |
Renal pelvis | C65 | 1.1 | 0.9 | 1.0 | 23 | 18.6 | 1.24 | 0.81, 1.89 |
Ureter | C66 | 0.9 | 0.8 | 0.8 | 19 | 14.9 | 1.27 | 0.80, 2.04 |
Bladder | C67 | 12.6 | 13.3 | 15.0 | 264 | 245.4 | 1.08 | 0.95, 1.22 |
Other urinary organs | C68 | 0.1 | 0.1 | 0.2 | 2 | 3.0 | 0.66 | 0.16, 2.71 |
Eye | C69 | 0.1 | 0.1 | 0.2 | 3 | 3.9 | 0.76 | 0.24, 2.44 |
Brain, nervous system | C70-C72 | 3.2 | 3.1 | 3.7 | 68 | 78.4 | 0.87 | 0.68, 1.11 |
Thyroid | C73 | 4.1 | 3.1 | 3.8 | 85 | 81.2 | 1.05 | 0.84, 1.31 |
Adrenal gland | C74 | 0.2 | 0.1 | 0.2 | 4 | 5.3 | 0.75 | 0.28, 2.07 |
Hodgkin disease | C81 | 0.6 | 0.5 | 0.5 | 13 | 13.5 | 0.96 | 0.55, 1.69 |
Non-Hodgkin lymphoma | C82-C85 | 9.2 | 10.2 | 9.0 | 194 | 185.5 | 1.05 | 0.90, 1.21 |
Follicular non-Hodgkin lymphoma | C82 | 0.8 | 1.5 | 0.7 | 17 | 15.6 | 1.09 | 0.66, 1.79 |
Diffuse non-Hodgkin lymphoma | C83 | 4.4 | 4.9 | 4.1 | 93 | 86.5 | 1.08 | 0.87, 1.33 |
Diffuse large B-cell lymphoma | C83.3 | 3.7 | 4.3 | 3.2 | 78 | 68.6 | 1.14 | 0.90, 1.43 |
T-cell lymphomas | C84 | 1.3 | 1.2 | 0.9 | 28 | 19.5 | 1.43 | 0.97, 2.12 |
Peripheral T-cell lymphoma | C84.4 | 0.7 | 0.6 | 0.5 | 15 | 10.4 | 1.45 | 0.85, 2.46 |
Multiple myeloma | C90 | 2.5 | 2.7 | 2.2 | 53 | 46.3 | 1.14 | 0.86, 1.51 |
Lymphoid leukemia | C91 | 0.7 | 2.1 | 0.8 | 15 | 15.8 | 0.95 | 0.56, 1.60 |
Myeloid leukemia | C92-C94 | 4.1 | 4.9 | 3.9 | 87 | 80.7 | 1.08 | 0.87, 1.34 |
Myeloid leukemia | C92 | 4.1 | 4.9 | 3.7 | 85 | 77.4 | 1.10 | 0.88, 1.37 |
Acute myeloblastic leukemia | C92.0 | 2.3 | 2.1 | 2.2 | 49 | 44.5 | 1.10 | 0.82, 1.47 |
Chronic myeloid leukemia | C92.1 | 1.1 | 2.1 | 1.1 | 23 | 23.3 | 0.99 | 0.65, 1.51 |
Leukemia unspecified | C95 | 0.7 | 0.6 | 0.9 | 15 | 13.7 | 1.09 | 0.65, 1.85 |
Myeloproliferative disease | MPD | 0.4 | 0.3 | 0.4 | 9 | 9.0 | 1.00 | 0.51, 1.96 |
Myelodysplastic syndrome | MDS | 0.3 | 1.1 | 0.3 | 6 | 5.2 | 1.15 | 0.50, 2.65 |
Sites | ICD-10 | Enlisted soldiers |
Non-commissioned officers |
Officers |
||||||
---|---|---|---|---|---|---|---|---|---|---|
n | SIR | 95% CI | n | SIR | 95% CI | n | SIR | 95% CI | ||
All sites | C00-C97, MPD, MDS | 6615 | 1.00 | 0.98, 1.03 | 1405 | 0.91 | 0.86, 0.96 | 1038 | 0.87 | 0.81, 0.92 |
Esophagus | C15 | 149 | 0.89 | 0.75, 1.05 | 30 | 0.62 | 0.44, 0.89 | 11 | 0.26 | 0.15, 0.48 |
Stomach | C16 | 1657 | 0.97 | 0.93, 1.02 | 326 | 0.81 | 0.73, 0.91 | 235 | 0.76 | 0.67, 0.86 |
Colon | C18 | 280 | 0.90 | 0.80, 1.02 | 88 | 1.24 | 1.01, 1.53 | 82 | 1.52 | 1.22, 1.89 |
Rectum | C19-C20 | 390 | 1.05 | 0.95, 1.16 | 68 | 0.81 | 0.64, 1.03 | 56 | 0.89 | 0.69, 1.16 |
Liver | C22 | 1650 | 1.04 | 0.99, 1.09 | 324 | 1.01 | 0.91, 1.13 | 152 | 0.71 | 0.61, 0.83 |
Gall bladder | C23-C24 | 155 | 1.03 | 0.88, 1.21 | 37 | 0.96 | 0.69, 1.32 | 40 | 1.24 | 0.91, 1.70 |
Pancreas | C25 | 132 | 0.89 | 0.74, 1.06 | 35 | 0.94 | 0.68, 1.32 | 32 | 1.05 | 0.74, 1.49 |
Larynx | C32 | 118 | 1.00 | 0.83, 1.20 | 26 | 0.85 | 0.58, 1.25 | 13 | 0.52 | 0.30, 0.89 |
Lung | C33-C34 | 897 | 1.11 | 1.04, 1.19 | 198 | 0.87 | 0.76, 1.00 | 128 | 0.63 | 0.53, 0.75 |
Prostate | C61 | 48 | 0.85 | 0.64, 1.14 | 18 | 0.81 | 0.51, 1.29 | 59 | 2.49 | 1.93, 3.21 |
Kidney | C64 | 125 | 1.00 | 0.83, 1.19 | 35 | 1.33 | 0.95, 1.85 | 26 | 1.39 | 0.94, 2.04 |
Bladder | C67 | 192 | 1.15 | 0.99, 1.33 | 34 | 0.80 | 0.57, 1.12 | 38 | 1.06 | 0.77, 1.46 |
Non-Hodgkin lymphoma | C82-C85 | 137 | 1.00 | 0.84, 1.19 | 29 | 1.01 | 0.70, 1.46 | 3 | 2.59 | 0.83, 8.08 |
Sites | ICD-10 | 1992-1997 |
1998-2003 |
||||
---|---|---|---|---|---|---|---|
n | SIR | 95% CI | n | SIR | 95% CI | ||
All sites | C00-C97, MPD, MDS | 2980 | 0.92 | 0.89, 0.96 | 6078 | 0.99 | 0.97, 1.02 |
Esophagus | C15 | 68 | 0.77 | 0.61, 0.99 | 122 | 0.72 | 0.60, 0.86 |
Stomach | C16 | 747 | 0.85 | 0.79, 0.91 | 1471 | 0.96 | 0.91, 1.01 |
Colon | C18 | 123 | 1.05 | 0.88, 1.26 | 327 | 1.03 | 0.92, 1.15 |
Rectum | C19-C20 | 141 | 0.99 | 0.83, 1.17 | 373 | 0.99 | 0.90, 1.10 |
Liver | C22 | 764 | 0.96 | 0.89, 1.04 | 1362 | 1.02 | 0.97, 1.08 |
Gall bladder | C23-C24 | 73 | 0.97 | 0.76, 1.23 | 159 | 1.09 | 0.93, 1.28 |
Pancreas | C25 | 59 | 0.88 | 0.68, 1.14 | 140 | 0.94 | 0.79, 1.11 |
Larynx | C32 | 59 | 1.00 | 0.77, 1.30 | 98 | 0.86 | 0.70, 1.05 |
Lung | C33-C34 | 344 | 0.88 | 0.79, 0.99 | 879 | 1.04 | 0.97, 1.11 |
Prostate | C61 | 17 | 1.27 | 0.78, 2.08 | 108 | 1.21 | 1.00, 1.48 |
Kidney | C64 | 61 | 1.12 | 0.87, 1.46 | 125 | 1.07 | 0.90, 1.29 |
Bladder | C67 | 90 | 1.10 | 0.89, 1.37 | 174 | 1.06 | 0.91, 1.24 |
Non-Hodgkin lymphoma | C82-C85 | 72 | 1.01 | 0.80, 1.29 | 122 | 1.06 | 0.89, 1.28 |
ROK, Republic of Korea.
SIR, standardized incidence ratio (observed cases/expected cases); ICD-10, International Classification of Diseases, tenth revision; CI, confidence interval. Incidence per 100 000 person-years. Crude rate in general male population 36 to 81 years old during 1992 to 2003 in Korea, per 100 000.
SIR, standardized incidence ratio (observed cases/expected cases); ICD-10, International Classification of Diseases, tenth revision; CI, confidence interval.
SIR, standardized incidence ratio (observed cases/expected cases); ICD-10, International Classification of Diseases, tenth revision; CI, confidence interval.