1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea.
2Cancer Research Institute, Seoul National University, Seoul, Korea.
3Cancer Epidemiology Branch, National Cancer Center, Goyang, Korea.
4Department of Biomedical Science, Seoul National University Graduate School, Seoul, Korea.
5Department of Preventive Medicine, Konkuk University School of Medicine, Chungju, Korea.
6Non-communicable Disease and Health Promotion, Western Pacific Regional Office, World Health Organization, Manila, Philippines.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Normal population (n = 11 791) | Subjects with IGT (n = 2545) | Subjects with diabetes (n = 1712) | p-value | |
---|---|---|---|---|
Age | 55.4 (12.1) | 56.0 (12.4) | 57.1 (11.8) | <0.001 |
Body mass index (kg/m2) | 23.5 (3.3) | 23.6 (3.3) | 24.3 (3.4) | <0.001 |
Duration of follow-up (y) | 9.0 (3.4) | 9.8 (4.1) | 9.2 (4.0) | <0.001 |
Female | 60.4 | 58.6 | 58.1 | 0.07 |
Educated | 78.8 | 74.1 | 71.6 | <0.001 |
Current smoker | 27.4 | 28.4 | 28.5 | 0.03 |
Current drinker | 38.0 | 37.3 | 35.6 | 0.006 |
History of hypertension | 9.9 | 12.4 | 19.6 | <0.001 |
Personyear | No. of deaths | HR (95% CI) |
HR (95% CI) |
|
---|---|---|---|---|
Cardiovascular disease mortality |
||||
Normal | 106 657 | 161 | 1.00 (reference) | 1.00 (reference) |
IGT | 24 849 | 41 | 1.09 (0.77, 1.54) | 1.05 (0.74, 1.49) |
Diabetes | 15 788 | 49 | 1.92 (1.39, 2.64) | 1.84 (1.33, 2.56) |
p-trend | <0.001 | <0.001 | ||
Heart disease mortality |
||||
Normal | 106 657 | 50 | 1.00 (reference) | 1.00 (reference) |
IGT | 24 849 | 13 | 1.06 (0.57, 1.94) | 1.00 (0.54, 1.85) |
Diabetes | 15 788 | 15 | 1.93 (1.10, 3.38) | 1.84 (1.04, 3.25) |
p-trend | 0.07 | 0.09 | ||
Stroke mortality |
||||
Normal | 106 657 | 99 | 1.00 (reference) | 1.00 (reference) |
IGT | 24 849 | 26 | 1.14 (0.74, 1.75) | 1.09 (0.71, 1.69) |
Diabetes | 15 788 | 30 | 1.92 (1.27, .89) | 1.82 (1.20, 2.76) |
p-trend | 0.008 | 0.01 | ||
Other cardiovascular disease mortality |
||||
Normal | 106 657 | 10 | 1.00 (reference) | 1.00 (reference) |
IGT | 24 849 | 2 | 0.86 (0.19, 3.92) | 0.89 (0.19, 4.17) |
Diabetes | 15 788 | 3 | 1.85 (0.51, 6.71) | 1.82 (0.49, 6.81) |
p-trend | 0.60 | 0.63 |
Person-year | No. of deaths | Normal | No. of deaths | IGT | No. of deaths | Diabetes | p-interaction | ||
---|---|---|---|---|---|---|---|---|---|
Cardiovascular disease mortality |
|||||||||
BMI | <21 | 30 012 | 34 | 0.88 (0.56, 1.40) | 11 | 1.02 (0.52, 1.99) | 16 | 2.83 (1.57, 5.09) | 0.02 |
21-22.9 | 32 823 | 39 | 1.00 (reference) | 10 | 0.98 (0.49, 1.97) | 12 | 2.10 (1.09, 4.02) | ||
23-24.9 | 32 736 | 32 | 0.91 (0.57, 1.46) | 6 | 0.67 (0.29, 1.59) | 6 | 1.17 (0.49, 2.77) | ||
≥25 | 42 004 | 49 | 1.09 (0.71, 1.68) | 13 | 1.30 (0.69, 2.45) | 12 | 1.15 (0.60, 2.21) | ||
Heart disease mortality |
|||||||||
BMI | <21 | 30 012 | 12 | 0.91(0.41, 2.01) | 4 | 1.07 (0.35, 3.31) | 4 | 2.17 (0.70, 6.73) | 0.71 |
21-22.9 | 32 823 | 13 | 1.00 (reference) | 5 | 1.44 (0.51, 4.08) | 4 | 2.03 (0.66, 6.25) | ||
23-24.9 | 32 736 | 9 | 0.77 (0.33, 1.79) | 2 | 0.67 (0.15, 2.96) | 2 | 1.28 (0.29, 5.71) | ||
≥25 | 42 004 | 16 | 1.16 (0.56, 2.43) | 2 | 0.62 (0.14, 2.75) | 5 | 1.43 (0.51, 4.04) | ||
Stroke mortality |
|||||||||
BMI | <21 | 30 012 | 20 | 0.89 (0.49, 1.63) | 7 | 1.12 (0.48, 2.63) | 11 | 3.27 (1.58, 6.76) | 0.03 |
21-22.9 | 32 823 | 23 | 1.00 (reference) | 4 | 0.67 (0.23, 1.95) | 8 | 2.43 (1.08, 5.44) | ||
23-24.9 | 32 736 | 22 | 1.06 (0.59, 1.91) | 4 | 0.77 (0.26, 2.21) | 3 | 0.95 (0.28, 3.16) | ||
≥25 | 42 004 | 29 | 1.12 (0.64, 1.94) | 10 | 1.69 (0.79, 3.56) | 6 | 0.98 (0.39, 2.42) |
Person-year | No. of deaths | Normal | IGT | Diabetes | p-interaction | ||
---|---|---|---|---|---|---|---|
Cardiovascular disease mortality |
|||||||
Nonsmokers |
|||||||
BMI | <21 | 14 890 | 26 | 0.85 (0.47, 1.52) | 0.35 (0.08, 1.48) | 1.92 (0.74, 5.00) | 0.44 |
21-22.9 | 19 552 | 41 | 1.00 (reference) | 0.93 (0.38, 2.26) | 1.65 (0.72, 3.79) | ||
23-24.9 | 21 291 | 29 | 0.71 (0.40, 1.26) | 0.74 (0.29, 1.92) | 0.89 (0.27, 2.92) | ||
≥25 | 30 424 | 56 | 0.95 (0.58, 1.57) | 1.21 (0.59, 2.50) | 1.03 (0.49, 2.19) | ||
Nondrinkers |
|||||||
BMI | <21 | 16 167 | 34 | 1.05 (0.59, 1.88) | 0.52 (0.16, 1.75) | 2.84 (1.26, 6.38) | 0.12 |
21-22.9 | 18 115 | 37 | 1.00 (reference) | 1.11 (0.45, 2.73) | 1.95 (0.84, 4.56) | ||
23-24.9 | 19 126 | 27 | 0.91 (0.49, 1.65) | 0.74 (0.26, 2.15) | 1.07 (0.32, 3.57) | ||
≥25 | 26 012 | 52 | 1.19 (0.70, 2.04) | 1.69 (0.83, 3.49) | 1.02 (0.44, 2.38) | ||
Subjects without hypertension history |
|||||||
BMI | <21 | 28 470 | 55 | 0.68 (0.41, 1.12) | 1.07 (0.54, 2.10) | 3.10 (1.72, 5.61) | 0.004 |
21-22.9 | 30 423 | 57 | 1.00 (reference) | 0.86 (0.39, 1.84) | 2.04 (1.04, 4.01) | ||
23-24.9 | 29 585 | 36 | 0.74 (0.44, 1.23) | 0.74 (0.31, 1.76) | 1.23 (0.49, 3.15) | ||
≥25 | 35 518 | 55 | 0.97 (0.61, 1.54) | 1.32 (0.67, 2.59) | 0.82 (0.37, 1.84) | ||
Stroke mortality |
|||||||
Nonsmokers |
|||||||
BMI | <21 | 14 890 | 16 | 0.92 (0.42, 2.01) | 0.33 (0.04, 2.51) | 2.89 (0.96, 8.79) | 0.42 |
21-22.9 | 19 552 | 22 | 1.00 (reference) | 0.87 (0.25, 3.01) | 1.77 (0.59, 5.36) | ||
23-24.9 | 21 291 | 21 | 1.07 (0.53, 2.16) | 1.13 (0.38, 3.42) | 0.54 (0.07, 4.07) | ||
≥25 | 30 424 | 33 | 1.01 (0.52, 1.97) | 1.78 (0.75, 4.22) | 1.08 (0.39, 2.97) | ||
Nondrinkers |
|||||||
BMI | <21 | 16 167 | 20 | 1.05 (0.49, 2.28) | 0.31 (0.04, 2.39) | 3.81 (1.44, 10.09) | 0.14 |
21-22.9 | 18 115 | 18 | 1.00 (reference) | 0.65 (0.15, 2.90) | 1.49 (0.43, 5.26) | ||
23-24.9 | 19 126 | 21 | 1.28 (0.62, 2.66) | 0.98 (0.28, 3.47) | 1.23 (0.28, 5.48) | ||
≥25 | 26 012 | 31 | 1.28 (0.63, 2.57) | 2.17 (0.89, 5.23) | 0.77 (0.22, 2.71) | ||
Subjects without hypertension with diabetes |
|||||||
BMI | <21 | 28 470 | 34 | 0.74 (0.39, 1.42) | 1.24 (0.53, 2.93) | 3.75 (1.79, 7.84) | 0.012 |
21-22.9 | 30 423 | 31 | 1.00 (reference) | 0.58 (0.17, 1.93) | 2.37 (1.04, 5.58) | ||
23-24.9 | 29 585 | 23 | 0.92 (0.49, 1.75) | 0.89 (0.31, 2.59) | 0.86 (0.20, 3.68) | ||
≥25 | 35 518 | 34 | 1.03 (0.56, 1.88) | 1.75 (0.77, 3.95) | 1.07 (0.40, 2.84) |
Values are presented as mean (SD) or %. IGT, impaired glucose tolerance.
HR, hazard ratio; CI, confidence interval; IGT, impaired glucose tolerance; KMCC, Korean Multi-center Cancer Cohort; ICD-10, International Classification of Disease 10th revision. Adjusted for age (5-year categories). Adjusted for age (5-year categories), gender, educational attainment (high school graduate versus more, cigarette smoking (never, current, and past), alcohol consumption (never, current, and past), past history of hypertension (yes/no) and body mass index (<21, 21-22.9, 23-24.9, ≥25). ICD-10 codes of I00-I99. ICD-10 codes of I00-I09, I11, I13, I20-I51. ICD-10 codes of I60-I69. ICD-10 codes of I10 ,I12,I14-I19, I52-59, and I70-I99.
BMI, body mass index; IGT, impaired glucose tolerance; KMCC, Korean Multi-center Cancer Cohort; ICD-10, International Classification of Disease 10th revision. Adjusted for age (5-year categories), gender, educational attainment (high school graduate versus more), cigarette smoking (never, current, and past), alcohol consumption (never, current, and past) and past history of hypertension (yes/no). ICD-10 codes of I00-I99. ICD-10 codes of I00-I09, I11, I13, I20-I51. ICD-10 codes of I60-I69.
BMI, body mass index; KMCC, Korean Multi-center Cancer Cohort; IGT, impaired glucose tolerance; ICD-10, International Classification of Disease 10th revision. ICD-10 codes of I00-I99. Adjusted for age (5-year categories), gender, educational attainment (high school graduate versus more), alcohol consumption (never, current, and past) and past history of hypertension (yes/no). Adjusted for age (5-year categories), gender, educational attainment (high school graduate versus more), cigarette smoking (never, current, and past) and past history of hypertension (yes/no). Adjusted for age (5-year categories), gender, educational attainment (high school graduate versus more), cigarette smoking (never, current, and past) and alcohol consumption (never, current, and past). ICD-10 codes of I60-I69.