Department of Hygiene, Faculty of Medicine, Kagawa University, Kagawa, Japan.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Prefecture | No. of years | Year of observasion | r-value | p-value | Regression line | Changes in air temperature for 30 y (°C) |
---|---|---|---|---|---|---|
Hokkaido | 125 | 1886-2010 | 0.822 | <0.001 | y = 0.021x - 34.065 | 0.64 |
Aomori | 125 | 1886-2010 | 0.585 | <0.001 | y = 0.012x -13.278 | 0.35 |
Iwate | 87 | 1924-2010 | 0.635 | <0.001 | y = 0.016x - 20.900 | 0.47 |
Miyagi | 84 | 1927-2010 | 0.731 | <0.001 | y = 0.023x - 32.706 | 0.68 |
Akita | 125 | 1886-2010 | 0.720 | <0.001 | y = 0.014x - 16.962 | 0.43 |
Yamagata | 121 | 1890-2010 | 0.636 | <0.001 | y = 0.012x - 12.376 | 0.36 |
Fukushima | 121 | 1890-2010 | 0.704 | <0.001 | y = 0.014x - 14.608 | 0.41 |
Ibaragi | 114 | 1897-2010 | 0.618 | <0.001 | y = 0.012x - 10.600 | 0.36 |
Tochigi | 120 | 1891-2010 | 0.743 | <0.001 | y = 0.017x - 20.064 | 0.51 |
Gunma | 114 | 1897-2010 | 0.802 | <0.001 | y = 0.018x - 22.406 | 0.55 |
Saitama | 33 | 1978-2010 | 0.584 | 0.001 | y = 0.039x - 63.029 | 1.17 |
Chiba | 44 | 1967-2010 | 0.726 | <0.001 | y = 0.043x - 69.902 | 1.29 |
Tokyo | 135 | 1876-2010 | 0.889 | <0.001 | y = 0.025x - 33.180 | 0.74 |
Kanagawa | 113 | 1897-2010 | 0.768 | <0.001 | y = 0.018x - 19.717 | 0.53 |
Niigata | 125 | 1886-2010 | 0.675 | <0.001 | y = 0.013x - 11.684 | 0.38 |
Toyama | 72 | 1939-2010 | 0.658 | <0.001 | y = 0.021x - 28.693 | 0.64 |
Ishikawa | 125 | 1886-2010 | 0.749 | <0.001 | y = 0.016x - 16.438 | 0.47 |
Fukui | 113 | 1897-2010 | 0.694 | <0.001 | y = 0.013x - 11.521 | 0.39 |
Yamanashi | 115 | 1895-2010 | 0.723 | <0.001 | y = 0.015x - 15.659 | 0.45 |
Nagano | 122 | 1889-2010 | 0.609 | <0.001 | y = 0.011x - 10.391 | 0.33 |
Gifu | 128 | 1883-2010 | 0.765 | <0.001 | y = 0.017x - 17.926 | 0.50 |
Shizuoka | 71 | 1940-2010 | 0.748 | <0.001 | y = 0.022x - 28.195 | 0.67 |
Aichi | 120 | 1891-2010 | 0.685 | <0.001 | y = 0.015x - 14.698 | 0.45 |
Mie | 121 | 1890-2010 | 0.731 | <0.001 | y = 0.015x - 14.977 | 0.46 |
Shiga | 117 | 1894-2010 | 0.666 | <0.001 | y = 0.012x - 9.957 | 0.37 |
Kyoto | 130 | 1881-2010 | 0.872 | <0.001 | y = 0.023x - 29.178 | 0.68 |
Osaka | 128 | 1883-2010 | 0.846 | <0.001 | y = 0.020x - 23.702 | 0.61 |
Hyogo | 113 | 1897-2010 | 0.725 | <0.001 | y = 0.016x - 15.804 | 0.48 |
Nara | 57 | 1954-2010 | 0.606 | <0.001 | y = 0.020x - 24.685 | 0.60 |
Wakayama | 131 | 1880-2010 | 0.761 | <0.001 | y = 0.014x - 12.108 | 0.43 |
Tottori | 68 | 1943-2010 | 0.602 | <0.001 | y = 0.018x - 21.985 | 0.55 |
Shimane | 70 | 1941-2010 | 0.591 | <0.001 | y = 0.018x - 20.144 | 0.53 |
Okayama | 119 | 1891-2010 | 0.661 | <0.001 | y = 0.016x - 15.564 | 0.47 |
Hiroshima | 132 | 1879-2010 | 0.654 | <0.001 | y = 0.014x - 11.259 | 0.41 |
Yamaguchi | 128 | 1883-2010 | 0.756 | <0.001 | y = 0.016x - 15.498 | 0.48 |
Tokushima | 119 | 1892-2010 | 0.699 | <0.001 | y = 0.014x - 11.377 | 0.42 |
Kagawa | 69 | 1942-2010 | 0.844 | <0.001 | y = 0.036x - 56.538 | 1.09 |
Ehime | 121 | 1890-2010 | 0.806 | <0.001 | y = 0.018x - 18.734 | 0.53 |
Kochi | 125 | 1886-2010 | 0.724 | <0.001 | y = 0.015x - 12.159 | 0.44 |
Fukuoka | 121 | 1890-2010 | 0.861 | <0.001 | y = 0.023x - 29.271 | 0.69 |
Saga | 120 | 1891-2010 | 0.704 | <0.001 | y = 0.013x - 9.421 | 0.39 |
Nagasaki | 131 | 1879-2010 | 0.726 | <0.001 | y = 0.015x - 13.399 | 0.46 |
Kumamoto | 120 | 1891-2010 | 0.741 | <0.001 | y = 0.016x - 15.531 | 0.48 |
Oita | 123 | 1888-2010 | 0.684 | <0.001 | y = 0.014x - 11.839 | 0.42 |
Miyazaki | 125 | 1886-2010 | 0.599 | <0.001 | y = 0.010x - 1.865 | 0.29 |
Kagoshima | 124 | 1886-2010 | 0.748 | <0.001 | y = 0.018x - 17.890 | 0.54 |
Okinawa | 113 | 1891-2010 | 0.680 | <0.001 | y = 0.011x + 1.291 | 0.32 |
Prefecture | No. of years | Year of observasion | r-value | p-value | Regression line | Changes in air temper ture for 30 y (°C) |
---|---|---|---|---|---|---|
Hokkaido | 33 | 1978-2010 | 0.634 | <0.001 | y = 0.041x - 73.197 | 1.23 |
Aomori | 33 | 1978-2010 | 0.543 | 0.001 | y = 0.036x - 62.255 | 1.09 |
Iwate | 33 | 1978-2010 | 0.497 | 0.003 | y = 0.029x - 48.499 | 0.88 |
Miyagi | 33 | 1978-2010 | 0.517 | 0.002 | y = 0.036x - 58.949 | 1.07 |
Akita | 33 | 1978-2010 | 0.654 | <0.001 | y = 0.039x - 66.162 | 1.17 |
Yamagata | 33 | 1978-2010 | 0.560 | 0.001 | y = 0.037x - 63.008 | 1.12 |
Fukushima | 33 | 1978-2010 | 0.520 | 0.002 | y = 0.035x - 57.395 | 1.06 |
Ibaragi | 33 | 1978-2010 | 0.507 | 0.003 | y = 0.036x - 57.867 | 1.08 |
Tochigi | 33 | 1978-2010 | 0.679 | <0.001 | y = 0.051x - 88.057 | 1.53 |
Gunma | 33 | 1978-2010 | 0.617 | 0.001 | y = 0.042x - 69.217 | 1.26 |
Saitama | 33 | 1978-2010 | 0.584 | 0.001 | y = 0.039x - 63.029 | 1.17 |
Chiba | 33 | 1978-2010 | 0.653 | <0.001 | y = 0.050x - 84.264 | 1.50 |
Tokyo | 33 | 1978-2010 | 0.570 | 0.002 | y = 0.038x - 58.590 | 1.13 |
Kanagawa | 33 | 1978-2010 | 0.634 | <0.001 | y = 0.042x - 67.206 | 1.25 |
Niigata | 33 | 1978-2010 | 0.574 | 0.001 | y = 0.035x - 55.550 | 1.44 |
Toyama | 33 | 1978-2010 | 0.662 | <0.001 | y = 0.048x - 82.010 | 1.04 |
Ishikawa | 33 | 1978-2010 | 0.608 | 0.001 | y = 0.039x - 63.501 | 1.18 |
Fukui | 33 | 1978-2010 | 0.459 | 0.007 | y = 0.026x - 37.928 | 0.79 |
Yamanashi | 33 | 1978-2010 | 0.714 | <0.001 | y = 0.047x - 78.884 | 1.41 |
Nagano | 33 | 1978-2010 | 0.521 | 0.002 | y = 0.032x - 52.600 | 0.97 |
Gifu | 33 | 1978-2010 | 0.601 | 0.001 | y = 0.038x - 60.162 | 1.14 |
Shizuoka | 33 | 1978-2010 | 0.589 | 0.001 | y = 0.033x - 48.905 | 0.98 |
Aichi | 33 | 1978-2010 | 0.652 | <0.001 | y = 0.044x - 72.713 | 1.33 |
Mie | 33 | 1978-2010 | 0.713 | <0.001 | y = 0.053x - 89.925 | 1.59 |
Shiga | 33 | 1978-2010 | 0.561 | 0.001 | y = 0.035x - 54.846 | 1.05 |
Kyoto | 33 | 1978-2010 | 0.577 | 0.001 | y = 0.036x - 56.209 | 1.08 |
Osaka | 33 | 1978-2010 | 0.607 | 0.001 | y = 0.037x - 56.000 | 1.10 |
Hyogo | 33 | 1978-2010 | 0.796 | <0.001 | y = 0.066x - 114.662 | 1.97 |
Nara | 33 | 1978-2010 | 0.544 | 0.001 | y = 0.030x - 44.244 | 0.89 |
Wakayama | 33 | 1978-2010 | 0.613 | 0.001 | y = 0.037x - 57.899 | 1.12 |
Tottori | 33 | 1978-2010 | 0.555 | 0.001 | y = 0.033x - 51.578 | 1.00 |
Shimane | 33 | 1978-2010 | 0.625 | 0.001 | y = 0.039x - 63.683 | 1.18 |
Okayama | 33 | 1978-2010 | 0.755 | <0.001 | y = 0.060x - 104.230 | 1.81 |
Hiroshima | 33 | 1978-2010 | 0.711 | <0.001 | y = 0.059x - 102.412 | 1.78 |
Yamaguchi | 33 | 1978-2010 | 0.723 | <0.001 | y = 0.044x - 71.246 | 1.32 |
Tokushima | 33 | 1978-2010 | 0.662 | <0.001 | y = 0.040x - 62.992 | 1.20 |
Kagawa | 33 | 1978-2010 | 0.774 | <0.001 | y = 0.059x - 101.276 | 1.77 |
Ehime | 33 | 1978-2010 | 0.711 | <0.001 | y = 0.044x - 70.838 | 1.31 |
Kochi | 33 | 1978-2010 | 0.757 | <0.001 | y = 0.049x - 81.264 | 1.48 |
Fukuoka | 33 | 1978-2010 | 0.692 | <0.001 | y = 0.043x - 68.326 | 1.28 |
Saga | 33 | 1978-2010 | 0.624 | 0.001 | y = 0.035x - 52.625 | 1.04 |
Nagasaki | 33 | 1978-2010 | 0.626 | <0.001 | y = 0.034x - 50.299 | 1.01 |
Kumamoto | 33 | 1978-2010 | 0.743 | <0.001 | y = 0.050x - 82.215 | 1.49 |
Oita | 33 | 1978-2010 | 0.763 | <0.001 | y = 0.051x - 85.339 | 1.53 |
Miyazaki | 33 | 1978-2010 | 0.591 | 0.001 | y = 0.031x - 45.194 | 0.94 |
Kagoshima | 33 | 1978-2010 | 0.795 | <0.001 | y = 0.051x - 82.769 | 1.52 |
Okinawa | 33 | 1978-2010 | 0.733 | <0.001 | y = 0.037x - 51.590 | 1.12 |
Mean±SD | Minimum | Maximum | |
---|---|---|---|
Population (ten thousand people) | 270.3±260.4 | 59.5 | 1261.0 |
Population (60≤) (ten thousand people) | 61.3±52.6 | 15.3 | 257.1 |
Ambulance transports due to heat stroke (subjects) | 605.3±509.9 | 155 | 2136 |
Ambulance transports due to heat stroke (per thousand people) | 0.25±0.06 | 0.09 | 0.37 |
Ambublance transports due to heat stroke over 65 (per thousand people over 65) | 0.48±0.12 | 0.19 | 0.73 |
Ambulance transports due to heat stroke under 65 (per thousand people under 65) | 0.17±0.04 | 0.07 | 0.26 |
Percent of ambulance transports due to heat stroke over 65 (per total abmulance transports due to heat stroke) | 47.7±6.5 | 29.1 | 62.1 |
Death due to heat stroke (per thousand people) | 0.01±0.01 | 0.003 | 0.03 |
Mean air temperature (°C) | 28.9±1.2 | 24.8 | 30.5 |
Mean of the highest air temperature (°C) | 33.5±1.4 | 29.1 | 35.5 |
Mean of the lowest air temperature (°C) | 25.5±1.4 | 21.3 | 27.4 |
The highest air temperature (°C) | 36.3±1.1 | 32.9 | 38.4 |
The lowest air temperature (°C) | 23.1±1.9 | 16.9 | 25.5 |
Ambulance transports due to heat stroke (per thousand people) |
Ambulance transports due to heat stroke over 65 (per thousand people over 65) |
Ambulance transports due to heat stroke under 65 (per thousand people under 65) |
Death due to heat stroke (per thousand people) |
|||||
---|---|---|---|---|---|---|---|---|
r-value | p-value | r-value | p-value | r-value | p-value | r-value | p-value | |
Mean air temperature (°C) | 0.318 | 0.029 | 0.252 | 0.088 | 0.430 | 0.003 | 0.206 | 0.165 |
Mean of the highest air temperature (°C) | 0.417 | 0.004 | 0.416 | 0.004 | 0.425 | 0.003 | 0.252 | 0.087 |
Mean of the lowest air temperature (°C) | 0.139 | 0.352 | 0.039 | 0.794 | 0.310 | 0.034 | 0.051 | 0.732 |
The highest air temperature (°C) | 0.359 | 0.013 | 0.477 | 0.001 | 0.235 | 0.111 | 0.417 | 0.004 |
The lowest air temperature (°C) | 0.125 | 0.402 | 0.040 | 0.790 | 0.273 | 0.063 | 0.048 | 0.751 |