1School of Pharmacy, University of Eastern Finland, Kuopio, Finland
2Research Center for Comparative Effectiveness and Patient Safety, University of Eastern Finland, Kuopio, Finland
3Kuopio Research Center of Geriatric Care, School of Pharmacy, University of Eastern Finland, Kuopio, Finland
4Department of Psychiatry, Kuopio University Hospital, Kuopio, Finland
5Department of Forensic Psychiatry, Niuvanniemi Hospital, University of Eastern Finland, Kuopio, Finland
6Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden
7National Institute for Health and Welfare, Helsinki, Finland
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
Jari Tiihonen has served as a consultant to Lundbeck, Organon, Janssen-Cilag, Eli Lilly, AstraZeneca, F. Hoffman-La Roche, and Bristol-Myers Squibb. He has received fees for giving expert opinions to Bristol-Myers Squibb and GlaxoSmithKline, lecture fees from Janssen-Cilag, Bristol-Myers Squibb, Eli Lilly, Pfizer, Lundbeck, GlaxoSmithKline, AstraZeneca and Novartis; and grant from Stanley Foundation. Jari Tiihonen is a member of advisory board in AstraZeneca, Janssen-Cilag, and Otsuka. Marjaana Koponen has received personal research grant from Oy H. Lundbeck Ab foundation outside the submitted work. Other authors have no conflicts of interest associated with the material presented in this paper.
Month | Cases (n = 70 719) | Controls (n = 282 862) | OR (95%CI) | p-value |
---|---|---|---|---|
January | 6113 (8.6) | 24 656 (8.7) | 1.00 (reference) | 0.09 |
February | 5488 (7.8) | 21 783 (7.7) | 1.02 (0.98,1.06) | |
March | 6120 (8.7) | 24 865 (8.8) | 0.99 (0.95,1.03) | |
April | 6020 (8.5) | 23 710 (8.4) | 1.02 (0.98,1.07) | |
May | 6203 (8.8) | 24 552 (8.7) | 1.02 (0.98,1.06) | |
June | 6189 (8.8) | 24 533 (8.7) | 1.02 (0.98,1.06) | |
July | 6514 (9.2) | 25 260 (8.9) | 1.04 (1.00,1.08) | |
August | 6026 (8.5) | 24 202 (8.6) | 1.00 (0.97,1.04) | |
September | 5841 (8.3) | 23 048 (8.2) | 1.02 (0.98,1.06) | |
October | 5360 (7.6) | 21 714 (7.7) | 1.00 (0.96,1.04) | |
November | 5211 (7.4) | 21 161 (7.5) | 0.99 (0.95,1.04) | |
December | 5634 (8.0) | 23 378 (8.3) | 0.97 (0.93,1.01) |
Season | Cases (n = 70 719) | Controls (n = 282 862) | OR (95% CI) | p-value |
---|---|---|---|---|
Winter | 22 446 (31.7) | 90 978 (32.2) | 1.00 (reference) | 0.13 |
Spring | 18 343 (25.9) | 73 127 (25.9) | 1.02 (0.99,1.04) | |
Summer | 18 729 (26.5) | 73 995 (26.2) | 1.03 (1.00,1.05) | |
Autumn | 11 201 (15.8) | 44 762 (15.8) | 1.02 (0.99,1.04) |
Values are presented as number (%). OR, odds ratio; CI, confidence interval.
Values are presented as number (%). OR, odds ratio; CI, confidence interval.