Department of Preventive Medicine and Public Health, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Total (n) | Atrial fibrillation |
||
---|---|---|---|---|
Prevalent cases | Incident cases (10 y) | No diagnosis | ||
Age (mean±SD, y) | 72.8±6.5 | 74.1±6.7 | 73.4±6.3 | 72.7±6.5 |
Sex | ||||
Male | 176 330 | 2089 (1.2) | 13 187 (7.5) | 161 055 (91.3) |
Female | 264 496 | 2542 (1.0) | 16 644 (6.3) | 245 309 (92.7) |
Hypertension | ||||
Yes | 184 706 | 3621 (2.0) | 14 677 (7.9) | 166 408 (90.1) |
No | 256 120 | 1010 (0.4) | 15 154 (5.9) | 239 956 (93.7) |
Diabetes mellitus | ||||
Yes | 92 133 | 1903 (2.1) | 6835 (7.4) | 83 395 (90.5) |
No | 348 693 | 2728 (0.8) | 22 996 (6.6) | 322 970 (92.6) |
Heart failure | ||||
Yes | 13 666 | 1385 (10.1) | 1726 (12.6) | 10 555 (77.2) |
No | 427 160 | 3246 (0.8) | 28 105 (6.6) | 395 809 (92.6) |
Ischemic heart disease | ||||
Yes | 1763 | 111 (6.3) | 170 (9.6) | 1482 (84.1) |
No | 439 063 | 4520 (1.0) | 29 661 (6.8) | 404 882 (92.2) |
Valvular heart disease | ||||
Yes | 3086 | 468 (15.2) | 460 (14.9) | 2158 (69.9) |
No | 437 740 | 4163 (1.0) | 29 371 (6.7) | 404 206 (92.3) |
Total | 440 826 | 4631 (1.1) | 29 831 (6.8) | 406 364 (92.2) |
Variables | Dementia |
Alzheimer dementia |
Vascular dementia |
|||||
---|---|---|---|---|---|---|---|---|
Univariable Cox (unadjusted) | p-value | Multivariable Cox (adjusted) |
p-value | Multivariable Cox (adjusted) |
p-value | Multivariable Cox (adjusted) |
p-value | |
Age | 1.08 (1.08, 1.09) | <0.001 | 1.08 (1.08, 1.08) | <0.001 | 1.09 (1.09, 1.09) | <0.001 | 1.08 (1.08, 1.08) | <0.001 |
Sex | ||||||||
Male | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Female | 1.47 (1.45, 1.49) | <0.001 | 1.26 (1.25, 1.28) | <0.001 | 1.31 (1.29, 1.32) | <0.001 | 1.08 (1.06, 1.11) | <0.001 |
Hypertension | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.33 (1.31, 1.34) | <0.001 | 1.14 (1.13, 1.16) | <0.001 | 1.10 (1.08, 1.12) | <0.001 | 1.36 (1.33, 1.40) | <0.001 |
Diabetes mellitus | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.23 (1.21, 1.24) | <0.001 | 1.23 (1.21, 1.25) | <0.001 | 1.23 (1.21, 1.25) | <0.001 | 1.28 (1.25, 1.31) | <0.001 |
Heart failure | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.39 (1.36, 1.41) | <0.001 | 1.08 (1.06, 1.10) | <0.001 | 1.09 (1.07, 1.11) | <0.001 | 1.09 (1.05, 1.12) | <0.001 |
Ischemic heart disease | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.20 (1.18, 1.22) | <0.001 | 1.05 (1.04, 1.07) | <0.001 | 1.05 (1.03, 1.07) | <0.001 | 1.07 (1.04, 1.10) | <0.001 |
Valvular heart disease | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.31 (1.20, 1.43) | <0.001 | 1.02 (0.93, 1.12) | 0.697 | 1.02 (0.92, 1.13) | 0.697 | 1.10 (0.94, 1.28) | 0.215 |
Atrial fibrillation (time-varying covariate) | ||||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Yes | 1.28 (1.23, 1.33) | <0.001 | 1.12 (1.07, 1.17) | <0.001 | 1.12 (1.07, 1.17) | <0.001 | 1.10 (1.03, 1.18) | 0.004 |
Diseases | HR (95% CI) |
p-value |
---|---|---|
Dementia | 0.50 (0.47, 0.52) | <0.001 |
Alzheimer dementia | 0.48 (0.45, 0.51) | <0.001 |
Vascular dementia | 0.55 (0.50, 0.60) | <0.001 |
Values are presented as number (%). SD, standard deviation.
Values are presented as hazard ratio (95% confidence interval). Adjusted for age, sex, hypertension, diabetes mellitus, heart failure, ischemic heart disease, and valvular heart disease.
HR, hazard ratio; CI, confidence interval. Adjusted for age, sex, hypertension, diabetes mellitus, heart failure, ischemic heart disease, and valvular heart disease.