1Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
2Cancer Research Institute, Seoul National University, Seoul, Korea
3Integrated Major in Innovative Medical Science, Seoul National University College of Medicine, Seoul, Korea
4Department of Biomedical Sciences, Seoul National University Graduate School, Seoul, Korea
5Interdisciplinary Program in Cancer Biology, Seoul National University College of Medicine, Seoul, Korea
6Clinical Preventive Medicine Center, Seoul National University Bundang Hospital, Seoul, Korea
7Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
8Department of Food and Nutrition, Seoul National University, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cancers | AAPC (95% CI), % |
ASIR in 2035 |
IRR (2035 vs. 2000) |
IRD (2035 vs. 2000) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | p-value | Female | p-value | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
All cancer (C00-96) | 0.16 (-0.13, 0.45) | 0.29 | 2.94 (2.23, 3.65) | <0.05 | 374.40 | 691.55 | 529.52 | 1.09 | 2.75 | 1.78 | 30.74 | 440.38 | 232.76 |
Oral cavity & pharynx (C00-14) | 0.07 (-0.21, 0.36) | 0.59 | 0.17 (-1.26, 1.63) | 0.81 | 8.50 | 5.15 | 7.04 | 0.97 | 1.96 | 1.10 | -0.30 | 2.52 | 0.63 |
Esophagus (C15) | -2.82 (-3.03, -2.62) | <0.05 | -1.58 (-2.46, -0.70) | <0.05 | 3.61 | 0.57 | 2.34 | 0.37 | 0.60 | 0.45 | -6.04 | -0.38 | -2.90 |
Stomach (C16) | -2.21 (-2.65, -1.76) | <0.05 | -1.60 (-2.07, -1.13) | <0.05 | 40.17 | 24.43 | 33.56 | 0.48 | 0.59 | 0.54 | -42.86 | -17.32 | -28.54 |
Colorectal (C18-C20) | 2.05 (1.46, 2.64) | <0.05 | 1.65 (0.89, 2.41) | <0.05 | 73.25 | 49.79 | 63.52 | 2.11 | 1.87 | 2.07 | 38.48 | 23.13 | 32.86 |
Liver (C22) | -3.18 (-3.41, -2.95) | <0.05 | -2.70 (-3.02, -2.38) | <0.05 | 19.90 | 7.52 | 14.36 | 0.34 | 0.40 | 0.37 | -39.43 | -11.19 | -24.37 |
Gallbladder (C23) | -1.50 (-2.09, -0.90) | <0.05 | -0.75 (-1.49, -0.00) | 0.05 | 2.19 | 3.74 | 2.92 | 0.60 | 0.77 | 0.69 | -1.43 | -1.12 | -1.33 |
Biliary tract (C23-C24) | -0.21 (-0.50, 0.07) | 0.14 | -0.14 (-0.43, 0.15) | 0.33 | 8.75 | 9.86 | 9.45 | 0.94 | 1.08 | 1.03 | -0.56 | 0.74 | 0.24 |
Pancreas (C25) | -0.13 (-1.41, 1.16) | 0.83 | 2.36 (2.12, 2.59) | <0.05 | 10.38 | 14.96 | 12.48 | 1.10 | 2.28 | 1.57 | 0.96 | 8.40 | 4.51 |
Larynx (C32) | -3.89 (-4.25, -3.53) | <0.05 | -5.67 (-6.52, -4.81) | <0.05 | 1.59 | 0.08 | 0.95 | 0.28 | 0.15 | 0.31 | -4.00 | -0.46 | -2.08 |
Lung, bronchus, trachea (C33-C34) | -1.24 (-1.52, -0.96) | <0.05 | 1.20 (0.78-1.62) | <0.05 | 39.04 | 31.48 | 36.97 | 0.66 | 1.50 | 0.93 | -19.84 | 10.51 | -2.69 |
Breast (C50) | -0.87 (-2.47, 0.76) | 0.27 | 5.87 (5.00, 6.74) | <0.05 | 0.24 | 238.45 | 112.14 | 0.69 | 6.98 | 6.41 | -0.11 | 204.28 | 94.65 |
Cervix uteri (C53) | - | - | -3.29 (-3.81, -2.77) | <0.05 | - | 8.31 | - | - | 0.33 | - | - | -16.54 | - |
Ovary (C56) | - | - | 2.06 (1.76, 2.36) | <0.05 | - | 14.33 | - | - | 1.99 | - | - | 7.13 | - |
Prostate (C61) | 8.10 (7.05, 9.17) | <0.05 | - | - | 189.53 | - | 189.53 | 24.17 | - | - | 181.69 | - | - |
Kidney (C64) | 4.56 (4.00, 5.12) | <0.05 | 4.83 (4.16, 5.51) | <0.05 | 26.39 | 13.99 | 20.67 | 4.60 | 5.60 | 5.04 | 20.65 | 11.49 | 16.57 |
Bladder (C67) | -0.81 (-1.40, -0.21) | <0.05 | -0.86 (-1.27, -0.45) | <0.05 | 8.03 | 2.30 | 5.73 | 0.75 | 0.88 | 0.87 | -2.69 | -0.32 | -0.88 |
Brain and CNS (C70-C72) | 0.18 (-0.25, 0.62) | 0.38 | 0.42 (-0.55, 1.40) | 0.39 | 3.67 | 3.15 | 3.42 | 1.05 | 1.05 | 1.06 | 0.17 | 0.16 | 0.18 |
Thyroid (C73) | 14.99 (10.26, 19.92) | <0.05 | 10.88 (7.96, 13.88) | <0.05 | 323.46 | 651.20 | 475.17 | 1.91 | 1.07 | 1.26 | 154.21 | 42.84 | 99.44 |
Non-Hodgkin lymphoma (C82-C85, C96.3) | 1.65 (1.38,1.92) | <0.05 | 2.62 (2.37, 2.86) | <0.05 | 11.34 | 11.17 | 11.31 | 1.68 | 2.54 | 2.04 | 4.60 | 6.77 | 5.76 |
Multiple myeloma (C90) | 2.47 (2.00, 2.94) | <0.05 | 4.13 (2.91, 5.37) | <0.05 | 3.69 | 4.75 | 4.22 | 2.29 | 3.86 | 2.95 | 2.09 | 3.52 | 2.79 |
Leukemia (C91-C95) | 1.27 (0.93, 1.62) | <0.05 | 0.89 (0.59, 1.20) | <0.05 | 7.83 | 5.60 | 6.78 | 1.59 | 1.42 | 1.53 | 2.89 | 1.65 | 2.35 |
Cancers | AAPC (95% CI), % |
ASMR in 2035 |
MRR (2035 vs. 2000) |
MRD (2035 vs. 2000) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | p-value | Female | p-value | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
All cancer (C00-96) | -3.35 (-3.61, -6.10) | <0.05 | -1.89 (-2.26, -1.52) | <0.05 | 70.69 | 62.89 | 69.33 | 0.32 | 0.52 | 0.41 | -151.18 | -58.42 | -101.56 |
Oral cavity & pharynx (C00-14) | -2.58 (-3.09, -2.07) | <0.05 | -2.10 (-0.38, -2.58) | <0.05 | 1.58 | 0.69 | 1.21 | 0.40 | 0.30 | 0.39 | -2.39 | -1.60 | -1.91 |
Esophagus (C15) | -4.99 (-5.34, -4.65) | <0.05 | -4.76 (-5.71, -3.80) | <0.05 | 1.42 | 0.15 | 0.90 | 0.17 | 0.17 | 0.20 | -6.73 | -0.72 | -3.56 |
Stomach (C16) | -6.85 (-7.12, -6.57) | <0.05 | -6.39 (-6.84, -5.93) | <0.05 | 4.23 | 2.57 | 3.61 | 0.09 | 0.11 | 0.11 | -40.78 | -21.43 | -30.75 |
Colorectal (C18-C20) | -0.71 (-1.40, 0.00) | 0.05 | -0.77 (-1.12, -0.43) | <0.05 | 11.25 | 9.30 | 10.67 | 0.84 | 0.82 | 0.86 | -2.11 | -2.06 | -1.68 |
Liver (C22) | -4.27 (-4.71, -3.83) | <0.05 | -3.29 (-4.21, -2.36) | <0.05 | 10.58 | 4.61 | 8.00 | 0.23 | 0.33 | 0.27 | -36.04 | -9.21 | -21.99 |
Gallbladder (C23) | -1.50 (-2.81, -0.17) | <0.05 | -0.99 (-2.42, 0.47) | 0.18 | 1.37 | 2.31 | 1.82 | 0.62 | 0.72 | 0.67 | -0.85 | -0.90 | -0.90 |
Biliary tract (C23-C24) | -2.41 (-3.29, -1.53) | <0.05 | -1.49 (-2.41, -0.56) | <0.05 | 4.19 | 5.33 | 4.82 | 0.51 | 0.71 | 0.61 | -4.03 | -2.22 | -3.06 |
Pancreas (C25) | -0.80 (-1.02, -0.59) | <0.05 | 0.89 (0.62, 1.15) | <0.05 | 6.91 | 8.79 | 7.84 | 0.74 | 1.28 | 0.97 | -2.49 | 1.94 | -0.27 |
Larynx (C32) | -9.61 (-10.64, -8.58) | <0.05 | -12.9 (-14.02, -11.70) | <0.05 | 0.14 | 0.01 | 0.09 | 0.04 | 0.02 | 0.04 | -3.80 | -0.63 | -2.18 |
Lung, bronchus, trachea (C33-C34) | -3.01 (-3.52, -2.49) | <0.05 | -2.10 (-2.45, -1.75) | <0.05 | 19.34 | 9.28 | 15.76 | 0.37 | 0.53 | 0.46 | -32.49 | -8.23 | -18.67 |
Breast (C50) | -5.74 (-7.97, -3.46) | <0.05 | 1.58 (0.87, 2.29) | <0.05 | 0.01 | 10.89 | 5.02 | 0.08 | 1.60 | 1.43 | -0.12 | 4.10 | 1.51 |
Cervix uteri (C53) | - | - | -2.17 (-3.58, -0.75) | <0.05 | - | 2.07 | - | - | 0.48 | - | - | -2.20 | - |
Ovary (C56) | - | - | 0.71 (0.30, 1.12) | <0.05 | - | 4.63 | - | - | 1.39 | - | - | 1.31 | - |
Prostate (C61) | 0.83 (-0.33, 2.00) | 0.16 | - | - | 5.14 | - | - | 1.56 | - | - | 1.85 | - | - |
Kidney (C64) | -1.30 (-2.95, 0.38) | 0.13 | -0.56 (-1.08, -0.04) | <0.05 | 1.35 | 0.81 | 1.14 | 0.68 | 0.82 | 0.77 | -0.64 | -0.18 | -0.35 |
Bladder (C67) | -2.70 (-3.35, -2.04) | <0.05 | -0.80 (-3.20, 1.66) | 0.50 | 1.49 | 0.74 | 1.24 | 0.42 | 0.69 | 0.54 | -2.09 | -0.33 | -1.07 |
Brain and CNS (C70-C72) | -1.57 (-2.12, -1.01) | <0.05 | -0.93 (-2.25, 0.41) | 0.17 | 2.09 | 1.73 | 1.93 | 0.74 | 0.73 | 0.75 | -0.73 | -0.64 | -0.66 |
Thyroid (C73) | -3.68 (-4.85, -2.48) | <0.05 | -2.90 (-4.22, -1.55) | <0.05 | 0.18 | 0.46 | 0.31 | 0.41 | 0.41 | 0.39 | -0.26 | -0.67 | -0.48 |
Non-Hodgkin lymphoma (C82-C85, C96.3) | -1.75 (-2.21, -1.28) | <0.05 | -0.15 (-0.64, 0.34) | 0.52 | 2.02 | 2.18 | 2.13 | 0.50 | 0.95 | 0.68 | -1.99 | -0.12 | -1.01 |
Multiple myeloma (C90) | 1.78 (-0.19, 3.80) | 0.08 | 3.01 (1.34, 4.72) | <0.05 | 1.74 | 2.12 | 1.95 | 1.71 | 3.03 | 2.29 | 0.72 | 1.42 | 1.10 |
Leukemia (C91-C95) | -1.48 (-1.76, -1.21) | <0.05 | -1.23 (-1.73, -0.73) | <0.05 | 2.38 | 1.86 | 2.18 | 0.61 | 0.64 | 0.64 | -1.55 | -1.05 | -1.23 |
ASIR, age-standardized incidence rate; AAPC, average annual percent change; CI, confidence interval; IRR, incidence rate ratio; IRD, incidence rate difference; CNS, central nervous system.
ASMR, Age-standardized motality rate; AAPC, average annual percent change; CI, confidence interval: MRR, mortality rate ratio; MRD, mortality rate difference; CNS, central nervous system.